Logo Small
Karen S. Rowe
122 W. Saunders Av.
Lincoln, Nebraska, 68521

My Email
Buchmeier - Lowe - Rowe
Google
 
Web KarensGen.Com
Home
Guestbook
Germany
Families
Illinois
Indiana
Iowa
Kansas
Nebraska
Minnesota
Cemetery

Salem's United Church of Christ
and Cemetery
Steinauer Twp., Section 23
Pawnee Co., Nebraska

Curly
Salem Sign


No. Row Last Name First Name Date of Birth Deathdate Other
1 1 Bredemeier Sophie 23 DEC 1869 26 JUL 1871  
2 1 Hoffmann Fredericka Louise 11 NOV 1863 21 JAN 1876  
3 1 Hoffmann Margaret 25 MAR 1886 22 JUN 1896  
4 1 Boehmer Laura Louise Mathilde 19 JAN 1877 10 FEB 1879  
5 1 Hothan August Frederick 19 MAY 1880 06 JUN 1880  
6 1 Stiner Samuel Rudolph 06 OCT 1893 05 FEB 1894 Son of W. and Mina
7 1 Steiner Jacob Heinrich 20 OCT 1880 08 AUG 1881 Son of J. W. and M.
8 1 Bunte Wilhelm August 28 DEC 1882 16 JAN 1883 Son of H. and C.
9 1 Bunte Heinrich C. H. 04 MAY 1881 23 SEP 1883 Son of H. and C.
10 1 Stemper Not Given 02 MAY 1883 02 MAY 1883 Infant of Peter
11 1 Spier Louis Wilhelm German 27 MAR 1883 16 MAR 1883  
12 1 Rinne August Heinrich Wilhelm 17 AUG 1882 15 AUG 1883 Son of August and Sophie
13 1 Eichenberger Marianne 22 DEC 1865 26 AUG 1883  
14 1 B. (flat marker initial B) Not Given Not Given  
15 1 Werner Johan 12 DEC 1881 10 NOV 1884  
16 1 Bunte Anna Wilhelmina Barbara 03 MAR 1882 21 NOV 1884 Dau. of August and Aloisia
17 1 Behne Herman Wilh. Fred. Carl 23 AUG 1881 10 AUG 1885  
18 1 Hunziker Walter Rudolph 21 JAN 1885 04 NOV 1886  
19 1 Wenthe Christoph H. 17 SEP 1874 01 JAN 1887  
20 1 Wenthe Dorothea Louise Maria 05 FEB 1880 05 JAN 1887 Dau. of R. and M.
21 1 Wenthe Wilhelm 21 NOV 1881 07 JAN 1887 Son of R. and M.
22 1 Wenthe Heinrich 19 FEB 1871 17 JUL 1873 Son of R. and M.
23 1 Ulrich Dorothea Carolina Wilhelmina 12 JAN 1887 04 MAR 1887 Dau. of Friederick and Dorothea
24 1 Wehrbein Heinrich Gottlieb 09 JUL 1886 03 AUG 1887  
25 1 Boehmer Albert Heinrich George 09 DEC 1890 19 FEB 1891  
26 1 Wehrbein Heinrich Aug. Gustav 13 AUG 1891 29 AUG 1891  
27 1 Spier Heinrich Fr. Ludwig 10 FEB 1884 06 OCT 1891 Son of Heinrich and Helena
28 1 Spier Carl Heinrich August 19 FEB 1884 12 OCT 1891  
29 1 Spier Carl Frederick Emil 25 AUG 1891 26 AUG 1891  
30 1 Werner Klara 23 APR 1891 26 APR 1893  
31 1 Faust Not Given 23 NOV 1893 24 NOV 1893 Infant of Wilhelm
32 1 Eichenberger Maria Elizabeth 12 JAN 1894 04 AUG 1894 Dau. of Robert and Marie
33 1 Rinne Not Given Not Given Not Given Infant of August Sr.
34 1 Bredemeier Amanda 14 JUN 1896 29 DEC 1896 Dau. of Wilhelm and Wilhelmine
35 1 Bredemeier Heinrich Ludwig 28 DEC 1897 11 JUN 1898 Son of Ludwig and Marie
36 1 Laue Ernest John Not Given 23 JUN 1898  
37 1 Hothan Wilhelm 1898 21 JAN 1899  
38 1 Bunte Heinrich Friedrich Not Given 13 AUG 1899 Son of A. and A.
39 1 Gartner John Peter 05 AUG 1900 15 JUN 1901 Son of Geo. and Margretha
40 1 Steiner Ida 08 APR 1867 16 JUL 1877  
41 1 Steiner Karolina 10 SEP 1868 30 AUG 1869  
42 1 Ulrich Infant 04 SEP 1901 04 SEP 1901 Infant of John and Fredrike
43 1 Ulrich Infant 17 JAN 1909 17 JAN 1909 Infant of John
44 2 Gentz Carl 10 SEP 1832 27 NOV 1881  
45 2 Voelz Herman 04 AUG 1836 14 DEC 1915  
46 2 Voelz Louise 29 JAN 1818 29 APR 1879  
47 2 Sommerholder Elizabeth 30 MAY 1830 07 MAY 1922  
48 2 Sommerholder Jakob 16 JAN 1831 28 DEC 1875  
49 2 Sommerholder Children Not Given Not Given Children of Gottl. & Margaret
50 2 Sommerholder Margaret 18 MAR 1860 29 SEP 1938  
51 2 Sommerholder Gottlieb 26 JAN 1854 03 JUL 1953  
52 2 Sommerholder Anna 1885 May 1905  
53 2 Sommerholder John 1879 May 1905  
54 2 Rodel Kasper 1831 29 OCT 1886 Aged 53y
55 2 Geiger Maria Josephine 13 MAR 1828 25 FEB 1887  
56 2 Bredemeier Heinrich 22 APR 1873 10 FEB 1888  
57 2 Bredemeier Wilhelm 13 OCT 1839 30 APR 1888  
58 2 Albers Augusta Bredemeier 1854 January 1940  
59 2 Spier Heinrich 20 JAN 1820 11 NOV 1888  
60 2 Spier Sophie Louise 25 DEC 1828 15 JUL 1913  
61 2 Storandt Anna Eliz. Marg. 28 APR 1815 24 MAR 1889  
62 2 Hunziker Verena 06 OCT 1861 30 MAY 1889  
63 2 Hunziker Marie Gertrude 19 DEC 188? 28 JUL 1889 Dau. of Rudof and Lena
64 2 Ochse Friedrich Theodore 08 DEC 1861 29 JUL 1890  
65 2 Buthe Bertha Spier 25 APR 1862 04 OCT 1891  
66 2 Geiger Rudolph 13 AUG 1853 15 JAN 1892  
67 2 Eichenberger Marianna 19 SEP 1835 02 JUN 1892  
68 2 Bunte Wilhelmina 16 APR 1815 08 JUL 1892  
69 2 Reuter Henrietta 19 AUG 1844 19 AUG 1892  
70 2 Reuter Friederich 22 JUL 1828 24 JUN 1906  
71 2 Meier Carl 14 JUL 1869 08 FEB 1893  
72 2 Walich Philip Not Given 31 AUG 1893  
73 2 Faust Karolina Not Given 01 DEC 1893 34y, 8m, 13d
74 2 Hunziker Emma Not Given 13 FEB 1894 25y, 1m, 20d Wife of Samuel
75 2 Hoffmann Karolina 23 FEB 1867 21 JUL 1894  
76 2 Gottula Maria Elizabeth 14 FEB 1859 28 JUL 1894  
77 2 Reuter Frieda 07 NOV 1870 25 JAN 1895  
78 2 Bredemeier Wilhelm 07 SEP 1870 03 OCT 1895  
79 2 Watermann Heinrich 07 FEB 1841 07 OCT 1895  
80 2 Watermann Anna Sophie C. 03 FEB 1876 12 DEC 1916  
81 2 Watermann Anna 27 JAN 1855 18 OCT 1913  
82 2 Hothan Heinrich 26 JAN 1836 14 DEC 1896  
83 2 Hothan Charlotte 24 APR 1847 13 MAY 1920  
84 2 Ackmann Wilhelmine 18 AUG 1816 26 FEB 1896  
85 2 Rusch Barbara Julina 23 JAN 1851 26 JUL 1896  
86 2 Spier Emma G. Not Given Not Given  
87 2 Spier Wilhelm 05 JUL 1860 14 FEB 1897  
88 2 Spier Louis Not Given Not Given  
89 3 Wehrbein Marilyn Jane 11 NOV 1930 12 NOV 1930  
90 3 Ulrich Ester Emma 31 DEC 1905 03 MAY 1910 Dau. of John and I. R.
91 3 Steiner Not Given Not Given Not Given Infant of Edmond
92 3 Burgert Not Given Not Given 28 JUL 1929 Infant son of Jesse and Martha
93 3 Tegtmeier Louella 16 AUG 1920 18 AUG 1928  
94 3 Tegtmeier Infant Not Given 27 OCT 1925  
95 3 Bunte Otto August 12 JAN 1902 13 JAN 1902 Son of A. and A.
96 3 Ulrich Dorothea 21 AUG 1902 27 APR 1903  
97 3 Bunte Heinrich H. 15 AUG 18 AUG 1904 Son of H. and D.
98 3 Steiner Charlotte Not Given 19 JAN 1906  
99 3 Steiner Not Given Not Given 14 AUG 1930 Infant of Leonard and Dorothea
100 3 F.B. Not Given Not Given Not Given  
101 3 Bunte Erma Sophia 02 APR 1907 30 MAY 1907 Dau. of H. and D.
102 3 F.R. Not Given Not Given Not Given  
103 3 W.T. Not Given Not Given Not Given  
104 3 Ulrich Not Given 09 MAR 1908 09 MAR 1908 Infant Dau. of H. and M.
105 3 Siske Not Given Not Given Not Given Infant son of F. J. and S. L.
106 3 Johnson Theodore 16 SEP 1907 19 SEP 1907 Son of F. M. and K. A.
107 3 Spier Lawrence 25 SEP 1909 01 FEB 1910 Son of F. and J.
108 3 Rinne Emma 20 NOV 1909 25 MAY 1910 Dau. of H. A.
109 3 Steiner Mabel 24 AUG 1910 07 OCT 1911 Dau. of J. and C. B.
110 3 Williams Walter R. 29 DEC 1912 13 JAN 1913 son of R. S. and L.
111 3 W.T. Not Given Not Given Not Given  
112 3 Rinne Not Given Not Given 17 AUG 1914 Infant of August W. and wife
113 3 W.T. Not Given Not Given Not Given  
114 3 Steiner Not Given Not Given March 1905 Infant of H. E. and M. A.
115 3 Wehrbein Emmoline Not Given 30 OCT 1915  
116 3 Spier Paul Wilhelm Not Given 29 AUG 1917  
117 3 Tegtmeier Not Given Not Given April 1905 Infant of Fred
118 3 Rinne Marion Not Given 11 FEB 1921  
119 3 Rinne Not Given Not Given 10 MAY 1924 Infant of Albert F. and L.
120 3 Ulrich Not Given Not Given April 1905 Infant of Hermann
121 3 Spier Wilhelmine Not Given 10 APR 1924  
122 4 Sommerholder Rudolph 20 APR 1851 10 OCT 1900  
123 4 Sommerholder Marianna 24 JUL 1848 06 JUN 1896 Wife of Rudolph
124 4 Geiger Verena 01 AUG 1796 17 FEB 1884  
125 4 Steinauer Nicholaus 22 FEB 1825 29 SEP 1890  
126 4 Steinauer Marianna 01 OCT 1836 11 NOV 1919  
127 4 Steinauer Nicholaus 08 FEB 1872 13 SEP 1909  
128 4 Wenthe Heinrich 15 JUN 1842 28 APR 1914  
129 4 Wenthe Wilhelmine 14 AUG 1841 02 AUG 1897  
130 4 Obrist Maria 16 MAR 1827 16 OCT 1897  
131 4 Reuter Annie 07 FEB 1873 25 APR 1898 Wife of Louis Albers
132 4 Laue Christian 17 SEP 1838 17 OCT 1898  
133 4 Hoffmann Margaretha 16 JUN 1837 28 APR 1901 64y, 3m, 12d
134 4 Gugelman Heinrich 10 FEB 1845 19 FEB 1902  
135 4 Haller Rudolph 27 APR 1844 24 MAR 1902  
136 4 Gugelman Gottlief 01 JUN 1874 07 APR 1902  
137 4 Ritter Anna Marie 24 JUL 1829 21 JAN 1903  
138 4 Frey Anna 03 JUL 1826 15 JAN 1903  
139 4 Grundbacher Verna Fanny 06 JAN 1859 26 AUG 1903  
140 4 Frey Rudolph 28 MAR 1823 15 NOV 1903  
141 4 Bunte K. F. Konrad 05 SEP 1816 08 SEP 1904  
142 4 Steiner Verena 19 JAN 1829 13 JAN 1907 geb. Erismann
143 4 Steiner Heinrich 27 JUN 1824 17 APR 1905  
144 4 Hoffman Leonhardt 05 NOV 1831 19 DEC 1905  
145 4 Roth Amelia 03 AUG 1868 21 FEB 1906  
146 4 Steiner Gottlieb 01 JAN 1861 27 JUN 1906  
147 4 Rusch Herman 18 NOV 1850 17 MAY 1907  
148 4 Spier Herman Fr. Konrad 08 MAY 1869 11 JUL 1907  
149 4 Messinger Wilhelm 28 FEB 1854 20 FEB 1908  
150 4 Laue Katharina Sophie 11 NOV 1843 30 AUG 1909 geb. Albers
151 4 Bunte Maude Gerdy 26 JUN 1894 05 JUL 1909 Dau. of H. and D.
152 4 Wehrbein August H. C. 29 FEB 1876 20 SEP 1909  
153 4 Findies Johann 13 JAN 1848 28 JUN 1910  
154 4 Boehmer Caroline 21 MAY 1838 23 JAN 1925  
155 4 Boehmer Heinrich 16 FEB 1824 12 OCT 1910  
156 4 Wehrbein Fr. Wilh. Rosine 30 OCT 1845 23 OCT 1910 Wife of Heinrich
157 4 Bunte Elsa Luisa 22 FEB 1891 01 FEB 1911 Dau. of Herman and Dorothea
158 4 Eichenberger Rudolph 25 DEC 1834 21 DEC 1911  
159 4 Frey Emil A. 24 MAR 1884 20 AUG 1912  
160 4 Wehrbein Louis J. 29 OCT 1877 04 SEP 1913  
161 4 Rinne Engel 14 DEC 1823 10 SEP 1913 Wife of Henry
162 4 Albers Marie 08 OCT 1850 24 MAR 1914  
163 4 Albers Fritz 03 MAR 1846 11 NOV 1918  
164 4 Spier Aug. 08 FEB 1857 13 MAY 1951  
165 4 Wehrbein Margaret 03 MAY 1878 16 FEB 1964  
166 4 Wehrbein Henry 29 JUN 1869 01 JUN 1952  
167 4 Bausch Herbert 07 OCT 1911 24 OCT 1973  
168 5 Ulrich W. August 03 JAN 1883 05 NOV 1916  
169 5 Rinne Emilie A. 11 OCT 1882 22 NOV 1916 Wife of Henry
170 5 Bunte Herman Conrad 15 APR 1852 21 JUL 1917  
171 5 Tegtmeier Wilhelm C. 22 MAR 1842 17 SEP 1917  
172 5 Ulrich Jacob 17 NOV 1845 10 MAR 1918  
173 5 Burgert Bertha 17 MAR 1873 23 OCT 1918  
174 5 Rinne Frederick 02 MAR 1866 02 FEB 1919  
175 5 Rinne Dorothea 23 FEB 1862 10 MAR 1919 geb. Roebing
176 5 Wehrbein Myrtle 03 DEC 1890 25 FEB 1920 Wife of Herman
177 5 Hothan Karolina Fr. Louise 05 JUL 1901 04 MAR 1920  
178 5 Pfister Elizabeth 30 MAY 1843 19 SEP 1920  
179 5 Pfister Johann 07 SEP 1840 19 APR 1923  
180 5 Rinne Minna C. 05 SEP 1869 12 MAR 1921  
181 5 Rinne Herman C. 28 DEC 1862 21 NOV 1936  
182 5 Bueg Heinrich 21 APR 1863 26 JUL 1921  
183 5 Steiner Wilhelmina 16 MAY 1858 26 JUL 1921  
184 5 Wolf Elizabeth 15 SEP 1848 03 NOV 1921  
185 5 Wolf John George 19 APR 1840 13 JAN 1942  
186 5 Ulrich Charlotte Karoline 09 MAY 1896 20 NOV 1921  
187 5 Ulrich Joh. Frederick 09 FEB 1842 21 MAR 1922  
188 5 Ulrich Cath. Dorothea 28 APR 1843 24 FEB 1923  
189 5 Steiner J. Wilhelm 10 OCT 1852 09 JUN 1935  
190 5 Schutz Rosa 22 SEP 1867 02 MAR 1958  
191 5 Schutz John 02 SEP 1858 09 AUG 1923  
192 5 Frey Rosa Wirz 13 MAR 1857 26 MAR 1925 Wife of Adolph
193 5 Steiner Line 04 JUL 1862 31 JAN 1927 Wife of Gottlieb
194 5 Schultz Eliza. Storandt 06 SEP 1840 23 MAY 1946  
195 5 Gerriets Karhinka J. 14 MAR 1860 30 OCT 1925 geb. Havermann
196 5 Gerriets Gerhard J. 07 DEC 1859 23 MAY 1946  
197 5 Rinne Caroline 24 NOV 1855 11 MAR 1926  
198 5 Rinne August Sr. 15 JUL 1849 25 AUG 1932  
199 5 Eichenberger Marie Lenzinger 14 DEC 1865 03 FEB 1950  
200 5 Eichenberger Adolph 26 MAY 1870 03 MAY 1926  
201 5 Frey Adolph 24 AUG 1855 25 FEB 1927  
202 5 Rinne Adolph 25 DEC 1877 28 JAN 1929  
203 5 Wehrbein Henry 21 SEP 1844 02 JUN 1934  
204 5 Rinne Sophie 29 SEP 1860 01 JAN 1944  
205 5 Rinne August Carl 19 OCT 1856 19 APR 1927  
206 5 Wagner Marie 1870 April 1905  
207 5 Wagner Jacob 1860 May 1905  
208 5 Tegtmeier Frederick 18 MAR 1838 18 DEC 1928  
209 5 Tegtmeier Wilhelmine 10 JUN 1846 24 DEC 1929  
210 5 Bunte Clara Gottula 18 APR 1892 02 FEB 1930 Wife of Conrad
211 5 Bunte Conrad W. 24 NOV 1890 24 MAR 1973  
212 5 Wehrbein Herman C. 27 OCT 1874 14 NOV 1953  
213 5 Spier Louis Ferdinand 19 JUL 1871 30 APR 1925  
214 6 Disney Lydia A. Cramer 24 FEB 1858 01 APR 1930 Wife of Willis
215 6 Steiner Clara B. 07 MAR 1889 19 SEP 1930 Wife of G. J.
216 6 Steiner Gottlieb J. 05 FEB 1885 09 APR 1949  
217 6 Bunte August F. 21 DEC 1849 20 NOV 1930 Father
218 6 Bunte Alocisa Kamen 05 APR 1859 31 MAR 1931  
219 6 Ulrich Maria 23 MAR 1890 13 NOV 1932  
220 6 Rinne Minnie L. 1866 April 1905 Mother
221 6 Spier Helena 04 OCT 1863 11 APR 1931  
222 6 Spier Henry 16 JAN 1853 01 JAN 1939  
223 6 Grundbacher Jakob 28 DEC 1861 18 FEB 1933  
224 6 Spier Hazel A. 04 MAR 1917 20 SEP 1933  
225 6 Hitzeman Melvin H. 21 JAN 1911 28 DEC 1933  
226 6 Hothan Edwin A. F. 23 JUL 1903 15 DEC 1934  
227 6 Bunte Lillie Maria 01 JUN 1899 30 JUN 1935  
228 6 Schafer Henry D. 1900 April 1905  
229 6 Krueger Margaret 1865 April 1905  
230 6 Krueger Rev. Herman 1857 April 1905  
231 6 Anderson Axel E. 28 APR 1869 18 DEC 1935  
232 6 Anderson Roxina S. 15 FEB 1891 28 JUL 1959  
233 6 Rinne Henry A. 1880 April 1905  
234 6 Rinne Minnie C. 1872 May 1905  
235 6 Rinne William F. 09 MAY 1887 09 AUG 1936  
236 6 Schroff Charles 1864 April 1905  
237 6 Schroff Ida M. 1865 May 1905  
238 6 Tegtmeier Friederich H. 05 SEP 1873 26 AUG 1938  
239 6 Tegtmeier Emma M. 25 OCT 1881 14 FEB 1964  
240 6 small marker        
241 6 Urich Ida 31 JAN 1875 15 AUG 1958  
242 6 Siske Ferdinand Johannes 17 DEC 1864 29 JAN 1939  
243 6 Siske Sophie 24 JUL 1869 15 JUN 1950  
244 6 Wehrbein Ruth A. 04 FEB 1904 08 MAR 1939  
245 6 Wehrbein Walter R. 02 DEC 1903 01 JUL 1972  
246 6 Boehmer Walter J. 31 MAR 1892 24 JUL 1939  
247 6 Roth Gottlieb 18 SEP 1856 05 AUG 1939  
248 6 Hitzeman Maesie H. 26 MAY 1880 22 MAR 1976  
249 6 Hitzeman Herman 08 AUG 1871 06 APR 1950  
250 6 Hothan Miss Ida S. 10 SEP 1898 07 OCT 1974  
251 7 Sommerhalder Evelyn F. 1919 April 1905  
252 7 Burgert Jesse 29 JUL 1866 15 JUN 1940 Father
253 7 Burgert Martha M. 27 NOV 1883 12 JUN 1945 Mother
254 7 Tegtmeier August F. 31 OCT 1883 19 SEP 1940  
255 7 Tegtmeier Emma 30 JAN 1885 13 MAR 1958  
256 7 Boehmer Mary J. 1867 April 1905  
257 7 Boehmer Fred J. 1861 May 1905  
258 7 Hothan William F. 18 JUL 1868 09 JUN 1941  
259 7 Hothan Anna Rinne 18 JUL 1876 17 DEC 1941  
260 7 Rinne August W. 27 SEP 1882 25 OCT 1967  
261 7 Rinne Anna 18 AUG 1885 17 JAN 1942  
262 7 Albers Catharine 1868 April 1905  
263 7 Albers Fred L. 1870 May 1905  
264 7 Schafer Fritz 1874 April 1905  
265 7 Schafer Wilhelmine 1878 April 1905  
266 7 Mussman Marie 26 JUN 1871 22 NOV 1942  
267 7 Wilkenson Irene C. 1906 April 1905  
268 7 Urich Arthur N. 1903 April 1905  
269 7 Urich Hazel 1911 Not Given  
270 7 Wehrbein Frederick 09 FEB 1872 11 JUL 1943  
271 7 Wehrbein Alice 17 JAN 1879 24 APR 1962  
272 7 Rinne John H. 05 APR 1891 15 SEP 1945  
273 7 Kehmeier Minnie 1873 April 1905  
274 7 Kehmeier Ferdinald A. 1866 May 1905  
275 7 Wolf George Charles 15 MAR 1872 16 MAR 1946  
276 7 Spier Lydia W. Steiner 15 AUG 1889 13 SEP 1946  
277 7 Spier Gustave 29 JUN 1886 11 SEP 1971  
278 7 Tegtmeier Carl 1885 April 1905  
279 7 Tegtmeier Erma 1887 May 1905  
280 7 Rinne Dale David 14 OCT 1923 03 JAN 1948  
281 7 Rinne Regina 07 JUN 1888 07 MAR 1967  
282 7 Ulrich Herman 16 JAN 1885 Not Given  
283 7 Ulrich Lillie 26 MAY 1894 21 APR 1948  
284 7 Hoffman Freda 1885 May 1905  
285 7 Hoffman Paul 1883 May 1905  
286 7 Rinne Louis August 07 NOV 1892 23 NOV 1948  
287 8 Rinne Carolyn Jane 25 DEC 1927 07 OCT 1931 Dau. of Edwin and Frieda
288 8 Rinne Ardyce Alberta 03 JUL 1932 12 FEB 1936 Dau. of A. F. and L.
289 8 Bauman Joan Kay 11 APR 1938 21 DEC 1938  
290 8 Eichenberger Infant 16 AUG 1942 16 AUG 1942 Son of R. and Mildred
291 8 Gyrah Donald Wayne 11 OCT 1942 11 OCT 1942  
292 8 Steiner Robert E. 09 JAN 1944 09 JAN 1944  
293 8 Hoffman George W. 1945 April 1905 Son of Harold and Edna
294 8 Hutchinson Larry      
295 8 Hutchinson James      
296 8 Steiner Donald L. 26 OCT 1950 30 MAR 1951  
297 8 Bredemeier Infant 03 FEB 1953 03 FEB 1953 Dau. of E.
298 8 Hutchinson na      
299 8 Pfister Infant 21 AUG 1957 21 AUG 1957 Dau. of Edwin and Elda
300 8 Bredemeier Infant 16 DEC 1958 16 DEC 1958 Dau. of E.
301 8 Wissenburg Jason S. 18 JUN 1973 04 JUL 1973 Son of Gene and Rose
302 9 Albers Richie 1884 May 1905  
303 9 Albers Christian 1883 May 1905  
304 9 Albers Frederick C. 27 DEC 1872 15 APR 1949  
305 9 Albers Sophia W. 30 AUG 1881    
306 9 Albers Bertha 1885 May 1905  
307 9 Albers William 1882 May 1905  
308 9 Damm Christina 1881 May 1905  
309 9 Damm Andrew 1864 May 1905  
310 9 Ulrich Fredericke 21 AUG 1873 13 SEP 1949  
311 9 Ulrich John J. 11 JUN 1864 19 DEC 1951  
312 9 Seitz Katie 1887 May 1905  
313 9 Seitz Herman 1881 May 1905  
314 9 Hothan Louise K. 03 MAR 1877 03 JUL 1965  
315 9 Hothan Henry C. 26 MAR 1872 03 APR 1950  
316 9 Hoffman Rose V. 21 SEP 1883    
317 9 Hoffman Lewis J. 28 DEC 1876 20 JUN 1950  
318 9 LeSeur Ida Louisa Mae 24 MAY 1887 19 MAY 1973  
319 9 LeSeur Ira Calvin 28 JUN 1883 14 AUG 1951  
320 9 Ulrich Matilde R. 28 MAY 1880 15 APR 1954  
321 9 Ulrich Fred Jr. 10 DEC 1876 25 APR 1952  
322 9 Ulrich Frederick A. 18 JAN 1909 03 MAY 1952  
323 9 Doty Eliz. Hoffman 02 NOV 1926 08 JAN 1953  
324 9 Steiner Pauline Lang 1869 May 1905  
325 9 Wehrbein John L. 27 MAR 1880 25 MAR 1954  
326 9 Spier L. Edwin 04 AUG 1895 22 MAY 1955  
327 9 Krueger Carl F. 04 AUG 1889 10 JUN 1955 `
328 9 Spier YvonneEldona 29 APR 1937 18 MAR 1956  
329 9 Wolf Rosina C. 19 APR 1881 28 MAR 1957  
330 9 Wolf John George 04 APR 1875 02 APR 1956  
331 9 Spier Josephine J. 1874 May 1905  
332 9 Spier Frederick W. 1866 May 1905  
333 9 Spier Herman Alfred 10 JUN 1893 12 JAN 1968  
334 9 Spier Nettie Viola 16 SEP 1898 10 OCT 1956  
335 9 Pfister Alfred 31 MAY 1874 29 APR 1957  
336 9 Boehmer Herman L. 17 OCT 1882 07 MAY 1957  
337 9 Steiner William J. 14 DEC 1877 03 OCT 1970  
338 9 Steiner Mary Gottula 22 MAR 1883 29 DEC 1957  
339 9 Tegtmeier William Frederick 01 NOV 1876 28 JAN 1959  
340 9 Tegtmeier Sophie Marie 02 MAR 1879 12 JAN 1958  
341 9 Bausch Caroline 1875 11 MAY 1958  
342 9 Bausch Fred 1868 196?  
343 9 Tegtmeier Louis H. 01 FEB 1889 24 MAY 1958  
344 9 Tegtmeier Nellie L. 12 JUN 1890 07 FEB 1966  
345 10 Tegtmeier LaVern Leonard 14 AUG 1913 11 JUN 1958  
346 10 Borcher Meta 1881 May 1905  
347 10 Borcher Henry 1880 May 1905  
348 10 Tegtmeier Raymond August 19 DEC 1910 01 OCT 1968  
349 10 Sommerholder Ida 1890 May 1905  
350 10 Sommerholder Oscar 1893 May 1905  
351 10 Hothan Dorothea 27 NOV 1906    
352 10 Hothan George W. 02 FEB 1905 29 MAR 1964  
353 10 Bauman Sophia 06 FEB 1882 04 APR 1964  
354 10 Bauman John C. 10 SEP 1884 15 APR 1968  
355 10 Paul Lenora F. 1915 May 1905  
356 10 Paul Lawrence C. 1909    
357 10 Tegtmeier Ervin 16 JUL 1915 05 MAR 1967  
358 10 Seitz John 1915 May 1905  
359 10 Wenzl Paul N. 03 NOV 1888 27 NOV 1969  
360 10 Wenzl Lucy R. 29 MAY 1886 17 FEB 1968  
361 10 Frey George W. 08 JUN 1896 05 MAY 1968  
362 10 Rinne Gottlieb 06 FEB 1889 08 MAY 1968  
363 10 Hothan Bertha C. 06 JUN 1879 23 MAY 1968  
364 10 Hothan John 14 APR 1881 21 AUG 1969  
365 10 Steiner Hilda P 1891 May 1905  
366 10 Steiner Albert 1886 May 1905  
367 10 Albers Velma S. 25 MAR 1904 02 DEC 1968  
368 10 Bunte Gottlieb 25 MAR 1893 06 FEB 1969  
369 10 Kopf Madeline M. 1913 May 1905  
370 10 Kopf William H. 1909    
371 10 Pfister Robert 1884 197?  
372 10 Pfister Mary R. 1892    
373 10 Siske Bernice 04 FEB 1909 28 JUL 1973  
374 10 Siske Lewis 03 OCT 1903 23 DEC 1970  
375 10 Hothan William John 10 MAR 1908 29 APR 1971  
376 10 Bausch Lawrence 29 AUG 1908 24 APR 1977  
377 10 Bausch Zeta Vera 1911 May 1905  
378 10 Kehmeier Miss Emma      
379 10 Seitz Harry G. 19 JUL 1918 11 FEB 1972  
380 10 Spier Raymond      
381 10 Spier Emma R. 16 JAN 1891    
382 10 Spier Carl H. 30 AUG 1887 23 JUN 1972  
383 10 Krueger Viola      
384 10 Krueger Herman E. 1898 May 1905  
385 10 Rinne Frieda 30 JUN 1896    
386 10 Rinne Edwin 02 SEP 1897 30 NOV 1972  
387 11 Hothan Emma Marie 28 JAN 1909 18 APR 1975  
388 11 Hothan Ervin H. 16 FEB 1910    
389 11 Steiner Lorain F. 14 JUN 1917    
390 11 Steiner Vivian B. 29 AUG 1918    
391 11 Parks LaVern H. 06 NOV 1915 30 APR 1973  
392 11 Parks Luella I. 28 JAN 1913    
393 11 Parks Daniel 1891 May 1905  
394 11 Parks Louise 1890 May 1905  
395 11 Brueggemann Rev. Albert L. 1897 May 1905  
396 11 Brueggemann Rosa A. 1899    
397 11 Brueggemann John Albert 1935 May 1905  
398 11 Bredemeier Herman G. 1888 May 1905  
399 11 Bredemeier Mabel G. 1889 May 1905  
400 11 Rinne Lorenz A. 04 SEP 1911 09 AUG 1963  
401 11 Rinne Emma J. 28 SEP 1886 30 DEC 1963 Mother
402 11 Bredemeier Louisa J. 1880 May 1905  
403 11 Bredemeier Frederick W. 1876 May 1905  
404 11 Pfister Rudolph 1877 May 1905  
405 11 Pfister Dorothea 1892 May 1905  
406 11 Steiner Alvin R. 1901 May 1905  
407 11 Steiner Pearl 1899    
408 11 Morehead Sandra A. 1954 May 1905  


Salem Cemetery Tombstone Photos

Back to Nebraska Genealogy Projects Page

If you have come to my website via Ancestry: Several years ago the genealogy giant Ancestry absorbed the genealogy websites of Rootsweb along with personal databases posted at Rootsweb's WorldConnect Project that included a large database of my own family information. I started using Rootsweb in 2000 and they gave us the capability to add, remove, and update our information at anytime and I used these options frequently to post correct and current data. Presently (2006) I am told by Ancestry that we cannot maintain our own databases, we cannot even remove them. If you find information at Ancestry with my name attached please search my website for current information, the databases posted at Ancestry contain inaccurate information. - Karen Rowe.

Logo Small
Karen S. Rowe
No telephone calls please.

My Email
Buchmeier - Lowe - Rowe
Home
Guestbook
Germany
Families
Illinois
Indiana
Iowa
Kansas
Nebraska
Minnesota