This collection of nearly 2,800 obits are extracted from the Waverly Phoenix 1892 - 1924 microfilm located at the Waverly Public Library and a limited selection of Waverly Phoenix newspapers in the collections of the Bremer County Historical Society. The obits are alphabetized, numbered and indexed. The index includes: Obit number, page number, name, see also (cross reference), spouse, maiden name , issue date (Phoenix newspaper publication date, IT IS NOT THE DEATH DATE).
|
| No. | See# | Pg. | Name | Spouse | Maiden | Issue Date |
| 1 | 1 | Aborn, Belle | Beebe | 8/6/02 | ||
| 2 | 1 | Ackmann, Anna Marie Sophie | Harmening | 1/31/23 | ||
| 3 | 2 | Adam, John | ??? Stein | 3/15/05 | ||
| 4 | 2 | Adix, Johannes August Fr. Ludwig - Pastor | Maria Defries | 5/25/10 | ||
| 5 | 2 | Adix, Maria Margaretha | Pastor Wilhelm C. F. Adix | Kunder | 1/20/09 | |
| 6 | 2 | Adix, Reinhart | 9/2/08 | |||
| 7 | 3 | Adix, Wilhelm Carl Franz - Pastor | Maria Margarethe Kunder | 9/16/08 | ||
| 8 | 3 | Ahrens, Sophie - Mrs. | 5/14/02 | |||
| 9 | 3 | Albee, - Miss | 8/11/09 | |||
| 10 | 4 | Albert, Elisabeth | Pastor August Albert | Meisel | 2/21/23 | |
| 11 | 4 | Albrecht, Carl | 12/09/1896 | |||
| 12 | 4 | Albrecht, Christoph Louis Wilhelm | Louise Katz | 7/19/16 | ||
| 13 | 4 | Albrecht, Ernstine | 9/18/18 | |||
| 14 | 5 | Albrecht, Friedrich Gustav | Julia Müller | 1/29/19 | ||
| 15 | 16 | 5 | Albrecht, Johann C. | Wilhelmine Mitteldorf | 1/2/07 | |
| 16 | 15 | 5 | Albrecht, Johann C. | 1/2/07 | ||
| 17 | 18 | 5 | Albrecht, Julius John | 1/7/20 | ||
| 18 | 17 | 5 | Albrecht, Julius John | Louise Pothast | 12/31/19 | |
| 19 | 6 | Albrecht, Katharina | Wilhelm Albrecht | Lüsenhop | 1/28/20 | |
| 20 | 6 | Albrecht, Louise | Julius Albrecht | Pothast | 9/19/23 | |
| 21 | 6 | Albrecht, Wilh. | 7/12/16 | |||
| 22 | 6 | Albrecht, Wilhelmine - Mrs. | 10/20/1892 | |||
| 23 | 6 | Alcock, Emma | Art Alcock | Nissen | 8/30/05 | |
| 24 | 7 | Algyr, - grandmother | 2/16/16 | |||
| 25 | 7 | Allrich, Paul - Pastor | 12/26/17 | |||
| 26 | 7 | Ambrose, Jacob | 3/8/11 | |||
| 27 | 7 | Andermann, Heinrich | Dora Tonne | 03/01/1899 | ||
| 28 | 7 | Anderson, James | 5/30/17 | |||
| 29 | 8 | Andrews, Lucinda Louise | J. M. Andrews | Berlin | 10/31/23 | |
| 30 | 8 | Anhalt, Laverne Martin - child | 8/18/15 | |||
| 31 | 8 | Anhalt, Norbert | 8/22/17 | |||
| 32 | 8 | Arndt, Friedericka Wilh. Henrietta | August Arndt | Fröhlich | 11/11/08 | |
| 33 | 8 | Arns, August | Minnie Schrödermeier | 7/18/17 | ||
| 34 | 9 | Arns, Christ C. - Mrs. | 8/26/03 | |||
| 35 | 9 | Arns, Elsie - Miss | 2/25/20 | |||
| 36 | 9 | Arns, Henriette | Heinrich Arns | Bücker | 5/20/14 | |
| 37 | 9 | Arns, Henry/Heinrich - Sr. | Henrietta Bucher | 2/14/23 | ||
| 38 | 9 | Arns, Wilh. - Mrs. | 5/13/08 | |||
| 39 | 10 | Arns, Wilhelm | Wilhelmine Witte | 5/3/05 | ||
| 40 | 10 | Aschbrenner, Elsa - child | 3/4/03 | |||
| 41 | 10 | Ashworth, John | 2/2/10 | |||
| 42 | 11 | Baarts, Herre | 2/10/09 | |||
| 43 | 11 | Babbitt, J.W. | J. W. | Gäde | 11/13/18 | |
| 44 | 11 | Bacher, James - Mrs. | 09/06/1899 | |||
| 45 | 11 | Backhaus, A. H. | Marie Claus | 3/21/06 | ||
| 46 | 11 | Bade, Ernst | Sophia Lange | 2/8/11 | ||
| 47 | 11 | Bade, Sophie | Ernst | Lange | 8/20/13 | |
| 48 | 12 | Baderschneider, Louisa Char. Henrietta Fr. | Anton | Gundelfinger | 7/18/23 | |
| 49 | 12 | Bahe, Caroline - Miss | 3/12/02 | |||
| 50 | 12 | Bahe, Henrietta | Fritz | Becher | 12/4/07 | |
| 51 | 13 | Bahe, Johann Heinrich Christian | Grace Buhr | 7/19/22 | ||
| 52 | 13 | Bahe, Ludwig | Caroline Bahe | 11/1/22 | ||
| 53 | 54 | 14 | Bahe, Wilhelm | Emma Meier | 4/28/20 | |
| 54 | 53 | 14 | Bahe, Wilhelm Jr. | 4/21/20 | ||
| 55 | 14 | Bahlmann, Edwin Wilhelm August - child | 11/19/19 | |||
| 56 | 15 | Bahlmann, Harold Heinrich August - child | 2/15/22 | |||
| 57 | 15 | Bahmeier, Friedrich - grandfather | 3/2/04 | |||
| 58 | 15 | Ball, Auguste | Ernst | Arnemann | 12/18/07 | |
| 59 | 16 | Ballard, Minna | Verne | Hattendorf | 6/10/14 | |
| 60 | 16 | Bany, August HEINRICH | Emma Theisinger | 2/23/21 | ||
| 61 | 16 | Bany, Beatrice - child | 12/12/06 | |||
| 62 | 17 | Bany, Christina | Heinrich | Dietrich | 4/11/23 | |
| 63 | 17 | Bany, Louis Carl | Emma Bergmann | 9/5/23 | ||
| 64 | 18 | Barber, Geo. S. | 11/27/18 | |||
| 65 | 18 | Barber, W. Jay - Soldier | 10/16/18 | |||
| 66 | 18 | Barber, Wm. M. - Dr. | 2/14/06 | |||
| 67 | 18 | Barbknecht, Johann | Wilhelmine Hildebrandt | 9/9/03 | ||
| 68 | 19 | Barkhausen, Heinrich | Luise Leitritz | 5/31/11 | ||
| 69 | 19 | Barnard, Henry | 7/25/00 | |||
| 70 | 19 | Barr, Allen - child of | 12/06/1899 | |||
| 71 | 19 | Barret, Katherine | Derbyshire | 4/29/03 | ||
| 72 | 19 | Barrett, Oliver | 5/18/10 | |||
| 73 | 76 | 19 | Bartels, - grandmother | 10/05/1898 | ||
| 74 | 19 | Bartels, August - son of | 5/11/04 | |||
| 75 | 20 | Bartels, August Friedrich | Ernestine Papendorf | 7/7/20 | ||
| 76 | 73 | 20 | Bartels, Engel Marie Sophie Louise | Ernst Heinrich Gottlieb Bartels | Nerge | 11/02/1898 |
| 77 | 21 | Bartels, F. C. | 1/17/12 | |||
| 78 | 21 | Bartels, Fritz | Friederike Steege | 1/3/12 | ||
| 79 | 21 | Bartels, Herbert - child | 2/27/01 | |||
| 80 | 21 | Bartels, Hermann Heinrich | 8/18/20 | |||
| 81 | 21 | Bartels, Leo Friedrich | 12/20/22 | |||
| 82 | 22 | Bartels, Minna Sophia ADA | 10/26/21 | |||
| 83 | 22 | Bartels, Philippine Christine | Heinrich | Huck | 11/22/11 | |
| 84 | 23 | Bartels, Rosa | Professor August Bartels | Vosseler | 02/09/1898 | |
| 85 | 23 | Bartels, Wilhlem | Louise Hagemann | 1/22/19 | ||
| 86 | 23 | Bartelt, Dorothea Luise | Michael Fr. | Laibler | 09/21/1898 | |
| 87 | 24 | Barten, Christoph | 3/25/03 | |||
| 88 | 24 | Barth, Johann | Susanna Lüthi | 1/31/23 | ||
| 89 | 24 | Barth, Susanna | Johann | Lüthi | 4/19/16 | |
| 90 | 91 | 24 | Bartling, - Mrs. | 07/05/1893 | ||
| 91 | 90 | 24 | Bartling, H. - Mrs. | Redemann | 07/05/1893 | |
| 92 | 25 | Bartz, Julius | Karoline Magdalena Hübner | 4/14/09 | ||
| 93 | 25 | Bartz, Wilhelmine Albertine Auguste | Carl | Berndt | 10/28/14 | |
| 94 | 25 | Basch, Michael | Anna Maria Reinhardt | 1/23/07 | ||
| 95 | 25 | Baskins, Ella Sophia | John | Kohagen | 9/14/04 | |
| 96 | 26 | Bast, Karl | Anna Gutknecht | 2/24/15 | ||
| 97 | 26 | Bates, F. W. | 12/6/05 | |||
| 98 | 26 | Bäthke, Emma Sophia Emilie Wilhelmine | Wilhelm | Hinz | 3/3/20 | |
| 99 | 27 | Bathke, Frieda Sophia Christina - Miss | 1/24/23 | |||
| 100 | 27 | Bäthke, Friedrich | 1. Caroline Lehrmann | 6/1/10 | ||
| + | 27 | Bäthke, Friedrich | 2._____ | 6/1/10 | ||
| 101 | 27 | Bäthke, Fr. Herm. Wilh. Heinrich | 12/16/08 | |||
| 102 | 27 | Bätke, Anna | 12/20/22 | |||
| 103 | 28 | Bätke, Wilh. - son of | 04/24/1895 | |||
| 104 | 28 | Bauer, - mother | 6/22/04 | |||
| 105 | 28 | Bauer, Christoph | 11/23/1898 | |||
| 106 | 106 | 28 | Bauer, Edwin | 9/11/07 | ||
| 107 | 105 | 28 | Bauer, Louis - son of | 9/11/07 | ||
| 108 | 28 | Bauman, Mathilde Henriette Fr. Louise | Hermann | Wendorf | 6/14/22 | |
| 109 | 28 | Baumann, Auguste | Ernst | Tappert | 2/23/21 | |
| 110 | 29 | Baumann, Ella - Miss | 10/12/10 | |||
| 111 | 29 | Baumann, Hermann | Mathilda Wendorf | 7/28/20 | ||
| 112 | 29 | Baumbach, Hermann - Pastor | Hilda Drews | 4/11/23 | ||
| 113 | 30 | Baumbach, Hulda | Pastor Herman | Drews | 11/28/23 | |
| 114 | 30 | Baumgärtner, Andreas | Maria Gäde | 4/6/10 | ||
| 115 | 30 | Baumgärtner, Barbara | Georg | Rockdaschel | 7/28/20 | |
| 116 | 31 | Baumgartner, Ernst | Anna Dienst | 10/8/13 | ||
| 117 | 31 | Baumgärtner, Georg | Johanna Rockdaschel | 7/31/07 | ||
| 118 | 31 | Baumgärtner, Gustav | 10/4/22 | |||
| 119 | 32 | Bayer, Maria | Brieder[Preuter] | 3/8/11 | ||
| 120 | 32 | Beal, Arthur - daughter of | 10/29/13 | |||
| 121 | 32 | Beal, W.W. | 2/20/07 | |||
| 122 | 32 | Beck, Jamason - Mrs. | 4/30/24 | |||
| 123 | 32 | Beckel, - Mrs. | 2/4/03 | |||
| 124 | 33 | Beckel, Friedrich - Soldier | 2/6/18 | |||
| 125 | 33 | Beckel, Wilhelmine Justine Charlotte | Wilhelm | Pook[Poock] | 9/11/18 | |
| 126 | 34 | Becker, - Father | Anna Maria Wolfrum | 06/14/1899 | ||
| 127 | 34 | Becker, Anna Maria | Joh. Nic Becker | 10/10/00 | ||
| 128 | 34 | Becker, Carolina | Thomas | Hartman | 3/14/23 | |
| 129 | 35 | Becker, Charles | 6/20/23 | |||
| 130 | 35 | Becker, Christine - Mrs. | 4/19/05 | |||
| 131 | 35 | Becker, Joach. Wilhelm | Wilhelmine Buchholz | 05/05/1897 | ||
| 132 | 35 | Becker, Joachim | Dorothea Timm | 5/20/03 | ||
| 133 | 134 | 36 | Becker, Johann Conrad Ludwig | Caroline Biesterfeld | 12/20/11 | |
| 134 | 133 | 36 | Becker, Louis | 12/13/11 | ||
| 135 | 36 | Becker, Margarethe - Mrs. | 4/26/05 | |||
| 136 | 37 | Becker, Sophia Carolina | Louis | Biesterfeld | 4/14/09 | |
| 137 | 37 | Becker, Wilhelmine | Joachim Wilhelm | Buchholz | 6/8/10 | |
| 138 | 37 | Beckmann, John | 8/4/20 | |||
| 139 | 38 | Beckmann, Marie Friederika Christina | Johann | Schmidt | 2/1/11 | |
| 140 | 38 | Beebe, - mother | 6/10/14 | |||
| 141 | 38 | Beebe, Eva - Mrs. | 3/21/23 | |||
| 142 | 38 | Beebe, Martell - daughter of | 11/10/15 | |||
| 143 | 144 | 38 | Beggerow, Ernst | 12/31/19 | ||
| 144 | 143 | 38 | Beggerow, Ernst Johann | Louise Schulz | 1/7/20 | |
| 145 | 39 | Behrend, Heinrich - Mrs. | 2/1/05 | |||
| 146 | 39 | Beisner, Carl Wilhelm | Caroline Meier | 8/14/18 | ||
| 147 | 40 | Beisner, Caroline | Carl | Meier | 5/28/19 | |
| 148 | 40 | Beisner, Hermann | Marian Winzenburg | 8/31/21 | ||
| 149 | 40 | Beisner, Johann KARL | Karolina Behrend | 4/9/19 | ||
| 150 | 41 | Benning, Caroline Louise Wilhelmine | Heinrich | Kleinschmidt | 4/26/22 | |
| 151 | 41 | Benning/s, Grant | Rosa Schulze | 12/3/02 | ||
| 152 | 41 | Benorden, Friedrich | Kunigunde Hüblein | 3/16/04 | ||
| 153 | 42 | Benorden, Kunigunda | Friedrich | Hüblein | 10/31/06 | |
| 154 | 42 | Benorden, Maria Magdalena | Wilhelm | Klausner | 1/31/17 | |
| 155 | 42 | Benorden, W. - one twin daughter of | 09/20/1899 | |||
| 156 | 42 | Benorden, Wilhelm | Magdalene Klausner | 10/31/06 | ||
| 157 | 43 | Benorden, Wilhelm Heinrich | Maria Gauger | 1/19/21 | ||
| 158 | 43 | Benzien, Friederika Emilie | 1.Johann Friedrich Krause | Wolf | 4/23/24 | |
| + | 43 | Benzien, Friederika Emilie | 2. Aug. Benzien | 4/23/24 | ||
| 159 | 43 | Berger, Fritz | Auguste Lange | 3/9/04 | ||
| 160 | 44 | Bergmann, August | Christine Wilhelmine Plumhof | 6/7/11 | ||
| 161 | 44 | Bergmann, Doris - Miss | 11/14/23 | |||
| 162 | 44 | Bergmann, F. C. | Caroline Haase | 10/16/07 | ||
| 163 | 45 | Bergmann, Heinr. - Mrs. | 10/20/1892 | |||
| 164 | 45 | Bergmann, Heinrich | 6/27/00 | |||
| 165 | 45 | Bergmann, Heinrich D. F. | Minna Heidorn | 8/20/13 | ||
| 166 | 45 | Bergmann, Marie Dorothea Sophie | Fr. Hnr. Diedrich Bergmann | Andermann | 4/3/01 | |
| 167 | 46 | Bergmann, Melosine | Ernst | Plumhoff | 6/16/09 | |
| 168 | 171 | 46 | Bergmann, Minnie | 3/16/21 | ||
| 169 | 46 | Bergmann, Walther | 4/8/08 | |||
| 170 | 46 | Bergmann, Wilhelmina | Heinrich | Mummelthei | 9/9/08 | |
| 171 | 168 | 47 | Bergmann, Wilh. Dor. Christine Maria | Heinrich | Heidorn | 3/30/21 |
| 172 | 47 | Bergner, F. | Christana Söln | 3/20/12 | ||
| 173 | 47 | Berkstresser, - father/mayor | 11/07/1894 | |||
| 174 | 48 | Berlin, Friedrich | 12/22/09 | |||
| 175 | 48 | Bessmer, Michael | 11/19/19 | |||
| 176 | 48 | Bethke, Amalia | Hermann | Lieder | 5/11/04 | |
| 177 | 48 | Beuge, Fritz | 6/8/10 | |||
| 178 | 48 | Beuge, Johann Friedrich Wilhelm | 10/27/20 | |||
| 179 | 180 | 49 | Beuge, Theodor | 9/18/12 | ||
| 180 | 179 | 49 | Beuge, Theodor | 9/18/12 | ||
| 181 | 49 | Beyer, Wm. | 10/28/03 | |||
| 182 | 49 | Bieler, - Mrs./widow | 8/12/03 | |||
| 183 | 49 | Biemann, Johann H. | Hedwig Dos | 7/13/04 | ||
| 184 | 49 | Bierie, Bernhard | 05/05/1897 | |||
| 185 | 50 | Bierie, Magdalena - Mrs. | 08/31/1898 | |||
| 186 | 50 | Biermann, - Mrs. | Friedrich | 10/18/1899 | ||
| 187 | 188 | 50 | Biermann, Arthur - child | 5/6/08 | ||
| 188 | 187 | 50 | Biermann, Arthur Adolf Wilhelm - child | 5/6/08 | ||
| 189 | 50 | Biermann, Beloura - Miss | 10/12/21 | |||
| 190 | 50 | Biermann, Emma | Adolph | Nolte | 05/15/1895 | |
| 191 | 51 | Biermann, Emma | Eduard | Schulz | 9/15/09 | |
| 192 | 51 | Biermann, Fritz | 04/04/1894 | |||
| 193 | 51 | Biermann, Georg Friedrich Heinrich | 10/15/13 | |||
| 194 | 51 | Biesterfeld, Friedrich | Mrs. Anna Dornbusch | 2/8/11 | ||
| 195 | 52 | Biesterfeld, Sophie - Miss | 1/17/00 | |||
| 196 | 52 | Bills, Lucy | Henry F. | Ritter | 4/1/08 | |
| 197 | 52 | Bitter, Hermann - Mrs. | 1/18/11 | |||
| 198 | 199 | 52 | Blasberg, - grandmother | 3/15/05 | ||
| 199 | 198 | 52 | Blasberg, Carolina | Wilhelm | Flabbe | 3/22/05 |
| 200 | 52 | Blasberg, Friedrich | Sophie Oltrogge | 10/12/04 | ||
| 201 | 53 | Blasberg, Roland Herold | 12/24/13 | |||
| 202 | 53 | Blasberg, Wm. | Caroline Flabb | 1/29/02 | ||
| 203 | 53 | Blasier, Walter - Mrs. | 05/10/1899 | |||
| 204 | 53 | Blech, Auguste | Johann | Kühn | 8/4/09 | |
| 205 | 54 | Block, Eveline Soph. Ser. Em. Louise | Carl | Bartels | 1/22/19 | |
| 206 | 54 | Block, Heinrich Friedrich Wilhelm | 1.Luise Krägel | 11/2/04 | ||
| + | 54 | Block, Heinrich Friedrich Wilhelm | 2.Wilh. Block geb. Hoffmeier | 11/2/04 | ||
| 207 | 54 | Block, Wilhelmina Louise | Heinrich | Hoffmeier | 1/17/17 | |
| 208 | 55 | Blodgett, J. | 1/14/03 | |||
| 209 | 55 | Blöser, Georg Heinrich | 1.Louise Eckhardt | 07/06/1898 | ||
| + | 55 | Blöser, Georg Heinrich | 2.Minna Kasch | 07/06/1898 | ||
| 210 | 55 | Blöser, Georg W. | Marie Homrighaus | 12/17/02 | ||
| 211 | 55 | Blöser, Marie Else | Georg Wilheim | Homrighaus | 8/27/13 | |
| 212 | 56 | Blume, Wm. | Minna Fritz | 03/01/1899 | ||
| 213 | 56 | Bock, - grandmother | 10/14/14 | |||
| 214 | 56 | Bock, Friedrich | Sophia Kräft | 8/2/05 | ||
| 215 | 56 | Bock, Hans Heinrich Conr. | Engel Maria Könecke | 6/28/05 | ||
| 216 | 217 | 56 | Bockhaus, Albert | 2/6/18 | ||
| 217 | 216 | 57 | Bockhaus, Albert - soldier | 2/13/18 | ||
| 218 | 245 | 57 | Böckmann, Alma - Miss | 1/15/19 | ||
| 219 | 57 | Böckmann, August Ferdinand Johann | Louise Dettmann | 1/31/23 | ||
| 220 | 57 | Böckmann, Carl | 2/21/06 | |||
| 221 | 58 | Böckmann, Carl Christian | Louise Böckmann | 11/28/23 | ||
| 222 | 58 | Böckmann, Dorothea | Wilhelm | Mersbach | 5/12/20 | |
| 223 | 59 | Böckmann, Friedrich | Louise Schmidt | 03/02/1898 | ||
| 224 | 59 | Böckmann, Hermann Aug. Wilh. | Karoline Bergmann | 10/9/01 | ||
| 225 | 59 | Böckmann, Hilda - child | 1/4/05 | |||
| 226 | 59 | Böckmann, Johann Friedrich Christian | Louise Köhn | 5/8/07 | ||
| 227 | 60 | Böckmann, Louise | Christian | Köhn | 10/21/03 | |
| 228 | 60 | Bödecker, Arthur - child | 09/01/1897 | |||
| 229 | 60 | Bödecker, Caroline Frieda - Miss | 10/9/18 | |||
| 230 | 60 | Bödecker, Christian Ludwig | 1.Sophia Meier | 5/31/11 | ||
| + | 60 | Bödecker, Christian Ludwig | 2.Clesine Baumann | 5/31/11 | ||
| 231 | 61 | Bödecker, Ernst | 4/11/00 | |||
| 232 | 61 | Bödecker, Hedwig | Heinrich J. | Langguth | 6/27/23 | |
| 233 | 61 | Bödecker, Heinrich L. | 09/01/1897 | |||
| 234 | 61 | Bödecker, Irene - child | 12/12/1894 | |||
| 235 | 62 | Bödeker, Johann Heinrich Friedrich | 5/9/23 | |||
| 236 | 63 | Bodermann, Ernst Heinrich Fr. August | Louise Tonne | 3/12/24 | ||
| 237 | 64 | Bohle, Engel Maria Emma | Fritz | Schwake | 3/27/18 | |
| 238 | 64 | Bohle, Friedrich Christian | Engel Böger | 9/11/01 | ||
| 239 | 64 | Bohnsack, - Mrs. | 03/20/1895 | |||
| 240 | 64 | Bohnsack, Christ | Dora Bauer | 11/16/10 | ||
| 241 | 65 | Böhringer - Mrs. | 03/31/1897 | |||
| 242 | 65 | Böhringer, - Mr. | 9/12/00 | |||
| 243 | 65 | Boies, E. L. | 4/22/03 | |||
| 244 | 65 | Boies, Jessie - Miss | 01/03/1894 | |||
| 245 | 218 | 65 | Bökmann, Alma Mat. An. Minna - Miss | 1/22/19 | ||
| 246 | 65 | Bomgardt, - young | 1/9/07 | |||
| 247 | 65 | Borcherding, Fr. - infant son of | 7/10/12 | |||
| 248 | 66 | Borcherding, Martha Maria - Miss | 11/3/15 | |||
| 249 | 66 | Borchers - father | 12/15/09 | |||
| 250 | 66 | Borchert, Carl Philipp Ferdinant | Wilhelmine Ziesenis | 12/20/22 | ||
| 251 | 67 | Borchert, Emma | 1/9/01 | |||
| 252 | 67 | Borchert, Sophie - Miss | 2/7/00 | |||
| 253 | 67 | Borchert, Wilhelmine | Ferdinand | Ziesenis | 9/27/22 | |
| 254 | 67 | Börs, Sophie | Friederich | Bengelsdorf | 2/23/16 | |
| 255 | 256 | 68 | Bös, Anna - Mrs. | Gröpper | 8/19/03 | |
| 256 | 255 | 68 | Bös, Anna Karolina Dorothea | Adam | Gröpper | 9/2/03 |
| 257 | 68 | Bösen, Matthias | Anna Möhlis | 5/6/03 | ||
| 258 | 68 | Bövers, Ernst Heinrich | 04/13/1898 | |||
| 259 | 69 | Bövers, Heinrich Wilhelm Christian | Minna Oltrogge | 7/16/19 | ||
| 260 | 69 | Bövers, Wilhelmine | Heinrich | Oltrogge | 7/18/23 | |
| 261 | 69 | Bowman, J. H. | 2/8/11 | |||
| 262 | 70 | Bowman, William Robert | 1.Emma Winnie | 1/8/13 | ||
| + | 70 | Bowman, William Robert | 2.Lulla Goodspeed | 1/8/13 | ||
| 263 | 70 | Boylson, Caroline | Fosselmann | 1/6/09 | ||
| 264 | 70 | Bradford, D. C. - Dr. | 2/6/24 | |||
| 265 | 70 | Brandenburg, Albert - child | 01/16/1895 | |||
| 266 | 70 | Brandenburg, Hermann - teacher | Marie Bartels | 11/28/06 | ||
| 267 | 71 | Brandenburg, Johannes Carl August | 1.Elie Close | 10/31/17 | ||
| + | 71 | Brandenburg, Johannes Carl August | 2.Sophia Wiegert | 10/31/17 | ||
| 268 | 71 | Brandt, Albert - Mrs. | 02/09/1893 | |||
| 269 | 71 | Brandt, Anna Dorothea/Dora | Theo. | Prottengeier | 2/8/05 | |
| 270 | 72 | Brandt, Carl | Marie Koller | 7/22/14 | ||
| 271 | 72 | Brandt, Carl - Mrs. | 1/18/05 | |||
| 272 | 72 | Brandt, Caroline | 1. ??? | Nerge | 7/15/14 | |
| + | 72 | Brandt, Caroline | 2.Ernst Brandt | 7/15/14 | ||
| 273 | 72 | Brandt, Edna Car. Soph. Louise - Miss | 10/19/10 | |||
| 274 | 73 | Brandt, Ernst | Caroline Nerge | 2/23/16 | ||
| 275 | 73 | Brandt, Herbert Christoph | 12/25/18 | |||
| 276 | 73 | Brandt, Mildred - Miss | 10/30/18 | |||
| 277 | 73 | Brandt, Wilhelm | Margaretha Jones | 5/13/03 | ||
| 278 | 74 | Brase, Emma Sophie Karoline | Karl Brase | Biermann | 11/6/18 | |
| 279 | 74 | Brase, Konrad Friedrich HEINRICH | Wilhelmine Hoffmeyer | 3/13/01 | ||
| 280 | 75 | Brase, Wilhelm Heinrich August | Caroline Hoppenworth | 5/26/20 | ||
| 281 | 75 | Braun, Eleonora Sophia | 1.Heinrich Brandt | Huck | 11/29/11 | |
| + | 75 | Braun, Eleonora Sophia | 2.Hermann Siegert | 11/29/11 | ||
| + | 75 | Braun, Eleonora Sophia | 3.Louis Braun | 11/29/11 | ||
| 282 | 283 | 75 | Braun, Heinrich | Minna Haase | 7/27/04 | |
| 283 | 282 | 75 | Braun, Heinrich | 7/27/04 | ||
| 284 | 76 | Braun, Johann | Maria Schuldt | 1/14/14 | ||
| 285 | 76 | Braun, Karoline Louise | 1.Ferdinand Brehmer | Gauger | 11/21/23 | |
| + | 76 | Braun, Karoline Louise | 2.Joh. Fr. Wilhelm Braun | 11/21/23 | ||
| 286 | 77 | Braun, Ludwig Heinrich | Sophia Steege | 9/3/19 | ||
| 287 | 77 | Bredow, Emilie | Pastor Paul | Grossmann | 10/30/18 | |
| 288 | 289 | 77 | Bredow, Herm. - Pastor | 12/24/19 | ||
| 289 | 288 | 78 | Bredow, Herman - Pastor | Emma Grosch | 12/17/19 | |
| 290 | 79 | Bredow, Pastor - son of | 03/28/1894 | |||
| 291 | 79 | Bredow, Paul Gottlieb - Pastor | Emilie Grossmann | 1/5/10 | ||
| 292 | 80 | Bredow, Paul Heinrich | 1/9/24 | |||
| 293 | 80 | Brehmer, - Mrs. | 1/4/11 | |||
| 294 | 80 | Bremer, August Friedrich | Pauline Lembke | 4/13/04 | ||
| 295 | 80 | Bremer, Hedwig - child | 10/29/02 | |||
| 296 | 297 | 80 | Bremer, Heinrich | 10/17/06 | ||
| 297 | 296 | 80 | Bremer, Heinrich Wilhelm Hermann | 10/17/06 | ||
| 298 | 80 | Bremer, Wm. - Mrs. | 10/4/05 | |||
| 299 | 81 | Brieser, Wilhelmine | Christian | 12/25/12 | ||
| 300 | 81 | Brinkmann, Christian Carl Jürn | Friederike Sell | 6/30/20 | ||
| 301 | 81 | Brinkmann, Dorothea - Mrs. | 1/13/04 | |||
| 302 | 81 | Broadie, Al. A. | 8/14/12 | |||
| 303 | 82 | Brockmann, Carl | Louisa Klasen | 08/02/1899 | ||
| 304 | 82 | Brockmann, Louise Lisette Johanna | Carl | Kläsen | 10/18/16 | |
| 305 | 82 | Brodie, Laura | Leslie | Miller | 2/19/19 | |
| 306 | 82 | Brookmann, Franz - daughter of | 01/05/1893 | |||
| 307 | 82 | Brown, Adelia K. - Mrs. | 11/24/20 | |||
| 308 | 83 | Brown, Alfred F. | 01/31/1894 | |||
| 309 | 83 | Bruhn, Johann Friedrich WILHELM | 1.Karoline Rohde | 1/17/23 | ||
| + | 83 | Bruhn, Johann Friedrich WILHELM | 2.Karolina Behmer geb.Gauer | 1/17/23 | ||
| 310 | 84 | Brummond, Otto Wilh. Julius Her. - Soldier | 12/4/18 | |||
| 311 | 84 | Bruns, Amanda Sophie Wilh. Dor. Engel | Carl | Kölling | 3/11/14 | |
| 312 | 84 | Bruns, C. Friedrich/Fritz Wilh. | 1.Wilhelmine Möhling | 1/10/00 | ||
| + | 84 | Bruns, C. Friedrich/Fritz Wilh. | 2.Mrs. Christine Matthias | 1/10/00 | ||
| 313 | 314 | 85 | Bruns, Carl | 09/12/1894 | ||
| 314 | 313 | 85 | Bruns, Carl Ernst August | Dorothea Heise geb. Benzin | 09/19/1894 | |
| 315 | 85 | Bruns, Christine Louise | 1.Joh. Wm. Matthias | Rohrssen | 6/12/12 | |
| + | 85 | Bruns, Christine Louise | 2.Friedrich Bruns | 6/12/12 | ||
| 316 | 86 | Bruns, Dorothea | Karl | Benzin | 03/07/1894 | |
| 317 | 86 | Bruns, Dorothea Wilhelmine Eleonore | John | Grupe | 3/28/06 | |
| 318 | 319 | 86 | Bruns, Edwin | 11/6/18 | ||
| 319 | 318 | 86 | Bruns, Edwin Louis | Anna Steege | 11/13/18 | |
| 320 | 87 | Bruns, Heinrich - son of | 03/15/1899 | |||
| 321 | 87 | Bruns, Heinrich Friedrich Carl | Caroline Haase | 7/8/14 | ||
| 322 | 87 | Bruns, Johann Heinrich | Eleonore Grupe | 10/25/16 | ||
| 323 | 88 | Bruns, Sophia Maria | Friedrich | Bartels | 9/7/21 | |
| 324 | 88 | Bruns, Sophie | Christian | 04/11/1894 | ||
| 325 | 88 | Bruns, Walter/Walther | 11/11/14 | |||
| 326 | 89 | Bruns, Wilbert Heinrich - child | 11/21/23 | |||
| 327 | 89 | Bruns, Wilhelmine | Fritz/Friedrich | Moehling | 11/24/1897 | |
| 328 | 89 | Brunschön, Heinrich | 6/21/05 | |||
| 329 | 89 | Brunschön, Sophie | Heinrich | 4/5/22 | ||
| 330 | 90 | Buchan, James Ed/Edson | 6/27/06 | |||
| 331 | 90 | Büchele, Jacob - Mrs. | 08/17/1898 | |||
| 332 | 90 | Buchholz, - grandfather | married twice | 3/13/01 | ||
