|
Immigrants Buried in Bremer Co., IA
(and surrounding areas).
Burials of person's born in Germany (or born prior to 1860). Data from my personal research. Names are maiden-married. |
Grove Hill Cem., Readlyn, Bremer Co., IA |
| No. | Name/Maiden | Birthdate | Place of Birth | Deathdate | Cem. | Father | Mother | Spouse |
| 292 | Haar-Krueger, Christine Thies | __ ___ 1848 | __ ___ 1921 | St. Paul Artesian Warren, Bremer Co., IA | Friedrich Krueger | |||
| 293 | Haase, Diedrich Christian Heinrich HENRY | 18 MAR 1833 | Hagen, Hameln-Pyrmont, Germany | 31 JAN 1905 | Faith UCC, Tripoli, Bremer Co., IA | Joh. HEINRICH Haase | Catharina Maria Dor. LOUISE Hueper | Augusta Ohlendorf |
| 294 | Haase-Nolte, Dorothea Maria CHRISTINA | 20 OCT 1841 | 24 DEC 1923 | St. John UCC Douglas Twp Bremer Co., IA | Heinrich Christoph WILHELM Nolte | |||
| 295 | Haase, Joh. HEINRICH | 17 APR 1802 | Hagen, Hannover, Germany | 28 FEB 1883 | St. Paul Siegel, Tripoli, Bremer Co., IA | Joh. CHRISTIAN Haase | Anna MARIA Hogrefe | Catharina Maria Dor. LOUISE Hueper |
| 296 | Haase, LOUIS Friedrich | 15 APR 1823 | Hanover, Germany | 05 APR 1911 | Harlington Cem., Waverly, IA | Caroline Steinwart | ||
| 297 | Haase-Mundfrom, Maria DOROTHEA Sophia | 05 FEB 1827 | Kl. Heidorn, Hannover, Germany | 15 JUL 1898 | St. Paul Siegel, Tripoli, Bremer Co., IA | Joh. HEINRICH Haase | Catharina Maria Dor. LOUISE Hueper | Friedrich Mundfrom |
| 298 | Haase-Heck, Maria Dorothea WILHELMINE | 08 JUL 1838 | Hagen, Hannover, Germany | 14 APR 1917 | St. Paul UCC Cem., Denver, IA | Joh. HEINRICH Haase | Catharina Maria Dor. LOUISE Hueper | Mr. Heck |
| 299 | Haase-Hoeper, Maria Sophia ELISABETH Charlotte | 21 MAR 1835 | Hagen, Hannover, Germany | 08 AUG 1914 | St. Paul Siegel, Tripoli, Bremer Co., IA | Joh. HEINRICH Haase | Catharina Maria Dor. LOUISE Hueper | Heinrich Hoeper |
| 300 | Haase-Winzenberg, Wilhelmine MINNIE | __ ___ 1851 | __ ___ 1927 | St. Paul Siegel, Tripoli, Bremer Co., IA | Heinrich HENRY Winzenberg | |||
| 301 | Haefemeyer-Schmaedeke, DOROTHEA Maria Louisa | 05 FEB 1821 | 22 OCT 1895 | St. Matthew Luth. Cem., Readlyn, IA | Hermann Heinrich FR. C. Schmaedeke | |||
| 302 | Hagemann, Anton FRIEDRICH | 21 OCT 1822 | Hessendorf, Amt. Rinteln, Germany | 11 JUN 1912 | Harlington Cem., Waverly, IA | Hermann Friedrich Hagemann | Louise Sophia Boger | Sophia DOROTHEA Knief |
| 303 | Hagemeister-Buege, Maria | __ ___ 1837 | __ ___ 1899 | St. John, Sumner Twp., Bremer Co., IA | Joachim (Beu) Buege | |||
| 304 | Hagenow, Edward | 10 DEC 1860 | 20 DEC 1936 | St. Paul Lutheran Cem., Readlyn, IA | Mary Mueller | |||
| 305 | Hagenow, Friedrich Christian | 28 SEP 1826 | Meck.-Schwerin, Germany | 11 JAN 1908 | St. Matthew Luth. Cem., Readlyn, IA | Sophia Schlomann | ||
| 304a | Hagenow, Louise | 05 MAR 1828 | Germany | __NOV 1908 | Friedrich Schaefer | |||
| 306 | Hankner, Ernest | 11 OCT 1834 | 21 NOV 1911 | Faith UCC, Tripoli, Bremer Co., IA | Pauline Dering | |||
| 307 | Harmening-Ackemann, Anna SOPHIA Maria | 14 FEB 1838 | Vornhagen #21, Schaumburg, Germany | 26 JAN 1923 | Harlington Cem., Waverly, IA | Friedrich Christian Harmening | Christina Charlotte Deterding | Heinrich Christoph CONRAD Ackemann |
| 308 | Harmening, Heinrich | 01 AUG 1840 | Kurhessen, Germany | 18 FEB 1920 | Faith UCC, Tripoli, Bremer Co., IA | Wilhelmine Christine CHAR. Tegtmeier | ||
| 309 | Harms-Nordmann, MARIA Dorothea Rebecca | 08 FEB 1841 | Erichshagen, Hannover, Germany | 10 JAN 1904 | Pleasant Valley Cem., Butler Co., IA | Dietrich Friedrich Heinrich Nordmann | ||
| 310 | Harms, Wilhelm AUGUST | 02 NOV 1856 | Barum, Hannover, Germany | __ JUL 1900 | St. John Maxfield Twp., Bremer Co., IA | WilhelMINA Sophia Schroeder | ||
| 311 | Hartmann, Adolph | 10 MAR 1880 | Germany | 31 JUL 1937 | St. John, Douglas Twp., Bremer Co., IA | Louise Oberheu | ||
| 312 | Hartmann, Conrad | __ ___ 1812 | 28 SEP 1894 | St. Paul Lutheran Cem., Waverly, IA | Maria MARY (UNKNOWN) | |||
| 313 | Hartmann-Scheve, Ilsa Maria SOPHIA | 03 AUG 1835 | Germany | __ ___ 1880 | St. John Maxfield Twp., Bremer Co., IA | Hans Heinrich CONRAD Scheve | ||
| 314 | Hartmann, Joh. FRIEDRICH | 03 APR 1839 | Algesdorf, Ksp. Rodenberg, Germany | 03 JAN 1923 | St. Matthew Luth. Cem., Readlyn, IA | Hans Heinrich Hartmann | Engel Sophia Klages | Johanna Uhe |
| 315 | Hartmann, Wilhelm | __ ___ 1871 | Hanover, Germany | 05 APR 1938 | St. John, Douglas Twp., Bremer Co., IA | Friedrich Hartmann | Caroline Barkving | Emma Bergmann |
| 316 | Harwege-Steege, Maria | ABT 1845 | 10 NOV 1887 | St. John Spring Fountain Cem. Sumner, IA | Joh. Heinrich HENRY Steege | |||
| 317 | Hattendorf, Conrad | 23 OCT 1834 | Kolenfeld, Amt. Blumenau, Germany | 23 SEP 1921 | Ocheyedan, Osceola Co., IA | Catharina Hecht | ||
| 318 | Hattendorf-Latwesen, Engel Maria Sophia | 12 JAN 1822 | Vornhagen, Probsthagen, SLippe, Germany | __ AUG 1894 | St. Paul Artesian Warren, Bremer Co., IA | Joh. Friedrich Hattendorf | Catharina Sophia Haevemeyer | Friedrich FRITZ Christian Latwesen |
| 319 | Hattendorf, Hans Heinrich Otto | 29 OCT 1809 | Rehrwiehe #17, Schaumburg, Germany | 10 JAN 1895 | Faith UCC, Tripoli, Bremer Co., IA | Hans Heinrich Hattendorf | Engel Dorothea Stuever | Maria Dorothea SOPHIA Oltrogge |
| 320 | Hattendorf, Joh. Friedrich | 26 JUN 1827 | Vornhagen, Probsthagen, SLippe, Germany | 23 NOV 1903 | St. Paul Lutheran Cem., Waverly, IA | Joh. Friedrich Hattendorf | Catharina Sophia Eleonore Dreves | ANNA Sophia Dorothea Tegtmeyer |
| 321 | Hattendorf, Joh. HEINRICH | 31 JUL 1842 | Rehrwiehe, Schaumburg, Germany | 23 APR 1903 | Faith UCC, Tripoli, Bremer Co., IA | Hans Heinrich Otto Hattendorf | Maria Dorothea SOPHIA Oltrogge | Sophia Wildhagen |
| 322 | Hattendorf-Wittkop, Sophia | 13 MAR 1848 | 19 NOV 1926 | Grace Lutheran, Tripoli, Bremer Co., IA | Friedrich FRITZ Wittkop | |||
| 323 | Hay, Carl CHARLES | 01 JUL 1837 | Gressendorf, Meck.-Schwerin | 14 FEB 1916 | St. Paul Lutheran Cem., Waverly, IA | Dorothea Fasel | ||
| 324 | Heidemann, Friedrich | 16 FEB 1858 | Escher, Ksp. Hattendorf, Germany | 24 JUN 1938 | St. Paul UCC Cem., Denver, IA | Friedrich Christian Heidemann | Hanne Sophia Caroline Biesterfeldt | Maria Etgeton |
| 325 | Heidemann, Friedrich Christian | 15 JUL 1830 | Escher, Ksp. Hattendorf, Germany | 27 APR 1897 | St. Paul UCC Cem., Denver, IA | August Andreas Heidemann | Christine Louise Dettmer | Hanne Sophia Caroline Biesterfeldt |
| 326 | Heidemann, Friedrich Heinrich | 25 MAR 1829 | Heimke, Hanover, Germany | 17 AUG 1902 | Mt. Vernon Twp., Black Hawk Co., IA | Engel MARIA Dorothea Rohrsen | ||
| 327 | Heidemann, Wilhelm | 21 AUG 1859 | Escher, Ksp. Hattendorf, Germany | 02 APR 1947 | Faith UCC, Tripoli, Bremer Co., IA | Friedrich Christian Heidemann | Hanne Sophia Caroline Biesterfeldt | Amelia Schirreb |
| 328 | Heidlelk-Wittenburg, Mary Sophia DOROTHY | 25 JUN 1841 | Drieberg, Meck.-Schwerin, Germany | 16 MAY 1916 | Wilson Grove Cem., Sumner, IA | Joh. JOHN Wittenburg | ||
| 329 | Heidorn, Friedrich | 16 AUG 1819 | Borstel, near Hagen, Germany | 21 AUG 1885 | St. Paul Siegel, Tripoli, Bremer Co., IA | Caroline (UNKNOWN) | ||
| 330 | Heidorn-Bergmann, Wilhelmine MINNA | 27 AUG 1847 | Borstel, near Hagen, Germany | 14 MAR 1921 | Faith UCC, Tripoli, Bremer Co., IA | Friedrich Heidorn | Caroline (UNKNOWN) | HEINRICH Dietrich Fr. Bergmann |
| 331 | Heine, Heinrich | __ ___ 1826 | Hanover, Germany | __ ___ 1911 | St. Paul Artesian Warren, Bremer Co., IA | Engel MARY Maria (UNKNOWN) | ||
| 332 | Heine, Hermann | 19 MAY 1855 | 10 APR 1927 | Harlington Cem., Waverly, IA | SOPHIA Wilhelmine Caroline Wente | |||
| 333 | Heinemann, Caroline Wilhelmine Amalie | 09 NOV 1842 | Selxen, Amt. Hameln, Hannover, Germany | 04 FEB 1911 | Faith UCC, Tripoli, Bremer Co., IA | George Fr Wilhelm Christoph Heinemann | Wilhelmine Daniels | August Wilhelm Panzer |
| 334 | Heinemann, FRIEDRICH Wilhelm Ludwig | 07 APR 1845 | Selxen, Amt. Hameln, Hannover, Germany | 17 OCT 1924 | St. John Buck Creek Cem., Sumner, IA | George Fr Wilhelm Christoph Heinemann | Wilhelmine Daniels | Wilhelmine Krausse |
| 335 | Heinemann, George Fr Wilhelm Christoph | 28 MAR 1808 | Selxen, Amt. Hameln, Hannover, Germany | 08 FEB 1890 | St. John Buck Creek Cem., Sumner, IA | Heinrich Christoph Heinemann | Dorothea Elisabeth Reese | Wilhelmine Daniels |
| 336 | Heise, Carl | 08 MAR 1818 | Lenzen, Belgard, Pommern, Germany | 01 DEC 1890 | Fremont Twp. Cem., Bremer Co., IA | Charlotta Ruhtz | ||
| 337 | Heise, Carl | __ ___ 1851 | 02 MAR 1886 | Fremont Twp. Cem., Bremer Co., IA | Carl Heise | Charlotta Ruhtz | ||
| 338 | Heise-Freise, Emilia | 28 FEB 1857 | 24 APR 1914 | St. John Crane Creek, Tripoli, IA | Carl Heise | Charlotta Ruhtz | Joh. HEINRICH John Freise | |
| 339 | Heise, Helmuth E. | 11 SEP 1858 | Podewils, near Belgard, Pommern, Germany | 02 MAR 1909 | Pleasant Valley Cem., Butler Co., IA | Carl Heise | Charlotta Ruhtz | Caroline CARRIE Tegtmeier |
| 340 | Heise-Koch, Maria MATHILDA | 23 SEP 1848 | Podewils, near Belgard, Pommern, Germany | 26 DEC 1913 | Faith UCC, Tripoli, Bremer Co., IA | Carl Heise | Charlotta Ruhtz | Adolph Joachim Koch |
| 341 | Heisterberg-Koch, Engel Maria Dorothea | 22 MAR 1809 | Kobbensen #15, Sch.-Lippe, Germany | 17 JAN 1869 | St. John Maxfield Twp., Bremer Co., IA | Joh. Heinrich Hesterberg | Engel Maria Most | Heinrich Friedrich Wilhelm Koch |
| 342 | Heldt-Pries, Dorothea DORA | 15 MAY 1831 | Rosenhagen, MecklenburgSchwerin, Germany | 03 MAR 1905 | St. Paul Artesian Warren, Bremer Co., IA | Christoph Heldt | Carl Christian Fr. Ludwig Pries | |
| 343 | Helle-Meyer, Anna WILHELMINE Fr. | 09 MAR 1801 | Wiersen #10, Schaumburg, Germany | 13 APR 1877 | St. Paul UCC, Denver, Bremer Co., IA | Joh. Hermann Helle | Anna LOUISE Koelling | Joh. Heinrich Meyer |
| 344 | Helle-Tatge, Sophia | __ ___ 1830 | __ ___ 1909 | Victoria Cem., Cass Co., IA | Louis Helle | Joh. Conrad Tatge | ||
| 345 | Henning, Bernard | 15 OCT 1853 | Meck.-Schwerin, Germany | 09 APR 1901 | St. Paul Artesian Warren, Bremer Co., IA | Wilhelmine Platte | ||
| 346 | Henning-Platte, Gustave Pauline C. | 17 FEB 1851 | Lulze, Mecklenberg, Germany | 09 OCT 1901 | Harlington Cem., Waverly, IA | Heinrich FRIEDRICH Chr. Platte | ||
| 347 | Henning, Heinrich | 28 JUN 1826 | Hesse-Darmstadt, Germany | 05 FEB 1892 | St. John Crane Creek, Tripoli, IA | Engel Maria Christine SOPHIA Buhr | ||
| 348 | Henning-Zander, Sophia | 24 NOV 1859 | Idensen, Kr. Schaumburg, Germany | 10 MAY 1890 | St. John Crane Creek, Tripoli, IA | Heinrich Henning | Engel Maria Christine SOPHIA Buhr | Joh. JOHN Zander |
| 349 | Hesse-Meier, ENGEL Sophia Elisabeth | 24 MAR 1849 | Algesdorf #19, Schaumburg, Germany | 26 FEB 1926 | Immanuel Ev. Klinger, Readlyn, IA | Joh. Heinrich Hesse | Charlotte (UNKNOWN) | Joh. Christian Meier |
| 350 | Hesse, Joh. Heinrich | 10 JUL 1811 | Algesdorf #19, Schaumburg, Germany | 10 DEC 1875 | Immanuel Ev. Klinger, Readlyn, IA | Charlotte (UNKNOWN) | ||
| 351 | Hesse-Griese, Maria DOROTHEA | 19 MAR 1859 | __ ___ 1873 | St. John Maxfield Twp., Bremer Co., IA | Joh. Heinrich Hesse | Charlotte (UNKNOWN) | Joh. HEINRICH Griese | |
| 352 | Hesse, Wilhelm | 16 MAY 1856 | __ ___ 1927 | St. Paul, Maxfield Twp., Bremer Co., IA | Joh. Heinrich Hesse | Charlotte (UNKNOWN) | CHRISTINA Dorothea Matthias | |
| 353 | Hildebrandt-Moeller, Wilh. MINNIE | 19 JUL 1855 | 25 OCT 1932 | Fairview Cem., Denver, IA | Christoph Moeller | |||
| 354 | Hitzemann-Soehle, Engel MARIA Sophia | 22 SEP 1848 | Vornhagen #19, Schaumburg, Germany | 22 NOV 1915 | St. Paul Lutheran Cem., Waverly, IA | Friedrich GOTTLIEB Hitzemann | Ilsa Maria Charlotte Poehler | Friedrich Christian Soehle |
| 355 | Hitzemann, Friedrich GOTTLIEB | 15 SEP 1810 | Habichhorst #13 Sch.-Lippe, Germany | 16 SEP 1883 | St. Paul Lutheran Cem., Waverly, IA | Heinrich CHRISTIAN Hitzemann | Johanna Sophia Dorothea Wittbruch | Ilsa Maria Charlotte Poehler |
| 356 | Hoegrave-Klemp, Maria M. Lena | __ ___ 1837 | 31 MAY 1919 | St. Matthew Luth. Cem., Readlyn, IA | Friedrich Klemp | |||
| 357 | Hoehne, Christian | 01 JUN 1843 | Atlantic Ocean | 18 MAR 1941 | West Union, Fayette Co., IA | Hannah Johanna Egert | ||
| 358 | Hoeper-Kueker, Caroline | __ ___ 1859 | __ ___ 1931 | St. Paul Artesian Warren, Bremer Co., IA | Dietrich Kueker | |||
| 359 | Hoeper, Heinrich | 10 APR 1834 | Bostel, Hannover, Germany | 10 JUL 1891 | St. Paul Siegel, Tripoli, Bremer Co., IA | Maria Sophia ELISABETH Charlotte Haase | ||
| 360 | Hoffmann-Meyer, Engel SOPHIA Elenore | 26 AUG 1824 | Apelern #38, Schaumburg, Germany | 22 SEP 1905 | St. John Buck Creek Cem., Sumner, IA | August Christian Ludwig Hoffmann | Anna Sophia Charlotte Tacke | Christian CARL Meyer |
| 361 | Hoffmeyer-Brase, WILHELMINE Christina Car. | 29 JUN 1860 | Husum, Bolsehle, Hannover, Germany | 17 APR 1952 | St. Paul Siegel, Tripoli, Bremer Co., IA | Friedrich Hoffmeyer | Maria Caroline Block | Conrad Friedrich HEINRICH Brase |
| 362 | Holm-Haar, Christiene | 16 FEB 1845 | Viezen-Neukirchen, Mecklenburg, Germany | __ OCT 1923 | Heinrich Haar | |||
| 362a | Holm-Pries, Sophia Maria Caroline | 04 OCT 1835 | Viezen-Neukirchen, Mecklenburg, Germany | 18 FEB 1902 | Fremont Twp. Cem., Bremer Co., IA | August Holm | Maria (UNKNOWN) | Ludwig Christian Heinrich Pries |
| 363 | Holstein-Tegtmeier, Dorothea | 18 JAN 1830 | Soldorf, Kr. Schaumburg, Germany | 05 SEP 1905 | St. Paul UCC Cem., Denver, IA | Carl WILHELM Tegtmeier | ||
| 364 | Holz-Schoof, Friedricka | __ ___ 1827 | Meck.-Schwerin, Germany | __ ___ 1901 | St. John Maxfield Twp., Bremer Co., IA | Joh. JOHN Schoof | ||
| 365 | Homann-Hoppenworth, Christine C. L. | 23 NOV 1853 | 30 OCT 1895 | Grace Lutheran, Tripoli, Bremer Co., IA | Adolph Hoppenworth | |||
| 366 | Homann, Ernest | 25 APR 1881 | Hanover, Germany | 10 DEC 1957 | St. Paul Artesian Warren, Bremer Co., IA | Mr. Homann | Wilhelmine MINNIE Moeller | |
| 367 | Homann, Heinrich HENRY | 18 JUN 1863 | Hanover, Germany | 23 MAY 1926 | St. John, Douglas Twp., Bremer Co., IA | Mr. Homann | Ida Hoppenworth | |
| 368 | Homann, Wilhelm Conrad | 08 APR 1830 | Bohlsehle, Kreis Nienburg, Germany | 06 SEP 1902 | St. Paul Siegel, Tripoli, Bremer Co., IA | Dorothea Magdalene Schwarze | ||
| 369 | Homeyer, FRIEDRICH Toennies | 26 JUN 1832 | Reinebuld #8, Heuersen, Germany | 02 MAY 1907 | St. John Maxfield Twp., Bremer Co., IA | Heinrich WILHELM Homeyer | Sophia Charlotte Koller | Caroline Wilhelmine Moeller |
| 370 | Homrighaus-Platte, Magdalene | 09 JAN 1842 | 29 DEC 1868 | St. John Crane Creek, Tripoli, IA | Philipp Homrighaus | Magdaline (UNKNOWN) | HEINRICH Christoph Platte | |
| 371 | Homrighaus, Philipp | __ ___ 1805 | 28 FEB 1885 | Fairview Cem., Denver, IA | Magdaline (UNKNOWN) | |||
| 372 | Hoppenworth, Adolph | 01 DEC 1854 | Sievershausen, Hannover, Germany | 04 NOV 1927 | Grace Lutheran, Tripoli, Bremer Co., IA | Carl Wilhelm Hoppenworth | CAROLINA Dorothea Lahmann | Christine C. L. Homann |
| 373 | Hoppenworth, Adolph LOUIS Ludwig | 28 JUL 1832 | 10 JUL 1907 | St. John Maxfield Twp., Bremer Co., IA | Joh. Heinrich Hoppenworth | Catharina Eggers | Wilhelmine Asselmann | |
| 374 | Hoppenworth-Pipho, Alvina | 30 JAN 1877 | Germany | 15 JAN 1945 | St. John Maxfield Twp., Bremer Co., IA | Louis Hoppenworth | Wilhelmine Aschman | August CHRISTOPH Pipho |
| 375 | Hoppenworth, August Gustav | 07 OCT 1849 | Siebershausen, Hanover, Germany | 19 JUN 1914 | St. Paul Lutheran Cem., Waverly, IA | Carl Wilhelm Hoppenworth | CAROLINA Dorothea Lahmann | Louise Caroline Luhring |
| 376 | Hoppenworth, Carl CHARLIE | __ DEC 1863 | Hanover, Germany | 12 NOV 1934 | Harlington Cem., Waverly, IA | Carl Wilhelm Hoppenworth | CAROLINA Dorothea Lahmann | Alvina Krumwiede |
| 377 | Hoppenworth, Carl Wilhelm | 25 JUN 1825 | Sievershausen, Hanover, Germany | 24 DEC 1889 | St. Paul Siegel, Tripoli, Bremer Co., IA | Joh. Heinrich Hoppenworth | Catharina Eggers | CAROLINA Dorothea Lahmann |
| 378 | Hoppenworth, Heinrich HENRY | 02 JUN 1857 | Hanover, Germany | 04 JAN 1885 | St. Paul Siegel, Tripoli, Bremer Co., IA | Carl Wilhelm Hoppenworth | CAROLINA Dorothea Lahmann | Wilhelmine MINNA Hartmann |
| 379 | Hoppenworth-Homann, Ida | __ ___ 1866 | Hanover, Germany | __ ___ 1945 | St. John, Douglas Twp., Bremer Co., IA | Carl Wilhelm Hoppenworth | CAROLINA Dorothea Lahmann | Heinrich HENRY Homann |
| 380 | Hoppenworth, Ilsa | 11 MAY 1834 | Sievershausen, Hannover, Germany | 18 JAN 1913 | St. Paul Lutheran Cem., Waverly, IA | Joh. Heinrich Hoppenworth | Catharina Eggers | |
| 381 | Hoppenworth-Rewolt-Schellhorn, Ilsa Carolina | 21 JUL 1826 | Siebershausen, Hanover, Germany | 20 FEB 1909 | St. Paul Siegel, Tripoli, Bremer Co., IA | Joh. Heinrich Hoppenworth | Catharina Eggers | Friedrich Rewoldt |
| 382 | Hoppenworth-Blasberg, Martha Maria | 29 JAN 1880 | Hanover, Germany | 12 AUG 1961 | St. John Maxfield Twp., Bremer Co., IA | HERMANN Heinrich Fr. Wilhelm Blasberg | ||
| 383 | Hoppenworth-Luhring, SOPHIA Maria Ida | 10 SEP 1861 | Sievershausen, Hannover, Germany | 27 JUN 1921 | St. Paul Lutheran Cem., Waverly, IA | Carl Wilhelm Hoppenworth | CAROLINA Dorothea Lahmann | Wilhelm Friedrich Luhring |
| 384 | Hoth, Friedrich | __ ___ 1843 | __ ___ 1923 | St. John Lutheran Cem., Sumner, IA | Friedricka Schell | |||
| 385 | Hue-Bahe, Dorothea (Huhe) | __ ___ 1853 | 29 JUN 1945 | St. Matthew Luth. Cem., Readlyn, IA | Friedrich FRED Bahe | |||
| 386 | Hue, Hermann | __ ___ 1867 | __ ___ 1950 | Fairview Cem., Denver, IA | Louise Heidemann | |||
| 387 | Huebner, Carl EDWARD Sr. | 05 MAY 1820 | Paeschwitz, Jauer, Sillsia, Germany | 01 AUG 1896 | Immanuel Ev. Klinger, Readlyn, IA | Eleonora Koenig | ||
| 388 | Huebner-Lange, Wilhelmina Henrietta | 13 JAN 1821 | Germany | 11 DEC 1883 | St. John German Cem., Sumner, IA | Friedrich Wilhelm Lange | ||
| 389 | Huenemuller, Christoph | 09 OCT 1839 | Genemen, Meck.-Schwerin, Germany | 27 MAR 1909 | Tripoli, Bremer Co., IA | Mr. Hunemiller | Maria Louise Leverenz | |
| 390 | Huenerberg-Feldt, Maria D. | 04 OCT 1855 | 28 APR 1891 | St. John German Cem., Sumner, IA | August Friedrich Feldt | |||
| 391 | Huenerberg-Griese, Sophia DOROTHEA Char. | 17 JUN 1810 | Soldorf #22, Schaumburg, Germany | __ ___ 1881 | St. John Maxfield Twp., Bremer Co., IA | Joh. Heinrich Huenerberg | Engel Maria Dorothea Kappmeier | Joh. Conrad Griese |
| 392 | Jahnke, Charles C. | 09 APR 1854 | Sterbitz, Germany | 06 FEB 1944 | Faith UCC, Tripoli, Bremer Co., IA | George Jahnke | Caroline Schwemm | Mary Hinrichs |
| 393 | Jahnke, George | 25 JAN 1822 | Germany | 04 FEB 1902 | Faith UCC, Tripoli, Bremer Co., IA | Caroline Schwemm | ||
| 394 | Jahnke, Wilhelm | __ ___ 1858 | __ ___ 1937 | Faith UCC, Tripoli, Bremer Co., IA | Louisa Carstensen | |||
| 395 | Judas, Christian August | 07 SEP 1823 | Pohle #11, Schaumburg, Germany | 14 JAN 1894 | St. Paul, Maxfield Twp., Bremer Co., IA | Heinrich Christian Judas | Justine Charlotte Amalie Bake | Engel Maria JUSTINE Brueggemann |
| 396 | Judas, Heinrich WILHELM | 21 AUG 1855 | Pohle, Ksp. Apelern Amt Lauenau, Germany | 18 FEB 1923 | St. Matthew Luth. Cem., Readlyn, IA | Christian August Judas | Engel Maria JUSTINE Brueggemann | Wilhelmine MINNA A. Behrend |
| 397 | Judisch, Albert E. F. | 30 JAN 1840 | Oegein, Brandenberg, Germany | 05 NOV 1924 | St. Matthew Luth. Cem., Readlyn, IA | Joh. Gottlieb Judisch | Karolina Wilhelmine Peitzner | Wilhelmine Lehniger |
| 398 | Judisch, Carl Heinrich JULIUS | 15 JUL 1837 | Beeskow Province, Brandenburg, Germany | 28 MAY 1921 | St. John Buck Creek Cem., Sumner, IA | CAROLINE Wilhelmine D. Wolf | ||
| 399 | Judisch, Henry ERNST | __ ___ 1864 | Beeskow Province, Brandenburg, Germany | __ ___ 1945 | St. John Buck Creek Cem., Sumner, IA | Carl Heinrich JULIUS Judisch | CAROLINE Wilhelmine D. Wolf | Caroline Wilhelmine MINNIE Knoploh |
| 400 | Juergens-Brandenburg, Anna Christina | 26 JUL 1816 | Prussia, Germany | 25 AUG 1881 | St. Paul UCC Cem., Denver, IA | Joachim C. F. Brandenburg | ||
| 401 | Kaben-Graening, Maria | 10 MAR 1821 | Mecklenburg, Germany | 22 DEC 1887 | St. John Maxfield Twp., Bremer Co., IA | Heinrich Carl Graening | ||
| 402 | Kaemmer-Foelske, Emilie Rosalie | 03 JAN 1854 | Schwekatowo, West Prussia | 25 MAR 1935 | Immanuel Ev. Klinger, Readlyn, IA | Daniel Kaemmer | Florentine Heimrich | Friedrich Foelske |
| 403 | Kahle-Dettmer, Caroline Louise | 18 JUL 1849 | Hannover, Niedersachsen, Germany | 24 APR 1927 | St. Paul Lutheran Cem., Waverly, IA | Mr. Kahle | Friedrich Dettmer | |
| 404 | Karsten-Wittenburg, SOPHIA Cath. Christiana | 08 OCT 1828 | Drieberg, Meck.-Schwerin, Germany | 01 DEC 1902 | St. Matthew Luth. Cem., Readlyn, IA | Joachim J. L. Wittenburg | ||
| 405 | Kasemeier, Johann | 10 NOV 1811 | 03 JUL 1887 | St. John Crane Creek, Tripoli, IA | Maria Dor. Engel Ebel | |||
| 406 | Kasemeier-Moehling, Maria | 14 JAN 1844 | Prussia, Germany | 28 DEC 1873 | St. Paul UCC Cem., Denver, IA | FRIEDRICH Christoph Moehling | ||
| 407 | Kasemeyer-Kehe, Elisabeth | __ ___ 1841 | Germany | 13 SEP 1879 | St. John Maxfield Twp., Bremer Co., IA | Christian Ludwig JOHN Kehe | ||
| 408 | Katze, Heinrich Wilhelm | 29 NOV 1850 | Reinsdorf #20, Apelern, Germany | 26 NOV 1928 | Graceland Cem., New Hampton, IA | Heinrich FRIEDRICH Christian Katze | Hanne Sophia CHARLOTTE Nerge | Dorothea WILHELMINE Caroline Knief |
| 409 | Kaufmann-Oltrogge, Emilie | __ ___ 1857 | __ ___ 1920 | St. Paul Lutheran Cem., Waverly, IA | Heinrich Conrad Oltrogge | |||
| 410 | Kauke-Weidemann, Engel Maria SOPHIA Louise | 29 AUG 1814 | Lyhren, Kr. Schaumburg, Germany | __ MAY 1903 | St. Paul Artesian Warren, Bremer Co., IA | Christoph Ludolph Kauke | Engel Maria Kramer | Heinrich Wilhelm Weidemann |
| 411 | Kehe, Christian Ludwig JOHN | 04 JUN 1833 | Apelern #6, Schaumburg, Germany | 20 OCT 1907 | Fairview Cem., Waterloo, IA | Friedrich FRED August Kehe | Sophia CHARLOTTE Katz | Elisabeth Kasemeyer |
| 412 | Kehe-Wenthe, Hanna Sophia LOUISE | 03 JUN 1859 | Raden, Ksp. Hattendorf, Germany | 24 MAR 1941 | St. Paul, Maxfield Twp., Bremer Co., IA | Ferdinand Biermann | HANNA Sophia Louise Kehe | Heinrich Wenthe |
| 413 | Kehe, Joh. Christoph | 13 JUN 1818 | Antendorf, Ksp. Hattendorf, Germany | 04 AUG 1890 | Immanuel Ev. Klinger, Readlyn, IA | Christian Ludwig Kehe | Caroline Wilhelmine LUISE Bade | Dorothea Pfingsten |
| 414 | Kelling-Poock, Dorothea MARIA | 24 JAN 1858 | Mecklenburg, Germany | 26 JAN 1894 | Immanuel Ev. Klinger, Readlyn, IA | Joh. Friedrich Heinrich Kelling | Anna Maria Dorothea Fasel | HEINRICH August Poock |
| 415 | Kelling, Joh. Friedrich Heinrich | 12 MAR 1825 | Mecklenburg, Germany | __ ___ 1905 | St. John Maxfield Twp., Bremer Co., IA | Anna Maria Dorothea Fasel | ||
| 416 | Kirchbaum-Gielau, Bertha | 04 JUN 1857 | 20 JAN 1920 | St. Peter Luth. Cem., Denver, IA | Emil F. Gielau | |||
| 417 | Kirchhoff, Dietrich | 13 DEC 1834 | Neustadt, Hanover, Germany | 01 JUN 1922 | Faith UCC, Tripoli, Bremer Co., IA | Dorothea DORA Sophia Mummelthei | ||
