| Name of Burial | Spouse | Date of Birth | Date of Death | Cemetery |
| Matson, Kenneth Mervel | Unknown | 12 AUG 1911 | 03 MAR 1912 | St. Paul Lutheran |
| Matthias, Maria DOROTHEA | Heinrich Friedrich C. Reese | 11 FEB 1804 | 03 JAN 1886 | St. Johns Eagle Lake |
| Matthies, Johann CONRAD | (SURNAME) | 30 JUN 1819 | 23 MAY 1910 | St. Paul Lutheran |
| Matthies, Wilhelm | Mary (SURNAME) | 14 DEC 1843 | 04 OCT 1921 | St. Paul Lutheran |
| Meyer, Anna | Hermann Heinrich Johann Ruge | __ ___ 1860 | __ ___ 1939 | St. John UCC |
| Meyer, Anna SOPHIA Carolina | Christoph Heinrich Wassmann | 20 FEB 1854 | 06 AUG 1937 | St. Johns Eagle Lake |
| Meyer, CAROLINE Wilhelmine S. | Heinrich Conrad Koelling | 22 OCT 1813 | 02 FEB 1884 | St. Paul Lutheran |
| Meyer, Catharina Maria D. | Heinrich Frederich Ohlendorf | 05 OCT 1835 | 25 FEB 1922 | St. Johns Eagle Lake |
| Meyer, FRIEDRICH | Engel Maria Sophia Hasenjager | 01 JAN 1827 | 14 JUN 1899 | St. Johns Eagle Lake |
| Meyer, Harry H. | Unknown | 26 JAN 1900 | 07 MAY 1943 | Beecher |
| Meyer, Johann Dietrich | Anna Maria ELIZABETH Huftmeier | 29 SEP 1829 | 18 OCT 1893 | St. Johns Eagle Lake |
| Meyer, Johann Friedrich J. D. | Unknown | 15 JAN 1800 | 06 JAN 1893 | St. Johns Eagle Lake |
| Meyer, Johann HEINRICH F. | Unknown | 17 DEC 1866 | 19 JAN 1947 | St. Johns Eagle Lake |
| Meyer, Johann JOHN Heinrich | Wilhelmine Dorothea Ohlendorf | 24 JUN 1860 | __ ___ 1924 | St. Johns Eagle Lake |
| Meyer, Louise | Louis Siefker | __ ___ 1859 | __ ___ 1947 | St. Paul Lutheran |
| Meyer, Sophia Louise Carolina | Friedrich HERMANN Wilke | 17 OCT 1860 | 25 FEB 1883 | St. Paul Lutheran |
| Moeller, Heinrich Conrad | Engel MARIA Knolle | ABT 1802 | 13 MAY 1878 | St. John UCC |
| Most, MARIA Sophia Caroline | Heinrich C. Tegtmeier | 17 MAR 1873 | 24 MAR 1948 | St. Paul Lutheran |
| Mueller, Elisabeth Maria MARY | Friedrich Rothermund Jr. | 20 JAN 1816 | 31 AUG 1885 | St. Johns Eagle Lake |
| Mussmann, Heinrich Christian | Unknown | 06 APR 1875 | 09 APR 1877 | Beecher |
| Mussmann, Johann Heinrich H. | Anna SOPHIA Ostermeier | 19 JUN 1858 | 03 SEP 1926 | St. Lukes Lutheran |
| Niedert, Louise | Unknown | 01 MAY 1874 | 07 MAY 1874 | St. John UCC |
| Nietert, Heinrich | Caroline Charlotte Heine | 02 FEB 1834 | AFT 1874 | St. John UCC |
| Nolting, Wilhelmine | Gottlieb Bergmeyer | 22 JAN 1854 | 15 JAN 1919 | St. Johns Eagle Lake |
| Ohlendorf, Bertha | Heinrich Ludwig WILHELM Guritz | 29 MAR 1868 | 03 JUL 1926 | St. John UCC |
| Ohlendorf, Christoph | Unknown | 27 JUL 1872 | 11 FEB 1896 | St. Johns Eagle Lake |
| Ohlendorf, Conrad Christoph | Unknown | 25 MAY 1865 | 09 SEP 1865 | St. Johns Eagle Lake |
| Ohlendorf, Dorothea SOPHIA | Heinrich Christian C. Lohmann | 31 JAN 1872 | __ ___ 1946 | St. Johns Eagle Lake |
| Ohlendorf, EMMA Maria Louisa | JOHN Heinrich Philip Scheiwe | 01 JAN 1864 | __ ___ 1937 | Beecher |
| Ohlendorf, Heinrich AUGUST | Sophia Wassmann | 06 DEC 1846 | 03 JUN 1891 | St. Johns Eagle Lake |
| Ohlendorf, Heinrich August | Unknown | 31 MAY 1877 | 24 AUG 1882 | St. Johns Eagle Lake |
| Ohlendorf, Heinrich Conrad C. | Unknown | 16 FEB 1859 | 03 MAY 1867 | St. Johns Eagle Lake |
| Ohlendorf, Heinrich Frederich | Catharina Maria DOROTHEA Meyer | 28 JUL 1832 | 13 FEB 1889 | St. Johns Eagle Lake |
| Ohlendorf, Johann Heinrich H. | Maria WilhelMINE Arkenberg | 16 SEP 1829 | 25 MAY 1888 | St. Johns Eagle Lake |
| Ohlendorf, Johann Heinrich W. | Dorothea LOUISE Arkenberg | 23 DEC 1836 | 15 MAR 1918 | St. Johns Eagle Lake |
| Ohlendorf, Johann JOHN H. | Unknown | 27 JUL 1883 | 14 FEB 1892 | Beecher |
| Ohlendorf, Maria SOPHIA | HEINRICH Conrad Behrens | 05 OCT 1839 | 02 MAY 1918 | St. Johns Eagle Lake |
| Ohlendorf, Wilhelmine Dorothea | Johann JOHN Heinrich C. Meyer | 15 JUN 1868 | __ ___ 1939 | St. Johns Eagle Lake |
| Ohlenkamp, Conrad | Sophia Dohrmann | 26 OCT 1823 | 27 JUL 1899 | St. Johns Eagle Lake |
| Ohlenkamp, Diedrich | Unknown | __ ___ 1858 | __ ___ 1948 | St. Lukes Lutheran |
| Ohlenkamp, Dorothea | August Guritz | 03 OCT 1855 | 05 JAN 1930 | St. Johns Eagle Lake |
| Ohlenkamp, Sophia | Friedrich Bultmann | ABT 1813 | 11 MAR 1898 | St. John UCC |
| Ohlenkamp, Wilhelm | Elizabeth Wallmann | 15 NOV 1860 | 22 APR 1914 | St. Lukes Lutheran |
| Oldenburg, Alvina | Unknown | 03 NOV 1884 | 14 MAY 1935 | St. Paul Lutheran |
| Oldenburg, Heinrich | Daughter Ostermeyer | 15 AUG 1843 | 21 MAY 1927 | St. Paul Lutheran |
| Oldenburg, Hermann F. | Unknown | __ ___ 1876 | __ ___ 1946 | St. Paul Lutheran |
| Oldenburg, Wilhelm | ENGEL Maria Sophia Piepenbrink | __ ___ 1851 | __ ___ 1928 | St. Paul Lutheran |
| Oldendorf, Diedrich CONRAD | Maria Sophia C. Ohlendorf | 27 SEP 1838 | 08 DEC 1906 | St. Johns Eagle Lake |
| Oldendorf, Engel Maria SOPHIA | Unknown | 03 MAY 1847 | 20 SEP 1862 | St. Johns Eagle Lake |
| Oldendorf, Heinrich CONRAD | Engel Maria Dorothea Wassmann | 14 SEP 1810 | 14 SEP 1894 | St. Johns Eagle Lake |
| Oldendorf, Sophia Christine | Hans Heinrich HENRY Tatge | 27 MAR 1836 | 16 JUN 1894 | St. Johns Eagle Lake |
| Oltrogge, Maria Louise Sophia | Wilhelm Bauermeister Jr. | 06 FEB 1864 | 07 SEP 1940 | St. Johns Eagle Lake |
| Ostermeier, Anna SOPHIA | Johann Heinrich HENRY Mussmann | 17 MAR 1860 | 09 FEB 1929 | St. Lukes Lutheran |
| Ostermeyer, Daughter | Heinrich Oldenburg | 20 FEB 1851 | 22 MAR 1913 | St. Paul Lutheran |
| Ostermeyer, Dorothea DORA | Johann JOHN Joachim Stade | 05 APR 1858 | 25 MAY 1944 | St. Paul Lutheran |
| Ostermeyer, Heinrich Christoph | Louise Engelke | 08 NOV 1824 | 18 AUG 1914 | St. John UCC |
| Ostermeyer, Heinrich Friedrich | Dorothea Hadders | 18 SEP 1867 | 30 JUL 1926 | St. Lukes Lutheran |
| Ostermeyer, Lena | Albert Battermann | 22 NOV 1863 | 02 JUL 1941 | St. Lukes Lutheran |
| Ostermeyer, Louise | Friedrich Battermann | 24 MAR 1852 | 02 SEP 1906 | St. John UCC |
| Ostermeyer, Wiebeke F. | Johann JOHN Paulsen | 15 DEC 1870 | __ ___ 1941 | St. Lukes Lutheran |
| Ostermeyer, WILHELM Conrad F. | Wilhelmine MINA Ruge | 17 NOV 1865 | __ ___ 1940 | St. John UCC |
| Paape, Matilda | Heinrich FRIEDRICH Bredemeier | 10 JAN 1869 | 12 JAN 1919 | St. Johns Eagle Lake |
| Pansa, Edward | Hulda Tegtmeier | 24 MAR 1896 | 12 SEP 1937 | St. Lukes Lutheran |
| Paul, Christoph/Otto | Unknown | 09 JAN 1881 | 17 AUG 1886 | Beecher |
| Paul, HEINRICH Christoph | WilhelMINA Dorothea Anna Bahn | 04 JUN 1833 | 21 NOV 1906 | St. Paul Lutheran |
| Paul, Maria | HEINRICH Christoph Bruns | 13 NOV 1834 | 04 JUL 1902 | St. Johns Eagle Lake |
| Paulsen, Bertha | Heinrich Wehrmann | __ ___ 1866 | __ ___ 1947 | St. John UCC |
| Paulsen, Caroline CARRIE | Friedrich Ristenpart | __ ___ 1870 | __ ___ 1949 | St. Lukes Lutheran |
| Paulsen, Claus | Sophia Hack | 13 FEB 1841 | 01 APR 1923 | St. Lukes Lutheran |
| Piel, Hermann Fr. Christoph | Maria Sophia EMMA Bredemeyer | 01 AUG 1868 | 07 NOV 1920 | St. John UCC |
| Piel, Lillie Lisette Sophie | Friedrich HERMANN Wehrmann | 16 SEP 1891 | 18 DEC 1936 | St. John UCC |
| Piepenbrink, ANNA Christine | August Rehborg | 19 AUG 1880 | 24 DEC 1921 | St. Johns Eagle Lake |
| Piepenbrink, Engel Maria MARY | Friedrich FRITZ Bernhard | 27 JUN 1860 | 06 FEB 1916 | St. Johns Eagle Lake |
| Piepenbrink, ENGEL Maria S. | Wilhelm Oldenburg | 24 OCT 1858 | 16 FEB 1916 | St. Paul Lutheran |
| Piepenbrink, Johann Heinrich | Catharina ENGEL Engelking | 18 OCT 1832 | 17 AUG 1912 | St. Johns Eagle Lake |
| Piepenbrink, John | Auguste Schuette | 24 FEB 1864 | 10 JUN 1915 | Beecher |
| Piepenbrink, WILHELM Heinrich | Maria Sophia Dorothea Schmidt | 08 APR 1870 | 08 OCT 1917 | Beecher |
| Piepenbrink, Wilhelm WILLIE | Unknown | 05 OCT 1898 | __ ___ 1947 | Beecher |
| Piepho, Wilhelmine ORA | Otto Russel | 26 JUL 1893 | 24 DEC 1937 | St. Lukes Lutheran |
| Pries, Friedrich | Unknown | 27 JAN 1844 | 19 MAR 1912 | St. John UCC |
| Rademacher, Anton | Rosine Sophia EMMA Rinker | 05 FEB 1840 | 30 MAY 1919 | St. Johns Eagle Lake |
| Redeker, Dorothea | Friedrich Fiene | 26 DEC 1832 | 19 JUN 1907 | St. John UCC |
| Reese, Sophia Dorothea | WILHELM Heinrich Bredemeier | 17 FEB 1827 | 11 NOV 1920 | St. Johns Eagle Lake |
| Rehborg, Edward | Louisa Piepenbrink | 07 JAN 1884 | 28 MAR 1941 | Beecher |
| Richers, Catharina Sophia | Hans Heinrich Engelking | 14 APR 1831 | 24 OCT 1904 | St. Johns Eagle Lake |
| Richers, Hans Heinrich | Catharina Engel Lages | 20 NOV 1788 | 15 JAN 1866 | St. Johns Eagle Lake |
| Riechers, Conrad | Mathilde Caroline Louise Fiene | 26 DEC 1850 | 08 FEB 1931 | St. Johns Eagle Lake |
| Riechers, Conrad Heinrich F. | Maxina Mathilde Ohlendorf | 12 JUL 1896 | 08 JUL 1947 | St. Paul Lutheran |
| Riechers, Friedrich Conrad F. | Mina Louise Caroline Wehrmann | 07 APR 1894 | 26 AUG 1929 | St. Johns Eagle Lake |
| Riechers, Hans Heinrich | Engel Dorothea Wille | 14 MAR 1823 | 12 MAR 1881 | St. Johns Eagle Lake |
| Riechers, Heinrich | Unknown | 06 OCT 1862 | 28 JUL 1887 | St. Johns Eagle Lake |
| Riechers, Roger Eldon | Unknown | 25 NOV 1926 | 17 MAY 1936 | St. Paul Lutheran |
| Rincker, Elisabeth Margarethe | Johann Friedrich Fathauer | 03 JUL 1842 | 02 JUL 1883 | St. Johns Eagle Lake |
| Rinker, Adolph Ernst | Unknown | 20 OCT 1900 | 19 JAN 1901 | St. Johns Eagle Lake |
| Rinker, Arthur Friedrich | Unknown | 30 SEP 1904 | 01 AUG 1949 | St. Johns Eagle Lake |
| Rinker, Carl CHARLES Wilhelm | Carolina LENA Sophie M. Rinne | 21 FEB 1852 | 21 FEB 1938 | St. Johns Eagle Lake |
| Rinker, Rosine Sophia EMMA | Anton Rademacher | 10 NOV 1849 | 20 SEP 1923 | St. Johns Eagle Lake |
| Ristenpart, Emma | HEINRICH Friedrich Franz Fiene | 12 DEC 1866 | 23 AUG 1919 | Beecher |
| Ristenpart, Friedrich | Caroline CARRIE Paulsen | __ ___ 1870 | __ ___ 1945 | St. Lukes Lutheran |
| Roepke, Emma | Mr. Dillon | 04 JUN 1872 | 22 MAY 1924 | St. Paul Lutheran |
| Rohe, Catharina SOPHIA D. | Johann CHRISTOPH Wassmann | __ ___ 1825 | 14 DEC 1876 | St. Johns Eagle Lake |
| Rohe, Christine | Heinrich CONRAD Wehmhoefer | 19 DEC 1827 | 19 MAR 1916 | St. Johns Eagle Lake |
| Rohe, Dorothea | Wilhelm Bauermeister | 15 FEB 1834 | 06 SEP 1888 | St. Johns Eagle Lake |
| Rohe, Johann Heinrich | Catharina Engel Sophia Hecht | 03 OCT 1792 | 24 JUL 1868 | Beecher |
| Rohrsen, Dorothea DOROTHY | Heinrich HENRY Wassmann | __ ___ 1835 | 01 MAY 1872 | St. Johns Eagle Lake |
| Rothermund, Albert Christoph | Unknown | 17 OCT 1885 | 21 MAR 1886 | Beecher |
| Rothermund, Hermann FRIEDRICH | Emma MARIA Louise Scheiwe | 09 JUN 1883 | __ ___ 1926 | St. Johns Eagle Lake |
| Rothermund, Hermann Friedrich | Engel Maria SOPHIA Schweer | 12 JAN 1852 | 21 MAY 1926 | St. Johns Eagle Lake |
| Ruge, Carl CHARLES | Wilhelmine Firzow | 02 SEP 1829 | 28 MAY 1905 | St. John UCC |
| Ruge, Emma | Unknown | 27 JUN 1902 | 27 JUN 1902 | St. John UCC |
| Ruge, Heinrich Johann Wilhelm | Sophia Battermann | 27 AUG 1875 | __ ___ 1923 | St. Lukes Lutheran |
| Ruge, Herman | Unknown | 29 DEC 1884 | 03 SEP 1895 | St. John UCC |
| Ruge, Irwin D. | Clara A. Rust | 14 NOV 1890 | 28 FEB 1953 | St. Paul Lutheran |
| Ruge, Wilhelm F. | Dorothea DORA Meyer | __ ___ 1866 | __ ___ 1938 | St. Lukes Lutheran |
| Ruge, Wilhelmine MINA | WILHELM Conrad F. Ostermeyer | 04 OCT 1871 | 24 DEC 1907 | St. John UCC |
| Ruhe, Heinrich Ludwig August | Unknown | 19 SEP 1852 | 28 AUG 1855 | St. Johns Eagle Lake |
| Rump, Wilhelm Henry Frederick | Louise Maria Sophia Hartmann | 08 SEP 1860 | 02 JUN 1928 | St. Paul Lutheran |
| Rusche, Wilhelm | Unknown | 08 OCT 1875 | 11 OCT 1897 | St. Johns Eagle Lake |
| Rusche, WILHELMINE Sophia K. | Hans HEINRICH Conrad Steege | 19 SEP 1868 | 27 OCT 1917 | St. Johns Eagle Lake |
| Rust, Catharina Seegers | Unknown | __ DEC 1865 | 11 MAR 1888 | St. Johns Eagle Lake |
| Saller, Carl Herbert POOFY | Dorothea Maria Bahlmann | 29 NOV 1897 | 14 APR 1958 | St. Lukes Lutheran |
| Saller, Infant | Unknown | 18 JAN 1928 | 18 JAN 1928 | Beecher |
| Schaper, Engel Maria MARY | Heinrich Gottlieb A. Moeller | 15 NOV 1839 | 06 SEP 1932 | St. John UCC |
| Scheive, Catharina Sophia | Christoph Koelling | 18 FEB 1835 | 17 MAY 1899 | St. Paul Lutheran |
| Scheiwe, Arnold Martin | Unknown | 30 AUG 1907 | 15 NOV 1931 | St. Johns Eagle Lake |
| Scheiwe, Charlotte Christine | Johann Heinrich F. Tatge | 27 OCT 1868 | __ ___ 1940 | St. Paul Lutheran |
| Scheiwe, Christoph Heinrich | Sophia Louise Luecke | 21 FEB 1827 | 01 APR 1902 | St. Johns Eagle Lake |
| Scheiwe, Friedrich Christian | Catharina Maria M. Wehmhoefer | 07 FEB 1822 | 27 JUL 1890 | St. Johns Eagle Lake |
| Scheiwe, Gustav Christoph | Rosalinda ROSA Ohlendorf | 06 AUG 1870 | 16 NOV 1933 | St. Johns Eagle Lake |
| Scheiwe, Heinrich FRIEDRICH | Unknown | 31 JAN 1883 | 20 MAR 1887 | Beecher |
| Scheiwe, Heinrich Wilhelm C. | Anna Maria LISETTE Wilke | 19 NOV 1849 | 30 OCT 1912 | St. Johns Eagle Lake |
| Scheiwe, Hermann Wilhelm H. | Unknown | 07 NOV 1882 | 17 NOV 1891 | Beecher |
| Scheiwe, Johann | Unknown | 20 JUL 1875 | 02 MAY 1878 | St. Johns Eagle Lake |
| Scheiwe, Johann Philipp | Engel Maria Koelling | 26 SEP 1819 | 11 APR 1903 | St. Johns Eagle Lake |
| Scheiwe, JOHN Heinrich Philip | EMMA Maria Louisa Ohlendorf | 17 JUN 1860 | __ ___ 1945 | Beecher |
| Scheiwe, John Henry | Unknown | 03 JUN 1919 | 04 FEB 1920 | St. Johns Eagle Lake |
| Scheiwe, Sophia LINDA | Unknown | 01 MAR 1901 | 08 NOV 1914 | St. Johns Eagle Lake |
| Schmedeke, Alvina | Carl WILHELM Eifling | 21 MAY 1870 | 11 JUN 1936 | Beecher |
| Schmidt, Maria Sophia Dorothea | WILHELM Heinrich Piepenbrink | 03 FEB 1872 | 05 JUL 1929 | Beecher |
| Schrage, Engel Sophia | Heinrich HENRY Grages | 16 AUG 1838 | 23 MAR 1924 | St. John UCC |
| Schreck, Heinrich Wilhelm | Engel Maria SOPHIA Scheive | 18 MAY 1819 | 14 MAR 1891 | St. Johns Eagle Lake |
| Schreck, Sophia ENGEL | Heinrich FRIEDRICH Luecke | 10 JUN 1858 | 11 FEB 1922 | St. Johns Eagle Lake |
| Schroeder, Francistra Emma F. | Unknown | 07 SEP 1907 | __ ___ 1938 | Beecher |
| Schroeder, Heinrich Christoph | Unknown | 08 APR 1840 | 25 JUN 1890 | Beecher |
| Schroeder, Margarethe | Wilhelm Tegtmeier | 21 FEB 1839 | 23 JUL 1909 | St. Paul Lutheran |
| Schroeder, Raymond | Unknown | 13 SEP 1903 | 21 SEP 1929 | Beecher |
| Schroeder, Willard | Unknown | 02 FEB 1917 | 26 JAN 1921 | Beecher |
| Schuette, Amanda | Unknown | 11 OCT 1898 | 02 APR 1900 | St. Paul Lutheran |
| Schuette, Heinrich HENRY | Sophia (SURNAME) | ABT 1860 | __ ___ 1946 | St. Paul Lutheran |
| Schuette, Helene CAROLINE | Eckhart Stolzenbach | __ ___ 1864 | __ ___ 1941 | St. Paul Lutheran |
| Schuette, Sophia | Friedrich FRITZ Lindemann | __ ___ 1861 | __ ___ 1940 | St. Paul Lutheran |
| Schultz, Amanda | Johannes JOHN Drangmeister | 27 JAN 1935 | Beecher | |
| Schumacher, CAROLINE W. | Heinrich CHRISTOPH Wilkening | 16 JAN 1834 | 13 APR 1896 | St. Johns Eagle Lake |
| Schumacher, JUSTINE Wilhelmine | CONRAD Johann H. Hartmann | 14 FEB 1842 | 31 JAN 1916 | St. Johns Eagle Lake |
| Schwake, Ernestine WILHELMINE | Heinrich Friedrich C. Brands | 18 FEB 1822 | __ MAR 1915 | St. Johns Eagle Lake |
| Schweer, Engel Katharine L. | Unknown | 18 MAR 1872 | 30 APR 1873 | St. Johns Eagle Lake |
| Schweer, Friedrich CONRAD | Catharina MARIA Wille | 16 APR 1830 | 14 DEC 1907 | St. Johns Eagle Lake |
| Schweer, Friedrich FRED W. | Anna W. Ahrens | 22 JAN 1875 | 23 FEB 1945 | St. Paul Lutheran |
| Schweer, Heinrich WILHELM | Engel Maria Sophia C. Harste | 16 DEC 1864 | 20 FEB 1927 | St. Johns Eagle Lake |
| Schweer, Ilsa MARIA Charlotta | HEINRICH Christoph Bernhard | 31 DEC 1820 | 21 JUN 1888 | St. Johns Eagle Lake |
| Schweer, Johann Heinrich | Engel Dorothea L. Duhlmeyer | 31 MAY 1791 | 12 SEP 1862 | St. Johns Eagle Lake |
| Schweer, Johann JOHN Heinrich | Catharina MARIA Seegers Rust | 17 NOV 1851 | 15 APR 1933 | St. Johns Eagle Lake |
| Schweer, Maria KATARINA | Unknown | 03 NOV 1888 | 29 JUN 1889 | St. Johns Eagle Lake |
| Schweer, Sophia Maria W. | Unknown | 18 MAR 1872 | AFT 1886 | St. Johns Eagle Lake |
| Schweppe, August Christian W. | Carolina LENA Engelking | 20 JUL 1862 | 01 APR 1944 | St. Johns Eagle Lake |
| Schweppe, Emma | Mr. Schrage | 08 DEC 1894 | __ ___ 1928 | St. Johns Eagle Lake |
| Schweppe, Friedrich | Anna Wilke | 23 JUN 1823 | 01 DEC 1890 | St. Johns Eagle Lake |
| Schweppe, Heinrich Herbert | Unknown | 11 JAN 1906 | 04 FEB 1906 | St. Johns Eagle Lake |
| Seegers, Heinrich CHRISTOPH | Margareta CHARLOTTE (SURNAME) | 28 NOV 1817 | 09 NOV 1901 | St. Johns Eagle Lake |
| Seeman, Louise | Johann Otto C. Korthauer | 12 SEP 1845 | 05 DEC 1920 | St. Paul Lutheran |
| Seggebruch, FRED William A. | Unknown | 23 DEC 1863 | 01 JAN 1944 | St. Lukes Lutheran |
| Seggebruch, John | Unknown | 19 NOV 1855 | 18 OCT 1930 | Beecher |
| Selk, Heinrich | Catharina (SURNAME) | 04 FEB 1859 | 22 AUG 1935 | St. Paul Lutheran |
| Selk, Wilhelmine Sophia | Christoph Gewecke | SEP 1872 | Beecher | |
| Senne, Engel MARIA | Friedrich Heinrich FRED Harste | 22 JAN 1827 | 29 SEP 1922 | St. Johns Eagle Lake |
| Sennholtz, Ralph F. | Unknown | __ ___ 1919 | __ ___ 1941 | Beecher |
| Sennholtz, Wilhelmine MINA | HEINRICH Friedrich C. Lohmann | 22 AUG 1863 | 05 JUL 1928 | St. Johns Eagle Lake |
| Sennholz, Emil Friedrich H. | Unknown | 15 FEB 1888 | 15 DEC 1909 | St. John UCC |
| Sennholz, Friedrich | Caroline AUGUSTE Trubach | __ ___ 1831 | 28 JUN 1885 | St. John UCC |
| Sennholz, Friedrich Wilhelm | Wilhelmine MINA Wehrmann | 19 JUN 1861 | 11 APR 1926 | St. John UCC |
| Sennholz, Helene | Wilhelm Bunte | 28 SEP 1878 | 05 AUG 1933 | St. Johns Eagle Lake |
| Sennholz, Maria Dorothea A. | Johann HEINRICH Brands | 13 MAR 1869 | 16 MAY 1884 | St. Johns Eagle Lake |
| Sennholz, Maria Sophia Louise | Unknown | 27 SEP 1880 | 07 FEB 1929 | St. John UCC |
| Sennholz, Sophia Caroline A. | Unknown | 07 JUN 1873 | 30 JUL 1873 | St. John UCC |
| Siefker, Adolf | Clara Sophia Piepenbrink | 29 DEC 1881 | 13 DEC 1946 | St. Paul Lutheran |
| Siefker, Louis | Louise Meyer | __ JUL 1855 | 06 SEP 1912 | St. Paul Lutheran |
| Soefker, WILHELMINE Dorothea | Conrad Ludwig Buethe | 05 JAN 1802 | 27 JAN 1874 | St. Paul Lutheran |
| Solomon, Anna (Salmon) | Johann Dietrich Meyer | 22 ___ 1848 | 16 JUN 1901 | St. Johns Eagle Lake |
| Sporleder, Engel Dorothea E. | Unknown | 11 JUN 1865 | 08 NOV 1868 | St. Johns Eagle Lake |
| Sporleder, Johann Heinrich | Sophia Windheim | 01 JUN 1824 | 20 APR 1870 | St. Johns Eagle Lake |
| Sporleder, Mathilda | Unknown | __ ___ 1868 | St. Johns Eagle Lake | |
| Stade, Johann JOHN Joachim | Maria Sophia (SURNAME) | 05 JUL 1847 | 07 JUL 1905 | Beecher |
| Stadt, Charles H. | Hulda (SURNAME) | 14 NOV 1872 | 31 MAR 1922 | St. Lukes Lutheran |
| Stadt, Emma | Charles Koenning | __ ___ 1864 | __ ___ 1938 | St. Lukes Lutheran |
| Stadt, Frank | Unknown | 27 OCT 1891 | 31 OCT 1891 | St. John UCC |
| Stadt, Friedrich FRITZ Sr. | Elnora SOPHIA Wille | 10 JAN 1838 | 21 DEC 1928 | St. Lukes Lutheran |
| Stadt, Friedrich Jr. | Bertha (SURNAME) | __ ___ 1870 | __ ___ 1939 | St. Lukes Lutheran |
| Stadt, Infant | Unknown | __ ___ 1882 | __ ___ 1892 | St. John UCC |
| Stadt, Wilhelm C. | Sophia (SURNAME) | __ ___ 1865 | __ ___ 1945 | St. Lukes Lutheran |
| Starpin, Carolina | Ferdinand Teske | 13 AUG 1841 | 22 SEP 1906 | St. Johns Eagle Lake |
| Steben, William | Clara Bock | __ ___ 1883 | __ ___ 1930 | Beecher |
| Steege, Catharina SOPHIA Maria | FRIEDRICH Conrad Hue | 26 MAY 1832 | 29 SEP 1855 | Beecher |
| Steege, Hans Heinrich CONRAD | Catharina Sophia Bruns | 17 MAY 1822 | 21 JUL 1896 | St. Johns Eagle Lake |
| Steege, Hans HEINRICH Conrad | WILHELMINE Sophia Kath. Rusche | 18 SEP 1849 | 02 MAR 1919 | St. Johns Eagle Lake |
| Steege, Sophia | Friedrich Bernhard FRITZ Rohe | 12 APR 1874 | 28 FEB 1929 | Beecher |
| Steege, Sophia DOROTHEA | HEINRICH Friedrich C. Borgers | 03 AUG 1836 | 12 MAR 1923 | St. Johns Eagle Lake |
| Stock, Johann Heinrich C. | Maria Engel Christine Hartmann | 08 SEP 1824 | 08 OCT 1896 | St. Johns Eagle Lake |
| Stolzenbach, Eckhart | Helene CAROLINE Schuette | 23 NOV 1853 | 22 JUN 1925 | St. Paul Lutheran |
| Stolzenback, George | Unknown | __ ___ 1897 | __ ___ 1934 | Beecher |
| Struve, Anna | Friedrich Dierking | __ ___ 1848 | __ ___ 1936 | St. Lukes Lutheran |
| Struve, Arthur | Caroline Kappmeyer | 11 JUN 1870 | 27 JUL 1932 | St. Lukes Lutheran |
| Struve, Rosamunda | Unknown | 25 JAN 1837 | 25 JUN 1915 | St. Lukes Lutheran |
|
Information about these persons are from different resources including the cemetery readings, obituaries, personal contacts and other personal research. Please email me at the address below if you can correct or add to the information in these tables. |
|
BEECHER, WILL CO., IL BURIALS TO 1850
Go To Part 1 Surname - Frohbose Go To Part 2 Gerland - Luhr Go To Part 4 Tatge - Wulf |
|
If you have come to my website via Ancestry: Several years ago the genealogy giant Ancestry absorbed the genealogy websites of Rootsweb along with personal databases posted at Rootsweb's WorldConnect Project that included a large database of my own family information. I started using Rootsweb in 2000 and they gave us the capability to add, remove, and update our information at anytime and I used these options frequently to post correct and current data. Presently (2006) I am told by Ancestry that we cannot maintain our own databases, we cannot even remove them. If you find information at Ancestry with my name attached please search my website for current information, the databases posted at Ancestry contain inaccurate information. - Karen Rowe. |
|
Home
Guestbook Germany Families |
Illinois
Indiana Iowa Kansas Nebraska Minnesota |