Zion Church |
Burials at Beebe Grove |
Trinity Lutheran Church |
| No. | Burial | Date of Birth | Place of Birth | Date of Death | Spouse(s) |
| 1 | (SURNAME), Caroline | 07 FEB 1810 | 05 JAN 1877 | Christ Knabe | |
| 2 | (SURNAME), Catharina | 08 NOV 1902 | 22 OCT 1980 | Martin Carl Friedrich Pape | |
| 3 | (SURNAME), Elsie | 24 MAY 1897 | 15 MAR 1969 | Elmer Oscar Lattz | |
| 4 | (SURNAME), Emma | 28 FEB 1887 | 26 FEB 1965 | Heinrich Ohlendorf | |
| 5 | (SURNAME), Emma C. | __ ___ 1885 | __ ___ 1974 | Christoph Wilhelm Moeller | |
| 6 | (SURNAME), Friederike | 10 OCT 1840 | 18 SEP 1925 | Heinrich Conrad CHRISTOPH Rust | |
| 7 | (SURNAME), Louisa A | __ ___ 1896 | __ ___ 1967 | John Hermann Paape Sr. | |
| 8 | (SURNAME), Louise | __ ___ 1865 | __ ___ 1944 | Friedrich J. Meyer | |
| 9 | (SURNAME), Maria MARY | 28 MAR 1862 | Beecher, Will Co., IL | 20 SEP 1907 | Ernst Heinrich Wilhelm WILL Rinne |
| 10 | (SURNAME), Mary | __ ___ 1882 | __ ___ 1950 | Dietrich Guritz | |
| 11 | (SURNAME), Mathilda | 24 FEB 1885 | IL | __ AUG 1967 | John Pralle |
| 13 | (SURNAME), Wilhelmine MINNIE C. | __ ___ 1889 | __ ___ 1919 | August Heinrich Moeller | |
| 14 | Adams, Leslie B. | 27 FEB 1889 | 25 MAY 1976 | Ida Linda Klemme | |
| 15 | Adolph, Paul Charles | __ ___ 1894 | __ ___ 1970 | Ella Helene Saller | |
| 16 | Adolph, Wardell Wilhelm | 19 JUL 1918 | Crete, Will Co., IL | 30 OCT 1918 | |
| 17 | Arkenberg, Bertha | 16 OCT 1886 | Crete, Will Co., IL | 06 MAY 1963 | Mr. Davis |
| 18 | Arkenberg, Dorothea | 08 JAN 1850 | Germany | 27 JAN 1914 | Johann OTTO Piepenbrink |
| 19 | Arkenberg, Emilie | 30 AUG 1877 | Crete, Will Co., IL | __ ___ 1953 | Johann JOHN Conrad Hartmann |
| 20 | Arkenberg, Helene Sophie | 14 DEC 1887 | Crete, Will Co., IL | __ ___ 1938 | Wilhelm Paul |
| 21 | Arkenberg, Luise | 30 NOV 1879 | Crete, Will Co., IL | 13 MAY 1941 | |
| 22 | Arkenberg, Maria WilhelMINE | 16 NOV 1835 | Kolenfeld, Hannover, Germany | 23 DEC 1906 | Johann Heinrich HENRY Ohlendorf |
| 23 | Arkenberg, Mildred Amalia Christine | 01 FEB 1908 | Crete, Will Co., IL | __ DEC 1987 | Roy P. Hotchkiss |
| 24 | Arkenberg, Wilhelm Heinrich | 16 OCT 1883 | Crete, Will Co., IL | __ ___ 1974 | Emilie Alwina Saller |
| 25 | Arkenburg, Alice | 09 FEB 1889 | Crete, Will Co., IL | 01 SEP 1892 | |
| 26 | Arkenburg, Friedrich | 16 DEC 1855 | Crete, Will Co., IL | 21 MAR 1891 | Maria SOPHIA Wilkening |
| 27 | Arkenburg, Wilhelm | __ ___ 1805 | Germany | 21 NOV 1880 | Dorothea Gieseke |
| 28 | Bade, Engel MARIA Louise | 22 OCT 1842 | 15 SEP 1910 | Hans Heinrich CONRAD Holle | |
| 29 | Banser, Johann JOHN Heinrich August | 02 FEB 1866 | Crete, Will Co., IL | __ ___ 1938 | Emilie Ruhe |
| 30 | Batterman, Alvina | 12 DEC 1884 | Crete, Will Co., IL | 11 JAN 1970 | Henry HANK Dohmeier |
| 31 | Batterman, Clara Emma | 04 JAN 1907 | Crete, Will Co., IL | 18 SEP 1993 | Carl H. Triebold |
| 32 | Batterman, Edward Wilhelm | 01 DEC 1886 | Crete, Will Co., IL | 16 DEC 1943 | Wilhelmine Sophia MINNA Ohlendorf |
| 33 | Battermann, Herbert Edward | 15 DEC 1913 | Brunswick, Lake Co., IN | __ NOV 1974 | Marguerite Eleanor Emily Vehrs |
| 34 | Becker, Arthur | 28 AUG 1890 | Crete, Will Co., IL | 30 OCT 1972 | Emma Augusta Meyer |
| 35 | Becker, Friedrich Martin FRED | 24 FEB 1886 | Washington Twp., Will Co., IL | 07 NOV 1955 | Laura Hitzemann |
| 36 | Becker, Johann Carl MARTIN | 27 JAN 1856 | Triebsecs, Pommerania, Germany | 16 DEC 1938 | Engel Maria Dorothea Eifling |
| 37 | Becker, Mildred | 03 FEB 1924 | 25 SEP 1989 | Marvin Edward Most Sr. | |
| 38 | Becker, Rosine Helene | 29 JUL 1894 | Washington Twp., Will Co., IL | __ ___ 1971 | Albert R. Siefker |
| 39 | Becker, Theodore | 25 OCT 1842 | Grimmen, Regbezirk Strals, Pommern | 26 JUL 1926 | DOROTHEA Louise Wilhelmine Luecke |
| 41 | Becker, Verna Marie | 17 SEP 1919 | Crete, Will Co., IL | 10 JUL 1996 | Melvin Conrad Most |
| 42 | Behrens, Alwine AUGUSTA | 17 NOV 1890 | Crete, Will Co., IL | 23 OCT 1973 | Friedrich D. Teske |
| 43 | Behrens, Christian Heinrich EDWIN | 31 DEC 1892 | Crete, Will Co., IL | 02 JUL 1955 | Malinda Oldenburg |
| 44 | Behrens, Heinrich August Christoph HENRY | 12 MAR 1867 | 12 MAY 1931 | Friederike EMMA Fathauer | |
| 45 | Behrens, Heinrich Conrad Carl WILHELM | 14 MAR 1881 | IL | 20 OCT 1957 | ALICE Engel Maria Hartmann |
| 46 | Behrens, Heinrich Fr. CHRISTIAN Theodor | 06 APR 1863 | Crete, Will Co., IL | 18 JUN 1942 | Sophia Steiber |
| 47 | Behrens, Heinrich Friedrich | 11 JUN 1866 | Crete, Will Co., IL | 19 JAN 1869 | |
| 48 | Behrens, Louise MARIA Sophia | 10 AUG 1884 | 09 APR 1933 | Friedrich W. J. Schuldt | |
| 49 | Behrens, Maria Sophia MARY | 25 OCT 1859 | Crete, Will Co., IL | __ ___ 1953 | Hermann Christian Conrad Rohe |
| 50 | Behrens, Martha | 26 OCT 1888 | Crete, Will Co., IL | 23 MAR 1986 | Conrad Most |
| 51 | Behrens, Meta | 23 JUN 1897 | Crete, Will Co., IL | __ ___ 1987 | Otto E. Kannberg |
| 52 | Behrens, Meta SELMA | 18 MAR 1895 | Crete, Will Co., IL | 28 JUL 1987 | Heinrich Hardekopf |
| 54 | Behrens, Thrine Engel Maria SOPHIA | 27 APR 1822 | Ohndorf #47, Schaumburg, Germany | 24 OCT 1896 | Heinrich Anton Wiebrock |
| 55 | Bergmeyer, Carl Ludwig GOTTLIEB | 28 MAR 1810 | Ludersfeld, Schaumburg-Lippe, Germany | 07 MAR 1871 | Engel Maria Sophia Wilkening |
| 56 | Bernhard, FRIEDRICH Christoph | 24 SEP 1834 | Ludersfeld #3, Sch.-Lippe, Germany | 10 JUN 1904 | Caroline JUSTINE Ostermeyer |
| 58 | Bernhard, Friedrich FRITZ | 21 MAR 1861 | Crete, Will Co., IL | 25 AUG 1941 | Engel Maria MARY Piepenbrink |
| 60 | Bernhard, Friedrich GOTTLIEB | 05 OCT 1841 | Ludersfeld, Schaumburg-Lippe, Germany | 30 MAR 1904 | Anna Sophia Maria Schaefer |
| 61 | Bernhard, Sophia | 23 SEP 1870 | Crete, Will Co., IL | 19 JAN 1959 | Wilhelm Winzenberg |
| 62 | Bernhard, Sophia Wilhelmine LOUISA | 05 FEB 1869 | Crete, Will Co., IL | 30 JUN 1951 | Johann ERNST Schrage |
| 63 | Biesterfeld, Conrad | 12 JAN 1863 | IL | 04 NOV 1933 | Lena Paape |
| 64 | Biesterfeld, Edna Maria | 17 JAN 1899 | Crete, Will Co., IL | __ ___ 1957 | |
| 65 | Biesterfeld, Heinrich Friedrich Wilhelm | 25 AUG 1868 | Washington Twp., Will Co., IL | __ ___ 1940 | Sophia MARIA Carolina Rinne |
| 66 | Biesterfeld, Heinrich HENRY George | 06 APR 1894 | Crete, Will Co., IL | 01 FEB 1916 | |
| 67 | Biesterfeld, Martin Heinrich | 28 JUL 1902 | Crete, Will Co., IL | __ ___ 1975 | Selma J. Meier |
| 68 | Bleidistel, Engel Maria Sophia Dorothea | 13 JUN 1820 | Ohndorf #36, Schaumburg, Germany | 06 DEC 1902 | Friedrich WILHELM Wehmhoefer |
| 69 | Blievernicht, Heinrich J. | 16 JAN 1902 | Crete, Will Co., IL | 07 JUN 1971 | Hilda Clara Biesterfeld |
| 70 | Bode, Engel Maria | 29 OCT 1818 | Horsten, Schaumburg, Germany | 12 FEB 1897 | Heinrich Conrad Steege |
| 71 | Bojens, Dietrich | 14 NOV 1845 | 18 MAR 1890 | Sophia Seehausen | |
| 72 | Bojens, Engel MARIA Sophia Dorothea | 23 NOV 1875 | Crete, Will Co., IL | 20 JAN 1954 | Johann OTTO Schweer |
| 73 | Borchers, Catharina SOPHIA | 02 OCT 1822 | Ohndorf #39, Schaumburg, Germany | 21 FEB 1900 | Heinrich CHRISTOPH Schweer |
| 74 | Boyer, Mary Jane | 30 JUL 1923 | 28 JUN 1982 | Norman Erwin Most | |
| 75 | Brands, ALICE Marie Mathilde | 26 MAR 1908 | Crete, Will Co., IL | __ ___ 1947 | |
| 76 | Brands, Johann Heinrich HENRY | 01 JUL 1882 | Beecher, Will Co., IL | 15 SEP 1967 | Matilda Melsina Albertina Doro Rehfuss |
| 77 | Brands, Maria E. | 14 MAR 1850 | 19 OCT 1918 | Wilhelm Wehmhoeffer | |
| 78 | Bremer, Alfred Klemme | 17 MAR 1895 | Crete Twp., Will Co., IL | 17 OCT 1960 | Clara Bremer |
| 79 | Brenker, Louise Maria | 07 FEB 1858 | Lake Co., IN | 29 APR 1943 | Johann CONRAD Dohmeyer |
| 80 | Bruns, Heinrich Conrad Wilhelm | 12 SEP 1854 | Crete, Will Co., IL | 17 OCT 1928 | |
| 81 | Bunte, Heinrich August Conrad | 23 JUN 1868 | Crete, Will Co., IL | 20 OCT 1868 | |
| 82 | Bunte, Sophia Charlotte | 24 FEB 1867 | Crete Twp., Will Co., IL | 07 FEB 1943 | HERMANN Heinrich Fr. Wilhelm Koelling |
| 83 | Claus, Engel Maria Dorothea | 10 OCT 1842 | 31 MAR 1914 | Friedrich Kreft | |
| 84 | Cole, Raymond Ernst | __ ___ 1880 | IL | __ ___ 1956 | Lydia Koelling |
| 85 | Corwin, Ella Sarah | 14 FEB 1869 | Vermillion Co., IL | 02 AUG 1921 | John Charles Klemme |
| 86 | Desenisz, Engel Maria SOPHIA | 29 AUG 1842 | Hohnhorst, Schaumburg, Germany | 25 MAR 1901 | Johann Wilhelm Heinrich JW Diersen |
| 87 | Diersen, Anna | 12 JAN 1883 | Crete, Will Co., IL | 11 FEB 1948 | Johann HERMANN Piepenbrink |
| 88 | Diersen, Clara Emma | 21 JUL 1902 | Crete, Will Co., IL | __ SEP 1974 | Friedrich Carl Steiber |
| 89 | Diersen, Ella Marie | 29 AUG 1898 | Crete, Will Co., IL | 25 NOV 1928 | |
| 90 | Diersen, Emilie MILLIE | 03 NOV 1876 | Crete, Will Co., IL | 05 JUN 1926 | Albert Schlemmer |
| 91 | Diersen, Emma | 17 OCT 1878 | Crete, Will Co., IL | 10 MAY 1950 | Heinrich Wilhelm CHRISTOPH Koelling |
| 92 | Diersen, Friedrich GOTTLIEB | 06 DEC 1874 | Crete, Will Co., IL | 18 NOV 1941 | Ida Dorothea Piepenbrink |
| 93 | Diersen, Helen Anna Sophie | 11 APR 1895 | Crete, Will Co., IL | 05 JUN 1952 | |
| 94 | Diersen, Herbert Otto Martin | 04 DEC 1908 | Crete, Will Co., IL | 17 DEC 1961 | |
| 95 | Diersen, Hermann | 14 NOV 1872 | Crete, Will Co., IL | 24 DEC 1943 | Emma Maria Wilkening |
| 96 | Diersen, Irene Emilie | 04 AUG 1903 | Crete, Will Co., IL | 02 MAR 1922 | |
| 97 | Diersen, Johann JOHN Albert | 24 JAN 1890 | Crete, Will Co., IL | 15 MAY 1953 | Alvina Anne Koelling |
| 98 | Diersen, Johann Wilhelm Heinrich JW | 02 SEP 1838 | Feggendorf, Hanover, Germany | 12 NOV 1898 | Engel Maria SOPHIA Desenisz |
| 99 | Diersen, Olga Caroline Engel | 31 OCT 1899 | Crete, Will Co., IL | 07 APR 1947 | |
| 100 | Diersen, Wilhelm Heinrich WILLIAM | 30 JAN 1905 | Crete, Will Co., IL | 25 JUN 1939 | |
| 101 | Dierson, Gilbert Luther | 30 DEC 1908 | Crete, Will Co., IL | 04 AUG 1980 | Mae Bernice Ertsmann |
| 103 | Dierson, John Phillip CONRAD Gustav | 25 DEC 1862 | Crete, Will Co., IL | 29 JUL 1934 | Sophia Piepenbrink |
| 104 | Dierson, Maria Sophia LOUISA | 28 OCT 1866 | Crete, Will Co., IL | 27 OCT 1931 | Phillip Conrad Gottlieb Piepenbrink |
| 106 | Dierson, William BILL Henry | 18 SEP 1864 | Crete, Will Co., IL | 27 NOV 1935 | Anna Wilkening |
| 107 | Doescher, Alvina | 08 OCT 1866 | Hanover Twp., Lake Co., IN | 02 AUG 1944 | |
| 108 | Doescher, Bertha Regina | 08 FEB 1872 | Lake Co., IN | 07 DEC 1910 | |
| 109 | Doescher, Edwin C. | 12 NOV 1875 | Hanover Twp., Lake Co., IN | 08 MAY 1957 | Emilie MILLIE Wassmann |
| 110 | Doescher, Friederika | 11 APR 1835 | Germany | 27 MAR 1909 | Charles S. Horn |
| 111 | Doescher, Hermann N. | 30 APR 1831 | Hanover, Germany | 08 DEC 1912 | Emilie Meyer |
| 112 | Doescher, JOHN Charles | 05 APR 1848 | Hanover Twp., Lake Co., IN | 12 JUL 1941 | Henrietta Weber |
| 113 | Dohmeier, Christoph Friedrich HARVEY | 22 JUL 1888 | Crete, Will Co., IL | 22 DEC 1888 | |
| 114 | Dohmeier, Clara | 10 AUG 1883 | Crete, Will Co., IL | 30 AUG 1960 | Heinrich Biggar |
| 115 | Dohmeier, Conrad | 10 NOV 1886 | Crete, Will Co., IL | 10 FEB 1950 | |
| 116 | Dohmeier, Engel Sophia Maria LOUISE | 06 MAY 1863 | Crete, Will Co., IL | 16 JUN 1953 | Johann JOHN Henrich Philip Piepenbrink |
| 117 | Dohmeier, Henry HANK | 18 SEP 1888 | Crete, Will Co., IL | __ OCT 1965 | Alvina Batterman |
| 118 | Dohmeier, Hermann Conrad Wilhelm | 05 JAN 1854 | Crete, Will Co., IL | 24 SEP 1855 | |
| 119 | Dohmeier, Johann Martin ALBERT | 03 APR 1896 | Crete, Will Co., IL | __ ___ 1958 | Laura Sophie Steiber |
| 120 | Dohmeier, Louise | 24 FEB 1884 | Crete, Will Co., IL | __ AUG 1978 | |
| 121 | Dohmeier, Otto | 02 SEP 1890 | Crete, Will Co., IL | __ ___ 1918 | |
| 122 | Dohmeier, Sophia Christine | 23 JUN 1892 | Crete, Will Co., IL | 05 JAN 1920 | Martin Walter Heinrich Steiber |
| 123 | Dohmeyer, Friedrich Hermann | 23 JUN 1894 | Crete, Will Co., IL | __ ___ 1918 | |
| 124 | Dohmeyer, HEINRICH Conrad Wilhelm | 26 JAN 1852 | New York City, New York Co., NY | 22 NOV 1933 | Sophia Luise Grote |
| 125 | Dohmeyer, Johann CONRAD | 09 JUL 1860 | Crete, Will Co., IL | 18 SEP 1926 | Louise Maria Brenker |
| 126 | Dohmeyer, Johann OTTO | 22 OCT 1818 | Hohnhorst #1, Schaumburg, Germany | 23 AUG 1905 | Engel MARIA Sophia Schweer |
| 127 | Dohmeyer, Lorenz LAWRENCE | 06 AUG 1901 | Crete, Will Co., IL | __ APR 1969 | Alice Wilhelmine Guritz |
| 128 | Drangmeister, Maria Dorothea FRIEDRICKA | 04 NOV 1847 | Scharnhorst, Hanover, Germany | 20 MAY 1933 | Heinrich Bremer |
| 129 | Duensing, AUGUST Heinrich | 28 SEP 1882 | Lake Co., IN | 10 MAR 1960 | |
| 130 | Ebsen, Maria Epsin | __ ___ 1887 | Holstein, Germany | __ ___ 1964 | CONRAD Friedrich Christoph Moeller |
| 131 | Ehler, Alexander Charles | 13 DEC 1993 | 15 DEC 1993 | ||
| 132 | Eifling, Engel Maria Dorothea | 01 AUG 1862 | Helsinghausen, Schaumburg, Germany | 25 OCT 1945 | Johann Carl MARTIN Becker |
| 133 | Engelking, Anna | 31 DEC 1878 | Will Co., IL | 10 MAY 1967 | Heinrich Wilhelm Wilkening |
| 134 | Engelking, Dorothea | 27 APR 1873 | 20 JUL 1940 | Wilhelm Carl Steiber | |
| 135 | Engelking, Engel MARIA | 27 MAY 1840 | Hohnhorst #9, Schaumburg, Germany | 23 NOV 1903 | Ernst Heinrich Rinne |
| 136 | Engelking, Engel Maria SOPHIA | 19 JUN 1858 | Beecher, Will Co., IL | 04 FEB 1935 | Johann Heinrich CONRAD Piepenbrink |
| 137 | Engelking, Heinrich Wilhelm | 12 MAR 1868 | Crete, Will Co., IL | 03 JAN 1869 | |
| 138 | Engelking, Ilsa MARIA | 07 OCT 1817 | Waltringhausen #10, Schaumburg, Germany | 11 MAR 1881 | Johann FRIEDRICH Wente |
| 139 | Engelking, Johann Philipp | 01 MAR 1835 | Hohnhorst #9, Schaumburg, Germany | 13 JUN 1920 | Maria Sophia MARY Weustenfeld |
| 140 | Engelking, Louise | 28 JUL 1865 | Beecher, Will Co., IL | 14 FEB 1916 | Heinrich Friedrich CONRAD Ohlendorf |
| 141 | Falke, Carl Hermann Johann JOHN | 30 JUN 1888 | Crete, Will Co., IL | 19 MAY 1893 | |
| 142 | Falke, Heinrich Friedrich Wilhelm | 11 JUN 1892 | Crete, Will Co., IL | 30 JAN 1941 | |
| 143 | Falke, Hermann Heinrich | 05 NOV 1894 | Crete, Will Co., IL | __ ___ 1966 | |
| 144 | Falke, Johann Friedrich WILHELM | 13 SEP 1846 | 09 OCT 1916 | Sophia Schrage | |
| 145 | Fanter, Caroline | 11 AUG 1837 | Tousin, Dammin, Pommern, Germany | 20 DEC 1919 | Wilhelm Henry Henning |
| 146 | Fathauer, Friederike EMMA | 22 DEC 1868 | Washington Twp., Will Co., IL | 30 JAN 1948 | Heinrich August Christoph HENRY Behrens |
| 147 | Gerstenkorn, August | 01 AUG 1869 | Chicago, Cook Co., IL | 12 FEB 1947 | Sophia LOUISE Charlotte Luecke |
| 148 | Gerstenkorn, Elsa LORNA | 05 OCT 1894 | Crete, Will Co., IL | __ JUN 1976 | |
| 149 | Gerstenkorn, Herbert | 17 MAY 1899 | Crete, Will Co., IL | __ JAN 1980 | Ruth Moxley |
| 150 | Gerstenkorn, Olga Helene | 23 MAR 1896 | Arlington Heights, Cook Co., IL | 14 APR 1981 | William Arthur Scheiwe |
| 151 | Gieseke, Dorothea | __ ___ 1810 | __ ___ 1884 | Wilhelm Arkenburg | |
| 152 | Goetz, Barbara | 17 DEC 1870 | Pfaffendorf, Germany | 10 MAR 1938 | Carl Heinrich FRIEDRICH Wilkening |
| 153 | Grote, Sophia Luise | 16 MAR 1860 | Crete, Will Co., IL | 07 JAN 1944 | HEINRICH Conrad Wilhelm Dohmeyer |
| 154 | Guritz, Dietrich | __ ___ 1878 | __ ___ 1928 | Mary (SURNAME) | |
| 155 | Guritz, Friedrich | __ MAR 1883 | __ ___ 1945 | ||
| 156 | Guritz, Leroy | 10 OCT 1910 | Crete, Will Co., IL | 09 JUN 1940 | Adeline Hassberg |
| 157 | Haemker, Bertha | 08 NOV 1895 | Crete, Will Co., IL | 07 OCT 1959 | Albert Fred Piepenbrink |
| 158 | Haemker, Theodore | 03 MAR 1890 | Crete, Will Co., IL | 30 JUL 1966 | LOUISE Marie Sophie Piepenbrink |
| 159 | Hahn, Clarence | 21 JUL 1898 | IN | 17 SEP 1974 | Florence Oldendorf |
| 160 | Halfeld, Engel Sophia Charlotte IDA | 10 MAR 1879 | Crete, Will Co., IL | 03 AUG 1879 | |
| 161 | Halfeld, Heinrich Friedrich WILHELM | 20 OCT 1832 | Vornhagen #12, Schaumburg, Germany | 07 NOV 1903 | Engel MARIA Eleonore Hattendorf |
| 162 | Halfeldt, Clara | 03 JUN 1881 | Will Co., IL | 06 FEB 1966 | Friedrich Nacke |
| 163 | Halfeldt, Elmer Wilhelm | 24 APR 1904 | Crete, Will Co., IL | 07 DEC 1908 | |
| 164 | Halfeldt, Heinrich WILHELM | 25 SEP 1875 | Crete, Will Co., IL | 16 NOV 1950 | Emma Winzenburg |
| 165 | Halfeldt, HEINRICH Wilhelm | 16 MAR 1805 | Probsthagen #8, Schaumburg-Lippe Germany | 16 MAR 1892 | Anna Sophia CAROLINE Harste |
| 166 | Halfeldt, William | 12 NOV 1914 | 09 JUL 1971 | Irene S. Wassmann | |
| 167 | Hardekopf, Hans HEINRICH | 29 MAY 1849 | Chicago, Cook Co., IL | 11 NOV 1903 | SOPHIA Louise Charlotte Clausing |
| 168 | Hardekopf, Heinrich | 10 APR 1880 | Chicago Heights, Cook Co., IL | __ ___ 1934 | Meta SELMA Behrens |
| 169 | Hardekopf, Heinrich Christoph | 04 MAR 1822 | Lindhorst #8, Schaumburg, Germany | 09 JUN 1910 | Engel Maria Sophia Steege |
| 170 | Harmening, CONRAD Wilhelm Karl Friedrich | 14 JAN 1871 | Crete, Will Co., IL | 07 AUG 1890 | |
| 171 | Harste, Anna Sophia CAROLINE | 18 APR 1804 | Probsthagen #2, Schaumb-Lippe, Germany | 20 MAR 1885 | HEINRICH Wilhelm Halfeldt |
| 172 | Harste, Maria SOPHIA Dorothea | 04 MAR 1861 | Washington Twp., Will Co., IL | 26 SEP 1936 | Friedrich Heinrich Conrad Philip Scheiwe |
| 173 | Hartmann, ALICE Engel Maria | 25 FEB 1887 | Beecher, Will Co., IL | 08 NOV 1977 | Heinrich Conrad Carl WILHELM Behrens |
| 174 | Hartmann, Arnold Carl Charles | 09 DEC 1891 | Crete, Will Co., IL | 26 JUN 1954 | KATE Katherine Elenore Klemme |
| 175 | Hartmann, August Heinrich | 14 APR 1859 | Beecher, Will Co., IL | 16 FEB 1931 | Christina Oldendorf |
| 177 | Hartmann, Catharina SOPHIA Caroline | 20 DEC 1863 | Beecher, Will Co., IL | 09 JAN 1938 | Heinrich Conrad Christoph THEODOR Tatge |
| 178 | Hartmann, Engel MARIA Charlotta | 30 DEC 1822 | Rehren #19, Schaumburg, Germany | 23 OCT 1913 | Johann Christoph Schweer |
| 179 | Hartmann, Harry Wilhelm | 08 JAN 1910 | Crete, Will Co., IL | 26 MAR 1929 | |
| 180 | Hartmann, HEINRICH August Christoph | 11 SEP 1876 | Beecher, Will Co., IL | __ ___ 1937 | Caroline LENA Lages |
| 181 | Hartmann, Heinrich Conrad | 21 FEB 1839 | Horsten, Schaumburg, Germany | 26 APR 1898 | |
| 182 | Hartmann, Heinrich Conrad WILHELM | 14 APR 1857 | Beecher, Will Co., IL | __ ___ 1949 | Sophia Emilie Maria MARY Saller |
| 183 | Hartmann, Johann Heinrich HENRY J. | 14 JAN 1853 | Crete, Will Co., IL | 24 JUN 1912 | Katharina NANA Hilgert |
| 184 | Hartmann, Johann JOHN Conrad | 01 APR 1871 | Beecher, Will Co., IL | 09 JUN 1962 | Emilie Arkenberg |
| 185 | Hartmann, Leroy T. | 03 SEP 1899 | Bemis, Will Co., IL | 23 MAY 1986 | |
| 186 | Hartmann, Maria Louise Sophia MARY | 18 JAN 1861 | Crete, Will Co., IL | 17 APR 1936 | HEINRICH Wilhelm Friedrich Ohlendorf |
| 187 | Hasemann, Johann JOHN | __ ___ 1886 | __ ___ 1940 | Francis VIOLA Piepenbrink | |
| 188 | Hassberg, Wilhelmine MINNIE | 13 MAY 1876 | IL | 27 APR 1962 | Louis Ruhe Jr. |
| 189 | Hattendorf, Carl Heinrich Wilhelm | 18 DEC 1808 | Vornhagen #19, Schaumburg, Germany | 11 JAN 1881 | Anna MARIA Eleonore Koller |
| 190 | Hattendorf, Engel ELLEN | 02 DEC 1849 | Haste, Schaumburg, Germany | 17 JUL 1928 | August Ferdinand Ludwig LOUIE Ruhe |
| 191 | Hattendorf, Engel MARIA Eleonore | 21 SEP 1839 | Vornhagen #19, Schaumburg, Germany | 19 MAR 1905 | Heinrich Friedrich WILHELM Halfeld |
| 192 | Hattendorf, Engel Maria SOPHIA | 27 NOV 1854 | Germany | 26 JAN 1904 | Wilhelm Schaeftlein Sr. |
| 193 | Hattendorf, Heinrich Wilhelm | 09 NOV 1846 | Vornhagen #19, Schaumburg, Germany | 02 APR 1914 | Louise Senne |
| 194 | Hattendorf, Maria MARY | 26 MAR 1857 | Germany | 27 APR 1919 | Heinrich Friedrich CHRISTOPH Koelling |
| 195 | Hecht, Arthur H. | 29 JUN 1897 | 20 NOV 1954 | Della Emma Ohlendorf | |
| 196 | Heldt, Emilie Maria Doris Friedricke | __ ___ 1864 | __ ___ 1952 | Heinrich HENRY Seehausen | |
| 197 | Henning, Edward | 01 SEP 1880 | Washington Twp., Will Co., IL | __ ___ 1964 | Emma Schrage |
| 198 | Henning, Wilhelm Henry | 08 AUG 1832 | Germany | 03 DEC 1933 | Caroline Fanter |
| 199 | Hibbing, EMMA Maria Wilhelmine | 18 JAN 1897 | Washington Twp., Will Co., IL | 10 JUN 1975 | Wilhelm Theodore Meyer |
| 200 | Hilgert, Katharina NANA | 09 NOV 1855 | Alma, WI | 15 OCT 1916 | Johann Heinrich HENRY J. Hartmann |
| 201 | Hinze, Engel Maria DOROTHEA | 19 MAR 1833 | Hohnhorst #29, Schaumburg, Germany | 24 JUL 1919 | HEINRICH Conrad Rohe |
| 202 | Hitzemann, Laura | 24 JUN 1894 | Hanover Twp., Lake Co., IN | 16 MAY 1989 | Friedrich Martin FRED Becker |
| 203 | Holle, Engel MARIA Sophia Dorothea | 31 AUG 1871 | Crete, Will Co., IL | 09 NOV 1953 | Wilhelm Gottlieb Koelling |
| 204 | Holle, Hans Heinrich CONRAD | 24 AUG 1840 | Horsten #24, Schaumburg, Germany | 21 MAY 1921 | Engel MARIA Louise Bade |
| 205 | Holle, Heinrich Wm Otto Conrad FRIEDRICH | 25 APR 1868 | Crete, Will Co., IL | 17 APR 1890 | |
| 206 | Holle, Maria Sophia | 23 JAN 1878 | Crete, Will Co., IL | 28 JAN 1878 | |
| 207 | Homeyer, Heinrich Ernst | 20 MAR 1813 | Feggendorf, Hanover, Germany | 03 JUL 1872 | Sophia Augusta WILHELMINE Lampe |
| 208 | Homeyer, Heinrich Friedrich Ernst | 09 MAY 1849 | Chicago, Cook Co., IL | __ ___ 1928 | MARIA Sophia Ruhe |
| 209 | Homeyer, Heinrich HENRY Ernst Friedrich | 24 MAR 1879 | Crete, Will Co., IL | 20 AUG 1939 | Caroline Redeker |
| 210 | Horn, Charles S. | 12 JUN 1828 | Germany | 03 AUG 1888 | Friederika Doescher |
| 211 | Horn, Sophia Dorothea Emma | 05 JUL 1866 | 23 MAR 1927 | ||
| 212 | Hotchkiss, Roy P. | 28 MAY 1908 | 18 NOV 1988 | Mildred Amalia Christine Arkenberg | |
| 213 | Huckemeyer, Sophia Justine | 27 MAY 1837 | Bergkirchen, Schaumburg-Lippe, Germany | 08 SEP 1916 | Heinrich Chr. Luecke |
| 214 | Hue, Sophia Dorothea | 28 DEC 1808 | Germany | 30 JUN 1883 | Johann Heinrich Diersen |
| 215 | Huenemoerder, Elisa Wilh. Marie Caroline | ABT 1894 | IL | 09 NOV 1973 | Wilhelm Heinrich Johann Biesterfeld |
| 216 | Jaeger, Auguste GUSTIE | 24 MAR 1893 | 26 SEP 1949 | Johann Otto JNO Piepenbrink | |
| 217 | Jarmouth, John | 13 APR 1893 | 26 APR 1922 | Anna Virginia Rinne | |
