|
Crete, Will Co., IL
Cemetery Listing Surnames L - R
|
|
Abbreviations and Comments
BM = Birth month BD = Birth Day BY = Birth Year DM = Death Month DD = Death Day DY = Death Year (Note that a Single Date without a dash is entered into the death column.) T-N = Trinity North Cemetery T-S = Trinity South Cemetery Zion = Zion Cemetery NOTES - with = alongside, or next to in original list. |
Crete Cemeteries Listing A - E
Crete Cemeteries Listing F - K Crete Cemeteries Listing L - R Crete Cemeteries Listing S - Z Post 1981 Burial Listing (Bob Bruns Extractions Index) Church Marriages and Photos Families (Burials at Crete) |
| Lambrecht | John | 6 | 12 | 1855 | 4 | 21 | 1929 | Zion | 27 | |
| Langebartels | Frances | 1903 | 1980 | T-S | 27+ | |||||
| Langebartels | Joanne Ruth | 8 | 23 | 1969 | 8 | 19 | 1973 | T-S | 27+ | |
| Langhans | Cecelia Maria | 9 | 20 | 1969 | T-N | 15 | childs grave | |||
| Larson | Lavern L. | 1892 | 1972 | T-S | 14 | |||||
| Lattz | Beverly Mae | 5 | 29 | 1938 | Zion | 28 | infant | |||
| Lattz | Elmer | 1 | 30 | 1897 | Zion | 36 | with Elsie | |||
| Lattz | Elsie | 5 | 24 | 1897 | 3 | 15 | 1969 | Zion | 36 | with Elmer |
| Lattz | Gladys E. | 1914 | Zion | 28 | with Norman H. | |||||
| Lattz | Norman H. | 1906 | Zion | 28 | with Gladys E. | |||||
| Lindberg | Gerhardt | 1899 | 1958 | Zion | 36 | |||||
| Linnekugel | Louis | 8 | 1 | 1870 | 10 | 28 | 1911 | Zion | 12 | with Sophia |
| Linnekugel | Sophia | 12 | 15 | 1876 | 5 | 21 | 1947 | Zion | 12 | Mother, with Louis |
| Locascio | Barbara J. | 1935 | 1978 | T-N | 17 | (Schranz) | ||||
| Loester | Edna | 2 | 24 | 1901 | 1 | 18 | 1918 | T-S | 16 | |
| Lorenzen | Henry | 1885 | 1925 | T-N | 15 | with Linda | ||||
| Lorenzen | Linda | 1887 | 1959 | T-N | 15 | with Henry | ||||
| Lorig | Bertha | 1881 | 1934 | T-N | 14 | with Joseph | ||||
| Lorig | Joseph | 1883 | 1963 | T-N | 14 | with Bertha | ||||
| Lucht | Albertine | 12 | 31 | 1849 | 11 | 27 | 1911 | T-S | east | wife of Karl |
| Lucht | Bertha | 10 | 5 | 1897 | T-S | east | 12 years old | |||
| Lucht | Maria | 8 | 21 | 1888 | T-S | east | 3 days old | |||
| Lucht | Wilhelm | 11 | 21 | 1897 | T-S | east | 20 years old | |||
| Lucke | Heinrich | 10 | 8 | 1830 | 9 | 5 | 1894 | T-S | 23 | with Sophie Justine (Huckemeier) |
| Lucke | Sophie Justine | 3 | 27 | 1837 | 10 | 8 | 1916 | T-S | 23 | (Huckemeier), with Heinrich |
| Luecke | Alma | 1893 | 1931 | T-N | 3 | Wife of Edwin | ||||
| Luecke | Arthur F. | 2 | 24 | 1892 | 7 | 3 | 1980 | T-N | 5 | Father, with Rose L. |
| Luecke | Edwin | 1911 | 1979 | T-N | 15 | |||||
| Luecke | Edwin H. | 1894 | 1959 | T-N | 3 | with Alma | ||||
| Luecke | Ella | 1902 | 1968 | T-N | 14 | |||||
| Luecke | Emma | 1904 | 1932 | T-N | 14 | |||||
| Luecke | Evelyn L. | 1915 | T-S | 7 | with Norbert H. | |||||
| Luecke | Gustave | 1876 | 1960 | T-S | 17 | with Sophie | ||||
| Luecke | Heinrich | 11 | 22 | 1863 | 7 | 13 | 1920 | T-N | 6 | with Velma (Koelling) |
| Luecke | Henry A. | 1900 | 1943 | T-N | 14 | |||||
| Luecke | John | 1857 | 1932 | T-S | 7 | with Sophie | ||||
| Luecke | Norbert H. | 1905 | 1967 | T-S | 7 | with Evelyn L. | ||||
| Luecke | Robert F. | 1919 | 1968 | T-N | 4 | Husband, AMVET WWII | ||||
| Luecke | Rose L. | 3 | 17 | 1894 | 8 | 21 | 1979 | T-N | 5 | Mother, with Arthur F. |
| Luecke | Sophie | 1882 | 1971 | T-S | 17 | with Gustav | ||||
| Luecke | Sophie | 1866 | 1962 | T-S | 7 | with John | ||||
| Luecke | Velma | 1913 | T-N | 6 | (Koelling), with Heinrich | |||||
| Luers | Minna C. | 8 | 31 | 1889 | 12 | 19 | 1969 | T-N | 12 | |
| Lustfeldt | Della E. | 1910 | 1971 | Zion | 7 | Wife, with Raymond H. | ||||
| Lustfeldt | Raymond H. | 1907 | 1972 | Zion | 7 | Husband, with Della E. | ||||
| Luttermann | Friedrich | 8 | 31 | 1837 | 9 | 10 | 1911 | Zion | 8 | Father, with Wilhelmine |
| Luttermann | Wilhelmine | 3 | 7 | 1840 | 1 | 12 | 1921 | Zion | 8 | Mother, with Friedrich |
| Lynn | Yvonne Meier | 4 | 1 | 1952 | 5 | 26 | 1952 | T-N | 17 | |
| Malik | William J. | 8 | 10 | 1959 | 8 | 12 | 1959 | T-N | 19 | Grandson |
| Marlatt | Adelia M. | 1918 | 1979 | Zion | 35 | with Verden Q. | ||||
| Marlatt | Verden Q. | 1898 | 1979 | Zion | 35 | with Adelia M. | ||||
| Marquardt | Lena | T-N | 20 | |||||||
| Marshall | Ethel Lay | 1925 | 1939 | T-S | 23 | |||||
| Martin | Charles | 1846 | 1925 | Zion | 14 | with Mary | ||||
| Martin | Emma | 1877 | 1961 | Zion | 14 | Mother, with William | ||||
| Martin | Infant Daughter | 1917 | Zion | 15 | ||||||
| Martin | Infant Son | 1914 | Zion | 15 | ||||||
| Martin | Mary | 1845 | 1917 | Zion | 14 | with Charles | ||||
| Martin | William | 1874 | 1960 | Zion | 14 | Father, with Emma | ||||
| Matthias | Henry | 1833 | 1889 | T-S | 17 | |||||
| Matz | Caroline | 1859 | 1942 | Zion | 21 | with William | ||||
| Matz | Edward | 6 | 16 | 1886 | 8 | 27 | 1960 | Zion | 22 | WWI |
| Matz | Emily L. | 1904 | T-N | 7 | ||||||
| Matz | Herman | 12 | 12 | 1891 | 9 | 12 | 1973 | Zion | 22 | WWI |
| Matz | William | 1858 | 1936 | Zion | 21 | with Caroline | ||||
| Meder | Franklyn J. | 1918 | T-S | 27+ | with Lucille J. | |||||
| Meder | Janet Beth | 12 | 17 | 1958 | T-S | 27+ | ||||
| Meder | Lucille J. | 1924 | 1975 | T-S | 27+ | with Franklyn J. | ||||
| Mehlhorn | Harry F. | 7 | 6 | 1922 | 6 | 22 | 1959 | T-N | 17 | |
| Mehlhorn | Henry C. | 3 | 26 | 1895 | 4 | 22 | 1971 | T-N | 17 | |
| Mehlhorn | Robert H. | 1919 | 1978 | T-N | 17 | |||||
| Meier | Caroline | 1860 | 1938 | T-N | 15 | Mother, with William H. | ||||
| Meier | Christ F. | 1869 | 1955 | T-S | 23 | with Julia | ||||
| Meier | Edna | 1899 | 1972 | T-N | 15 | |||||
| Meier | Emilie | 1887 | 1949 | T-N | 15 | |||||
| Meier | Emma M. | 1 | 18 | 1897 | 6 | 10 | 1975 | T-N | 18 | with William T. |
| Meier | Esther E. | 8 | 4 | 1920 | T-N | 18 | ||||
| Meier | Fred J. | 1856 | 1933 | T-N | 12 | with Louise | ||||
| Meier | Henry E. | 6 | 13 | 1871 | 9 | 6 | 1958 | T-N | 8 | with Mary W. |
| Meier | Henry J. | 1 | 16 | 1900 | 10 | 11 | 1950 | T-N | 8 | with Kath. B. |
| Meier | Julia | 1876 | 1946 | T-S | 23 | with Christ F. | ||||
| Meier | Katharine B. | 7 | 23 | 1898 | 3 | 23 | 1953 | T-N | 8 | with Henry J. |
| Meier | Louise | SEE PIEPENBRINK | ||||||||
| Meier | Louise | 1865 | 1944 | T-N | 12 | with Fred J. | ||||
| Meier | Mary W. | 3 | 7 | 1875 | 11 | 7 | 1965 | T-N | 8 | with Henry E. |
| Meier | Paul | 1901 | 1940 | T-N | 15 | |||||
| Meier | Walter | 1892 | 1953 | T-N | 15 | |||||
| Meier | William H. | 1856 | 1948 | T-N | 15 | Father, with Caroline | ||||
| Meier | William T. | 4 | 4 | 1889 | 7 | 19 | 1974 | T-N | 18 | with Emma M. |
| Meiier | Melvin C. | 1926 | T-N | 18 | ||||||
| Meims? | Johanna | T-S | 15 | |||||||
| Merker | Emma | 5 | 18 | 1884 | 10 | 6 | 1913 | T-N | 8 | with George E. |
| Merker | George E. | 9 | 20 | 1881 | 6 | 9 | 1935 | T-N | 8 | with Emma |
| Meyer | Anna | SEE BRAUER | ||||||||
| Meyer | Aug. | 1861 | 1947 | Zion | 16 | with Louise | ||||
| Meyer | Baby | 3 | 26 | 1935 | T-S | 12 | ||||
| Meyer | Fred E. | 1912 | 1942 | T-S | 9 | |||||
| Meyer | Louise | 1867 | 1931 | Zion | 16 | with August | ||||
| Meyer | Marie S. | SEE PIEPENBRINK | ||||||||
| Meyr | Albert E. | 1 | 28 | 1898 | 12 | 11 | 1973 | T-S | 2 | with Marie L. |
| Meyr | Marie L. | 8 | 16 | 1892 | 5 | 4 | 1972 | T-S | 2 | with Albert E. |
| Miessler | Carolina | 4 | 25 | 1861 | 11 | 2 | 1928 | T-N | 12 | with Otto |
| Miessler | Erich C. | 5 | 8 | 1894 | T-N | 12 | son, Mus. 137 FA,38 Div. WWI | |||
| Miessler | Otto, C.F.-M.D. | 12 | 13 | 1858 | 1 | 15 | 1957 | T-N | 12 | with Carolina |
| Miller | Elmer | 1906 | Zion | 45 | with Elsie | |||||
| Miller | Elsie | 1911 | Zion | 45 | with Elmer | |||||
| Moeller | Arnold A. | 1919 | 1958 | T-S | 15 | |||||
| Moeller | August H. | 1885 | 1919 | T-S | 15 | with Minnie C. | ||||
| Moeller | Christ W. | 1882 | 1957 | Zion | 42 | with Emma C. | ||||
| Moeller | Ciola | 3 | 16 | 1926 | 5 | 6 | 1926 | Zion | 15 | |
| Moeller | Conrad | 1877 | 1961 | Zion | 16 | Father, with Marie | ||||
| Moeller | Ella P. | 1912 | Zion | 16 | ||||||
| Moeller | Emma C. | 1885 | 1974 | Zion | 42 | with Christ W. | ||||
| Moeller | Henry C. | 9 | 20 | 1906 | 8 | 27 | 1971 | Zion | 17 | Tec. 5 Army WWII |
| Moeller | Hilda | 7 | 18 | 1905 | 7 | 11 | 1970 | Zion | 14 | with William |
| Moeller | Louis B. | 1908 | 1967 | Zion | 16 | |||||
| Moeller | Marie | 1887 | 1964 | Zion | 16 | Mother, with Conrad | ||||
| Moeller | Minnie C. | 1889 | 1919 | T-S | 15 | |||||
| Moeller | William | 7 | 25 | 1892 | 5 | 6 | 1970 | Zion | 14 | with Hilda |
| Moller | Heinrich | 1 | 29 | 1848 | 2 | 10 | 1920 | T-S | 15 | with Wilhelmina |
| Moller | Maria C.S. | 5 | 19 | 1852 | 5 | 25 | 1916 | T-S | 15 | wife of Ron |
| Moller | Wilhelmina | 1 | 2 | 1850 | 12 | 31 | 1939 | T-S | 15 | (Koelling) with Heinrich |
| Molthan | Henry C. | 1867 | 1951 | Zion | 9 | with Mathilda E. | ||||
| Molthan | Mathilda E. | 1870 | 1958 | Zion | 9 | with Henry C. | ||||
| Most | Conrad H. | 9 | 10 | 1880 | 4 | 24 | 1956 | Zion | 29 | with Martha (Behrens) |
| Most | Infant Son | 6 | 22 | 1928 | Zion | 30 | of Conrad & Martha | |||
| Most | Martha | 10 | 26 | 1888 | Zion | 29 | (Behrens), with Conrad H. | |||
| Muehring | Louise O. | 1890 | 1958 | T-S | 25 | with William G. | ||||
| Muehring | William G. | 1889 | 1968 | T-S | 25 | with Louise O. | ||||
| Mueller | Angel D. | 12 | 2 | 1840 | 8 | 16 | 1931 | T-N | 3 | with Hans Heinrich |
| Mueller | Hans Heinr. | 2 | 2 | 1841 | 1 | 23 | 1908 | T-N | 3 | with Angel D. |
| Mussman | Edna | 1 | 6 | 1894 | 3 | 3 | 1974 | T-N | 13 | with Jacob G. |
| Mussman | Jacob G. | 3 | 24 | 1887 | 6 | 18 | 1971 | T-N | 13 | with Edna |
| Mussman | Norma | 1923 | 1931 | T-N | 13 | Daughter | ||||
| Muszinski | Adelina A. | 1915 | 1978 | T-N | 8 | (Piepenbrink) | ||||
| Nacke | Alfred | 1907 | Zion | 1 | with Clara | |||||
| Nacke | C. Sophia | 1 | 15 | 1857 | 9 | 17 | 1903 | T-S | 6 | with Johann |
| Nacke | Clara | 1912 | Zion | 1 | with Alfred | |||||
| Nacke | Clara | 1881 | 1966 | T-S | 6 | with Fred | ||||
| Nacke | Florence M. | 1916 | Zion | 35 | with Herbert W. | |||||
| Nacke | Fred | 1880 | 1961 | T-S | 6 | with Clara | ||||
| Nacke | Friedrich | 12 | 29 | 1819 | 12 | 22 | 1903 | T-S | 6 | with Scharlotte |
| Nacke | Herbert W. | 1911 | Zion | 35 | with Florence M. | |||||
| Nacke | Johann | 7 | 25 | 1855 | 7 | 10 | 1946 | T-S | 6 | with C. Sophia |
| Nacke | Scharlotte | 1 | 29 | 1829 | 4 | 18 | 1918 | T-S | 6 | with Friedrich |
| Neitzel | Augusta | 1871 | 1937 | Zion | 22 | with Paul | ||||
| Neitzel | Edward | 1892 | 1960 | Zion | 21 | with Elsie Martha | ||||
| Neitzel | Elsie Martha | 1904 | 1947 | Zion | 21 | with Edward | ||||
| Neitzel | Paul | 1868 | 1946 | Zion | 22 | with Augusta | ||||
| Neitzel | Wayne A. | 7 | 4 | 1948 | 1 | 17 | 1971 | T-N | 18 | |
| Nielsen | John | 1890 | 1953 | T-S | 21 | with Thekla | ||||
| Nielsen | Thekla | 1895 | 1974 | T-S | 21 | with John | ||||
| Niemeyer | Bertha L. | 1 | 1 | 1853 | 12 | 24 | 1927 | T-S | 4 | with Henry P. |
| Niemeyer | Henry P. | 10 | 28 | 1852 | 11 | 30 | 1923 | T-S | 4 | with Bertha L. |
| Oberloh | Anna | 1884 | 1978 | T-S | 11 | with William | ||||
| Oberloh | William | 1876 | 1963 | T-S | 11 | with Anna | ||||
| Ohlendorf | Agnes | 3 | 27 | 1884 | 4 | 2 | 1969 | Zion | 23 | |
| Ohlendorf | Albert | 1888 | 1964 | Zion | 19B | Father, with Amanda | ||||
| Ohlendorf | Amanda | 1890 | 1963 | Zion | 19B | Mother, with Albert | ||||
| Ohlendorf | Anna V. | 1900 | 1979 | T-S | 24 | with Henry E. | ||||
| Ohlendorf | Christina | SEE KRACKE | ||||||||
| Ohlendorf | Conrad | 6 | 11 | 1858 | 4 | 7 | 1933 | Zion | 19A | with Louise (Engelking) |
| Ohlendorf | Della | 4 | 1 | 1903 | 5 | 19 | 1922 | Zion | 6 | |
| Ohlendorf | Edna | 3 | 29 | 1901 | 6 | 24 | 1920 | Zion | 6 | |
| Ohlendorf | Elise | 2 | 18 | 1867 | 8 | 2 | 1935 | Zion | 21 | |
| Ohlendorf | Elsie M. | 1904 | Zion | 24 | with Herbert A. | |||||
| Ohlendorf | Emma | 1879 | 1962 | T-N | 15 | |||||
| Ohlendorf | George | 1892 | 1964 | Zion | 19A | with Ida | ||||
| Ohlendorf | Henry E. | 1897 | 1976 | T-S | 24 | with Anna V. | ||||
| Ohlendorf | Henry W. | 1857 | 1924 | Zion | 23 | |||||
| Ohlendorf | Herbert A. | 1899 | 1962 | Zion | 24 | with Elsie M. | ||||
| Ohlendorf | Ida | 1894 | 1945 | Zion | 19A | with George | ||||
| Ohlendorf | Leo | 1894 | 1974 | T-N | 10 | with Mathilda | ||||
| Ohlendorf | Leo H. | 1893 | 1923 | Zion | 23 | |||||
| Ohlendorf | Louise | 7 | 28 | 1865 | 2 | 14 | 1916 | Zion | 19A | (Engelking), with Conrad |
| Ohlendorf | Mary L. | 1861 | 1936 | Zion | 23 | |||||
| Ohlendorf | Mathilda | 1895 | 1973 | T-N | 10 | with Leo | ||||
| Ohlendorf | Walter | 1887 | 1930 | Zion | 23 | |||||
| Ohlendorf | Wilhelmina | 11 | 16 | 1835 | 12 | 23 | 1906 | T-N | 8 | |
| Oldenburg | Edward | 1913 | T-N | 18 | with Loretta | |||||
| Oldenburg | Loretta | 1921 | T-N | 18 | with Edward | |||||
| Oldendorf | Diedrich | 1879 | 1932 | Zion | 21 | with Minnie | ||||
| Oldendorf | Emma | 2 | 28 | 1887 | 2 | 26 | 1965 | Zion | 32 | withHenry |
| Oldendorf | Henry | 4 | 16 | 1872 | 11 | 21 | 1945 | Zion | 32 | with Emma |
| Oldendorf | Louise | 3 | 29 | 1879 | 5 | 27 | 1960 | T-N | 16 | with William C. |
| Oldendorf | Martin | 1907 | Zion | 21 | ||||||
| Oldendorf | Minnie | 1879 | 1962 | Zion | 21 | with Diedrich | ||||
| Oldendorf | William C. | 2 | 22 | 1874 | 2 | 27 | 1951 | T-N | 16 | with Louise |
| Olufs | Anna C. | 8 | 6 | 1881 | 10 | 13 | 1976 | T-N | 14 | Mother, with Louis F. |
| Olufs | Louis F. | 7 | 26 | 1883 | 4 | 10 | 1963 | T-N | 14 | Father, with Anna C. |
| Opperman | Carolina | 1860 | 1946 | T-S | 25 | with Fred | ||||
| Opperman | Fred | 1857 | 1939 | T-S | 25 | with Carolina | ||||
| Paape | Anna, M.D. | 1828 | 1899 | T-N | 20 | Mother | ||||
| Paape | Beverly | 1932 | 1978 | Zion | 20 | |||||
| Paape | Catherine | 10 | 8 | 1902 | 10 | 22 | 1980 | T-N | 16 | Mother, with Martin C. |
| Paape | Charles F. | 1864 | 1951 | T-N | 10 | Father, with Louise | ||||
| Paape | Etta M. | 6 | 28 | 1906 | 6 | 2 | 1979 | Zion | 21 | |
| Paape | John H. Sr. | 1894 | Zion | 21 | with Louise A. | |||||
| Paape | Louise | 1870 | 1955 | T-N | 10 | Mother, with Charles F. | ||||
| Paape | Louise A. | 1896 | 1967 | Zion | 21 | with John H. Sr. | ||||
| Paape | Martin C. | 1 | 18 | 1896 | 12 | 21 | 1945 | T-N | 16 | Father, with Catherine |
| Paepne | Jno. | 12 | 19 | 1876 | 9 | 27 | 1898 | T-N | 5 | Co.L-1st IL INF. War with Spain |
| Pansa | Clara N. | 6 | 2 | 1902 | 6 | 29 | 1967 | Zion | 29 | |
| Paul | Baby son | 11 | 3 | 1942 | T-N | 12 | of Eleanor & Gilbert Paul | |||
| Paul | Emma | 1885 | T-N | 16 | Mother, with Fred | |||||
| Paul | Everett F. | 8 | 13 | 1918 | 12 | 16 | 1978 | T-S | 19 | with Lucille |
| Paul | Fred | 1881 | 1966 | T-N | 16 | Father, with Emma | ||||
| Paul | Helen | 1887 | 1938 | T-S | 20 | with William | ||||
| Paul | John H. | 1872 | 1908 | T-N | 3 | Father, with Sophia | ||||
| Paul | Lucille | 11 | 27 | 1923 | 12 | 25 | 1924 | T-S | 19 | with Everett F. |
| Paul | Sophia | 1873 | 1961 | T-N | 3 | Mother, with John H. | ||||
| Paul | William | 1879 | 1960 | T-S | 20 | with Helen | ||||
| Paustian | Catharina | 12 | 20 | 1838 | 5 | 23 | 1925 | Zion | 27 | |
| Peterson | John F. | 1895 | 1925 | T-N | 12 | |||||
| Phillips | William | 2 | 9 | 1888 | 6 | 21 | 1942 | T-S | 1 | |
| Piepenbrink | Adelina A. | SEE MUSZINSKI | ||||||||
| Piepenbrink | Adeline | 9 | 25 | 1914 | 10 | 2 | 1914 | T-S | 2 | dau of J & A |
| Piepenbrink | Albert F. | 2 | 14 | 1885 | 12 | 10 | 1970 | T-N | 15 | with Bertha H. |
| Piepenbrink | Alma | 1890 | T-N | 8 | Wife, with August G. | |||||
| Piepenbrink | Amanda | 1892 | 1975 | T-S | 2 | with Martin | ||||
| Piepenbrink | Anna | 1883 | 1948 | T-N | 7 | Mother, with Herman J. | ||||
| Piepenbrink | Anna M. | 1879 | 1956 | T-S | 2 | Sister | ||||
| Piepenbrink | August G. | 1891 | 1968 | T-N | 8 | Husband, with Alma | ||||
| Piepenbrink | Augusta | 3 | 24 | 1892 | 9 | 26 | 1949 | T-S | 2 | with John O. |
| Piepenbrink | Bertha H. | 11 | 8 | 1895 | 10 | 7 | 1959 | T-N | 15 | with Albert F. |
| Piepenbrink | Conrad | 12 | 20 | 1851 | 1 | 17 | 1913 | T-S | 1 | with Sophia (Engelking) |
| Piepenbrink | Dorothea | 1 | 8 | 1850 | 1 | 27 | 1914 | T-S | 19 | (Arkenberg), with Otto |
| Piepenbrink | Ellen | SEE SPORLEDER | ||||||||
| Piepenbrink | Elsa | 10 | 29 | 1897 | 7 | 20 | 1915 | T-S | 1 | |
| Piepenbrink | Emilia A. | 1888 | 1971 | Zion | 32 | with Henry C. | ||||
| Piepenbrink | Fred J. | 11 | 24 | 1886 | 2 | 19 | 1977 | T-S | 1 | with Ida |
| Piepenbrink | Henry | 2 | 24 | 1893 | 11 | 2 | 1941 | T-S | 3 | Winzenburg or Piep. No last name alike stones. |
| Piepenbrink | Henry C. | 1885 | 1974 | Zion | 32 | with Emilia A. | ||||
| Piepenbrink | Herman | 4 | 30 | 1878 | 3 | 10 | 1894 | T-S | 3 | |
| Piepenbrink | Herman J. | 1883 | 1944 | T-N | 7 | Father, with Anna | ||||
| Piepenbrink | Ida | 3 | 3 | 1886 | 7 | 21 | 1972 | T-S | 1 | with Fred J. |
| Piepenbrink | Infant Dau | 1925 | T-N | 8 | with August G. | |||||
| Piepenbrink | Infant dau | 1 | 2 | 1927 | T-S | 2 | with Martin | |||
| Piepenbrink | J. O. | 4 | 24 | 1826 | 1 | 24 | 1900 | T-S | 1 | Father, with Sophia |
| Piepenbrink | James Alan | 6 | 13 | 1952 | 6 | 18 | 1952 | T-S | 2 | |
| Piepenbrink | John H. | 1856 | 1931 | T-S | 1 | with Louise | ||||
| Piepenbrink | John O. | 10 | 20 | 1889 | 1 | 13 | 1971 | T-S | 2 | with Augusta |
| Piepenbrink | Louise | 1866 | 1931 | T-S | 1 | (Meier), with Philip | ||||
| Piepenbrink | Louise | 1863 | 1953 | T-S | 1 | with John H. | ||||
| Piepenbrink | Lydia | 10 | 29 | 1887 | 1 | 10 | 1891 | T-S | 1 | |
| Piepenbrink | Marie S. | 9 | 8 | 1858 | 6 | 30 | 1932 | T-S | 1 | Mutter, (Meyer), with Wilhelm |
| Piepenbrink | Martin | 1895 | 1970 | T-S | 2 | with Amanda | ||||
| Piepenbrink | Mathilda | 1896 | 1960 | Zion | 40 | with William | ||||
| Piepenbrink | Mutter | T-S | 3 | |||||||
| Piepenbrink | Otto | 1 | 5 | 1847 | 5 | 10 | 1921 | T-S | 19 | with Dorothea (Arkenberg) |
| Piepenbrink | Philip | 1859 | 1916 | T-S | 1 | with Louise | ||||
| Piepenbrink | Sophia | 6 | 19 | 1858 | 2 | 4 | 1935 | T-S | 1 | (Engelking), with Conrad |
| Piepenbrink | Sophia | 1 | 2 | 1826 | 12 | 28 | 1907 | T-S | 1 | Mother, (Wille), with J.O. |
| Piepenbrink | Vater | T-S | 3 | |||||||
| Piepenbrink | Verna | 10 | 24 | 1911 | 11 | 28 | 1912 | T-S | 2 | |
| Piepenbrink | Walter | 1887 | 1929 | T-N | 8 | |||||
| Piepenbrink | Wilhelm | 6 | 8 | 1854 | 11 | 3 | 1923 | T-S | 1 | Vater, with Marie S. |
| Piepenbrink | William | 1894 | Zion | 40 | with Mathilda | |||||
| Piepenbrink | William O. | 10 | 29 | 1878 | 5 | 16 | 1940 | T-S | 19 | |
| Pittelkow? | Carl | 11 | 9 | 1833 | 10 | 31 | 1890 | T-S | 10 | |
| Plagge | Emma | 1869 | 1964 | Zion | 8 | with William | ||||
| Plagge | Louis | 9 | 25 | 1867 | 4 | 29 | 1935 | Zion | 14 | with Mary |
| Plagge | Mary | 2 | 10 | 1879 | 6 | 3 | 1960 | Zion | 14 | with Louis |
| Plagge | William | 1865 | 1943 | Zion | 8 | with Emma | ||||
| Polson | Andrew | 1849 | 1925 | T-S | 11 | |||||
| Polson | Maria | 1856 | 1908 | T-S | 11 | |||||
| Polson | Marie | 1856 | 1908 | T-S | 11 | |||||
| Polson | Marie | 1884 | 1973 | T-S | 12 | |||||
| Pralle | Harold A. | 1903 | Zion | 27 | ||||||
| Pralle | John | 1881 | 1925 | Zion | 27 | |||||
| Pralle | Mathilda | 1885 | 1967 | Zion | 27 | |||||
| Pralle | Viola H. | 1908 | 1970 | Zion | 27 | |||||
| Redman | Wilhelmina | 1827 | 1904 | T-N | 5 | |||||
| Regli | Brigitte | 1957 | 1973 | Zion | 28 | |||||
| Reid | Clara M. | 1906 | 1964 | T-N | 15 | with Thomas D. | ||||
| Reid | Thomas D. | 1897 | 1948 | T-N | 15 | with Clara M. | ||||
| Rekau | Karl | 12 | 9 | 1852 | 11 | 7 | 1910 | T-N | 6 | with Louise |
| Rekau | Louise | 11 | 20 | 1898 | 5 | 5 | 1899 | T-N | 6 | with Karl |
| Reyfuss | Mathilda | SEE BRANDS | ||||||||
| Riechers | Clara M. | SEE KOELLING | ||||||||
| Riegel | Harold | 1913 | Zion | 38 | with Leona | |||||
| Riegel | Leona | 1915 | Zion | 38 | with Harold | |||||
| Rinne | Adolph F. | 1895 | 1973 | Zion | 9 | with Eleanora | ||||
| Rinne | Eleanora | 1897 | Zion | 9 | with Adolph F. | |||||
| Rinne | Ernest | 1859 | 1939 | Zion | 13 | Father, with Johanna | ||||
| Rinne | Ernst | 2 | 4 | 1836 | 12 | 6 | 1916 | T-S | 9 | with Maria (Engelking) |
| Rinne | Ernst W. | 1896 | Zion | 41 | with Rose A. | |||||
| Rinne | Helen Marie | 3 | 21 | 1904 | 3 | 26 | 1908 | T-N | 1 | |
| Rinne | Henry H. | 1873 | 1908 | T-N | 1 | Father | ||||
| Rinne | Johanna | 1868 | 1938 | Zion | 13 | Mother, with Ernest | ||||
| Rinne | Maria | 5 | 27 | 1840 | 11 | 23 | 1903 | T-S | 9 | (Engelking), with Ernst |
| Rinne | Mary | 3 | 28 | 1862 | 9 | 20 | 1907 | T-N | 1 | Wife of W.H. Rinne |
| Rinne | Oskar | 11 | 23 | 1884 | 1 | 4 | 1906 | T-N | 1 | |
| Rinne | Rose A. | 1898 | 1955 | Zion | 41 | with Ernst W. | ||||
| Rinne | William H. | 10 | 17 | 1857 | 8 | 1 | 1915 | T-N | 1 | with Mary |
| Rinne | Raymond | 10 | 3 | 1912 | 10 | 16 | 1912 | Zion | 13 | |
| Rippe | Norman E. | 6 | 4 | 1921 | 4 | 10 | 1965 | Zion | 4 | Cpl. Army WWII, with Rose L. |
| Rippe | Rose L. | 1891 | 1946 | Zion | 4 | Mother, with Norman E. | ||||
| Rohe | Charles J. | 12 | 9 | 1864 | 4 | 23 | 1950 | T-N | 12 | with Sophia S. |
| Rohe | Dorothea | 3 | 19 | 1833 | 7 | 24 | 1919 | T-S | 12 | (Hinze), with Heinrich |
| Rohe | Dorothea | 9 | 15 | 1859 | 2 | 1 | 1888 | T-S | 13 | |
| Rohe | Erwin Herbert | 8 | 28 | ??? | 12 | 28 | ??? | T-S | 12 | |
| Rohe | Flora? | T-S | 14 | dau of Conrad & Pauline | ||||||
| Rohe | Heinrich | 10 | 19 | 1832 | 4 | 11 | 1903 | T-S | 12 | with Dorothea |
| Rohe | Herman | 1858 | 1938 | T-S | 12 | with Mary | ||||
| Rohe | Mary | 1859 | 1953 | T-S | 12 | with Herman | ||||
| Rohe | Olive | T-S | 14 | dau of Conrad & Pauline | ||||||
| Rohe | Ruth? | T-S | 14 | dau of Conrad & Pauline | ||||||
| Rohe | Sophia S. | 6 | 18 | 1874 | 1 | 1 | 1958 | T-N | 12 | with Charles J. |
| Rohr | Florence | 1917 | T-N | 14 | with Robert | |||||
| Rohr | Robert | 1912 | 1977 | T-N | 14 | with Florence | ||||
