|
Crete, Will Co., IL
Cemetery Listing Surnames F - K
|
|
Abbreviations and Comments
BM = Birth month BD = Birth Day BY = Birth Year DM = Death Month DD = Death Day DY = Death Year (Note that a Single Date without a dash is entered into the death column.) T-N = Trinity North Cemetery T-S = Trinity South Cemetery Zion = Zion Cemetery NOTES - with = alongside, or next to in original list. |
Crete Cemeteries Listing A - E
Crete Cemeteries Listing F - K Crete Cemeteries Listing L - R Crete Cemeteries Listing S - Z Post 1981 Burial Listing (Bob Bruns Extractions Index) Church Marriages and Photos Families (Burials at Crete) |
| Falke | Christina | 1825 | 1897 | T-S | 5 | |||||
| Falke | Herman | 1894 | 1966 | Zion | 14 | |||||
| Falke | Johann | 1809 | 1880 | T-S | 5 | |||||
| Falke | John | 1888 | 1893 | T-S | 5 | |||||
| Falke | Mary | 1879 | 1965 | T-S | 5 | |||||
| Falke | Sophie | 4 | 1 | 1854 | 12 | 30 | 1945 | Zion | 14 | (Schrage)Mother, with William |
| Falke | Sophie | 1882 | 1966 | Zion | 15 | |||||
| Falke | William | 6 | 11 | 1892 | 1 | 30 | 1941 | Zion | 15 | Brother |
| Falke | William | 9 | 13 | 1846 | 10 | 9 | 1916 | Zion | 14 | Father, with Sophie (Schrage) |
| Feeney | Amanda | 6 | 6 | 1884 | 9 | 29 | 1921 | T-S | 25 | |
| Fischer | Minna | SEE WAECH | ||||||||
| Fleischer | F. | T-N | 20 | |||||||
| Fleischer | H. | T-N | 20 | |||||||
| Flickinger | Emmaline | 1910 | 1977 | T-N | 16 | |||||
| Flickinger | Frank | 1848 | 1930 | T-S | 11 | with Maria | ||||
| Flickinger | Henry | 1 | 26 | 1876 | 12 | 16 | 1930 | T-N | 5 | |
| Flickinger | Maria | 1856 | 1940 | T-S | 11 | with Frank | ||||
| Flickinger | Martha | 3 | 18 | 1879 | 8 | 6 | 1917 | T-N | 6 | |
| Forsberg | Richard J. | 4 | 11 | 1926 | 2 | 16 | 1967 | Zion | 43 | WWII |
| Freberg | Stanley J. | 4 | 25 | 1911 | 6 | 14 | 1972 | T-N | 17 | Husband/Father |
| Frey | Albert | 9 | 18 | 1874 | 12 | 2 | 1939 | T-N | 15 | Father, with Bertha |
| Frey | Arnold | 1906 | 1943 | T-S | 15 | |||||
| Frey | Bertha | 6 | 5 | 1875 | 9 | 5 | 1964 | T-N | 15 | Mother, with Albert |
| Fritsche | Herman | 1870 | 1953 | T-S | 9 | with Julia | ||||
| Fritsche | Hermina? | 1? | 14 | 1826 | 5 | 15 | 1887? | T-S | 9 | |
| Fritsche | Julia | 1876 | 1940 | T-S | 9 | with Herman | ||||
| Gast | Johan C. | 1863 | 1936 | Zion | 30 | with Orrilot? | ||||
| Gast | Orrilot? | 1867 | 1948 | Zion | 30 | with Johan C. | ||||
| Gast | William F. | 1893 | 1967 | Zion | 30 | |||||
| Gersteenkorn | Aug. | 8 | 1 | 1869 | 2 | 12 | 1947 | T-N | 14 | |
| Gierahn | Adolph | 1859 | 1907 | T-S | 1 | with Minnie | ||||
| Gierahn | Frank/Franz | 1 | 5 | 1899 | 1 | 18 | 1899 | T-S | 2 | |
| Gierahn | Minnie | 1854 | 1914 | T-S | 1 | with Adolph | ||||
| Gieseler | Henry | 1888 | 1945 | T-N | 15 | |||||
| Godfrey | Ruth E. | 1910 | 1981 | Zion | 41 | |||||
| Gottlieb | Viktor | 1911 | 1957 | T-S | 17 | |||||
| Graefnitz | Billy M. | 1955 | 1963 | T-N | 16 | Our Son | ||||
| Groszvater | Adam | 2 | 23 | 1837 | 9 | 10 | 1913 | T-N | 3 | with Caroline |
| Groszvater | Caroline | 12 | 15 | 1837 | 9 | 20 | 1924 | T-N | 3 | with Adam |
| Grote | Blanche | 1883 | 1943 | Zion | 25 | with Leo | ||||
| Grote | Clarence H. | 2 | 17 | 1911 | 5 | 14 | 1955 | Zion | 39 | with Viola B., WWII |
| Grote | Ella | 8 | 11 | 1899 | 8 | 11 | 1903 | T-N | 4 | Childs Grave |
| Grote | Gustav | 1878 | 1957 | Zion | 26 | with Johanna | ||||
| Grote | Johanna | 1878 | 1945 | Zion | 26 | with Gustav | ||||
| Grote | Leo | 1878 | 1948 | Zion | 25 | with Blanche | ||||
| Grote | Mabel | 8 | 6 | 1906 | 8 | 7 | 1906 | T-N | 4 | Childs Grave |
| Grote | Viola B. | 1906 | 1971 | Zion | 39 | with Clarence H. | ||||
| Gruhlke | Bertha B. | 1889 | 1973 | T-S | 10 | with Fred A. | ||||
| Gruhlke | Fred A. | 1876 | 1961 | T-S | 10 | with Bertha B. | ||||
| Grupe | Adelhaid | 3 | 23 | 1847 | 4 | 22 | 1928 | T-N | 8 | with Fredrich |
| Grupe | Bertha | 1882 | 1965 | T-N | 1 | Mother, with Frederick | ||||
| Grupe | Emilie | SEE KNIGGE | ||||||||
| Grupe | Frederick | 1879 | 1948 | T-N | 1 | Father, with Bertha | ||||
| Grupe | Fredrich | 5 | 31 | 1842 | 1 | 19 | 1918 | T-N | 8 | with Adelhaid |
| Grute | Ella M. | 1871 | 1926 | T-N | 3 | with Louis H. | ||||
| Grute | Louis H. | 1864 | 1948 | T-N | 3 | with Ella M. | ||||
| Guritz | Diedrich | 1878 | 1928 | Zion | 3 | Father, with Mary | ||||
| Guritz | Fred W. | 1884 | 1945 | T-N | 16 | |||||
| Guritz | Leroy | 10 | 10 | 1910 | 9 | 6 | 1940 | Zion | 3 | |
| Guritz | Mary | 1882 | 1950 | Zion | 3 | Mother, with Diedrich | ||||
| Gurstenkorn | Herbert | 1899 | 1980 | T-N | 7 | with Lorna E., WWII TEC 4 US ARMY | ||||
| Gurstenkorn | Lorna E. | 1894 | 1976 | T-N | 7 | with Herbert | ||||
| Gurstenkorn | Louise C. | 5 | 18 | 1871 | 6 | 18 | 1955 | T-N | 7 | |
| Haake | Henry | 1883 | 19-- | T-N | 4 | |||||
| Haemker | Anna | 8 | 17 | 1883 | 1 | 27 | 1950 | Zion | 22 | (Triem), with Otto |
| Haemker | Anna E. | 29 | 9 | 1898 | Zion | 23 | ||||
| Haemker | Fred | 9 | 8 | 1883 | 12 | 5 | 1971 | Zion | 24 | with Laura |
| Haemker | Gustave A. | 2 | 13 | 1892 | 4 | 19 | 1975 | Zion | 23 | |
| Haemker | Laura | 12 | 13 | 1889 | 2 | 10 | 1970 | Zion | 24 | with Fred |
| Haemker | Louise | 1893 | T-S | 25 | with Theodore | |||||
| Haemker | Otto | 10 | 15 | 1886 | 6 | 9 | 1920 | Zion | 22 | with Anna (Triem) |
| Haemker | Theodore | 1890 | 1966 | T-S | 25 | with Louise | ||||
| Haemker | Willard | 1 | 1 | 1922 | 3 | 13 | 1947 | Zion | 24 | Son 1 LT AIR Corp WWII |
| Hagenno | Florence | 2 | 1 | 1908 | 1 | 6 | 1960 | T-S | 14 | with Lester |
| Hagenno | Lester | 7 | 30 | 1907 | T-S | 14 | with Florence | |||
| Hahn | Clarence | 7 | 21 | 1898 | 9 | 17 | 1974 | T-N | 16 | with Florence |
| Hahn | Dorothy | 3 | 19 | 1930 | 6 | 21 | 1953 | T-N | 16 | |
| Hahn | Florence | 12 | 20 | 1899 | T-N | 16 | with Clarence | |||
| Halfeldt | Arthur H. | 1917 | 1971 | Zion | 32 | |||||
| Halfeldt | Elmer | 4 | 24 | 1904 | 12 | 7 | 1908 | T-S | 4 | son of W & C |
| Halfeldt | Emma | 10 | 29 | 1883 | 1 | 3 | 1944 | Zion | 32 | with William |
| Halfeldt | Irene S. | 1914 | Zion | 32 | with William Jr. | |||||
| Halfeldt | William | 9 | 25 | 1875 | 11 | 16 | 1950 | Zion | 32 | with Emma |
| Halfeldt | William Jr. | 1914 | 1971 | Zion | 32 | with Irene S. | ||||
| Hamilton | Elizabeth | SEE DEDERT | ||||||||
| Hamker | Emma | 8 | 24 | 1863 | 6 | 8 | 1950 | Zion | 23 | |
| Hamker | Fritz | 5 | 20 | 1855 | 5 | 8 | 1940 | Zion | 23 | |
| Hamker | Heinrich | 10 | 12 | 1900 | 4 | 23 | 1921 | Zion | 23 | |
| Hardekopf | Henry | 1880 | 1934 | Zion | 19A | |||||
| Hardekopf | Selma | 1895 | Zion | 19A | ||||||
| Hardekopf | Sophie | 1859 | 1946 | Zion | 19A | |||||
| Harmsen | John A. | 1930 | 1974 | T-S | 18 | |||||
| Hartman | Conrad or H.C. | 2 | 21 | 1839 | 4 | 26 | 1898 | T-S | 3 | with Engel |
| Hartman | Emilie A. | 1877 | 1953 | Zion | 31 | with John C. | ||||
| Hartman | Engel | 5 | 2 | 1827 | 7 | 18 | 1893 | T-S | 3 | (Berrens), with Conrad |
| Hartman | Gustave | 1883 | 1957 | T-N | 14 | Father, with Lydia | ||||
| Hartman | Henry | 1876 | 1937 | T-S | 15 | Father, with Lena | ||||
| Hartman | John C. | 1871 | 1962 | Zion | 31 | with Emilie A. | ||||
| Hartman | Lena | 1885 | 1950 | T-S | 15 | Mother, with Henry | ||||
| Hartman | Lillian | 1909 | 1936 | T-S | 15 | Dau, with Henry | ||||
| Hartman | Lydia | 1885 | 1964 | T-N | 14 | Mother, with Gustave | ||||
| Hartman | Mildred | 1921 | 1981 | Zion | 31 | |||||
| Hartman | Walter | 1912 | 1928 | T-S | 15 | Son, with Henry | ||||
| Hartmann | Anna Alice | 2 | 28 | 1884 | T-S | 6 | ||||
| Hartmann | August H. | 4 | 14 | 1859 | 2 | 16 | 1931 | T-N | 13 | Father, with Emma R. |
| Hartmann | Emma R. | 5 | 3 | 1870 | 11 | 15 | 1945 | T-N | 13 | Mother, with August H. |
| Hartmann | H. Heinrich | 2 | 2 | 1837 | 4 | 2 | 1892 | T-S | 15 | |
| Hartmann | Harry W. | 1 | 8 | 1910 | 3 | 26 | 1928 | T-N | 13 | |
| Hartmann | Henry John | 1 | 14 | 1853 | 6 | 24 | 1912 | T-S | 5 | with Nana Katherine |
| Hartmann | Leroy T. | T-N | 12 | No Dates | ||||||
| Hartmann | Mary S. | 1866 | 1937 | T-N | 12 | with William C. | ||||
| Hartmann | Nana Kath. | 11 | 9 | 1855 | 10 | 15 | 1916 | T-S | 5 | with Henry John |
| Hartmann | Paul W. | 1900 | 1968 | T-N | 13 | Son | ||||
| Hartmann | William C. | 1857 | 1949 | T-N | 12 | with Mary S. | ||||
| Haseman | John | 1886 | 1940 | Zion | 23 | |||||
| Hassberg | Edmund | 6 | 12 | 1899 | 7 | 2 | 1899 | T-N | 11 | |
| Hassberg | Henry | 12 | 12 | 1869 | 1 | 23 | 1940 | T-N | 10 | Father, with Mary |
| Hassberg | Mary | 11 | 27 | 1873 | 9 | 21 | 1969 | T-N | 10 | Mother, with Henry |
| Hassberg | Raymond | 8 | 8 | 1906 | 4 | 23 | 1951 | Zion | 17 | |
| Hattendorf | Heinrich J. | 11 | 9 | 1846 | 4 | 2 | 1914 | Zion | 10 | with Louise (Seine) |
| Hattendorf | Henry W. | 1886 | 1953 | T-N | 17 | with Lydia | ||||
| Hattendorf | Louise | 7 | 23 | 1854 | 2 | 21 | 1918 | Zion | 10 | with Heinrich J. |
| Hattendorf | Lydia | 1893 | T-N | 17 | with Henry W. | |||||
| Hawes | Ruth M. | 1909 | 1951 | T-S | 17 | |||||
| Hawker | Emma | 5 | 14 | 1894 | 9 | 22 | 1894 | T-N | 20 | child of Fritz & Emma |
| Hawker | Johann | 2 | 22 | 1885 | 3 | 16 | 1885 | T-N | 20 | child of Fritz & Emma |
| Hecht | Arthur H. | 1897 | 1954 | Zion | 24 | with Della E. | ||||
| Hecht | Della E. | 1904 | Zion | 24 | with Arthur H. | |||||
| Heinemann | Bernhard | 1 | 8 | 1840 | 1 | 28 | 1900 | T-S | 21 | with Katherina |
| Heinemann | Katherina | 5 | 14 | 1850 | 2 | 28 | 1925 | T-S | 21 | with Bernhard |
| Heinrich | Gottwald | 7 | 28 | 1860 | 2 | 24 | 1911 | T-N | 12 | with Sophia |
| Heinrich | Sophia | 7 | 16 | 1858 | 8 | 26 | 1946 | T-N | 12 | with Gottwald |
| Heldt | Tamara Lynn | 8 | 22 | 1972 | Zion | 42 | infant | |||
| Helmke | Amanda | 7 | 8 | 1894 | 9 | 16 | 1957 | T-S | 10 | |
| Helmke | Fred | 1 | 18 | 1850 | 4 | 18 | 1925 | T-S | 9 | with Mina |
| Helmke | Louisa | 4 | 8 | 1871 | 8 | 29 | 1958 | T-S | 9 | with Otto F. |
| Helmke | Mina | 11 | 20 | 1865 | 8 | 14 | 1894 | T-S | 9 | with Fred |
| Helmke | Mina | 3 | 29 | 1865 | 8 | 11 | 1891 | T-S | 10 | |
| Helmke | Otto F. | 1902 | 1970 | T-S | 9 | with Louisa | ||||
| Henning | Arnold | 1917 | 1943 | T-N | 16 | |||||
| Henning | Augusta | 1871 | 1942 | T-N | 16 | with Frank | ||||
| Henning | Edward | 1880 | 1964 | T-N | 16 | with Emma | ||||
| Henning | Edward Jr. | 1920 | 1973 | T-N | 16 | |||||
| Henning | Emma | 1883 | 1958 | T-N | 16 | with Edward | ||||
| Henning | Frank | 1868 | 1947 | T-N | 16 | with Augusta | ||||
| Henning | Frank W. | 1895 | 1958 | T-N | 16 | |||||
| Hergt | Charles | 4 | 25 | 1866 | 5 | 6 | 1948 | T-N | 15 | |
| Hergt | Emil | 10 | 26 | 1864 | 3 | 6 | 1933 | T-S | 20 | |
| Hergt | Fred | 3 | 22 | 1872 | 8 | 6 | 1947 | T-N | 15 | |
| Hibbing | John F. | 6 | 17 | 1860 | 3 | 15 | 1934 | Zion | 1 | |
| Hilmer | Henry W. | 6 | 11 | 1880 | 5 | 2 | 1959 | T-N | 12 | with Hildegard (Brackmann) |
| Hilmer | Hildegard | 7 | 27 | 1883 | 1 | 5 | 1970 | T-N | 12 | (Brackmann), with Henry W. |
| Hinrichs | Myrtle L. | 1883 | 1960 | T-N | 19 | with William F. | ||||
| Hinrichs | William F. | 1878 | 1961 | T-N | 19 | with Myrtle L. | ||||
| Hinze | Dorothea | SEE ROHE | ||||||||
| Hoffman | Anthony | 1876 | 1954 | T-S | 19 | |||||
| Hoffman | Bert G. | 12 | 10 | 1908 | 2 | 7 | 1958 | T-S | 20 | IL PVT US ARMY WWII |
| Hoffman | George | 1877 | 1914 | T-S | 19 | |||||
| Hoffman | Helen | 1889 | 1972 | T-S | 19 | |||||
| Hoffman | Sophie | 1852 | 1928 | T-S | 19 | |||||
| Homeier | Caroline | 1882 | 1943 | Zion | 16 | |||||
| Homeier | Henry F. | 1879 | 1939 | Zion | 16 | |||||
| Homeier | Henry Sr. | 1848 | 1928 | Zion | 16 | |||||
| Homeier | Sophia | 3 | 21 | 1826 | 1 | 13 | 1912 | Zion | 12 | |
| Hotchkiss | Mildred A. | 1908 | Zion | 37 | with Roy P. | |||||
| Hotchkiss | Roy P. | 1908 | Zion | 37 | with Mildred A. | |||||
| Hothan | Anna | 5 | 29 | 1879 | 3 | 5 | 1905 | T-N | 12 | (Brackmann), with John C. |
| Hothan | Henry | 1871 | 1923 | Zion | 19B | with Mary | ||||
| Hothan | John C | 2 | 22 | 1878 | 11 | 12 | 1914 | T-N | 12 | with Anna (Brackmann) |
| Hothan | Louise | 1885 | 1970 | Zion | 27 | with Theodore | ||||
| Hothan | Mary | 1875 | 1954 | Zion | 19B | with Henry | ||||
| Hothan | Theodore | 1875 | 1958 | Zion | 27 | with Louise | ||||
| Huckemeier | Sophie Justine | SEE LUCKE | ||||||||
| Hudson | George A. | 8 | 13 | 1907 | 5 | 18 | 1956 | T-N | 8 | |
| Hufmeyer? | Heinrich | 3 | 8 | 1810 | 4 | 2 | 1901 | T-S | 15 | |
| Hummel | Juanita M. | 1937 | T-S | 27+ | with Ronald P. | |||||
| Hummel | Ronald P. | 1932 | 1979 | T-S | 27+ | with Juanita M. | ||||
| Husmann | Johann Theil | 3 | 7 | 1892 | 10 | 6 | 1913 | T-S | 3 | |
| Jackisch | Engel | 11 | 22 | 1864 | 9 | 6 | 1953 | T-N | 12 | with Friedrich |
| Jackisch | Friedrich | 10 | 13 | 1860 | 8 | 5 | 1912 | T-N | 12 | with Engel |
| Jarmuth | John P. | 4 | 18 | 1893 | 4 | 26 | 1922 | Zion | 13 | with Mildred L. |
| Jarmuth | Mildred L. | 10 | 3 | 1921 | 11 | 2 | 1922 | Zion | 13 | with John P. |
| Johnson | Clara | 1 | 12 | 1875 | 5 | 26 | 1957 | T-N | 14 | with Theodore |
| Johnson | John E. | 8 | 17 | 1906 | 6 | 5 | 1968 | T-N | 7 | |
| Johnson | Sidney G. | 1901 | 1950 | T-N | 14 | with Viola (Kirchner) | ||||
| Johnson | Theodore | 10 | 1 | 1873 | 8 | 16 | 1939 | T-N | 14 | with Clara |
| Johnson | Viola | 1905 | 1980 | T-N | 14 | (Kirchner), with Sidney G. | ||||
| Kannberg | Edward A. | 1895 | 1980 | Zion | 25 | |||||
| Kannberg | Karl | 1 | 29 | 1860 | 5 | 26 | 1935 | Zion | 26 | with Wilhelmina |
| Kannberg | Martha M. | 1899 | Zion | 25 | ||||||
| Kannberg | Meta B. | 1897 | Zion | 25 | ||||||
| Kannberg | Wilhelmina | 10 | 8 | 1860 | 2 | 15 | 1925 | Zion | 26 | with Karl |
| Kannbert | Otto E. | 1889 | 1970 | Zion | 25 | |||||
| Kappmeyer | Amanda | 1885 | 1903 | T-S | 7 | with Eilhelm | ||||
| Kappmeyer | Eilhelm | 8 | 9 | 1828 | 9 | 1881 | T-S | 7 | with Amanda | |
| Kappmeyer | Ernest | 1860 | 1925 | T-S | 8 | with Sophia | ||||
| Kappmeyer | Friederich | 11 | 26 | 1841 | 8 | 28 | 1926 | T-S | 9 | with Louise |
| Kappmeyer | Heinrich? | T-S | 8 | son of Ernst & Sophia | ||||||
| Kappmeyer | Louise | 9 | 9 | 1845 | 2 | 16 | 1911 | T-S | 9 | with Friederich |
| Kappmeyer | Sophia | 1865 | 1945 | T-S | 8 | with Ernest | ||||
| Karmening? | Conrad | 1 | 11 | 1870 | 7 | 7 | 1890 | T-S | 12 | ?son of Heinr. & Mina |
| Karmening? | Maria | 4 | 25 | 1882 | 12 | 31 | 1886 | T-S | 12 | ?with Wilhelm |
| Karmening? | Wilhelm | 12 | 22 | 1888 | 3 | 26 | 1890 | T-S | 12 | ?with Maria |
| Karr | Daniel Clayton | 1956 | 1977 | T-S | 26 | |||||
| Katz | John | 11 | 16 | 1868 | 2 | 21 | 1921 | T-N | 7 | |
| Kehl | Henry | 12 | 26 | 1877 | 8 | 19 | 1944 | T-S | 5 | with Justina |
| Kehl | Justina | 10 | 16 | 1882 | 2 | 17 | 1957 | T-S | 5 | Henry |
| Kelpien | T-S | 9 | ||||||||
| Kessel | Christ | 1 | 29 | 1841 | 4 | 10 | 1901 | T-S | 7 | 105 IL INF, with Maria |
| Kessel | Maria | 4 | 30 | 1821 | 8 | 18 | 1901 | T-S | 7 | with Christian |
| Kirchner | Viola | SEE JOHNSON | ||||||||
| Kirschbaum | Anna | 1849 | 1930 | T-S | 14 | Mother, with Louis | ||||
| Kirschbaum | Louis | 1879 | 1940 | T-S | 14 | Son, with Anna | ||||
| Klemm | Ferdinand | 1893 | 1924 | T-N | 12 | |||||
| Klewer | Leona E. | 1903 | 1980 | Zion | 8 | Wife | ||||
| Klocksieben | Robert J. | 1881 | 1968 | Zion | 27 | with Evelyn L. | ||||
| Klott | Hulda | 1898 | 1976 | Zion | 29 | with Reuben | ||||
| Klott | Infant Son | 4 | 12 | 1920 | 6 | 20 | 1920 | Zion | 9 | of Mr. & Mrs. Reuben Klott |
| Klott | Reuben | 1896 | Zion | 29 | with Hulda | |||||
| Knabe | Carolina | T-S | 17 | with Christian | ||||||
| Knabe | Caroline | 2 | 7 | 1810 | 1 | 5 | 1877 | T-S | 18 | with Christian |
| Knabe | Christian | T-S | 17 | with Carolina | ||||||
| Knabe | Christian | 2 | 7 | 1830 | 3 | 15 | 1891 | T-S | 18 | with Caroline |
| Knabe | Fred J. | 1866 | 1924 | Zion | 25 | with Wilhelmina | ||||
| Knabe | Leonora | 1890 | 1953 | Zion | 26 | |||||
| Knabe | Sophia S. | 5 | 12 | 1830 | 6 | 26 | 1907 | T-N | 12 | Mutter |
| Knabe | Wilhelmina | 1868 | 1942 | Zion | 25 | with Fred J. | ||||
| Knigge | Aug. | 2 | 18 | 1841 | 4 | 24 | 1924 | T-N | 1 | with Minna |
| Knigge | August H. | 3 | 8 | 1873 | 1 | 10 | 1926 | T-N | 1 | with Emilie |
| Knigge | Emilie | 7 | 25 | 1879 | 2 | 19 | 1951 | T-N | 1 | (Grupe), with August H. |
| Knigge | Minna | 2 | 17 | 1850 | 11 | 21 | 1925 | T-N | 1 | with Aug. |
| Koch | Erna | 11 | 26 | 1898 | 8 | 21 | 1948 | T-N | 15 | Mother, with Henry |
| Koch | Henry | 12 | 20 | 1889 | 11 | 8 | 1962 | T-N | 15 | Father, with Erna |
| Kocksieben | Evelyn L. | 1909 | 1967 | Zion | 27 | with Robert J. | ||||
| Koehler | Aug. | 1882 | 1932 | T-S | 13 | with Emilie | ||||
| Koehler | Emilie | 1880 | 1935 | T-S | 13 | with August | ||||
| Koelling | Adelbert | 1907 | 1957 | Zion | 2 | Husband | ||||
| Koelling | Amelia F. | 12 | 25 | 1915 | Zion | 38 | with Rinehard N. | |||
| Koelling | Anna | 2 | 8 | 1862 | 6 | 12 | 1939 | Zion | 3 | with Fritz |
| Koelling | Arthur | 1895 | 1974 | T-N | 13 | |||||
| Koelling | Bruce K. | 1955 | 1962 | T-N | 16 | |||||
| Koelling | Carl W. | 6 | 14 | 1861 | 11 | 21 | 1936 | T-N | 14 | Father, with Sophie |
| Koelling | Caroline | 1863 | 1943 | T-N | 14 | with Conrad | ||||
| Koelling | Christ | 12 | 17 | 1878 | 10 | 10 | 1952 | Zion | 1 | with Emma |
| Koelling | Christopher | 5 | 13 | 1852 | 1 | 20 | 1915 | Zion | 2 | with Marie |
| Koelling | Clara M. | 11 | 2 | 1890 | 5 | 29 | 1968 | T-N | 14 | (Riechers), with Otto H. |
| Koelling | Clara M. | 9 | 15 | 1887 | 12 | 11 | 1963 | T-N | 14 | Daughter, with Carl W. |
| Koelling | Conrad | 1854 | 1932 | T-N | 14 | with Caroline | ||||
| Koelling | Edward | 1885 | 1968 | T-N | 5 | BOP, with Mabel | ||||
| Koelling | Emma | 10 | 17 | 1878 | 5 | 10 | 1950 | Zion | 1 | with Christ |
| Koelling | Emma | 1 | 25 | 1881 | 9 | 28 | 1949 | T-N | 13 | with Martin |
| Koelling | Ernst | 1847 | 1908 | T-N | 10 | with Lisette | ||||
| Koelling | Evelyn L. | 1922 | 1973 | Zion | 11 | Mother, with Harry son | ||||
| Koelling | Fred | 1898 | 1966 | Zion | 10 | |||||
| Koelling | Fritz | 1 | 7 | 1855 | 2 | 12 | 1917 | Zion | 3 | with Anna |
| Koelling | Harry | 1902 | 1945 | Zion | 11 | Son, of Evelyn L. | ||||
| Koelling | Harry L | 9 | 11 | 1893 | 4 | 30 | 1969 | T-N | 14 | Son, with Carl W. |
| Koelling | Henry J. | 5 | 17 | 1889 | 12 | 18 | 1962 | Zion | 17 | with Lydia M. |
| Koelling | Herbert | 1904 | 1920 | Zion | 1 | |||||
| Koelling | Herbert E. | 1910 | 1929 | T-N | 13 | |||||
| Koelling | Herman | 1862 | 1936 | T-N | 13 | Father, with Sophie | ||||
| Koelling | Howard A. | 1904 | 1933 | T-N | 10 | |||||
| Koelling | Kenneth L. | 1950 | 1962 | T-N | 16 | |||||
| Koelling | Linda | 1895 | 1973 | T-N | 14 | with Theodore | ||||
| Koelling | Lisette | 1850 | 1925 | T-N | 10 | with Ernst | ||||
| Koelling | Louise R. | 1875 | 1951 | Zion | 7 | with William | ||||
| Koelling | Lydia | 1896 | 1967 | T-N | 13 | |||||
| Koelling | Lydia M. | 3 | 19 | 1902 | 7 | 19 | 1967 | Zion | 17 | with Henry J. |
| Koelling | Mabel | 1889 | 1969 | T-N | 5 | MOM, with Edward | ||||
| Koelling | Marie | 3 | 16 | 1857 | 4 | 27 | 1919 | Zion | 2 | with Christopher |
| Koelling | Martin W. | 3 | 20 | 1882 | 10 | 12 | 1932 | T-N | 13 | with Emma |
| Koelling | Mary | 1871 | 1953 | Zion | 10 | Mother, with William G. | ||||
| Koelling | Mary E. | 1876 | 1951 | T-N | 11 | with William F. | ||||
| Koelling | Mathilda | 1900 | 1922 | T-N | 13 | |||||
| Koelling | Michael Delbert | 1965 | 1975 | Zion | 38 | |||||
| Koelling | Otto H. | 6 | 20 | 1889 | 11 | 2 | 1962 | T-N | 14 | with Clara M. |
| Koelling | Pearl | 1909 | 1960 | Zion | 10 | |||||
| Koelling | Ralph H. C. | 12 | 31 | 1924 | 4 | 21 | 1925 | T-N | 13 | son of AF & LM Koelling |
| Koelling | Rinehard N. | 5 | 10 | 1909 | 11 | 19 | 1974 | Zion | 38 | with Amelia F. |
| Koelling | Sophie | 9 | 16 | 1868 | 9 | 14 | 1953 | T-N | 14 | Mother, with Carl W. |
| Koelling | Sophie | 1867 | 1943 | T-N | 13 | Mother, with Herman | ||||
| Koelling | Theodore | 1889 | 1946 | T-N | 14 | Father, with Linda | ||||
| Koelling | Velma | SEE LUECKE | ||||||||
| Koelling | Walter | 1898 | 1958 | Zion | 4 | Uncle | ||||
| Koelling | Wilhelmina | SEE MOELLER | ||||||||
| Koelling | William | 1874 | 1939 | Zion | 7 | with Louise R. | ||||
| Koelling | William F. | 1877 | 1958 | T-N | 11 | with Mary E. | ||||
| Koelling | William G. | 1870 | 1924 | Zion | 10 | Father, with Mary | ||||
| Koelling | Willis | 2 | 17 | 1931 | 2 | 20 | 1931 | T-N | 14 | |
| Koenig | Alma | 1895 | 1961 | T-N | 14 | Mother, with Julius H. | ||||
| Koenig | Everett | 8 | 12 | 1917 | 4 | 19 | 1921 | T-N | 14 | with Julius H. |
| Koenig | Julius H. | 1893 | 1971 | T-N | 14 | Father, with Alma | ||||
| Kolling | Arthur | 4 | 11 | 1893 | 8 | 14 | 1893 | T-S | 14 | son of Christoph & Maria |
| Kolling | Martin | 12 | 7 | 1888 | 3 | 22 | 1892 | T-S | 14 | son of Christoph & Maria |
| Kracke | Christina | 2 | 9 | 1887 | 2 | 12 | 1922 | Zion | 6 | (Ohlendorf), with Gustav H. |
| Kracke | Ernest H. | 1879 | 1953 | T-N | 10 | Son | ||||
| Kracke | Friedrich | 1877 | 1898 | T-N | 10 | Son | ||||
| Kracke | Friedrich | 1838 | 1919 | T-N | 10 | |||||
| Kracke | Gustav H. | 4 | 12 | 1883 | 7 | 16 | 1940 | Zion | 6 | with Christina (Ohlendorf) |
| Kracke | Heinrich | 1842 | 1922 | T-N | 10 | Father, with Wilhelmine | ||||
| Kracke | Henry E. | 1875 | 1951 | T-N | 10 | Son | ||||
| Kracke | Louise M. | 1873 | 1948 | T-N | 10 | Daughter | ||||
| Kracke | Maria | 1812 | 1903 | T-N | 10 | |||||
| Kracke | Wilhelmine | 1848 | 1902 | T-N | 10 | Mother, with Heinrich | ||||
| Kracke | William F. | 1881 | 1965 | T-N | 10 | Son | ||||
| Kraeft | Emma | 9 | 8 | 1874 | 10 | 19 | 1950 | Zion | 11 | Tochter, with Friedrich |
| Kraeft | Friedrich | 6 | 18 | 1845 | 1 | 10 | 1912 | Zion | 11 | Husband, with Maria |
| Kraeft | Maria | SEE BOECKER | ||||||||
| Kraeft | Maria | 10 | 10 | 1848 | 3 | 31 | 1914 | Zion | 11 | Wife, with Friedrich |
