Crete Township, Will Co., IL
1920 Census Part 4


There are a few pages missing (noted in table).
Transcription by Karen S. Rowe

  No. LAST NAME FIRST NAME RELATION AGE POB IMMIG/OTHER
1034 96 Hussman Jacob head 33 IL
1035 96   Edna wife 25 IL
1036 97 Orr William head 64 IL
1037 97   N???? sister 51 IL
1038 98 Stephens Charles head 33 IN
1039 98   Marguerite wife 32 IL
1040 98   Jack R. son 5 IL
1041 98   Marguerite dau 3 IL
1042 99 Kieper Paul head 34 Germany 1888
1043 99   Sophie wife 28 IL
1044 99   Ruby dau 1 IL
1045 100 Olson John A. head 45 Wisconsin widow
1046 100 Myers Rose servant 23 IL
1047 101 Hothan Aug. head 38 IN
1048 101   Anna wife 28 IL
1049 101   Erna dau 4 IL
1050 101   Est??? dau 10m IL
1051 101 Koester Edwin boarder 21 IL
1052 102 Richards Orla E. head 62 IL
1053 102   Dora wife 46? IL
1054 102   Roy R. son 11 Michigan
1055 102   Arthur D. son 9 IL
1056 102 Dove Noah boarder 25 IN
1057 102   Laura boarder 24 IL
1058 102   Manda boarder 4 IL
1059 102   Arthur boarder 1 IN
1060 103 ??? Joseph head 39 Bavaria 1881
1061   MISSING 104-110        
1062 111 Klemme John head 54 IL
1063 111   Ella wife 50 IL
1064 111   Walter son 22 IL
1065 111   Edna dau 18 IL
1066 112 Doescher Julius F. head 44 IL
1067 112   Lilly wife 39 IL
1068 112   Theodore son 16 IL
1069 112   Arnold son 14 IL
1070 112   Adelbert son 12 IL
1071 112   Alvina sister 53 IL
1072 112   Lenore sister 50 IL
1073 113 Richards Edward head 57 IL
1074 113   Jessie sister 63 IL
1075 114 Freeman Sam??? head 41 Kentucky
1076 114   Nora wife 41 IN
1077 115 Piepenbrink William head 65 IL
1078 115   Marie wife 61 IL
1079 115   Marie dau 27 IL
1080 115   Alice dau 25 IL
1081 116 Minard Frank B. head 49 IL
1082 116   Anna wife 48 IL
1083 116   Loren son 21 IL
1084 116   Marjorie dau 15 IL
1085 116   Franklin son 10 IL
1086 116   Everett son 9 IL
1087 117 Holmes Clarence E. head 64 ??? widow
1088   MISSING 118-127        
1089 128 Sieckmann Richard son 26 IL
1090 128   Herbert son 21 IL
1091 128   Ruth dau 17 IL
1092 128   Laura dau 13 IL
1093 129 Sodeman John head 39 IL
1094 129   Nora mother 60 Mecklenberg 1868
1095 130 Saller William head 67 IL
1096 130   Christina wife 62 IL
1097 131 Pease Charles head 68 IL
1098 131   Emma wife 59 Il
1099 131   H??? dau 18 IL
1100 131 Pointer Walter boarder 26 IL
1101 132 Piepenbrink Aug. head 28 IL
1102 132   Adelia wife 29 IL
1103 132   Donald son 1 IL
1104 133 Pease ??? head 26 IL
1105 133   Juanita wife 21 IN
1106 134 Piepenbrink Albert F. head 34 IL
1107 134   Bertha wife 34 IL
1108 135 Wassman Henry C. head 69 NY
1109 135   Sophia wife 65 IL
1110 135   Walter son 27 IL
1111 135   Paul son 21 IL
1112 136 Luecke Gustav head 43 IL
1113 136   Sophie wife 37 IL
1114 136   Ruth??? dau 4 IL
1115 137 Knust Emma head 37 IL widow
1116 137   Edna dau 18 IL
1117 137   Alma M. dau 13 IL
1118 138 Fegan??? George R. head 53 Iowa
1119 138   Lenora wife 51 Arkansas
1120 139 Metz William head 60 Prussia 1882
1121 139   Caroline wife 50 Mecklenburg 1883???
1122 139 Haemker Anna dau 35 IL
1123 139   Edward grandson 8 IL
1124 139   Carl grandson 4 IL
1125 140 Tegtmeier Henry head 60 IL
1126 140   Sophia wife 55 IL
1127 140   Eleonora dau 22 IL
1128 140   Walter son 20 IL
1129 140 Dohmeyer Lovia boarder 20 IL
1130 141 Flickinger Frank head 72 Bavaria 1865
1131 141   Marie wife 63 IL
1132 142 Jackisch Elmer R. head 24 IL
1133 142   Aurora wife 23 IL
1134 142   Eleonore dau 1 NY
1135 142   Herbert son ? IL
1136 143 ??? Aug. head 50 IL
1137 143   L??? wife ? IL
1138   MISSING 144-152        
1139 153 McFadden Julius D. head 37 IN
1140 153   Lulu wife 34 IN
1141 153   Lillian dau 9 IN
1142 153   George W. son 8 IN
1143 153   Paul son 6 IN
1144 154 Siefker William head 62 IL
1145 154   Mary wife 58 Il
1146 154   Alma dau 30 IL
1147 155 Waterman Henry head 61 ???
1148 155   Mary wife 54 Il
1149 155 Luecke Henry brotherinlaw 58 IL
1150 156 Koelling Edward head 34 IL
1151 156   Mabel wife Not Given IL
1152 156   Velma dau 6 IL
1153 157 Koelling Anna head 58 Hanover widow
1154 157   Walter son 22 IL
1155 157 Rippe Edward head 27 IL
1156 157   Rose wife 28 IL
1157 157   Vernon son 4 IL
1158 157   Anita dau 1m IL
1159 158 Grote Gustav head 41 Il
1160 158   Johanna wife 39 Flemburg
1161 158   Harold son 12 IL
1162 158   Arthur son 10 IL
1163 158   Victor son 3 IL
1164   MISSING 159-181        
1165 181 Wilkening Theodore son 35 IL
1166 181   Clara dau 31 IL
1167 181   Renata dau 24 IL
1168 181   Albert son 21 IL
1169 181   Olga dau 19 IL
1170 181   Rose dau 16 IL
1171 182 Darling Charles head 68 IL
1172 182   Nellie wife 52 Michigan
1173 183 Darling Norman head 49 IL
1174 183   Lydia wife 39 IL
1175 183   Celia dau 16 IL
1176 184 Ruhe ??? head 73 Hessen 1854
1177 184   Ellen wife 70 Hessen 1867
1178 185 Piepenbrink Fred J. head 33 IL
1179 185   Ida wife 33 IL
1180 185   Harry son 5 IL
1181 185   Arthur son 24 IL
1182 185   Fred son 22 IL
1183 186 Schweer Louise head 62 IL widow
1184 186   Henry son 36 IL
1185 186   Arthur son 24 IL
1186 186   Fred son 22 IL
1187 187 Schlemmer Albert head 47 IL
1188 187   Emilia wife 43 IL
1189 187   William son 21 IL
1190 187   Erwin son 19 IL
1191 187   Norbert son 14 IL
1192 187   Albert son 14 IL
1193 188 Schlemmer Caroline head 82 Prussia widow
1194 189 Meier Henry E. head 48 IL
1195 189   Mary wife 44 IL
1196 189   Henry son 19 IL
1197 189   Marie L. dau 15 IL
1198 190 Seggebruch John head 64 IL
1199 190   Minnie wife 49 IL
1200 190 Nietert Gottlieb fatherinlaw 85 Buckeburg widow
1201 191 Ruhe Louis head 43 IL
1202 191   Minnie wife 43 IL
1203 191   Lillian dau 17 IL
1204 191   Wilbur son 14 IL
1205 191   Florence dau 7 IL
1206 192 Krieg George head 34 IL
1207 192   Myrtle wife 39 Kentucky
1208 193 Saller Fred W. head 56 IL
1209 193   Sophie wife 52 IL
1210 193   Herbert son 22 IL
1211 193   Alvie dau 20 IL
1212 193   Lenora dau 16 IL
1213 193   Adeline dau 11 IL
1214 194 Rohe Charles head 55 IL
1215 194   Sophia wife 45 IL
1216   MISSING 195-208        
1217 209 Dohmeyer John head 64 IL
1218 209   Elane??? wife 56 Mecklenberg 1870
1219 209   Norbert son 21 IL
1220 209   William son 15 IL
1221 210 Weichen Harry head 20 IL
1222 210   Anna wife 18 IL
1223 211 Grote Louis head 55 Hanover 1884
1224 211   Ella wife 48 Hessen 1881
1225 212 Stube??? William head 24 IL
1226 212   Louise wife 22 IL
1227 212   Ruth dau 2 IL
1228 213 Kuhlmann Cal??? head 27 IL
1229 213   Hulda wife 22 IL
1230 213   Donald son 5 No.Dakota
1231 213   Ronald son 4 IL
1232 213   Hubert son 2 IL
1233 214 Seehausen Ellen head 58 IL
1234 215 Johnson Theodore head 47 IL
1235 215   Clara T. wife 44 IL
1236 215   Vernon T. son 21 IL
1237 215   ???aney son 18 IL
1238 215   Burdette son 13 IL
1239 216 Opperman Fred head 63 Hanover
1240 216   Caroline wife 59 IL
1241 217 Schweer Sophie head 71 IL widow
1242 217   Sophie dau 45 IL
1243 218 Niemeyer Henry W. head 67 Hanover 1857
1244 218   Bertha wife 66 Saxony 1855
1245 218   Walter son 27 IL
1246 219 Luecke Henry J. head 63 IL
1247 219   Engel wife 64 IL
1248 220 Fauser Thomas head 29 IN
1249 220   Alma wife 29 IL
1250 220   Harold son 5 IL
1251 220   Vernon son 3 IL
1252 220   Edward son 2 IL
1253 220 Bremer Alvina sisterinlaw 27 IL
1254 221 Muchring William head 30 IL
1255 221   Louise wife 29 IL
1256 221   Vincent son 6 IL
1257 221   Milford son 3 IL
1258 221   Kenneth son 1 IL
1259 222 Metz Harold head 24 IL
1260 222   Rose wife 23 IL
1261 222   Clyde son 2 IL
1262 222   Freman brother 19 IL
1263 223 Biesterfeld Conrad head 56 IL
1264 223   Lena wife 52 IL
1265 223   Mathilda dau 29 IL
1266 223   Martha dau 20 IL
1267 223   Edna dau 18 IL
1268 224 Katz John??? head 51 IL
1269 224   Sophie wife 49 IL
1270 225 Bothuer Ernie head 62 Hanover
1271 225   Emma wife 51 IL
1272 225   Henry son 24 IL
1273 225   Rose dau 21 IL
1274 225   LeRoy son IL  
1275 226 Barnes Jonas head 33 IL
1276 226   Ruth wife 32 IL
1277 226   ??? son 13 IL
1278 226 DeJarnat??? Matilde motherinlaw 74 ???
1279 227 Evok??? William head 54 IL
1280 227   J??? wife 48 ???
1281 228 Maur??? Henry R. head 24 Iowa
1282 228   Hazel wife 18 IL
1283 228   Harold 3m IL  
1284 228 Farre??? Francis brotherinlaw 27 IN
1285 228   ??? ???inlaw 23 IN
1286 229 Henderson Nathaniel head 43 Missouri
1287 229   Ellie??? wife 31 Missouri
1288 229   Claude son 15 Missouri
1289 229   ??? son 8 Missouri
1290 229   Anna dau 7 Missouri
1291 229   Melvin son 5 IL
1292 229   Gladys dau 3 IL
1293 229   Raymond son 2 IL
1294 229   Woodrow son 1 IL
1295 230 Schweer John H. head 70 Hessen 1849
1296 230   Edward son 41 IN
1297 230   Minnie sister 58 IN
1298 230   Lydia dau 35 IN
1299 231 Schweer Christ H. head 54 IN widow
1300 231   Herbert A. son 27 IL
1301 231   Hugo A. son 23 IL
1302 232 Olsen ??? J. head 55 Norway 1870
1303 232   Anna wife 53 IL
1304 232   Wallace son 20 IL
1305 232   Alice dau 13 IL
1306 232 Brown Caroline niece 12 IL
1307 233 Schrage Henry head 76 Hessen 1857
1308 233   Mathilda wife 63 Wisconsin
1309 234 Henning Edward head 38 IL
1310 234   E??? wife 36 Il
1311 234   Edith dau 2 IL
1312 235 Porter Ellen M. head 75 NY
1313 235   Julia M. sister 68 PA
1314 235 ??? ??? sister 85 NY