Crete Township, Will Co., IL 1920 Census Part 3
Crete Township, Will Co., IL
1920 Census Part 3


There are a few pages missing (noted in table).
Transcription by Karen S. Rowe

  No. LAST NAME FIRST NAME RELATION AGE POB IMMIG/OTHER
800 11 Kester Omar H. head 31 IN
801 11   Charlotte wife 31 Colorado
802 11   George M. son 1 IL
803 11   Catherine dau ?m IL
804 11 Cale??? Charlotta motherinlaw 78 IL
805 12 Scheuermann Charles head 37 Germany
806 12   Emma wife 33 IL
807 12   LeRoy son 14 IL
808 12   Mabel dau 7 IL
809 12 Wiegert William brotherinlaw 27 IL
810 13 Rohe Fred B. head 45 IL
811 13   Sophia wife 45 IL
812 13   Otto son 19 IL
813 13   Esther dau 17 IL
814 14 Diersen John head 57 IL
815 14   Sophie wife 55 IL
816 14   Martin son 22 IL
817 14   Emily dau 15 IL
818 14   Esther dau 12 IL
819 15 Frey Albert head 45 IL
820 15   Bertha wife 44 IL
821 15   Lillian dau 18 IL
822 15   Arnold son 13 IL
823 15   Ruth dau 10 IL
824 16 Ringer Albert E. head 25 ???
825 16   Helen wife 25 IL
826 16   John son 1 IL
827 17 Rose Samuel head 74? Ireland 1850
828 17   Blondine wife 54 IL
829 18 Schweer Otto J. head 57 Hessen 1870
830 18   Mary wife 44 IL
831 18   Erna dau 21 IL
832 18   Otto son 14 IL
833 18   Leona dau 10 IL
834 19 Koenig Julius H. head 26 IL
835 19   Verna wife 24 IL
836 19   Everett son 2 IL
837 20 Boyer John S. head 43 IN
838 20   Della wife 41 IN
839 20   Dorothy dau 10 IN
840 20   J??? son 7 IL
841 20   Lois dau 7 IL
842 21 Kraeft Emma head 45 IL
843 21 Steiber Delia E. niece 9 IL
844 22 Diersen John A. head 29 IL
845 22   Alvina wife 29 IL
846 23 Duensing Elmer F. head 25 IL
847 23   Anna wife 25 IL
848 24 Zastrow Friederika head 62 Pommern 1871
849 24   Minnia dau 32 IL
850 24 Mays Carl grandson 6 IL
851 24 Zastrow Linda dau 28 IL
852 25 Buchanan Alexander head 67 Scotland 1880
853 25   Agnes wife 64 Scotland 1880
854 25   Agnes dau 24 IL
855 26 Duensing George F. head 52 IL
856 26   Bertha wife 45 Pommern
857 26   Martin son 20 IL
858 26   Edna dau 17 IL
859 26   Florence dau 15 IL
860 26   Fred son 13 IL
861 26   George H. son 8 IL
862 26   Ruth dau 5 IL
863 26   Arnold son 3 IL
864 27   Albert head 24 IL
865 27   Ruth wife 20 Ohio
866 28 Clausen Christian head 67 Holstein 1882
867 28   Catherine wife 59 Holstein 1882
868 29 Gontlemann??? Elmer D. head 27 Kentucky
869 29   Mande wife 25 IN
870 29   Russell D. son 6 IL
871 29   Elsie B. dau 3 IL
872 29   Alma E. dau 1 IL
873 30 Diersen Gottlieb F. head 45 IL
874 30   Ida D. wife 40 IL
875 30   Arnold son 13 IL
876 30   Gilbert son 11 IL
877 30   Harold son 7 IL
878 30   Alice dau 1 IL
879 30 Piepenbrink Otto fatherinlaw 72 Hessen widow
880 31 Scheiwe William head 63 IL
881 31   Anna wife 54 IL
882 32 Smith William P head 39 IL
883 32   Louise wife 29 IL
884 32   Ruth dau 9 IL
885 32   John N. father 73 Hanover
886 33 Seggebruch Henry head 40 IL
887 33   Bertha wife 36 IL
888 33 Hardekopf Sophie motherinlaw 60 IL widow
889 34 Hartmann William C. head 63 IL
890 34   Mary wife 54 IL
891 34   Fred son 28 IL
892 34   Helen dau 26 IL
893 34   LeRoy son 20 IL
894 34   Raymond son 14 IL
895 35 Ohlendorf Charles head 34 IL
896 35   Bertha wife 28 IL
897 35   Orville son 3 IL
898 35   Fred brother 29 IL
899 35   Leo brother 27 IL
900 36 Luttermann Wilhelmine head 79 Hanover 1870
901 37 Diersen Herman head 47 IL
902 37   Emma wife 44 IL
903 38 Rohe William H. head 58 IL
904 38   Elizabeth wife 57 IN
905 38   Helen M. dau 21 IL
906 38   Anna E. dau 18 IL
907 39 ??? ??? head 59 Prussia???
908 40 ??? ??? head 60 IL
909 40 ??? ??? wife 58 Connecticut
910 40 Anderson Andrew servant 72 Sweden
911 40 Wassmann Alice servant 17 IN
912 41 Adams Myron head 51? ???
913 41   ??? wife 54 IL
914 41 Wille Mathilda servant 36 IL
915 42 Adams Or??? head 61 IL
916 42   Lottie M. wife 41 NY
917 42 Davis Sarah E. motherinlaw 61 NY
918 42   Hazel L. sisterinlaw 24 IL
919 43 Owen M??? head 34 IN
920 43   Minna wife 25 Kentucky
921 44 Kech??? John head 28 Wyoming
922 44   Florence wife 29 Kentucky
923 44   Virginia F. dau 11m IN
924 45 King Joseph head 32 IL
925 46 Curnau??? John P. head 46 PA
926 47 Piepenbrink Joh. O head 30 IL
927 47   Augusta wife 25 IL
928 47   Marie dau 5 IL
929 47   Fulton W. son 1 IL
930 48 Woolston Alice head 54 Kentucky widow
931 48   Mary A. dau 24 IL
932 49 Dohmeyer Arnold head 27 IL
933 49   Frieda wife 25 IL
934 50 Starr Frank A. head 64 NY
935 50   Belle wife 51 IL
936 50 Bordwell David S. fatherinlaw 81 Mass.
937 51 Adams Julian head 68 IL
938 51   Ida wife 65 IL
939 52 Gaines Raleigh R. head 42 IL
940 52   Edna C. wife 37 IL
941 53 Gaines Susan head 72 IL
942 54 Togersons??? Thomas H. head 43 Iowa
943 54   Clara wife 34 IL
944 54   Stanley son 12 NY
945 55 York Claude H. head 22 IN
946 55   Jessie wife 23 IL
947 55   Ralph son 1 IL
948 56 Smith Walter E. head 28 IL
949 56   May. wife 26 IL
950 56   Geneva dau 6 IL
951 57 Christiansen Martin P. head 31 Minnesota
952 57   Anna wife 30 IL
953 57 Koenig Elizabeth motherinlaw 59 Mecklenburg 1872
954 58 Luecke Edwin H. head 25 IL
955 58   Alma wife 25 IL
956 58   Robert son 10m IL
957 59 Adams??? Leslie B. head 30 IL
958 59   Ida L. wife 28 IL
959 59   Ralph son 7 IL
960   MISSING 60-75        
961 75 King Florence dau 23 IL
962 76 Tillitson??? Myron head 65 OH
963 76   Catherine wife 59 Holstein
964 77 Wilder Charles A. head 45 IL
965 77   Winona wife 40 Michigan
966 77   Chester son 14 IL
967 77 Trawbridge??? William fatherinlaw 63 PA
968 78 Stenning William head 21 IL
969 78   ??? wife 19 IL
970 78 ??? Travis brotherinlaw 17 IL
971 79 Dodge Frank W. head 51 IL
972 79   Mabel wife 47 IL
973 80 Diersen Henry W. head 51 IL
974 80   Louise wife 44 IL
975 80   Edna dau 22 IL
976 80   Marguerite dau 17 IL
977 80   Irene dau 16 IL
978 80   Evaline dau 10 IL
979 81 Schroeder Henry J. head 30 IL
980 81   R??? wife 27 IL
981 82 Schroeder Otto head 33 IL
982 82   Clara wife 31 IL
983 82   ??? son 4 IL
984 83 H??? Nelson head 35 IL
985 83   Helen wife 32 IL
986 83   Ermine dau 10 IL
987 83   Donald son 8 IL
988 83   Win??? dau 3 IL
989 83   Florence dau 2m IL
990 84 Mulv??? Simon head 34 IL
991 84   De??? wife 27 IL
992 84   Lee son 3 IL
993 85 Turnean??? Eva L. head 42 IL
994 86 Doescher John C. head 71 IN
995 86   Mathilda L. dau 47 IL
996 86   Henry H. son 43 IL
997 87 Ziems Fred Jr. head 30 IL
998 87   Amanda wife 27 IL
999 87   Orvil son 2 IL
1000 88 Boehmer Albert head 28 IL
1001 88   Edna wife 24 IL
1002 88   Vera dau 1 IL
1003 89 Behrens Emma head 42 IL
1004 89   Raymond son 19 IL
1005 89   Lorine??? dau 16 IL
1006 89   Herbert son 13? IL
1007 89   Victor son 8 IL
1008 89 Luecke E??? mother 62 Hessen widow
1009 90 Mussier??? Otto head 61 Michigan
1010 90   Caroline wife 58 IL
1011 90   Herbert J. son 27 IL
1012 90   Erich C. son 25 IL
1013 91 Wagener??? Henry head 40 IL
1014 91   Mathilde wife 33 IL
1015 91   Lillian dau 13 IL
1016 91   Caroline dau 12 IL
1017 91   Florence dau 10 IL
1018 91   Evelyn dau 5 IL
1019 92 Mussmann William F. head 58 IN
1020 92   Ella wife 51 Holstein
1021 93 Seggebruch William head 43 IL
1022 93   Emma wife 37 IL
1023 93   LaVern dau 16 IL
1024 94 Steege Fred head 70 Hanover
1025 94   Caroline wife 69 IL
1026 94   Martin F. son 40 IL
1027 94   Harry F. grandson 13 IL
1028 94   Fern granddau 11 IL
1029 95 Brase William J. head 33 IL
1030 95   Lydia wife 30 IL
1031 95   Lorine dau 4 IL
1032 95   Frances dau 1 IL
1033 95   Gesina mother 76 Hanover 1853