Crete Township, Will Co., IL
1920 Census Part 2


There are a few pages missing (noted in table).
Transcription by Karen S. Rowe

  No. LAST NAME FIRST NAME RELATION AGE POB IMMIG/OTHER
396 169 Compratt Joseph head 50 Italy 1893
397 169   Mary wife 52 Italy 1898
398 169   ??? son 18 PA
399 169   Cecilia dau 16 PA
400 169   Dominic son 14 PA
401 169   Michael son 12 PA
402 169   Frank son 10 PA
403 170 Paberns??? Irmans??? head 29 Italy 1912
404 170   Libra wife 28 Italy 1913
405 170   Anthony son 5 IL
406 170   James son 1 IL
407 171 Nacke Fred head 39 IL
408 171   Clara wife 38 IL
409 171   Alfred son 12 IL
410 171   Edwin son 11 IL
411 171   Henry son 8 IL
412 171   Mildred dau 2 IL
413 171   Verna dau 6m IL
414 171 Nacke John father 64 IL widow
415 172 Kracke Henry head 77 Hanover 1857
416 172   Louise dau 46 IL
417 172   Henry son 44 IL
418 172   Ernest H. son 40 IL
419 172   William F. son 38 IL
420 172   LeRoy grandson 9 IL
421 173 Homeier William head 61 IL
422 173   Louise wife 61 IL
423 173   Sophie dau 30 IL
424 174 Wille Aug. head 51 IL
425 174   Helen wife 42 Schleswig 1885
426 174   Mildred dau 12 IL
427 174   Norbert son 10 IL
428 175 Bell William head 33 MO
429 175   Emma wife 28 MO
430 175   Audrey dau 11 MO
431 175   Grace dau 9 IL
432 175   Gladys 8   MO
433 175   Nonna dau 4 MO
434 175   Thorton son 1 MO
435 176 Meyer William head 63 IL
436 176   Caroline wife 59 IL
437 176   Emilie dau 33 IL
438 176   Walter E. son 28 IL
439 176   Edna dau 20 IL
440 176   Paul son 18 IL
441 177 Becker Martin head 64 Pommern 1862
442 177   Engel wife 58 Hessen 1880
443 178 Koeling Carl W. head 58 Sch-Lippe 1867
444 178   Sophia wife ?? IL
445 178   Clara dau 32 IL
446 178   Henry son 26 IL
447 178   ??? dau 21 IL
448 178   Martin son 16 IL
449 178   Alice dau 13 IL
450 178   Arnold son 11 IL
451 179 Watermann Henry head 53 IL
452 179   Bertha wife 48 IL
453 179   Harry son 23 IL
454 180 Lem??? Thomas head 53 IL
455 180   Minnie wife 53 IL
456 180   Oscar son 16 IL
457 181 Winzenberg William head 48 IL
458 181   Sophie wife 49? IL
459 181   Emma dau 18 IL
460 181   Adelia??? dau 15 IL
461 182 Heller??? Edward head 48 IL
462 182   Emma??? wife 46 IL
463 182   Elmer son 18 IL
464 182   Herman son 21 IL
465 183 Danne William head 46 IL
466 183   Louise wife 47 IL
467 183   Harry son 13 IL
468 184 Triebold Henry head 55 Hanover 1882
469 184   Emilia wife 54 IL
470 184   Fred son 25 IL
471 184   Sophie dau 23 IL
472 184   Karl son 19 IL
473 184   Arthur son 15 IL
474 185   William head 28 IL
475 186 Seehausen John head 81 Hanover 1858
476 186   Bertha dau 48 IL
477 187 Banser John head 54 IL
478 187   Emilie??? wife 47 IL
479 188 Paape Charles head 56 IL
480 188   Louise wife 49 IL
481 188   John son 25 IL
482 188   Martin son 20 IL
483 188   Anna??? dau 22 IL
484 188   Louise dau 20 IL
485 188   Alice dau 19 IL
486 188   Ruby dau 7 IL
487 189 Themer William J. head 58 IL
488 189   Magdalena dau 17 IL
489 190 Muirhead J??? head 54 Scotland 1883
490 190   Catherine wife 51 IL
491 190   Mary dau 22 IL
492 190   Fr??? son 20 IL
493 190   Catherine dau 17 IL
494 190   Jennie dau 14 IL
495 190   Stan son 11 IL
496 190   Jeanine??? dau 9 IL
497 190   ??? son 6 IL
498 190 Spence Francis fatherinlaw 87 Scotland 1865
499 191 Piepenbrink Herman head 36 IL
500 191   Anna wife 36 IL
501 191   Martin??? son 8 IL
502 191   Norma dau ? IL
503 192 Themer William C. head 25 IL
504 192   Malinda wife 23 IL
505 193 Schoonmiller??? Moncena??? head 68 NY
506 193   Levi wife 67 IL
507 194 Soulman??? George head 31 IL
508 194   Sophie wife 36 IL
509 194   Gilbert son 10 IL
510 194   Vera dau 3 IL
511 195 Kregel Louis head 55 IL
512 195   Emma wife 49? P???
513 195   Fred son 25 IL
514 195   Minnie dau 19 IL
515 195   Louis son 15 IL
516 195   Ida dau 14 IL
517 195   Clara dau 8 IL
518 195   Arthur son 4 IL
519 196 Apking John head 37 IL
520 196   Bertha wife 35 IL
521 196   Viola dau 14 IL
522 196   Raymond son 7 IL
523 197 Guritz Adolph head 28 IN
524 197   Emma wife 24 IL
525 198 Haemker Theodore head 30 IL
526 198   Louise wife 26 IL
527 199 Day Edward head 66 IN
528 199   Sarah M. wife 61 IN
529 199   Blanche M. dau 36 IN
530 200 Orr Edward head 49? IL
531 200   Mary sister 61 IL
532 201 Meier William head 30 IL
533 201   Emma wife 23 IL
534 202 Paul Christ head 77 Hessen 1858
535 202   Maria wife 72 Hessen 1848
536 203 Paul Fred head 38 IL
537 203   Emma wife 35 IL
538 203   Julius son 12 IL
539 203   Martin son 10 IL
540 203   Gilbert son 8 IL
541 203   Norbert son 2 IL
542 204 Kannberg Otto E. head 30 IL
543 204   Meta??? wife 22 IL
544 205 Jarneth??? Charles head 39? Mecklenberg 1883
545 205   Clara wife 30 IL
546 205   Dorothy dau 7 IL
547 205   M??? dau 5 IL
548 205   Erna??? dau 2 IL
549 206 Dohmeier August H. head 43 IL
550 206   Bertha wife 45 IL
551 206   Elsie??? dau 15 IL
552 207 Koelling Henry head 30 IL
553 207   Lydia ??? 18 IL
554 208 Finck Henry J. head 57 ???
555 208 S??? Caroline servant 23 Wisconsin
556 209 Harste Henry head 52 IL
557 209   Maria wife 57 IL
558 209   Paul son 16 IL
559 210 Ohlendorf Leo head 25 IL
560 210   Mathilda wife 24 IL
561 211 Ohlendorf Erich head 22 IL
562 211   Edna??? wife 19 IN
563 211 Ohlendorf Conrad father 63 IN
564 212 Meier John head 51/57? IL
565 212   Sophie wife 51 IL
566 212   Hilda dau 23 IL
567 212   Walter son 19? IL
568 212   ??? son 14 IL
569 213 Ohlendorf Henry W. head 62 IL
570 213   Mary wife 58 IL
571 213   Walter son Not Given IL
572 213   Lorenz??? son Not Given IL
573 213   Herbert son Not Given IL
574 213   Edgar son Not Given IL
575 213   Della dau Not Given IL
576 214 Steiber Walter head 25 IL
577 214   Frederick brother 22 IL
578 214   Carl brother 18 IL
579 214   Elsie sister 15 IL
580 214   Henry brother 12 IL
581 215 Steiber Martin H. head 27 IL
582 215   Sophie wife 21? IL
583 216 Most Conrad head 39 IL
584 216   Martha wife 32 IL
585 216   Lawrence son 10 IL
586 216   Clarence son 8 IL
587 216   Melvin son 5 IL
588 216   Orville son 3 IL
589 216   Walter son 9m IL
590 217 Dohmeyer Henry head 68 IL
591 217   Sophie wife 60 IL
592 217   L??? dau 33 IL
593 217   Conrad son 33 IL
594 217   Albert son 22? IL
595 217   ??? son 18 IL
596 217 Dohmeyer ??? ??? 20 IL
597 218 Brill Joseph head 74 Wittenberg 1868
598 218   Wilhelmine wife 65 IL
599 218 Stockhicker??? George??? ???son 6 IL
600 219 Doescher Edwin C. head 44 IL
601 219   Carrie??? wife 44 IL
602 219   Adeline dau 2 IL
603 219 Hohman Anton??? servant 43 IL
604 220 Voigts ??? head 46 Hanover 1891
605 220   Elfride wife 44 IL
606 220   ??? son 16 IL
607 220   ??? dau 13 IL
608 220   Paul son 12 IL
609 221 Nietzel Paul head 52 Pommern
610 221   Auguste wife 48 IN
611 221   Paul son 21 IL
612 221   Charles son 18 IL
613 221   Ida??? dau 16 IL
614 221   Otto son 14 IL
615 221   ??? son 13 IL
616 221   ??? son 11 IL
617 221   Rose dau 11 IL
618 221   Elfride dau 9 IL
619 221   Henry son 7 IL
620 221   ??? dau 4 IL
621 222 Klemme Charles head 49 IL
622 222   Anna wife 45 IL
623 222   Henry son 18 IL
624 222   Charles son 13 IL
625 222   Th??? son 21 IL
626 223 Klemme William head 52 IL
627 223   Emma wife 44 IL
628 223   Elmer son 18 IL
629 223   Allen??? son 6 IL
630 224 Klemme Arthur head 25 IL
631 224   Linda wife 24 IL
632 224   Mildred dau 1 IL
633 225 Storbeck Johann head 54 IL
634 225   Mary wife 47 IL
635 225   John son 23 IL
636 225   ??? dau 22 IL
637 225   Martin son 16 IL
638 225   Martha dau 14 IL
639 225   Nora dau 12 IL
640 225   Victor son 9 IL
641 225   Reinhold son 5 IL
642 226 ??? Charles head 59 IL
643 226   L??? wife 40 IL
644 226   Raymond son ? IL
645 226   ??? dau 14 IL
646 226   ??? ??? ? ???
647 227 Reichert Fred head 42 IN
648 227   Rose wife 42 IL
649 227   Ernest son 18 IL
650 227   Clara dau 15 IL
651 227   Catherine dau 13 IL
652 227   Fred B. son 11 IL`
653 228 Klemme Fred head 41 IL
654 228   Anna wife 39 IL
655 228   Fred H. son 13 IL
656 228   Rudyard son 11 IL
657 229 Dohmeyer Herman head 32 IL
658 229   Alvina wife 35 IL
659 229   Julius son 8 IL
660 229   Helen daughter 4 IL
661 230 Gebhart William head 56 IL
662 230   Maggie wife 57 IL
663 230 Yoho Clyde grandson 7 IL
664 231 Sullivan Aren??? head 31 Ohio
665 231   Marie wife 27 Ohio
666 231   Marguerite dau 5 Ohio
667 231   Merrill son 4 Ohio
668 231   Marian son 2 IL
669 231   George son 11m IL
670 232 Mettelmeier William head 39 Russia 1879
671 232   Mary wife 34 Wisconsin
672 232   Julia dau 8 IL
673 232   Victor son 6 Wisconsin
674 232   Stanley son 3 IL
675 232   Theodore son 11m IL
676 233 Augustbauer Christian head 62 Ohio
677 233   Elizabeth wife 44 IN
678 233   Henry son 14 IN
679 233   Christina dau 8 IN
680 234 Orr Adeline E. head 47 IL
681 234   R??? dau 18 IL
682 234   Thomas D. son 16 IL
683 234   Adeline dau 14 IL
684 234   Mark son 13 IL
685 234   A? son 11 IL
686 234   Mari??? E. dau 10 IL
687 234   MarcellaL dau 7 IL
688 235 Heller Hugo head 28 Germany 1911
689 235   Mathilde wife 28 Wittenberg 1911
690 235   Elisa M. dau 6 IL
691 235   Mathilde C. dau 3 IL
692 235   Louise E. dau 3 IL
693 236 Wehmhoefer Henry head 32 IL
694 236   Louise wife 31 IN
695 236   Viola dau 8 IL
696 236   ??? son 6 IL
697 236   Evelyn dau 1 IL
698 237 Diersch William H. head 55 IL
699 237   Anna wife 55 IL
700 237   Helen dau 24 IL
701 237   Alfred son 22 IL
702 237   Olga dau 20 IL
703 237   Clara dau 17 IL
704 237   William son 15 IL
705 237   Herbert son 12 IL
706 238 Becker Arthur head 29 IL
707 238   Emma wife 26 IL
708 238   Verna dau 3m IL
709 239 Tatge Theodore head 56 IL
710 239   Sophia wife 56 IL
711 239   Edwin son 31 IL
712 239   Martin son 18 IL
713 239   Arnold son 14 IL
714 240 Rademacher E??? head 70 IL widow
715 240   Adolph son 28 IL
716 241 Rincker Charles head 67 IL
717 241   Caroline wife 56 IL
718 241   Martin son 28 IL
719 241   Charles son 21 IL
720 241   Arthur son 16 IL
721 241   Lydia dau 23 IL
722 241   Edna dau 17 IL
723 242 Becker Henry head 36 IL
724 242   Manda wife 32 IL
725 242   Aarnold son 7 IL
726 242   Norbert son 4 IL
727 243 Rekow Herman C. head 40 Minnesota
728 243   Friederika wife 35 IL
729 243   Freda E. dau 15 IL
730 243   Emilie D. dau 12 IL
731 243   Marie D. dau 11 IL
732 243   Henry F. son 9 IL
733 243   Esther E. dau 6 IL
734 243   Herman E. son 4 IL
735 243   Lydia dau 2 IL
736 244 Knabe Fred head 55 IL
737 244   Minnie wife 51 IL
738 244   Lenora dau 29 IL
739 244   Alice dau 16 IL
740 245 Battermann Fred head 30 IL
741 245   Lilly wife 23 IN
742 245   Evaline dau 5 IN
743 245   Bu??? dau 3 IN
744 245   Kermit son 1 IL
745 246 Orr James head 59 IL
746 246   ??? son 17 IL
747 247 Klocksieden Robert head 31 IL
748 248 Bohn Fred head 62 Pommern 1881
749 248   Emma wife 50 Pommern 1880
750 248   Henry son 20 IL
751 249 Ohlendorf Gustav head 48 IL
752 249   Emily wife 42 IL
753 249   Esther dau 16 IL
754 249   Henry son 14 IL
755 249   Harold son 12 IL
756 249   Arthur son 9 IL
757 249   Emily dau 5 IL
758 250 Siebert Frank head 42 Pommern 1876
759 250   Trina wife 40 IL
760 250   Harold son 10 IL
761 250   Alice dau 9 IL
762 250   Elmer son 7 IL
763 250   Wilmer son 4 IL
764 250   Irene dau 1m IL
765 251 Ohlendorf William head 41 IL
766 252 Morgan Walter head 24 England 1913
767 252   Edith wife 26 England 1919
768 253 Wille Philip head 67 IL widow
769   MISSING 1-2        
770 3 Lo???? Henry head 33 ???
771 3   Linda wife 32 IL
772 3   Ruth dau 5 IL
773 3   V??? son 2 IL
774 4 Hauke??? Henry head 36 IN
775 4   Rose wife 36 IN
776 4   Norman son 3 IL
777 4   Victor son 2 IL
778 4 Kusc??? Wilhelmine grandmother 81 Germany
779 5 Noble Clarence head 71 PA
780 5   Lydia wife ??? Iowa
781 5 Hoag Elinor ???inlaw ??? Iowa
782 6 Hartmann Aug. head 60 IL
783 6   Emma wife 49 IL
784 6   Paul son 19 IL
785 6   Elsie dau 17 IL
786 6   Irene dau 14 IL
787 6   Erna dau 12 IL
788 6   Harry son 9 IL
789 7 Meier Otto head 33 IL
790 7   Amanda wife 31 IL
791 7   Not Given son 0 IL
792 8 Hall??? Andrew H. head 37 IL
793 8   Alma wife 28 IL
794 8   Erna dau 10 IL
795 9 Tobecke Sophie head 67 Mecklenburg
796 9   Fred son 25 IL
797 10 Schweer John head 68 IL widow
798 10   Clara dau 36 IL