|
St. Peter Ev. Lutheran Church
Schaumburg, Cook Co., IL Miscellaneous Churchbook Extractions Marriages Miscellaneous entries for the years: 1847-1853, 1855, 1857-1858, 1862, 1868-1870, 1875, 1888-1890, 1894-1895, 1899. Updated August 2001 (Added 1847-1848) |
| No. | Year | Date | Surname | Name | Place | Father | Mother | Spouse | Place | Father | Mother |
| 270 | 1885 | ?? JUN | ??? | Karl | ??? | ??? | ??? | ??? | ??? | ||
| 335 | 1894 | 29 MAR | Albrecht | Louis (24y) | Elk Grove | Albrecht | Meyer, Martha (21y) | Rodenberg | Meyer | ||
| 297a | 1889 | 03 MAR | Baumgarten | Fritz (*29 OCT 1865) | Schaumburg, IL | Baumgarten, Carl | Finke, Mina (*26 MAY 1864) | Elk Grove | Finke, Lambert | ||
| 143 | 1868 | 18 DEC | Becker | Joh. Heinrich | Schaumburg | Brinkmann, Louise | Schaumburg | Brinkmann | |||
| 344 | 1895 | 12 AUG | Beisner | Beisner, Loui | Rodenberg | Beisner | Becker, Maria (*14 AUG 1867) | Elk Grove | Becker | ||
| 5 | 1848 | 23 APR | Biesterfeld | Heinrich | Biesterfeld | Senne, Marie | Senne | ||||
| 16 | 1850 | Biesterfeld | Conrad | Schaumburg, IL | Hattendorf, Maria | Schaumburg | Hattendorf | ||||
| 7 | 1848 | Not Given | Bottermann | Heinrich | Hannover | Bottermann | Gesch, Justine | Gesch | |||
| 33 | 1853 | 01 APR | Bottermann | John | Wenthe, Wilhelmine | Wenthe | |||||
| 342 | 1895 | 30 MAY | Bottermann | Hermann (31y) | Bottermann | Katz, Anna (18y) | Katz | ||||
| 27 | 1852 | Bruns | Friedrich | Hessen-Sch. | ???, Charlotte | ??? | |||||
| 340 | 1895 | 18 APR | Deike | Eduard (24y) | Elk Grove | Deike | Bottermann, Alwine (18y) | Schaumburg, IL | Bottermann | ||
| 268 | 1885 | 18 JUN | Dierking | Heinrich | Dunkels Grove | Dierking | Wenthe, Emma | Elk Grove | Wenthe | ||
| 147 | 1869 | 18 MAR | Dohle | John | Westphalen | Brinkmann, Mary | Schaumburg | Brinkmann | |||
| 71 | 1857 | Not Given | Engelking | Heinrich | Hartmann, Sophie | Hartmann | |||||
| 148 | 1869 | 29 MAR | Engelking | ??? | Schaumburg | Katz, Wilhelmine | Hessen | Katz | |||
| 337 | 1894 | 01 APR | Engelking | John (27y) | Arlington Heights, IL | Engelking | Hartmann, Anna (17y) | Schaumburg, IL | Hartmann | ||
| 18 | 1850 | Fasse | Johann | Schaumburg, IL | Kehe, Charlotte | Schaumburg | Kehe | ||||
| 65 | 1857 | 29 MAR | Fasse | Christ | Apelern, Hessen | Pfingsten, Sophie | Schaumburg | Pfingsten | |||
| 150 | 1869 | 14 OCT | Fasse | Gottlieb | Apelern, Hessen | Katz, Caroline | Ship Emma | Katz | |||
| 14 | 1850 | 27 JUN | Fischer | Heinrich | Nerge, Sophie | Hannover | Nerge | ||||
| 338 | 1894 | 03 MAY | Freiberg | Karl (29y) | Freiberg | Hahn, Maria (20y) | Hahn | ||||
| 26 | 1852 | Freise | Wilhelm | Hessen-Sch. | Vette, Caroline | Vette | |||||
| 72 | 1857 | 18 NOV | Friedrichs | Anton | B??? | Mueller, Pauline | Welsersdorf, Sachsen | Mueller | |||
| 341 | 1895 | 21 APR | Geisfeld | Gustav (28y) | Rodenberg, DuPage Co., IL | Geisfeld | Lichthardt, Anna (19y) | Schaumburg, IL | Lichthardt | ||
| 1 | 1847 | 03 SEP | Gieseke | Friedrich | Schaumburg | Gieseke | Schuette, Karoline | Churhessen | Schuette | ||
| 11 | 1849 | 25 FEB | Gilemann??? | Johan | Gilemann??? | Wallbaum, Caroline | Wallbaum | ||||
| 13 | 1849 | 27 APR | Grothe | Wilhelm | Hannover | Helberg, Marie | Helberg | ||||
| 66 | 1857 | 08 MAR | Gummer | Heinrich | Betting, Marie | Betting | |||||
| 8 | 1848 | 24 JUN | Halbruch??? | Heinrich | Halbruch??? | Roesan???, Hanna | Roesan??? | ||||
| 3 | 1848 | 22 MAR | Hansing | Friedrich C. | Schaumburg | Hansing | Koelling, Sophie | Churhessen | Koelling | ||
| 30 | 1852 | 06 NOV | Hansing | Ludwig | Lange, Marie | Lange | |||||
| 267 | 1885 | 01 MAY | Hansing | John | Schaumburg | Hansing | Hattendorf, Dorrie | Hattendorf | |||
| 343 | 1895 | 13 JUN | Hansing | Herman (32y) | Hansing | Hattendorf, Maria | Hattendorf | ||||
| 9 | 1848 | 02 JUL | Hattendorf | Heinrich | Schaumburg | Hattendorf | Gewecke, Marie | Churhessen | Gewecke | ||
| 297 | 1889 | 28 FEB | Heckmann | Friedrich (*21 OCT 1863) | Fredorf?, Amt. Stolzenau | Heckmann, Karl | Steinmeyer, Engel (25y) | Steinmeyer | |||
| 20 | 1851 | Heidemann | Heinrich | Hannover | Struckmann, Caroline | Struckmann | |||||
| 6 | 1848 | Not Given | Heine | William | Buckeburg | Heine | Freise, Caroline | Hessen-Sch. | Freise | ||
| 295 | 1889 | 20 JAN | Hitzemann | Fritz (*15 APR 1863) | Hitzemann, Wilhelm | Niemeyer, Anna (*25 NOV 1869) | Schaumburg, IL | Niemeyer, Christian | |||
| 336 | 1894 | 29 MAR | Hulke | Heinrich (28y) | Schaumburg, IL | Hulke | Kuehne, ??? (18y) | Schaumburg, IL | Kuehne | ||
| 345 | 1895 | Not Given | Hulke | Wilhelm (*24 APR 1872) | Hulke | Bartels, Karoline (*18 DEC 1876) | Bartels | ||||
| 10 | 1848 | 14 OCT | Hunbrecht??? | Heinrich | Hunbrecht??? | Soehle, Marie | Schaumburg | Soehle | |||
| 50 | 1855 | 06 MAR | Kastening | Friedrich? | Hesse-Sch. | Meyer, Charlotte | Hesse-Sch. | Meyer | |||
| 105 | 1862 | 04 OCT | Kastening | Christoph | Lohmann, Justine | Lohmann | |||||
| 2 | 1848 | 23 FEB | Katz | Friedrich | Katz | Hinges???, Sophie | Hinges??? | ||||
| 34 | 1853 | 01 MAY | Kehe | Friedrich | Schuette, Wilhelmine | Schuette | |||||
| 32 | 1853 | Kieknopt | Fritz | Wilkening, Marie | Wilkening | ||||||
| 25 | 1851 | Koelling | Christian | Schaumburg, IL | na | na | |||||
| 12a | 1856 | 28 NOV | Kreft | H. | Schaumburg | Kreft | Hecht, E. | ||||
| 73 | 1857 | 13 DEC | Kreft | Friedrich | Hannover | Mellen, Sophie | Schaumburg | Mellen | |||
| 151 | 1869 | 28 OCT | Kreft | Johann | Schaumburg, IL | Mensching, Marie | Elk Grove | Mensching | |||
| 17 | 1850 | Kruse | Conrad | Schaumburg, IL | Salge, Sophie | Schaumburg | Salge | ||||
| 152 | 1870 | 27 JAN | Lenschow | Heinrich | Othenstof, Meck.-Sch. | Pfingsten, Caroline | Schaumburg, IL | Pfingsten | |||
| 298 | 1889 | 02 OCT | Lichthard | Herman (*06 DEC 1869) | Schaumburg, IL | Lichthard, Fr. | Schuette, Anna | Becker, Anna (*22 AUG 1870) | Schaumburg, IL | Becker, Heinrich | Bartels, Sophie |
| 149 | 1869 | 30 SEP | Lichthardt | Friedrich | Schaumburg, IL | Amerland, Sophie | Schaumburg, IL | Amerland | |||
| 269 | 1885 | 26 JUN | Martin??? | Louie??? | ??? IL | Martin??? | ???meier | ??? | ??meier | ||
| 294 | 1888 | 14 OCT | Menke | Louis (*1862) | Chicago, IL | Menke, Loui | Becker, ??? (*09 JUN 1866) | Becker, Heirnich | |||
| 37 | 1853 | 04 SEP | Meyer | John | Rohlwing, Engel | Rohlwing | |||||
| 74 | 1857 | 03 DEC | Meyer | Aug. | Becker, Engel Marie | Becker | |||||
| 301 | 1899 | 03 NOV | Meyer | Hermann (*23 JAN 1861) | Meyer | Wenthe, Maria (23y?) | Wenthe, Wm. | ||||
| 145 | 1869 | 04 MAR | Meyer??? | Hermann | Hannover | Wenthe, Marie | Hessen | Wenthe | |||
| 146 | 1869 | 11 MAR | Meyer??? | Dietrich | Hannover | Japp???, Marie | Mecklenburg | Japp??? | |||
| 77 | 1858 | na | na | na | na | na | na | na | na | na | na |
| 300 | 1889 | 17 OCT | Nerge | August (*26 APR 1859) | Schaumburg, IL | Nerge, Heinrich | Maria | Busche, Dortha (*25 AUG 1869) (20y) | Schaumburg, IL | Busche, Heinrich | Mina |
| 153 | 1870 | 28 JAN | Pries | Heinrich | Bahe, Wilhelmine | Bahe | |||||
| 68 | 1857 | Not Given | Rademeyer | William | Ackmann, Louise | Ackmann | |||||
| 4 | 1848 | 22 MAR | Redeker | Friedrich | Schaumburg | Redeker | Koelling, Engel | Churhessen | Koelling | ||
| 12 | 1849 | 02 MAR | Rekeweg | Heinrich | Hannover | Rekeweg | Soehle/Pohler??? | Schaumburg | Soehle/Pohler??? | ||
| 75 | 1857 | Not Given | Rewer | Heinrich | Roienberg, Hess-Sch. | Juergen, Louise | Obernkirchen | Juergen | |||
| 28 | 1852 | Riechert | Heinrich | Hessen-Sch. | Redeker, Sophie | Redeler | |||||
| 31 | 1852 | Rohlwing | Heinrich | Freise, ??? | Freise | ||||||
| 38 | 1853 | Rohlwing | John | na | na | ||||||
| 35 | 1853 | 17 JUN | Sch??? | Lebrecht | Reiger, Sophie | Reiger | |||||
| 67 | 1857 | Not Given | Scheele | Christ Hnr. | Kettingen???, Germany | Bungrand, Sophie | Wenten | Bungrand | |||
| 339 | 1894 | 13 DEC | Schmoldt | Karl (23y) | Schaumburg, IL | Schmoldt | Wenthe, Mathilda (21y) | Schaumburg, IL | Wenthe | ||
| 36 | 1853 | 10/16 JUL | Schrader | Friedrich | ???sting, Sophie | Elk Grove | ???sting | ||||
| 293 | 1888 | 27 SEP | Schrage | Wilhelm (age 27y) | Schaumburg, IL | Schrage, Heinrich | Wilke, ??? | Wilke | |||
| 70 | 1857 | 07 SEP | Schroeder | Heinrich | Schaumburg | Mueller, Anna | Mueller | ||||
| 144 | 1869 | 10 JAN | Schweer??? | Heinrich | Hannover | ???, Wilh. widow Reburg | Schaumburg | ??? | |||
| 24 | 1851 | 28 DEC | Seitz??? | John | Schaumburg, IL | Meyer, Charlotte | Meyer | ||||
| 189 | 1875 | 02 APR | Sporleder | Wilhelm | Jefferson, IL | Springinsguth, Wilhelmine | Springinguth | ||||
| 309 | 1890 | 08 MAR | Sporleder | Albert (*29 JAN 1866) | Kastning, Margaret (*04 APR 1867) | Kastning | |||||
| 23 | 1851 | Springinsguth | Heinrich | Schaumburg, IL | Schuette, Charlotte | Schaumburg | Schuette | ||||
| 76 | 1858 | 06 APR | Strumpel | Johan | Tatge, Catharine | Tatge | |||||
| 21 | 1851 | Teyler | William | Hessen | Scheidemann, Wilhelmine | Schaumburg | Scheidemann | ||||
| 29 | 1852 | 27 OCT | Teyler | Christ | Keft, Sophie | Kreft | |||||
| 15 | 1850 | Thies | Heinrich | ??? | Salge, Wilhelmine | Schaumburg | Salge | ||||
| 19 | 1851 | Thies | Heinrich | Michigan | Wenthe, Sophie | ? | Wenthe | ||||
| 296 | 1889 | 21 FEB | Vette | Wilhelm (20y) | Schaumburg, IL | Vette | Hinze, Engel | Lichthardt, Auguste (17y) | Schaumburg, IL | Lichthardt | Wilkening, Line |
| 302 | 1899 | 10 NOV | Wede | Loui (28y) | Wede | W???, ??? (21y) | W??? | ||||
| 69 | 1857 | 26 JUL | Weidemann | Friedrich | Rohrsen, Engel | Rohrsen | |||||
| 22 | 1851 | SEP. | Wilkening | Conrad | Schaumburg, IL | widow Ameland | Amelund | ||||
| 299 | 1889 | 03 OCT | Wilkening | Hermann (*05 NOV 1861) | Wilkening, Fritz | Schweer | Kastning, ??? | Kastning, Friedrich |
|
If you have come to my website via Ancestry: Several years ago the genealogy giant Ancestry absorbed the genealogy websites of Rootsweb along with personal databases posted at Rootsweb's WorldConnect Project that included a large database of my own family information. I started using Rootsweb in 2000 and they gave us the capability to add, remove, and update our information at anytime and I used these options frequently to post correct and current data. Presently (2006) I am told by Ancestry that we cannot maintain our own databases, we cannot even remove them. If you find information at Ancestry with my name attached please search my website for current information, the databases posted at Ancestry contain inaccurate information. - Karen Rowe. |
|
Home
Guestbook Germany Families |
Illinois
Indiana Iowa Kansas Nebraska Minnesota |