|
St. Peter Ev. Lutheran Church
Schaumburg, Cook Co., IL Miscellaneous Churchbook Extractions Deaths Miscellaneous entries for the years - 1859-1860, 1865-1866, 1871-1872, 1874-1877, 1880-1881, 1883, 1887, 1891, 1905, 1908, 1911-1916, 1921-1922 Updated August 2001 (added 1914-1915) |
| No. | Year | Date | Surname | Name | Place | Father | Mother | Spouse | Other |
| 64 | 1860 | 17 DEC | ??? | Charl. ??? Louise | Schaumburg, IL | aged 2y, 6m, 7d | |||
| 52 | 1859 | 19 MAR | ???berg | Ilsa Marie Charl. | Algesdorf | Bick | aged 29 years | ||
| 124 | 1866 | 14 MAR | Albrecht | Auguste Char. Wilh. | Schaumburg, IL | born 20 OCT 1865 | |||
| 328 | 1881 | 10 MAR | Albrecht | Sophie | Elk Grove, IL | Albrecht, Fr. Ludwig | aged 14y, 1m, 15d | ||
| 682 | 1912 | 04 JUN | Altendorf | Malinda | aged 19y, 1m, 11d | ||||
| 653a | 1908 | 15 JUN | Bahe | Sophie | aged 86y, 5m, 19d | ||||
| 248 | 1875 | 07 OCT | Bahe | Johann | Schaumburg, IL | Bahe, Ernst | aged 8y, 7m, 17d | ||
| 249 | 1875 | 21 OCT | Bahe | Christian | Schaumburg, IL | Bahe, Ernst | aged 7y | ||
| 250 | 1875 | 29 OCT | Bahe | Christine | Schaumburg, IL | Bahe, Ernst | aged 5y, 2m, 18d | ||
| 55 | 1859 | 17 JUL | Bartels | Heinrich Christoph ??? | Schaumburg, IL | aged 1y, 2m, 22d | |||
| 125 | 1866 | 29 MAR | Bartels | Sophie | Hess.Sch. | Meyer | Bartels, Conrad | aged 22y, 1m, 12d | |
| 317 | 1880 | 21 JUN | Bartels | Wilhelm | Schaumburg, IL | Bartels, Heinrich | aged 4y minus 11d | ||
| 252 | 1876 | 16 JAN | Becker | Heinrich | Schaumburg, IL | Marie | aged 4m, 20d | ||
| 319 | 1880 | 03 JUL | Becker | Engel Marie | Gross Hegesdorf | Not Given | Becker, Heinrich Wilhelm | aged 36y, 7d | |
| 320 | 1880 | 09 JUL | Behrens | deadborn daughter | Schaumburg, IL | Behrens, Wilhelm | aged 0 | ||
| 701 | 1916 | 04 NOV | Behrens | Martha | Behrens, Georg | Maria | aged 7m, 3d | ||
| 743 | 1921 | 18 MAY | Behrens | George | Behrens, George | Maria | aged 1? | ||
| 686 | 1913 | 17 FEB | Bentrott | Georg Hinrich ??? | aged 85y, 7m, 11d | ||||
| 698 | 1915 | 15 APR | Boeger | Engel | Reinke | Boeger | aged 66y, 4m, 20d | ||
| 58 | 1859 | 09 NOV | Bottermann | John Hnr. Louis | Schaumburg, IL | aged 1y, 6m, 21d | |||
| 654 | 1908 | 23 JUL | Bottermann | Wilhelmine | Wenthe | aged 75y, 7m, 14d | |||
| 693 | 1914 | 20 MAR | Bottermann | Johann | aged 8y, 1m, 6d | ||||
| 323 | 1880 | 03 NOV | Busche | Emilie | Schaumburg, IL | Busche, Heinrich | aged 6y, 7m, 23d | ||
| 325 | 1880 | 11 NOV | Busche | Sophie | Schaumburg, IL | Busche, Heinrich | aged 4y, 8m | ||
| 748 | 1921 | 01 OCT | Busche | Frank | aged 34y, 2m, 3d | ||||
| 255 | 1876 | 10 AUG | Clausing | Friedrich | Schaumburg, IL | Clausing, H. | aged 32 hours? | ||
| 688 | 1913 | 20 MAR | Clausing | Anna Sophia Wilh. Maria | Pfingsten | Clausing | aged 61y, 8m, 15d | ||
| 327 | 1881 | 20 JAN | Dohle | Johann | Langenwies, Wesphalen | aged 62y, 9m, 12d | |||
| 243 | 1875 | 09 AUG | Engelking | Wilhelmine | Schaumburg, IL | Engelking, W. | aged 1y minus 5d | ||
| 59 | 1860 | 19 JAN | Fasse | Joh. Fr. Wilhelm | Schaumburg, IL | aged 5m, 9d | |||
| 649 | 1908 | 26 MAR | Fasse | Scharlotte | aged 79y, 1m, 16d | ||||
| 680 | 1912 | 25 MAY | Fasse | Johann | aged 82y, 9m, 3d | ||||
| 701 | 1916 | 26 JAN | Fasse | Christoph | aged 84y, 10m, 23d | ||||
| 701 | 1916 | 06 APR | Fasse | Gottlieb | aged 73y, 9m, 11d | ||||
| 266 | 1877 | 24 SEP | Fege??? | Sophie | Schaumburg, IL | Fege???, Joh. | aged 2y, 2m, 20d | ||
| 54 | 1859 | 16 AUG | Fornoff | ??? | Beisner | Fornoff | aged 21 years | ||
| 689 | 1913 | 28 JUN | Freise | Erwin | Freise | aged 2m, 17d | |||
| 695 | 1914 | 22 JUL | Freise | Pauline Sophie | Fasse | Freise | aged 50y, 3m, 3d | ||
| 646 | 1908 | 27 JAN | Haberkamp | Joh. Heinrich | Addison, IL | aged 67y, 9m, 3d | |||
| 652 | 1908 | 17 MAY | Haberkamp | Ella Caroline Sophia | aged 1m, 1d | ||||
| 247 | 1875 | 30 SEP | Haemker | Hermann | Schaumburg, IL | Haemker, Gottlieb | aged 5m, 3d | ||
| 258 | 1876 | 12 OCT | Hartmann | Friedrich | Wiersen, Hesse-Sch. | Hartmann, Heinrich | aged 75y, 4m, 22d | ||
| 121 | 1865 | 19 DEC | Hasemann | Marie | Schaumburg, IL | aged 15y, 7, 14d | |||
| 57 | 1859 | 02 SEP | Hattendorf | Heinrich Conrad | Schaumburg, IL | aged 1y, 8m, 2d | |||
| 322 | 1880 | 13 OCT | Hattendorf | Louise | Schaumburg, IL | Hattendorf, Conrad | aged 1y, 5d | ||
| 696 | 1915 | 23 FEB | Hattendorf | Conrad | aged 79y, 10m, 26d | ||||
| 681 | 1912 | 28 MAY | Heide | Carolina Doro. Sophia | aged 79y, 12d | ||||
| 749 | 1921 | 04 OCT | Heide | Everne??? | Steinmeier | Heide, Friedrich | aged 44y, 4m, 9d | ||
| 62 | 1860 | 10 APR | Heise | Heinrich Wilhelm | Schaumburg, IL | aged 5m, 5d | |||
| 119 | 1865 | 07 NOV | Helberg | Dorothea | Pommern | Brandenberg | Helbert | aged 40y, 4m, 12d | |
| 752 | 1922 | 14 FEB | Homeyer | Caroline | Baumann | Homeyer, Johann | aged 67y, 11m minus 1d | ||
| 753 | 1922 | 19 FEB | Horke??? | Dorothea | Fehmann??? | aged 95y, 1m, 4d | |||
| 254 | 1876 | 30 JUN | Humme | Martha | Schaumburg, IL | Humme, Heinrich | aged 1y, 10m | ||
| 685 | 1912 | 18 SEP | Jacobs | Heinrich | aged 72y, 10m, 19d | ||||
| 690 | 1913 | 06 JUL | Jacobs | Wilhelmine | aged 70y, 1m, 11d | ||||
| 653 | 1908 | 03 JUN | Japp | Andreas Christian | age not given | ||||
| 746b | 1921 | 18 JUL | Jeschke | Alvine?/Elmer? | Jeschke, R. | E. | aged 1y, 3m, 17d | ||
| 750 | 1921 | 21 OCT | Jeschke | Richard | Jeschke, R. | E. | aged 5m, 22d | ||
| 179 | 1871 | 28 MAY | Kastning | Heinrich Conrad August | Schaumburg, IL | aged ?9y | |||
| 292 | 1877 | 21 OCT | Kastning | Alvina | Schaumburg, IL | aged 2y, 9m, 10d | |||
| 293 | 1877 | 21 OCT | Kastning | Sophie | Schaumburg, IL | aged 10y, 4m, 14d | |||
| 751 | 1922 | 07 JAN | Kastning | Justine | Luther | born 07 DEC 1843; 78y, 1m | |||
| 256 | 1876 | 11 SEP | Koelling | Hermann | Schaumburg, IL | Koelling, Christoph | aged 2y, 6m, 11d | ||
| 321 | 1880 | 26 SEP | Koenig | deadborn daughter | Schaumburg, IL | Koenig, Heinrich | aged 0 | ||
| 260 | 1876 | 23 DEC | Koster/Roster? | Justine Marie | ??? | ??? | aged 64y, 5m, 3d | ||
| 257 | 1876 | 09 OCT | Kroeger | Johann | Olensdorf?, Meck-Schw. | aged 54y, 6m, 3d | |||
| 118 | 1865 | 18 SEP | Krueger | Hnr. Fr. Christoph | Schaumburg, IL | aged 4m, 19d | |||
| 647 | 1908 | 30 JAN | Krueger | Justine Louise Caroline | aged 78y, 4m, 2d | ||||
| 251 | 1875 | 04 NOV | Laufer | Arthur | Chicago | Laufer, C. | aged 2y, 6m, 11d | ||
| 265 | 1877 | 25 AUG | Laufer | Paul | Schaumburg, IL | Laufer, C. | aged 8m, 2d | ||
| 262 | 1877 | 05 JUN | Lichthardt | Bertha | Schaumburg, IL | Lichthard, Heinrich | aged 2m, 6d | ||
| 697 | 1915 | 19 MAR | Mensching | Harold | Mensching, Friedrich | ???, Clara | aged 1d | ||
| 245 | 1875 | 12 SEP | Meyer | Charlotte | Apelern, Rodenberg | Moehling | Meyer, Christ | aged 76y, 5m, 10d | |
| 310 | 1880 | 23 APR | Meyer | Christian | Apelern, Rodenberg | aged 91y, 4m, 2d | |||
| 683 | 1912 | 07 AUG | Meyer | Joh. Dietrich | aged 69y, 4m, 13d | ||||
| 128 | 1866 | 03 SEP | Moeller | Hnr. Ludwig | Schaumburg, IL | aged 22d | |||
| 691 | 1914 | 09 JAN | Mumm??? | Heinrich | aged 70y, 4m, 12d | ||||
| 746a | 1921 | 30 JUN | Nerge | Anna | Elk Grove, IL | Mulke | Not Given | ||
| 122 | 1866 | 14 FEB | Nerge | Joh. Hnr. Ernst | Schaumburg, IL | aged 4y, 10m, 6d | |||
| 324 | 1880 | 07 NOV | Nerge | Marie | Gross Hegesdorf | Nerge, Heinrich | aged 48y, 4m, 15d | ||
| 678 | 1911 | 17 NOV | Nerge | Joh. Fried. Alfred | aged 23j, 11m, 23d | ||||
| 747 | 1921 | Not Given | Not Given | deadborn??? | Dundee | Not Given | |||
| 655 | 1908 | 05 SEP | Peek | Heinrich | aged 88?y, 8m, 16d | ||||
| 692 | 1914 | 20 FEB | Quindel | Wilhelmine | aged 18y, 4m, 26d | ||||
| 701 | 1916 | 13 JAN | Quindel | Arthur | H.E. | Alvine | aged 21y, 4m, 15d | ||
| 701 | 1916 | 01 MAR | Quindel | Martha | Fasse | aged 27y, 3m, 24d | |||
| 701 | 1916 | 14 MAR | Redeker | Engel (widow) | aged 77y, 4d | ||||
| 53 | 1859 | 21 MAR | Richmann | Heinrich Ludwig | Michigan | aged 9m, 4d/born 16 JUN 1858 | |||
| 746 | 1921 | 10 APR | Rodewald | Everna | Mu??? | Rodewald, Heinrich | aged 29y, 1d | ||
| 61 | 1860 | 04 APR | Roebbeke | Anton??? | Schaumburg, IL | aged 1y, 3m, 29d | |||
| 63 | 1860 | 24 SEP | Rohlwing | Hnr. Fr. Christoph | Schaumburg, IL | aged 7y, 7m | |||
| 264 | 1877 | 25 AUG | Schaefer | Sophie | Schaumburg, IL | Schaefer, Friedrich | aged 10m, 25d | ||
| 677 | 1911 | 01 OCT | Schweer | August Arnold | aged 57y, 3d | ||||
| 684 | 1912 | 11 AUG | Simon | Theodora Auguste | Kaste | aged 39y, 4m, 15d | |||
| 195 | 1872 | 20 APR | Sporleder | Louise | Jefferson, IL | Sporleder, Wilhelm | aged 15y, 20d | ||
| 228 | 1874 | 03 SEP | Sporleder | C.W. Louis | Sporleder, Wilhelm | aged 6m, 27d | |||
| 318 | 1880 | 27 JUN | Sporleder | Wilhelmine | Schaumburg, IL | Sporleder, Wilhelm | aged 24y, 5m | ||
| 390 | 1887 | 29 MAY | Sporleder | Otto | Sporleder, Wilhelm | Charlotte | na | ||
| 619 | 1905 | 01 AUG | Sporleder | Wilhelm | Grove, Rodenberg | To Amerika 1848 | |||
| 126 | 1866 | 2? MAR | Steinmeyer | Sophie Wilhelmine | Schaumburg | aged 5y, 4m, 19d | |||
| 117 | 1865 | 18 SEP | Tatge | Engel Sophie Karoline | Schaumburg, IL | aged 10m, 19?d | |||
| 261 | 1877 | 18 JAN | Tesch??? | Hermann Friedrich | Schaumburg, IL | Tesche???, Friedrich | aged 10d | ||
| 129 | 1866 | 14 SEP | Thies | Engel Marie | Reinsdorf | Nerge | aged 68y, 1m, 14d | ||
| 650 | 1908 | 23 MAR | Thies | Fried. Louis Hermann | aged 44y, 3m, 28d | ||||
| 745 | 1921 | 17 FEB | Thies | Arthur | Milwaukee | Thies, Hermann | aged 15y, 5m, 17d | ||
| 123 | 1866 | 23 FEB | Thuernau | Hnr. Ernst Edu. Wilhelm | Schaumburg, IL | aged 4m, 24d | |||
| 699 | 1915 | 16 APR | Troyke | Victor | Troyke, Herman | Wilhelmine | aged 1y, 1m, 1d | ||
| 120 | 1865 | 08 DEC | Vette | Joh. Wilhelm | Schaumburg, IL | aged 14y, 1m, 29d | |||
| 337 | 1881 | 15 NOV | Vette | Christian | Wiersen, Hesse-Sch. | aged 77y, 23d | |||
| 338 | 1891 | 11 NOV | Vette | ??? Ludwig | born 13 AUG 1801 | ||||
| 694 | 1914 | 27 APR | Vette | Auguste | Lichthardt | Vette | aged 42y, 5m, 10d | ||
| 651 | 1908 | 28 MAR | Volkening | Carl Fr. August | aged 36y, 5m, 17d | ||||
| 60 | 1860 | 07 JAN | Volker | Heinrich August | Hessen Amt. Rodenberg | aged 20 y, 4m, 8d | |||
| 56 | 1859 | 24 AUG | Wenthe | Joh. Fr. Wilhelm | Schaumburg, IL | aged 3y, 9m, 20d | |||
| 127 | 1866 | 01 JUL | Wenthe | Heinrich | Borstel, Hessen | aged 67y, 9m, 19d | |||
| 246 | 1875 | 25 SEP | Wenthe | Ferdinand | Borstel, Hessen | aged 31y, 2m, 18d | |||
| 263 | 1877 | 27 JUN | Wenthe | Louise | Elk Grove, IL | Wenthe, William | aged 7m, 28d | ||
| 326 | 1881 | 06 JAN | Wenthe | deadborn son | Schaumburg, IL | aged 0 | |||
| 744 | 1921 | 25 JAN | Wenthe | Carolina | Wenthe, Wilhelm | aged 62y, 3m, 12d | |||
| 244 | 1875 | 12 AUG | Wichmann | Ida | Schaumburg, IL | Wichmann, Joachim | aged 1y, 8m, 4d | ||
| 259 | 1876 | 02 DEC | Widemann | deadborn | Schaumburg, IL | Widemann, Joachim | born 02 DEC 1876 | ||
| 253 | 1876 | 25 MAR | Wiese | Wilhelmine | Schaumburg, IL | Wiese, Heinrich | aged 7y, 10m, 4d | ||
| 700 | 1915 | 07 MAY | Wiese | Heinrich F. W. | aged 70y, 5m, 13d | ||||
| 225 | 1874 | 27 JUL | Wille | Conrad | Ohndorf, Kurhessen | aged 77y, 1m | |||
| 352 | 1883 | 20 AUG | Wille | Charlotte | Schoholtesen, Hesse-Sch. | aged 84y, 2m | |||
| 701 | 1916 | 23 JAN | Wille | Conrad | aged 76y, 16d | ||||
| 701 | 1916 | 14 APR | Wille | Martha | Wille, Heinrich | ??? | aged 22y, 9m, 1d | ||
| 648 | 1908 | 25 MAR | Winkelhake | Maria Karolina Alvine | aged 2y, 9m, 13d | ||||
| 679 | 1912 | 22 FEB | Witthaeger | Christine Wilhelmine | Gieseke | aged 86y, 5m, 5d |
|
If you have come to my website via Ancestry: Several years ago the genealogy giant Ancestry absorbed the genealogy websites of Rootsweb along with personal databases posted at Rootsweb's WorldConnect Project that included a large database of my own family information. I started using Rootsweb in 2000 and they gave us the capability to add, remove, and update our information at anytime and I used these options frequently to post correct and current data. Presently (2006) I am told by Ancestry that we cannot maintain our own databases, we cannot even remove them. If you find information at Ancestry with my name attached please search my website for current information, the databases posted at Ancestry contain inaccurate information. - Karen Rowe. |
|
Home
Guestbook Germany Families |
Illinois
Indiana Iowa Kansas Nebraska Minnesota |