|
St. Peter Ev. Lutheran Church
Schaumburg, Cook Co., IL Miscellaneous Churchbook Extractions Confirmations Miscellaneous entries for the years - |
| Year | Date | Surname | Confirmant | Place | Date Of Birth |
| 1869 | 21 MAR | ??? | ??? | 29 APR 1856 | |
| 1865 | 09 APR | ??? | Christoph | ||
| 1869 | 21 MAR | ??? | Friedrich | 19 JUL 1856 | |
| 1869 | 21 MAR | ??? | Heinrich | ?? SEP 1854 | |
| 1869 | 21 MAR | ??? | Heinrich | 12 ??? 1855 | |
| 1869 | 21 MAR | ??? | Heinrich | 13 FEB 1855 | |
| 1869 | 21 MAR | ??? | Sophie | 23 ??? 1855? | |
| 1869 | 21 MAR | ??? | Wilhelm | ??? | |
| 1865 | 09 APR | ??? | |||
| 1865 | 09 APR | ??? | |||
| 1865 | 09 APR | ??? | |||
| 1865 | 09 APR | ??? | |||
| 1865 | 09 APR | ??? | |||
| 1865 | 09 APR | ??? | |||
| 1865 | 09 APR | ???meyer | |||
| 1863 | Amerland | Sophia | 02 MAR 1849 | ||
| 1869 | 21 MAR | Bahe | Karoline | 07 APR 1855 | |
| 1866 | 25 MAR | Bahe | Wilhelmine | 21 NOV 1851 | |
| 1868 | 05 APR | Bahe | William | 01 JAN 1853 | |
| 1885 | 29 MAR | Bartels | Ernst Joh. Fr. Hermann | Schaumburg, IL | 11 NOV 1871 |
| 1864 | Bartels | Heinrich | 03 DEC 1849 | ||
| 1885 | 29 MAR | Bartels | Kar. Wilhelmine Maria | Schaumburg, IL | 12 JAN 1872 |
| 1865 | 09 APR | Bartels | |||
| 1869 | 21 MAR | Baumgarten | ??? | 24 NOV 1854 | |
| 1885 | 29 MAR | Baumgarten | Hnr. Karl Ludwig | Schaumburg, IL | 21 MAR 1871 |
| 1884 | 06 APR | Becker | Anna Maria Auguste | Schaumburg, IL | 22 AUG 1870 |
| 1852 | Becker | Marie | |||
| 1886 | 13 MAR | Becker | Wilhelmine Maria Auguste | Schaumburg, IL | 21 OCT 1872 |
| 1864 | Becker | William | 20 DEC 1850 | ||
| 1867 | 14 APR | Bick | Heinrich | 14 FEB 1853 | |
| 1852 | Biesterfeld | Engel Marie | |||
| 1867 | 14 APR | Biesterfeld | Wm | 06 NOV 1853 | |
| 1865 | 09 APR | Biesterfeld | |||
| 1885 | 29 MAR | Boeger | Engel Soph. Wilh. Charl. | Schaumburg, IL | FEB 1872 |
| 1868 | 05 APR | Boeger | Heinrich | 21 JAN 1855 | |
| 1863 | Boeger | Heinrich | 28 AUG 1848 | ||
| 1864 | Boeger | Hermann | 25 DEC 1850 | ||
| 1868 | 05 APR | Bottermann | Amalie | 13 SEP 1853 | |
| 1884 | 06 APR | Clausing | Hnr. Christoph Wilhelm | Schaumburg, IL | 07 OCT 1870 |
| 1886 | 13 MAR | Clausing | Johanne Sophie Karoline | Schaumburg, IL | 30 JAN 1873 |
| 1885 | 29 MAR | Deike | Eduard Joach. Hnr. Karl | Schaumburg, IL | 03 OCT 1870 |
| 1867 | 14 APR | Dohl | Margrete/Magdalene??? | 19 OCT 1853 | |
| 1886 | 13 MAR | Eineke | Wilh. Karoline Sophia | 03/08 MAY 1873 | |
| 1884 | 06 APR | Einke | Karoline Louise Wilh. | Rodenberg, DuPage Co., IL | 12 JUL 1869 |
| 1866 | 25 MAR | Engelking | Friedrich | 09 FEB 1852 | |
| 1865 | 09 APR | Engelking | |||
| 1869 | 21 MAR | Fasse | Johan | 15 JUL 185? | |
| 1884 | 06 APR | Fasse | Sophie Wilh. Karoline | Schaumburg, IL | 09 SEP 1870 (+15 ??? 1900) |
| 1884 | 06 APR | Gewecke | Sophie Maria Wilhelmine | Schaumburg, IL | 26 OCT 1870 |
| 1850 | Gieseke | Christ | |||
| 1852 | Gieseke | Dorothea | |||
| 1867 | 14 APR | Gieseke | Heinrich | 26 SEP 1853 | |
| 1848 | Gieseke | Hnr. Christ. Ludw. | |||
| 1863 | Gieseke | Karoline | 17 DEC 1848 | ||
| 1867 | 14 APR | Greve | Johan | 02 APR 1852 | |
| 1863 | Grewe | Margaretha | 04 JAN 1848 | ||
| 1865 | 09 APR | H??? | |||
| 1886 | 13 MAR | Haemker | Engel Sophia Wilh. Kar. | Schaumburg, IL | 13 SEP 1872 |
| 1863 | Hansing | Heinrich | 03 SEP 1849 | ||
| 1884 | 06 APR | Hartmann | Fr. Karl Christoph Georg | Schaumburg, IL | 10 MAR 1870 |
| 1850 | Hartmann | Heinrich | |||
| 1886 | 13 MAR | Hartmann | Sophia Wilh. Margarethe | Schaumburg, IL | 04 SEP 1872 |
| 1852 | Hasemann | Joh. Heinrich | |||
| 1866 | 25 MAR | Hattendorf | Heinrich | 08 MAY 1852 | |
| 1884 | 06 APR | Hattendorf | Sophie Maria Dorothea | Schaumburg, IL | 17 NOV 1870 |
| 1867 | 14 APR | Hattendorf | Wm | SEP 1853 | |
| 1885 | 29 MAR | Heide | Joh. Martin Friedrich | Schaumburg, IL | 27 APR 1871 |
| 1867 | 14 APR | Heimberg | Anna | 28 APR 1853 | |
| 1866 | 25 MAR | Heims | Karoline | 12 SEP 1852 | |
| 1864 | Heims | Marie | 05 MAY 1850 | ||
| 1869 | 21 MAR | Heims | Sophie | ?? ??? 185? | |
| 1867 | 14 APR | Hitzemann | Anna | 23 MAR 1853 | |
| 1863 | Hitzemann | Marie | 05 APR 1849 | ||
| 1884 | 06 APR | Hoegrese | Hnr. Fr. Diedrich | Holdorf, Amt. Nienberg | 14 SEP 1868 |
| 1852 | Huehnerberg | John | |||
| 1863 | Huehnerberg | Karoline | 08 APR 1849 | ||
| 1867 | 14 APR | Huhnerberg | Marie | 23 FEB 1854 | |
| 1886 | 13 MAR | Kaste | Theodora Auguste | Salggitten, Hannover | 23 MAR 1873 |
| 1865 | 09 APR | Katz | |||
| 1884 | 06 APR | Kiel | Wilhelm Fr. August | Town Hannover, Cook Co., IL | 14 OCT 1870 |
| 1866 | 25 MAR | Koelling | Heinrich | 26 MAR 1851 | |
| 1867 | 14 APR | Koelling | Sophie | 04 APR 1853 | |
| 1886 | 13 MAR | Koenig | Ferdinand Fr. Hermann | Schaumburg, IL | 22 MAY 1872 |
| 1885 | 29 MAR | Koerner | Heinrich Aug. Christian | Sievenhagen, Meckl. | 21 DEC 1871 |
| 1849 | Kreft | Dorothea | |||
| 1848 | Kreft | Joh. E. ??? Heinrich | |||
| 1863 | Kreft | Johan | 18 AUG 1849 | ||
| 1884 | 06 APR | Kroeger | Andreas Fr. Wilhelm | Schaumburg, IL | 25 AUG 1869 |
| 1868 | 05 APR | Kruse | Heinrich | 02 DEC 1854 | |
| 1864 | Kruse | Wilhelm | 17 JAN 1850 | ||
| 1867 | 14 APR | Kueker | Heinrich | 16 AUG 1853 | |
| 1886 | 13 MAR | Leerk | Dorethea Maria Elisabeth | 21 JUN 1873 | |
| 1866 | 25 MAR | Lenz??? | Johan | 21 AUG 1852 | |
| 1886 | 13 MAR | Lichthardt | Emma Wilh. Karoline | Schaumburg, IL | 06 FEB 1873 |
| 1864 | Lichthardt | Heinrich | 25 JUL 1850 | ||
| 1867 | 14 APR | Lichthardt | Johan | 07 APR 1854 | |
| 1885 | 29 MAR | Lichthardt | Sophia Doreth. Auguste | Schaumburg, IL | 17 NOV 1871 |
| 1867 | 14 APR | Lichthardt | Wilhelmine | 15 SEP 1852 | |
| 1848 | Meese | Hnr. Jo. C. | |||
| 1849 | Meese | Johan | |||
| 1886 | 13 MAR | Meier | Anna Maria Sophia Math. | Schaumburg, IL | 28 JUN 1872 |
| 1884 | 06 APR | Meier | Herman Hnr. Friedrich | Schaumburg, IL | 09 FEB 1870 |
| 1869 | 21 MAR | Meierhoff | Caroline | 31 ??? 1855 | |
| 1852 | Meyer | Joh. Heinrich | |||
| 1868 | 05 APR | Nerge | Friedrich | 18 OCT 1854 | |
| 1868 | 05 APR | Nerge | Heinrich | 11 OCT 1855/58 | |
| 1885 | 29 MAR | Niemeier | Fr.? Christ. Konrad | Schaumburg, IL | 17 NOV 1871 |
| 1867 | 14 APR | Othmer | Carl | 03 JUN 1853 | |
| 1863 | Pfingsten | F??? | 24 APR 1849 | ||
| 1867 | 14 APR | Pfingsten | Karoline | 04 NOV 1853 | |
| 1865 | 09 APR | Pfingsten | |||
| 1852 | Pipho | Wilhelm | |||
| 1868 | 05 APR | Rahlmeyer | Karoline | 18 OCT 1853 | |
| 1867 | 14 APR | Rasche | Auguste | 03 DEC 1851 | |
| 1867 | 14 APR | Rasche | Friedrich | 24 MAR 1853 | |
| 1867 | 14 APR | Redeker | Friedrich | 25 FEB 1853 | |
| 1863 | Redeker | Heinrich | 06 MAR 1849 | ||
| 1849 | Redeker | Heinrich | |||
| 1864 | Redeker | Helene | 01 JAN 1851 | ||
| 1863 | Rekeweg | Wilhelmine | 27 DEC 1849 | ||
| 1865 | 09 APR | Rekeweg | |||
| 1867 | 14 APR | Richmann | Christian | 03 APR 1854 | |
| 1864 | Richmann | Gustav Adolph | 21 MAR 1850 | ||
| 1886 | 13 MAR | Rodewald | Friedrich Wilhelm Loui | Buren, Hanover | 08 MAY 1871 |
| 1885 | 29 MAR | Rohr | Ernst Hd. Hermann | Jefferson, Cook Co., IL | 18 DEC 1869 |
| 1885 | 29 MAR | Rohr | Sophia Louise Auguste Kar. | Jefferson, Cook Co., IL | 06 MAY 1872 |
| 1852 | Salge | Heinrich | |||
| 1884 | 06 APR | Scharinghausen | Maria Louise | Schaumburg, IL | 25 AUG 1869 |
| 1885 | 29 MAR | Schering | karl Fr. Christ. | Hickenhagen, Grimeu | 24 JAN 1871 |
| 1866 | 25 MAR | Schirtzer??? | Wilhelmine | 29 APR 1852 | |
| 1885 | 29 MAR | Schrage | Emma Auguste | Schaumburg, IL | 28 MAR 1871 |
| 1866 | 25 MAR | Schrage | Karoline | 25 OCT 1851 | |
| 1868 | 05 APR | Schrage | Sophie | 01 APR 1854 | |
| 1850 | Schroeder | Caroline | |||
| 1866 | 25 MAR | Schroeder | Ludwig | 11 FEB 1853 | |
| 1866 | 25 MAR | Schuenemann | Wilhelmine | 14 SEP 1852 | |
| 1849 | Schunemann | Caroline | |||
| 1884 | 06 APR | Sporleder | Hermine Alwine | Schaumburg, IL | 09 MAY 1870 |
| 1867 | 14 APR | Sporleder | Wm | 24 OCT 1852 | |
| 1867 | 14 APR | Springinsguth | Charlotte | 25 DEC 1854 | |
| 1852 | Steege | Caroline | |||
| 1867 | 14 APR | Steege | Engel | 10 AUG 1851 | |
| 1848 | Steege | Joh. Heinrich Wilhelm | |||
| 1849 | Stege | Maria | |||
| 1885 | 29 MAR | Steinmeier | Maria Karoline Amalie | Schaumburg, IL | 29 MAR 1871 |
| 1868 | 05 APR | Swain | August. | 28 SEP 1854 | |
| 1867 | 14 APR | Swain | Heinrich | 06 MAY 1852 | |
| 1850 | Tatge | Engel | |||
| 1868 | 05 APR | Tegtmeier | Wilhelmine | 17 FEB 1855 | |
| 1867 | 14 APR | Teyler | Anna | 16 MAR 1855/58 | |
| 1868 | 05 APR | Teyler | Auguste | 25 JUL 1854 | |
| 1867 | 14 APR | Thies | Auguste | 14 years old | |
| 1863 | Tiemann??? | Auguste | 23 SEP 1849 | ||
| 1864 | Trost | Karl | 14 AUG 1849 | ||
| 1884 | 06 APR | Vette | Franz Emil | Schaumburg, IL | 10 NOV 1870 |
| 1852 | Vette | Wilhelmine | |||
| 1849 | Wenthe | Caroline | |||
| 1867 | 14 APR | Wenthe | Heinrich | 01 JUN 1852 | |
| 1886 | 13 MAR | Wenthe | Kar. Sophia Math. Amalie | Schaumburg, IL | 28 FEB 1873 |
| 1884 | 06 APR | Wenthe | Karoline Wilhelmine | Schaumburg, IL | 01 OCT 1870 |
| 1863 | Wenthe | Marie | 17 FEB 1849 | ||
| 1868 | 05 APR | Wenthe | Sophie | 08 JAN 1854 | |
| 1869 | 21 MAR | Wichmann | ??? | 21 JAN 1856 | |
| 1863 | Wiese | Wilhelmine | 02 MAR 1849 | ||
| 1867 | 14 APR | Wildhagen | Karl | 20 NOV 185? | |
| 1885 | 29 MAR | Wilkening | Joh. Fr. Konrad | Schaumburg, IL | 23 SEP 1870 |
| 1867 | 14 APR | Wilkening | Karoline | 20 MAY 1853 | |
| 1886 | 13 MAR | Wille | Heinrich Christian Herman | Schaumburg, IL | 18 SEP 1872 |
| 1866 | 25 MAR | Winkelhake | Karl | 33 SEP 1850 |
|
If you have come to my website via Ancestry: Several years ago the genealogy giant Ancestry absorbed the genealogy websites of Rootsweb along with personal databases posted at Rootsweb's WorldConnect Project that included a large database of my own family information. I started using Rootsweb in 2000 and they gave us the capability to add, remove, and update our information at anytime and I used these options frequently to post correct and current data. Presently (2006) I am told by Ancestry that we cannot maintain our own databases, we cannot even remove them. If you find information at Ancestry with my name attached please search my website for current information, the databases posted at Ancestry contain inaccurate information. - Karen Rowe. |
|
Home
Guestbook Germany Families |
Illinois
Indiana Iowa Kansas Nebraska Minnesota |