|
Baptisms 1851-1890 Surnames Abel to Kuennecke (HISTORY) Baptisms 1851-1890 Surnames Langhorst to Zars Confirmations 1855 - 1900 Marriages 1855 - 1900 Deaths 1865 - 1900 |
Original transcription includes name, date of birth, date of baptism, parents' names and names of witnesses. |
| No. | Year | Name | Father | Mother |
| 147 | 1862 | Susanna Sophie Dorothea | Langhorst, W. | Not Given, Dorothea |
| 602 | 1889 | Alvine Louise Soph. Char. Doro. | Leiseberg, Carl | Bartels, Louise |
| 82 | 1858 | Sophie Marie Charlotte | Leiseberg, Carl | Meier, Charlotte |
| 61 | 1856 | Sophia Christina Wilhelmina | Leiseberg, Carl | Meyer, Christina Louise Charlotte |
| 157 | 1863 | Dorothea Charlotte Louise | Leiseberg, Carl | Not Given, Dorothea |
| 188 | 1864 | Carl Heinrich Ludwig | Leiseberg, Carl | Not Given, Dorothea |
| 83 | 1858 | Friedrich Wilhelm | Leiseberg, H.R. | Struckmann, Caroline |
| 28 | 1854 | Heinrich Fr. Christian (twin) | Leiseberg, Karl | Meyer (Meier), Chr. Louise Char. |
| 29 | 1854 | Car. Wilhelmine Sophie (twin) | Leiseberg, Karl | Meyer (Meier), Chr. Louise Char. |
| 56 | 1856 | Anna Sophie Caroline | Leiseberg, Ludwig | Kettermeier, Sophie |
| 120 | 1860 | Friedrich Wilhelm Ludwig | Leiseberg, Ludwig | Kettermeier, Sophie |
| 152 | 1862 | Carl Christoph August | Leiseberg, Ludwig | Kettermeier, Sophie |
| 196 | 1865 | Carl Ludwig Wilhelm | Leiseberg, Ludwig | Kettermeyer, Sophie |
| 243 | 1867 | Sophie Wilhelmine Charlotte | Leiseberg, Ludwig | Kettermeyer, Sophie |
| 80 | 1858 | Carl Heinrich Ludwig | Leiseberg, Ludwig | Not Given, Sophie |
| 14 | 1852 | Aug. | Leitz, Johann | Meyer, Charlotte |
| 27 | 1854 | Wilhelmine | Leitz, Johann | Meyer, Charlotte |
| 44 | 1855 | Ernst | Leitz, Johann | Meyer, Charlotte |
| 67 | 1857 | B---- | Leitz, Johann | Meyer, Charlotte |
| 410 | 1879 | Anna Sophie | Lichthardt, Friedrich | Amerland, Sophia |
| 513 | 1885 | Emma Soph. Wilh. Car. Engel | Lichthardt, Friedrich | Amerland, Sophia |
| 568 | 1888 | Friedrich Wilhelm | Lichthardt, Friedrich | Amerland, Sophia |
| 297 | 1870 | Sophie Wilhelmine Karoline | Lichthardt, Friedrich | Amerland, Sophie |
| 380 | 1877 | Friedrich Hermann | Lichthardt, Friedrich | Amerland, Sophie |
| 456 | 1882 | Wilhelmine Engel | Lichthardt, Friedrich | Amerland, Sophie |
| 347 | 1874 | Sophie Louise | Lichthardt, Friedrich | Amerland, Sophie L. |
| 42 | 1853 | Engel Sophie Louise | Liepitz, Friedrich | Grass, Louise |
| 70 | 1857 | Engel Dorothea Caroline | Liepitz, Friedrich | Grass, Louise |
| 104 | 1859 | Georg Heinrich Friedrich | Liepitz, Friedrich | Grass, Louise |
| 174 | 1864 | Carl Heinr. Fr. Wilhelm | Liepitz, Friedrich | Grass, Louise |
| 227 | 1866 | Christian Heinrich Wilhelm | Liepitz, Friedrich | Grass, Louise |
| 137 | 1861 | Joh. Heinrich Friedrich | Liepitz, Friedrich | Not Given, Louise |
| 105 | 1859 | Elisa Wilhelmine Alvina | Liepitz, Heinrich | Bullermann, Dorothea |
| 144 | 1862 | Louise Sophie | Liepitz, Heinrich | Bullermann, Dorothea |
| 166 | 1863 | Engel Doro. Car. Bertha | Liepitz, Heinrich | Bullermann, Dorothea |
| 204 | 1866 | Friedrich Ludwig Wilhelm | Liepitz, Heinrich | Bullermann, Dorothea |
| 246 | 1868 | Carl Christoff Georg | Liepitz, Heinrich | Bullermann, Dorothea |
| 160 | 1863 | Hermann | Loehmann, August | Selan, Dorothea |
| 412 | 1879 | Maria Charistiane Wilhelmine | Lueders, Wilhelm | Not Given, Wilhelmine |
| 438 | 1881 | Joh. Gottfried Christian Aug. Wil. | Lueders, Wilhelm | Not Given, Wilhelmine |
| 475 | 1883 | Edwin Wilhelm Friedrich | Lueders, Wilhelm | Not Given, Wilhelmine |
| 510 | 1884 | Lorna Char. Albertine Christiana | Lueders, Wilhelm | Not Given, Wilhelmine |
| 542 | 1886 | Emilie Wilh. Hanna Erdine Clara | Lueders, Wilhelm | Not Given, Wilhelmine |
| 13 | 1852 | Emma | Mager, Wilhelm | Gebeke, Engel |
| 397 | 1878 | Magdelena Friedericke | Mahler, Christian | Not Given, Mathilde |
| 569 | 1888 | Minna Lotte Car. Doro. Violet | Mahler, Friedrich | Not Given, Sophie |
| 404 | 1879 | Heinrich August Franz | Mahler, Friedrich | Richert, Sophia |
| 525 | 1885 | Edward Henry Christian | Mahler, Friedrich | Richert, Sophia |
| 614 | 1890 | August Georg Adolph Emil | Mahler, Friedrich | Richert, Sophia |
| 454 | 1882 | Johannes Heinrich Alfred | Mahler, Friedrich | Richert, Sophie |
| 429 | 1880 | Heinr. Fr. Wilhelm Hermann | Mahler, Fritz | Richert, Sophia |
| 533 | 1886 | Joachim Wilhelm Christian | Mahler, Heinrich | Not Given, Louise |
| 10 | 1852 | Marie | Maier, Gerhard | Konig, Marie |
| 451 | 1882 | Alma Henriette Mar. Car. | Malwitz, Herman | Not Given, Dorothea |
| 417 | 1880 | Wilhelm Heinr. Aug. Friedrich | Malwitz, Hermann | Not Given, Dorothea |
| 504 | 1884 | Sophie Louise Emma Henri. | Malwitz, Hermann | Not Given, Dorothea |
| 612 | 1890 | Louise Elise | Mansfeld, Carl | Strochkirch, Maria |
| 329 | 1873 | Heinrich Friedrich Konrad | Mensching, Friedrich | Kruse, Minna |
| 349 | 1875 | Johann Heinrich Friedrich | Mensching, Friedrich | Kruse, Wilhelmine |
| 370 | 1876 | Sophie Wilhelmine Emilie | Mensching, Friedrich | Kruse, Wilhelmine |
| 389 | 1878 | Maria Soph. Wilhelmine Auguste | Mensching, Friedrich | Kruse, Wilhelmine |
| 420 | 1880 | Martin | Mensching, Friedrich | Kruse, Wilhelmine |
| 617 | 1890 | Martha Clara | Mensching, Friedrich | Kruse, Wilhelmine |
| 453 | 1882 | Wilhelm Hermann | Mensching, Friedrich | Not Given, Dorothea |
| 501 | 1884 | Christoph August Wilhelm | Mensching, Friedrich | Not Given, Wilhelmine |
| 534 | 1886 | Engel Marie Amanda | Mensching, Friedrich | Not Given, Wilhelmine |
| 564 | 1887 | Samuel | Mensching, Friedrich | Not Given, Wilhelmine |
| 591 | 1889 | Arthur Wilhelm | Mensching, Friedrich | Not Given, Wilhelmine |
| 6 | 1851 | Christine Char. Wilhelmine | Mensching, Hans Heinrich | Stark, Anna Soph. Elenore |
| 81 | 1858 | Sophie Lore | Mensching, Heinrich | Stark, Anna Sophie |
| 19 | 1853 | Engel Sophie | Mensching, Heinrich | Struckmann, Sophie |
| 59 | 1856 | Johannes | Mensching, Johann | Hackmann, Hanna Sophie |
| 518 | 1885 | Daniel Aug. Fr. Carl | Mensching, Johann | Not Given, Maria |
| 408 | 1879 | Beata Doro. Sophia Emilie | Mensching, Johannes | Hinze, Maria |
| 443 | 1881 | Emma Engel Maria | Mensching, Johannes | Hinze, Maria |
| 477 | 1883 | Albert Heinrich Friedrich | Mensching, Johannes | Hinze, Maria |
| 572 | 1888 | Alma Wilhelmine | Mensching, Johannes | Not Given, Maria |
| 114 | 1860 | Mathilde | Meyer, August | Bahr, Marie |
| 330 | 1873 | Charlotte Emilie Clara | Meyer, August | Becker, Engel |
| 86 | 1858 | Heinrich August | Meyer, August | Becker, Engel Marie |
| 141 | 1862 | Engel Sophie Wilhelmine Emma | Meyer, August | Becker, Engel Marie |
| 169 | 1864 | Heinr. Wilhelm Joseph Emil | Meyer, August | Becker, Engel Marie |
| 295 | 1870 | Heinrich Christoph Theodor | Meyer, August | Becker, Engel Marie |
| 218 | 1866 | Emanuel Gustav Adolph | Meyer, August | Becker, Marie |
| 249 | 1868 | Johannes Ernst Gustav | Meyer, August | Becker, Marie |
| 308 | 1871 | Hulda Marie | Meyer, August | Becker, Marie |
| 359 | 1876 | Sophie Minna Amanda | Meyer, August | Becker, Marie |
| 399 | 1879 | Renate Charlotte Engel | Meyer, August | Becker, Marie |
| 292 | 1870 | Dorothea Ida | Meyer, Carl | Hinze, Maria |
| 320 | 1872 | Martha Auguste | Meyer, Carl | Hinze, Maria |
| 422 | 1880 | Wilhelmine Soph. Dorothea | Meyer, Dietrich | Not Given, Maria |
| 69 | 1857 | Louise Sophie | Meyer, Ernst | Heinemann, Wilhelmine |
| 225 | 1866 | Ernst Friedrich | Meyer, Ernst | Hinze, Dorothea |
| 273 | 1869 | Heinrich Adolph | Meyer, Ernst | Hinze, Dorothea |
| 326 | 1873 | Johannes Friedrich Julius | Meyer, Ernst | Hinze, Dorothea |
| 339 | 1874 | Karl August Albert | Meyer, Ernst | Hinze, Dorothea |
| 368 | 1876 | Heinrich Friedrich Samuel | Meyer, Ernst | Hinze, Dorothea |
| 409 | 1879 | Carl August Johannes | Meyer, Ernst | Hinze, Dorothea |
| 303 | 1871 | Emilie Auguste | Meyer, Ernst | Hinze, Not Given |
| 415 | 1880 | Anna Maria | Meyer, Friedrich | Not Given, Anna |
| 430 | 1880 | Johann Friedrich Julius | Meyer, Friedrich | Not Given, Charlotte |
| 224 | 1866 | Car. Doro. Sophia Louise | Meyer, Gerhardt | Konig, Marie |
| 271 | 1869 | August Gottlieb Wilhelm | Meyer, Gerhardt | Konig, Marie |
| 72 | 1857 | Carl Conrad August | Meyer, Heinrich Gerhard | Konig, Elsie Sophia |
| 43 | 1855 | Heinrich Fr. Christian | Meyer, Heinrich Gerhard | Konig, Marie |
| 333 | 1873 | Elisa Charlotte | Meyer, Karl | Hinze, Maria |
| 355 | 1875 | Johannes Friedrich August | Meyer, Karl | Hinze, Marie |
| 191 | 1864 | Johann Heinrich Friedrich | Moehling, Heinrich | Rohrkasten, Sophie |
| 207 | 1866 | Heinrich August Christian | Moehling, Johann | Feuerhaken, Sophie |
| 129 | 1861 | Matilda | Mueller, Gustav | Braun, Auguste |
| 163 | 1863 | Johann Gustav Adolph | Mueller, Gustav | Braun, Auguste |
| 90 | 1859 | Hulda Mathilde Ernestine | Mueller, Gustav Friedrich | Not Given, Auguste |
| 485 | 1883 | Joh. Heinrich Fr. Carl | Mueller, Heinrich | Not Given, Wilhelmine |
| 30 | 1854 | Bertha | Muntz, Karl | Seiben, Auguste |
| 535 | 1886 | Maria Wilhelmine Amanda | Nerge, Friedrich | Not Given, Mina |
| 394 | 1878 | Dorothea Maria Anna | Nerge, Friedrich | Not Given, Wilhelmine |
| 583 | 1889 | Anna Dorothea Engel Hedwig | Nerge, Friedrich | Not Given, Wilhelmine |
| 282 | 1869 | Heinrich Christoph Otto | Niemeyer, Heinrich | Nolte, Engel |
| 17 | 1852 | Sophie Wilhelmine | Not Given | Not Given |
| 205 | 1866 | Heinrich Friedrich Jacob | O'Brien, P. | Ackmann, Engel Marie |
| 183 | 1864 | Heinrich Friedrich Adolph | O'Brien, P. | Ackmann, Marie |
| 52 | 1855 | Sophie Caroline | O'Brien, Patrick | Ackmann, Marie |
| 236 | 1866 | Friedrich Heinrich Ludwig | Oehlerking, Friedrich | Neimann, Louise |
| 268 | 1869 | Friedrich Wilhelm | Oehlerking, Friedrich | Neimann, Louise |
| 423 | 1880 | Mina | Oestreich, Hermann | Not Given, Caroline |
| 270 | 1869 | Wilhelmine Car. Soph. Char. | Ohlendorf, Wilhelm | Schwier, Sophie Caroline |
| 26 | 1854 | Engel Marie Soph. Car. | Oltendorf, Ernst Ludwig | Freise, Doro. Elenore |
| 233 | 1867 | Car. Wilhelmine Sophie | Paehler, Friedrich | Moeller, Caroline |
| 247 | 1868 | Hanna Wilhelmine Doro. Car. | Paehler, Friedrich | Moeller, Caroline |
| 128 | 1861 | Maria Dorothea Caroline | Palke, Johann | Not Given, Justine |
| 287 | 1869 | Carl Friedrich Thomas | Panitz, August | Gurker, Marie |
| 159 | 1863 | Carl Heinrich Christian | Patsche, Christian | Leiseberg, Dorothea |
| 211 | 1866 | Louis Wilhelm Fr. August | Patsche, Christian | Leiseberg, Dorothea |
| 78 | 1858 | Sophie Dorothea Charlotte | Pauli, Heinrich | Not Given, Sophie Charlotte |
| 424 | 1880 | Anna | Paulsmeier, Friedrich | Not Given, Wilhelmine |
| 317 | 1872 | Not Given | Petersohn, Not Given | Not Given |
| 68 | 1857 | Heinrich Friedrich Gustave | Pfingsten, Friedrich | Heine, Justine |
| 91 | 1859 | Sophie Charlotte | Pfingsten, Friedrich | Heine, Justine |
| 123 | 1861 | Marie Sophie Louise | Pfingsten, Friedrich | Heine, Justine |
| 150 | 1862 | Heinrich Friedrich Christoph | Pfingsten, Friedrich | Heine, Justine |
| 192 | 1865 | Engel Dorothea Wilhelmine | Pfingsten, Friedrich | Heine, Justine |
| 604 | 1889 | Wilh. Soph. Louise Carolina | Pfingsten, Friedrich | Not Given, Louise |
| 482 | 1883 | Alwine Soph. Car. Lou. Christine | Pfingsten, Wilhelm | Not Given, Sophie |
| 186 | 1864 | Friedrich Louis Wilhelm | Pfortmiller, Wilhelm | Bullermann, Caroline |
| 595 | 1889 | Caroline Maria Mathilde | Pfortmueller, August | Hinze, Charlotte |
| 530 | 1885 | Dorothea Sophie Ida | Pfortmueller, August | Not Given, Charlotte |
| 558 | 1887 | Johannes Wilh. August Albert | Pfortmueller, August | Not Given, Charlotte |
| 263 | 1868 | Anna Marie Caroline | Pfortmueller, Wilhelm | Bullerman, Caroline |
| 258 | 1868 | Carl Johann Friedrich | Piepgrass, Friedrich | Schalk, Auguste |
| 425 | 1880 | Joh. Heinr. Dietr. Carl Fr. | Pingle, Hermann | Mahler, Mary |
| 313 | 1871 | Mathilde Emeline | Precht, Edward | Feuerhake, Caroline |
| 337 | 1874 | Wilhelm Fr. Fritz Karl Louis | Precht, Edward | Feuerhake, Karoline |
| 395 | 1878 | Anna Albertine | Pundt, Johann | Kothe, Wilhelmine |
| 386 | 1877 | Heinrich August Konrad | Quandt, Heinrich | Burchert, Elisabeth |
| 403 | 1879 | Sophia Caroline Maria | Quandt, Heinrich | Burchert, Elisabeth |
| 298 | 1870 | Margaretha Lina Elisabeth | Quandt, Wilhelm | Wichmann, Maria |
| 34 | 1853 | Emily Juliana | Raab, Johann | Bleier, Emilie |
| 509 | 1884 | Joh. Heinrich Fr. Wilhelm | Redecker, H. | Not Given, Wilhelmine |
| 441 | 1881 | Engel Char. Wilhelmine Emma | Redeker, Heinrich | Not Given, Wilhelmine |
| 606 | 1889 | Carl Heinrich Friedrich | Redeker, Heinrich | Not Given, Wilhelmine |
| 238 | 1867 | Herman Friedrich Louis | Reineking, Diedrich | Fischer, Dorothea |
| 194 | 1865 | Heinrich Wilhelm Gustav | Reineking, Dietrich | Fischer, Dorothea |
| 109 | 1860 | Engel Wilhelmina Soph. Car. | Richert, H.R. | Not Given, Freidericke |
| 201 | 1865 | Soph. Doro. Wilh. Mathilde | Richert, Heinrich | Backer, Mina |
| 142 | 1862 | Heinrich Friedrich Christoph | Richert, Heinrich | Not Given, Wilhelmine |
| 609 | 1890 | Alma Mar. Soph. Louise Wilh. | Richert, Heinrich | Werner, Louise |
| 168 | 1863 | Anna Mathilde Melosine | Roehler, Johann H. | Meyer, Rebecca |
| 254 | 1868 | Wilhelm Heinrich Dietrich | Roehler, Johann Heinrich | Meyer, Rebecca Adelheid |
| 561 | 1887 | Emilie Emma | Rosenwinkel, Wilhelm | Not Given, Mina |
| 576 | 1888 | Maria Emma Emilie Anna | Rosenwinkel, Wilhelm | Not Given, Mina |
| 269 | 1869 | Heinrich Wilhelm August | Ruessel, Heinrich | Becker, Marie |
| 98 | 1859 | Car. Wilhelmina Marie Doro. | Rusch, H. | Not Given, Caroline |
| 574 | 1888 | Emma Lina Bertha | Schewe, Gustav | Not Given, Augusta |
| 549 | 1887 | Gustav Theodor | Schewe, Gustav | Not Given, Auguste |
| 259 | 1868 | Justine Marie Wilh. Christine | Schick, Christian | Gellenbeck, Marie |
| 175 | 1863 | Johanna Katherina Wilhelmine | Schick, Gottlieb | Weber, Christine |
| 208 | 1865 | Marie Wilhelmine Dorothea | Schick, Gottlieb | Weber, Christine |
| 248 | 1868 | Louis Friedrich Gottlieb | Schick, Gottlieb | Weber, Christine |
| 293 | 1870 | Gottlieb Gerhardt Johann | Schick, Gottlieb | Weber, Christine Julie |
| 112 | 1860 | Karl Heinrich Conrad | Schnadt, H.R. | Biesterfeld, Marie |
| 24 | 1854 | Heinrich Christoph | Schnadt, Heinrich | Biesterfeld, Engel Marie |
| 154 | 1863 | Karl Heinrich August | Schnadt, Heinrich | Biesterfeld, Marie |
| 215 | 1866 | Maria Sophie Louise Julie | Schnadt, Heinrich | Biesterfeld, Marie |
| 62 | 1856 | Wilhelm Christian | Schroeder, Heinrich Christian | Piphs?, Engel Marie |
| 616 | 1890 | Friedrich Johann Louis | Schuelte, Carl | Utech, Auguste |
| 324 | 1872 | Wilhelm Philipp Franz | Schultz, Friedrich | Hinze, Maria |
| 334 | 1873 | Johannes Friedrich Joachim | Schultz, Fritz | Hinze, Maria |
| 352 | 1875 | Emma Sophie Friederike | Schulz, Wilhelm | Hacker, Wilhelmine |
| 251 | 1868 | August Johann Friedrich | Schumann, Fritz | Mousze, Maria |
| 532 | 1885 | Wilhelmine Maria Sophie | Schwanz, Hermann | Not Given, Sophia |
| 265 | 1868 | Sophie Louise Friederike | Segebrecht, Friedrich | Gade, Caroline |
| 360 | 1876 | August Ernst Jacob | Seilkops, Ernst | Hasenbauk, Marie |
| 433 | 1881 | Theodor Heinrich | Senf, Wilhelm | Buchholz, Caroline |
| 458 | 1882 | Ida | Senf, Wilhelm | Buchholz, Caroline |
| 505 | 1884 | Fr. Heinrich Wilhelm Martin | Senf, Wilhelm | Buchholz, Caroline |
| 554 | 1887 | Elenore Friedricke Pauline | Senf, Wilhelm | Buchholz, Caroline |
| 367 | 1876 | Emilie Regina Louise Clara | Senf, Wilhelm | Buchholz, Karoline |
| 388 | 1878 | Alvine | Senf, Wilhelm | Buchholz, Lina |
| 605 | 1889 | Emmalina Wilhelmine Malinde | Senf, Wilhelm | Not Given, Lina |
| 550 | 1887 | Clara Elenore Maria | Siems, H. | Not Given, Maria |
| 528 | 1885 | Heinrich Wilhelm Friedrich | Siems, H. | Not Given, Marie |
| 495 | 1884 | Heinrich Wilhelm Christoph | Siems, Heinrich | Hitzemann, Mary |
| 461 | 1882 | Christian Heinrich Wilhelm | Siems, Heinrich | Not Given, Mary |
| 73 | 1857 | Johann George Leberich (twin) | Sievers, Johann Wilhelm | Not Given, Marie Christine |
| 74 | 1857 | Louise Margaretha Bertha (twin) | Sievers, Johann Wilhelm | Not Given, Marie Christine |
| 216 | 1866 | Wilhelmine Sophie Caroline | Spier, Carl | Tehlking, Wilhelmine |
| 250 | 1868 | Carl Friedrich August | Spier, Carl | Tehlking, Wilhelmine |
| 100 | 1859 | Engel Wilhelmina Dorothea | Steffen, Christoph | Hansing, Dorothea |
| 240 | 1867 | Elenore Doro. Philiphine Marie | Steffen, Christoph | Hansing, Dorothea |
| 276 | 1869 | Johann Heinrich Carl | Steffen, Christoph | Hansing, Dorothea |
| 64 | 1856 | Joh. Heinrich Fr. Wilhelm | Steffen, Christoph | Hansing, Dorothea Engel |
| 127 | 1861 | Anna Sophie Marie | Steffen, Christoph | Hansing, Dorothea Engel |
| 156 | 1863 | Katherine Marie Dorothea | Steffen, Christoph | Not Given, Engel Dorothea |
| 39 | 1855 | Sophie Dorothea Wilhelmine | Steffen, Wilhelm | Mensching, Engel Dorothea |
| 427 | 1880 | Amanda Louise Soph. Helene | Steging, Georg | Wangelein, Friedericke |
| 445 | 1881 | Alma Christine Soph. Doro. | Steging, Georg | Wangelein, Friedericke |
| 387 | 1878 | Fritz Ernst Johann | Steging, George G. | Wangelein, Friedericke |
| 371 | 1876 | Sophie Wilhelmine Karoline | Stein, Karl | Kroesus, Emma |
| 396 | 1878 | Carl Albert | Stein, Karl | Kroesus, Emma |
| 31 | 1854 | Carl Heinrich August | Switzer, Heinrich | G---ka, Caroline |
| 406 | 1879 | Emma Sophie Cath. Maria | Tegen, Joachim | Trost, Caroline |
| 428 | 1880 | August Fr. Wilhelm | Teyler, Wilhelm | Heine, Sophia |
| 469 | 1882 | Heinrich Fr. Ludolph | Teyler, Wilhelm | Heine, Sophie |
| 578 | 1888 | Christiana Lina Lou. Mar. Wilh. | Teyler, Wilhelm | Lohmann, Emma |
| 471 | 1883 | Carl Edward Wilhelm | Theobald, Jacob | Not Given, Mathilde |
| 498 | 1884 | Heinrich Theodor | Theobald, Jacob | Not Given, Mathilde |
| 615 | 1890 | Arthur Carl Hermann Wilhelm | Thiemann, Friedrich | Not Given, Louise |
| 610 | 1890 | Ella Wilhelmine Maria | Thiemann, Heinrich | Ellebruch, Sophia |
| 531 | 1885 | Heinrich Carl Edwin | Thiemann, W. | Not Given, Sophie |
| 437 | 1881 | Friedrich Wilhelm | Thiemann, Wilhelm | Not Given, Sophia |
| 202 | 1865 | Rebecca Henriette Louise Fr. | Thompson, John | Hennings, Anna |
| 351 | 1875 | Emma | Thompson, John | Hennings, Anna |
| 378 | 1877 | Katherine Margarethe | Thompson, John | Hennings, Anna |
| 440 | 1881 | Johann Wilhelm | Thompson, John | Hennings, Anna |
| 503 | 1884 | Hermann | Timm, Carl | Not Given, Wilhelmine |
| 146 | 1862 | Karl Heinr. Julius Friedrich | Topp, Julius | Nolte, Auguste |
| 176 | 1864 | Louise Auguste Florentine | Topp, Julius | Nolte, Auguste |
| 132 | 1860 | Anna Sophie Katherina | Topp, Julius Friedrich | Nolte, Auguste |
| 131 | 1861 | Bertha Minna | Topp, Julius Friedrich | Nolte, Auguste |
| 322 | 1872 | Wilhelm | Tretow, Christian | Not Given, Dorris |
| 563 | 1887 | Alvine Marie Sophie | Tretow, H. | Not Given, Louise |
| 579 | 1888 | Albert Wilhelm Ludwig | Troyke, Adolph | Meyer, Sophie |
| 556 | 1887 | Alma Louise Maria Dorothea | Troyke, Adolph | Not Given, Sophia |
| 385 | 1877 | Ida | Uhlitsch, August | Mahler, Friedericke |
| 283 | 1869 | Caroline Wilhelmine Doro. | Ulrich, Friedrich | Schroeder, Dorothea |
| 290 | 1870 | August Heinrich Wilhelm | Vierig, Johann | Tehge, Dorothea |
| 369 | 1876 | Johann Heinrich Wilhelm | Vierig, Johann | Tehge, Friedericke |
| 328 | 1873 | Wilhelmine Kath. Margareth | Vierig, Not Given | Not Given |
| 571 | 1888 | Arthur Heinrich Fr. Adolph | Vogt, Georg | Biermann, Mina |
| 608 | 1889 | Bertha Wilh. Friedericke | Vogt, Georg | Biermann, Mina |
| 151 | 1862 | Anna Sophia | Weddel, Heinrich | Not Given, Louise |
| 622 | 1890 | Otto Julius Wilhelm | Wede, Wilhelm | Bunge, Johanna |
| 241 | 1867 | Justine Marie Sophie | Wegener, Christian | Pfingsten, Sophie |
| 213 | 1866 | Johann Heinrich Conrad | Wiegert, Friedrich | Fischer, Ernestine |
| 487 | 1883 | August Louis Hermann | Wilkening, Louis | Pfortmueller, Sophie |
| 264 | 1868 | Conrad Fr. Joh. Heinrich | Witte, Friedrich | Kueker, Sophie |
| 299 | 1870 | Dorothea | Witte, Friedrich | Kueker, Sophie |
| 350 | 1875 | Auguste Marie Sophie | Witte, Friedrich | Kueker, Sophie |
| 372 | 1877 | Anna Christine Sophie | Witte, Ludwig | Vogt, Marie W. |
| 197 | 1865 | Heinrich August | Wittel, Heinrich | Meyer, Louise |
| 379 | 1877 | Louise Marie | Zarndt, Wilhelm | Haberstich, Magdalene |
| 465 | 1882 | Sophia Car. Wilhelmine | Zars, Carl | Bodin, Friedericke |
| 489 | 1883 | Augusta Johanna Wilh. | Zars, Carl | Bodin, Friedericke |
| 548 | 1887 | Christian Carl Heinrich | Zars, Carl | Bodin, Friedricke |
| 587 | 1889 | Otto Wilhelm Fr. Heinrich | Zars, Carl | Boldt, Friedricke |
| 517 | 1885 | Wilhelm Ludwig Joh. Heinr. | Zars, Carl | Not Given, Friedericke |
| 619 | 1890 | Edgar Carl Martin Wilhelm | Zars, Johann | Kroeger, Caroline |
|
If you have come to my website via Ancestry: Several years ago the genealogy giant Ancestry absorbed the genealogy websites of Rootsweb along with personal databases posted at Rootsweb's WorldConnect Project that included a large database of my own family information. I started using Rootsweb in 2000 and they gave us the capability to add, remove, and update our information at anytime and I used these options frequently to post correct and current data. Presently (2006) I am told by Ancestry that we cannot maintain our own databases, we cannot even remove them. If you find information at Ancestry with my name attached please search my website for current information, the databases posted at Ancestry contain inaccurate information. - Karen Rowe. |
|
Home
Guestbook Germany Families |
Illinois
Indiana Iowa Kansas Nebraska Minnesota |