|
St. Johns Ev. Lutheran Church
Rodenberg (Roselle, Cook Co., IL) St. John's Lutheran Church-Missouri Synod 1801 Rodenburg Road Roselle, IL 60172 847-524-9746 Posted February 2001 Baptisms 1851-1890 Surnames Abel to Kuennecke Baptisms 1851-1890 Surnames Langhorst to Zars Confirmations 1855 - 1900 Marriages 1855 - 1900 Deaths 1865 - 1900
St. John's congregation of Rodenberg, lies about 2 miles west of Roselle.
|
Original transcription includes name, date of birth, date of baptism, parents' names and names of witnesses. |
| No. | Year | Name | Father | Mother |
| 472 | 1883 | Gustav Heinrich Adolph | Abel, Friederick | Golz, Emilie |
| 497 | 1884 | Samuel Julius Daniel | Abel, Friedrich | Golz, Emilie |
| 491 | 1884 | Wilhelmine Mathilde | Abel, Wilhelm | Not Given |
| 12 | 1852 | Conrad | Ackmann, Christoph | Gebeke, Engel |
| 51 | 1855 | Engel Marie Sophie | Ackmann, Christoph | Gebeke, Engel |
| 23 | 1853 | Heinrich Wilhelm | Ackmann, Christoph | Gebeke, Engel Marie |
| 11 | 1852 | Karl Heinrich | Ackmann, Christoph | Hinze, Charlotte Marie |
| 21 | 1853 | Heinrich Wilh. Christoph | Ackmann, Christoph | Scheibe, E. M. C. S. |
| 3 | 1851 | Maria Carlina Auguste | Ackmann, Christoph | Scheibe, E. M. S. C. |
| 32 | 1854 | Carl Friedrich Conrad | Ackmann, Conrad | Rinne, Sophie |
| 66 | 1857 | Engel Marie Sophie | Ackmann, Conrad | Rinne, Sophie |
| 319 | 1872 | Bertha Auguste | Albert, Johann | Ristmann, Wilhelmine |
| 486 | 1883 | Christoph Fr. Ludwig | Albrecht, Friedrich | Not Given, Charlotte |
| 1 | 1850 | Johann | Amerland, Johann | Thies, Dorothea |
| 214 | 1866 | Maria Louise Doro. Emma | Athmer, Gerhard | Franzen, Anna Adelheid |
| 473 | 1883 | Emma Sophie | Bachmann, Friedrich | Not Given, Elenore |
| 46 | 1855 | Joh. Friedrich Wilhelm | Bahr, Carl | Breidemann, Louise |
| 75 | 1857 | Heinrich Wilhelm | Bahr, Carl | Breidemann, Louise |
| 200 | 1865 | Heinrich August Christoph | Bahr, Christoph | Bresharer, Sophie |
| 106 | 1859 | Karl Friedrich Christian | Bahr, Karl | Breidemann, Louise |
| 165 | 1863 | Johann Herman August | Bahr, Karl | Brettmeier, Sophie |
| 260 | 1868 | Carl Friedrich Heinrich | Bartels, Heinrich | Buthe, Charlotte |
| 356 | 1875 | Karl Friedrich Christian | Bauer, Friedrich | Becker, Sophie |
| 281 | 1869 | Wilhelmine Car. Dorothea | Bauke, Heinrich | Schroeder, Margaretha |
| 35 | 1854 | Carl Heinrich Wilhelm | Becker, Christian | Leiseberg, Ernestine Wilh. |
| 300 | 1871 | Christian Heinrich Ludwig | Becker, Friedrich | Gartner, Marie |
| 135 | 1861 | Louise Sophie | Becker, Karl | Not Given, Louise |
| 462 | 1882 | Heinrich Wilhelm Otto | Becker, Not Given | Not Given |
| 483 | 1883 | Wilhelm Conrad Friedrich | Behrens, Wilhelm | Not Given, Dinna |
| 262 | 1868 | Dorothea Wilhelmine Bertha | Beisner, Heinrich | Humbracht, Dorette |
| 421 | 1880 | Car. Dorothea Katherine | Beisner, Louis | Albrecht, Dorothea |
| 479 | 1883 | Anna Marie Alwine | Beisner, Louis | Albrecht, Dorothea |
| 526 | 1885 | Mina Anna Christina | Beisner, Louis | Albrecht, Dorothea |
| 261 | 1868 | Heinrich Ludwig Ferdinand | Beisner, Louis | Gummer, Engel |
| 400 | 1879 | Louise Wilh. Therese Doro. | Beisner, Louis | Not Given, Dorothea |
| 442 | 1881 | Ludwig Friedrich Hermann | Beisner, Louis | Not Given, Dorothea |
| 559 | 1887 | Hermann Louis Wilhelm | Beisner, Louis | Not Given, Dorothea |
| 600 | 1889 | Maria Wilh. Char. Car. Emma | Beisner, Louis | Not Given, Dorothea |
| 234 | 1867 | Mathilde Wilhelmine Sophie | Beisner, Ludwig | Gummer, Engel |
| 158 | 1863 | Marie Louise | Bender, Carl | Fischer, Catherina |
| 222 | 1866 | Johann Wilhelm | Bender, Johann | Fischer, Catherina |
| 598 | 1889 | Emil Carl Ludwig Johannes | Bender, Louis | Knief, Magdalena |
| 93 | 1859 | Marie Dorothea Louise | Bentrott, George | Not Given, Sophie |
| 71 | 1857 | Engel Marie Sophie | Bentrott, Not Given | Not Given |
| 50 | 1855 | Anna Sophie | Bernhardt, Philip | Gummer, Marie |
| 237 | 1866 | Albert Johan Louis | Bernhardt, Philip | Gummer, Marie |
| 7 | 1851 | Engel Marie Louise | Biesterfeld, Joh. Chr. | Hecht, Engel Marie |
| 20 | 1852 | Sophie Katherine | Blank, Jakob | Soh, Elisabeth Barbara |
| 390 | 1878 | Johanna Sph. Wlh. Car. Elenore | Blume, Conrad | Hinneberg, Sophia |
| 414 | 1880 | Conrad Heinr. Ernst Ludwig | Blume, Conrad | Hinneberg, Sophia |
| 452 | 1882 | Louise Mathilde Soph. Anna Car. | Blume, Conrad | Hinneberg, Sophia |
| 490 | 1883 | Car. Soph. Maria Dorothea | Blume, Conrad | Hinneberg, Sophia |
| 55 | 1856 | Engel Marie Sophie | Bocker, Johann Conrad | Not Given, Engel Marie Sophie |
| 353 | 1875 | Mathilda Louise Charlotte | Boehne, Friedrich | Holstein, Mathilde |
| 382 | 1877 | Heinrich Carl | Boehne, Friedrich | Holstein, Mathilde |
| 455 | 1882 | Heinrich Aug. Friedrich | Boehne, Louis | Not Given, Dorothea |
| 340 | 1874 | Emilie Mathilde Charlotte | Boehne, Ludwig | Huecker, Johanna |
| 500 | 1884 | Heinrich Fr. Hermann | Bokelmann, H. | Not Given, Louise |
| 468 | 1882 | Heinrich Wilhelm Christoph | Bokelmann, Heinrich | Not Given, Louise |
| 537 | 1886 | Emma Fr. Car. Wilhelmine | Bokelmann, Heinrich | Not Given, Louise |
| 575 | 1888 | Maria Wilhelmine | Bokelmann, Heinrich | Not Given, Louise |
| 436 | 1881 | Dorothea Sophie Catherine | Bokelmann, Wilhelm | Elfring, Friedericke |
| 460 | 1882 | Maria Louise Laura | Bokelmann, Wilhelm | Elfring, Friedericke |
| 496 | 1884 | Christoph Heinr. Gerhardt Wilh. | Bokelmann, Wilhelm | Elfring, Friedericke |
| 553 | 1887 | Lina Christine Marie Ida | Bokelmann, Wilhelm | Elfring, Friedericke |
| 581 | 1888 | Anna Louise Dorothea | Bokelmann, Wilhelm | Elfring, Friedericke |
| 625 | 1890 | Heinr. Aug. Adolph Friedrich | Bokelmann, Wilhelm | Elfring, Friedericke |
| 522 | 1885 | Clara Wilh. Albertine Sophie | Bokelmann, Wilhelm | Not Given, Friedericke |
| 566 | 1887 | Ludwig Carl Johann | Boldt, Carl | Not Given, Johanna |
| 521 | 1885 | Ida Wilh. Friedericke Frieda | Boldt, Carl | Zars, Johanna |
| 291 | 1870 | Carl | Brand, Johann | Rihsmann, Elise |
| 318 | 1871 | Anna Marie | Brandt, Not Given | Not Given |
| 613 | 1890 | Amalia Mathilde Catherina | Braun, Johann | Schricker, Anna |
| 523 | 1885 | Emilie Caroline Sophie | Bremer, Albert | Pfortmiller, Louise |
| 607 | 1889 | Char. Louise Soph. Doro. Ida | Bremer, Albert | Pfortmueller, Louise |
| 336 | 1874 | Alvina | Bremer, Johann | Dasse, Dorothea |
| 118 | 1860 | Heinrich Diedrich Friedrich | Bretthauer, Heinrich | Not Given, Wilhelmine |
| 315 | 1872 | Agnes Emilie Louise | Brueggmann, Georg | Neumueller, Marie |
| 327 | 1873 | Karl Johann Friedrich | Brueggmann, Georg | Neumueller, Marie |
| 383 | 1877 | Johanna Friedericke Marie | Brueggmann, Georg | Neumueller, Marie |
| 354 | 1875 | Martin Jacob Friedrich Ernst | Bruegmann, Georg | Neumueller, Marie |
| 601 | 1889 | Sophia Augusta Elisabeth | Brumm, John | Not Given, Caroline |
| 217 | 1866 | Heinrich Friedrich Christoph | Bruns, Heinrich | Guswell (Guswoell), Philiphine |
| 239 | 1867 | Marie Henriette Mathilda | Buesing, Carl | Wehrenberg, Charlotte |
| 257 | 1868 | Carl Fr. Heinrich Louis | Buesing, Carl | Wehrenberg, Charlotte |
| 294 | 1870 | Albert Wilhelm | Buesing, Carl | Wehrenberg, Charlotte |
| 447 | 1881 | Erich Carl Jacob Wilhelm | Buesing, Carl | Wehrenberg, Charlotte |
| 492 | 1883 | Martha Hulda Louise Sophia | Buesing, Carl | Wehrenberg, Charlotte |
| 307 | 1871 | Heinrich Friedrich Ernst | Buesing, Karl | Wehrenberg, Charlotte |
| 341 | 1874 | Wilhelm August | Buesing, Karl | Wehrenberg, Charlotte |
| 376 | 1877 | Soph. Emmeline Math. Malinde | Buesing, Karl | Wehrenberg, Charlotte |
| 177 | 1864 | Johann Heinrich Wilhelm | Buesing, Louis | Not Given, Engel |
| 289 | 1870 | Charlotte Emma | Buesing, Louis | Weber, Engel |
| 87 | 1858 | Engel Sophie | Buesing, Ludwig | Weber, Charlotte |
| 316 | 1872 | Carl Ferdinand | Buesing, Ludwig | Weber, Engel |
| 220 | 1866 | Louise Caroline Doro. Maria | Buesing, Ludwig | Weber, Engel Charlotte |
| 302 | 1871 | Caroline Louise Sophie | Buhr, Friedrich | Becker, Not Given |
| 95 | 1858 | Heinrich Friedrich Wilhelm | Bullermann, Friedrich | Not Given, Marie |
| 115 | 1860 | Sophie Alvina | Bullermann, Friedrich | Not Given, Wilhelmine |
| 228 | 1866 | Christoph Fr. Heinr. Wilhelm | Bullermann, Wilhelm | Liepitz, Sophie |
| 143 | 1862 | Engel Bertha Sophie | Buthe, Carl | Not Given, Wilhelmine |
| 179 | 1864 | Engel Marie Louise Mathilda | Buthe, Carl | Not Given, Wilhelmine |
| 203 | 1866 | Dorothea Emilie Francillie | Buthe, Carl | Wildemeyer, Dorothea |
| 85 | 1858 | Heinrich Carl August | Buthe, Carl Ludwig | Not Given, Wilh. Doro. Charlotte |
| 18 | 1853 | Caroline | Buthe, Heinrich | Freise, Louise |
| 37 | 1854 | Johann August | Buthe, Heinrich | Freise, Louise |
| 96 | 1859 | Carl Heinrich Wilhelm | Buthe, Heinrich | Freise, Louise |
| 167 | 1863 | Heinr. Karl Lud. Wilh. Nicholaus | Buthe, Heinrich | Freise, Louise |
| 125 | 1861 | Herman Johann Heinrich | Buthe, J. Heinrich | Freise, Louise |
| 119 | 1860 | Not Given | Buthe, Karl | Not Given, Wilhelmine |
| 63 | 1856 | Ge-- Dorothea Elephana | Byrank (Barank), Gratus | Gleiss, Jennethen (Johanna) |
| 33 | 1854 | Johanna Marie | Byrank (Barank), Gratus | Gleiss, Johanna |
| 102 | 1859 | Emma D. Justine | Byrank (Barank), Gratus | Gleiss, Johanna Jennethen |
| 627 | 1890 | Christian Friedrich August | Cassier, Georg | Wunder, Catharina |
| 288 | 1869 | Johann Heinrich Wilhelm | Colberg, Johann | Eichner, Christine |
| 573 | 1888 | Friedrich Henry Walter | Costian, Louis | Not Given, Wilhelmine |
| 311 | 1872 | Elise Marie Charlotte | Dobbertin, Not Given | Not Given |
| 457 | 1882 | Wilhelmine Margareta Marie | Dohl, Louis | Fraass, Catharina |
| 547 | 1886 | Anna Emma Auguste | Dohl, Louis | Fraass, Catharina |
| 407 | 1879 | Mina Catherina Louise | Dohl, Louis | Fraass, Catherina |
| 508 | 1884 | Dorothea Bertha | Dohl, Louis | Fraass, Catherina |
| 304 | 1871 | Marie Sophie | Dralle Jr., Not Given | Becker, Not Given |
| 321 | 1872 | Heinrich Friedrich Wilhelm | Dralle, Christoph | Becker, Marie |
| 145 | 1862 | Johann Friedrich | Dralle, Christoph | Not Given, Sophie |
| 94 | 1859 | Sophie Charlotte | Dralle, Conrad | Kruse, Charlotte |
| 2 | 1850 | Heinrich Conrad | Dralle, Joh. Conrad | Kruse, Charlotte |
| 25 | 1854 | G. C. Wilhelm | Dralle, Joh. Conrad | Kruse, Sophie Charlotte |
| 76 | 1857 | Wilhelm Friedrich | Dralle, Johann | Kruse, Charlotte |
| 117 | 1860 | Karl Heinrich Friedrich | Dralle, Johann | Kruse, Charlotte |
| 48 | 1855 | Johann Conrad | Dralle, Johann Conrad | Kruse, Sophie |
| 418 | 1880 | Hedwig Frieda | Droegemueller, Wilhelm | Not Given, Maria |
| 555 | 1887 | Anna Auguste Sophia Lorna | Duefer, H. | Gathmann, Emilie |
| 585 | 1889 | Maria Louise Sophie | Duefer, Heinrich | Gathmann, Emilie |
| 623 | 1890 | Wilh. Maria Magd. Hildegard | Duefer, Heinrich | Gathmann, Emilie |
| 481 | 1883 | Catherine Doro. Martha | Duefer, Heinrich | Not Given, Emilie |
| 527 | 1885 | Fredericke Wilh. Louise Olga | Duefer, Heinrich | Not Given, Emilie |
| 274 | 1864 | Heinrich Gottlieb | Eckert, Jacob | Dewitz, Margaretha |
| 275 | 1869 | Carl Ernst | Eckert, Jacob | Seilkop, Caroline |
| 348 | 1874 | Minna Ida Engel | Eckert, Jacob | Seilkops, Karoline |
| 111 | 1860 | Karl Friedrich Heinrich | Egle, Karl Friedrich | Not Given, Wilhelmine |
| 285 | 1869 | Johann Friedrich Ludwig | Ehlert, Johann | Schulz, Dorothea |
| 312 | 1871 | Ludwig Christian Heinrich | Ehlert, Johann | Schulz, Dorothea |
| 284 | 1869 | Carl Heinrich August | Falch, Wilhelm | Buthe, Wilhelmine |
| 45 | 1855 | Dorothea Sophie Charlotte | Feuerhake, Christian | Achilles, Wilhelmine |
| 103 | 1859 | Christian Wilhelm Ludwig | Feuerhake, Christian | Achilles, Wilhelmine |
| 426 | 1880 | Car. Soph. Mar. Elis. Therese | Feuerhake, Friedrich | Not Given, Maria |
| 474 | 1883 | Bertha Car. Hanna Doro. Soph. | Feuerhake, Friedrich | Not Given, Maria |
| 519 | 1885 | Diedrich Julius Fr. Louis | Feuerhake, Friedrich | Not Given, Mary |
| 171 | 1864 | Theodor | Fischer, August | Mueller, Hulda |
| 232 | 1867 | Johann Gustav | Fischer, August | Mueller, Hulda |
| 277 | 1869 | Clara Emilie | Fischer, August | Mueller, Hulda |
| 4 | 1850 | Heinrich Friedrich Wilhelm | Fischer, Heinrich | Nerge, Sophie |
| 15 | 1852 | Anna Sophie Charlotte | Fischer, Heinrich | Nerge, Sophie |
| 88 | 1858 | Wilhelmine | Fischer, Heinrich | Nerge, Sophie |
| 124 | 1860 | Anna Marie Christine | Fischer, Heinrich | Nerge, Sophie |
| 184 | 1863 | Katharine Emilie | Fortdrescher, Joseph | Bodenschatz, Christiane |
| 185 | 1863 | Christiana Sophie | Fortdrescher, Joseph | Bodenschatz, Christiane |
| 593 | 1889 | Mathilde Cath. Caroline | Fraas, Christoph | Wiese, Auguste |
| 621 | 1890 | Joh. Heinrich Fr. Wilhelm | Fraas, Christoph | Wiese, Auguste |
| 193 | 1865 | Johann Christoph Gustav | Fraas, Johann | Huffmann, Catherine |
| 620 | 1890 | August Hermann | Frese, Martin | Flemer, Hulda |
| 99 | 1859 | Johann Ludwig | Friedrich, Anton | Mueller, Pauline |
| 130 | 1861 | Elisa Bertha | Friedrich, Anton | Mueller, Pauline |
| 164 | 1863 | Anna Klara | Friedrich, Anton | Mueller, Pauline |
| 121 | 1861 | Joh. Heinrich Conrad | Friedrich, Johann | Steege, Dorothea |
| 155 | 1863 | Marie Sophie Dorothea | Friedrich, Johann | Steege, Dorothea |
| 198 | 1865 | Lina Wilhelmine Louise | Friedrich, Johann | Steege, Dorothea |
| 108 | 1860 | Renate Helene Christine | Fuerstenau, F.W. | Granzor, Wilhelmine |
| 136 | 1861 | Helena | Fuerstenau, F.W. | Granzor, Wilhelmine |
| 84 | 1858 | Martha Marie | Fuerstenau, Wilhelm | Granzor, Wilhelmine |
| 560 | 1887 | Charlotte Maria Martha | Gehrls, Friedrich | Not Given, Maria |
| 599 | 1889 | Emma Wilh. Marie Elisabeth | Gehrls, Friedrich | Not Given, Maria |
| 546 | 1886 | Maria Dorothea Martha | Gehrls, Johann | Not Given, Mina |
| 589 | 1889 | Arnold Louis Fr. Heinrich (twin) | Gehrls, Johann | Not Given, Wilhelmine |
| 590 | 1889 | Alma Doro. Marie Sophia (twin) | Gehrls, Johann | Not Given, Wilhelmine |
| 588 | 1889 | Alma | Geistfeld, August | Hattendorf, Caroline |
| 626 | 1890 | Conrad Heinr. Wilhelm Arthur | Geistfeld, August | Hattendorf, Caroline |
| 162 | 1863 | Heinrich August Conrad | Geistfeld, Conrad | Rohrkasten, Sophie |
| 219 | 1866 | Mathilde Henriette | Geistfeld, Conrad | Rohrkasten, Sophie |
| 36 | 1854 | Engel Marie Dorothea | Geistfeld, Conrad | Rohrkasten, Sophie Anna |
| 65 | 1857 | Marie Sophie Caroline | Geistfeld, Friedrich Conrad | Rohrkasten, Anna Sophie |
| 8 | 1851 | Engel Marie Justine | Geistfeld, H. Conrad | Becker, Anna Soph. Elenore |
| 97 | 1859 | Engel Marie Wilhelmine | Geistfeld, H.C. | Buthe, Engel Marie Sophie |
| 190 | 1864 | Marie Sophie Emilie | Geistfeld, Heinrich | Becker, Engel |
| 314 | 1872 | Ernst August Heinrich | Geistfeld, Heinrich | Becker, Engel |
| 231 | 1867 | Gustav Aug. Heinrich Wilhelm | Geistfeld, Heinrich | Becker, Marie |
| 57 | 1856 | Joh. Heinrich Wilhelm | Geistfeld, Heinrich | Bocker, Engel Marie Sophie |
| 345 | 1874 | Heinrich Friedrich Wilhelm | Geistfeld, Heinrich | Hinze, Charlotte |
| 373 | 1877 | Wilhelm Hermann | Geistfeld, Heinrich | Hinze, Charlotte |
| 391 | 1878 | Engel Dorothea Sophie | Geistfeld, Heinrich | Hinze, Charlotte |
| 434 | 1881 | Engel Sophie Alvine | Geistfeld, Wilhelm | Kruse, Engel |
| 466 | 1882 | Conrad Heinrich Wilhelm | Geistfeld, Wilhelm | Kruse, Engel |
| 511 | 1884 | Engel Wilhelmine Emma | Geistfeld, Wilhelm | Kruse, Engel |
| 584 | 1889 | Franz Aug. Wilh. Friedrich | Geistfeld, Wilhelm | Kruse, Engel |
| 557 | 1887 | Engel Sophia Emilie Clara | Geistfeld, Wilhelm | Not Given, Engel |
| 478 | 1883 | Anna | Gellermann, H. | Grieshamer, Louise |
| 256 | 1868 | Katherine Marie Sophie Louise | Gellermann, Heinrich | Grieshamer, Elisabeth |
| 332 | 1873 | Anna Elisa. Kath. Mar. Minna | Gellermann, Heinrich | Grieshamer, Elisabeth |
| 286 | 1869 | Sophie Wilhelmine Car. Louise | Gellermann, Heinrich | Grieshamer, Louise |
| 357 | 1876 | Erhardt Johann Heinrich | Gellermann, Heinrich | Grieshamer, Louise |
| 401 | 1879 | Eva Sophia Anna | Gellermann, Heinrich | Grieshamer, Louise |
| 325 | 1872 | Heinrich Carl Christian | Gellermann, Heinrich | Not Given, Elisabeth |
| 107 | 1859 | Heinrich Friedrich Wilhelm | Goetting, Carl | Graekel, Dorothea |
| 133 | 1861 | Louise Charlotte Mathilda | Goetting, Carl | Graekel, Dorothea |
| 149 | 1862 | Hulda Margaretha | Goetting, Carl | Graekel, Dorothea |
| 405 | 1879 | Lydia Sophia Catherina | Goltermann, Friedrich | Not Given, Dorette |
| 449 | 1882 | Friedrich Carl Wilhelm | Goltermann, Friedrich | Not Given, Dorothea |
| 362 | 1876 | Meta Amanda | Goltermann, Fritz | Reinfeld, Dorothea |
| 384 | 1877 | Rosine Sophie Marie | Goltermann, Fritz | Reinfeld, Dorothea |
| 60 | 1856 | Caroline Sophie | Grundmeier, H. | Krause, Caroline |
| 567 | 1888 | Walther Victor Clarence | Grupe, Edgar | Geistfeld, Emilie |
| 611 | 1890 | Edgar Victor Herbert Elbert | Grupe, Edgar | Geistfeld, Emilie |
| 540 | 1886 | Ludmilla Geraldine Valeria | Grupe, Edgar | Not Given, Emilie |
| 484 | 1883 | Fr. Heinr. Johannes Christian | Grupe, Friedrich | Geistfeld, Emilie |
| 416 | 1880 | Wilhelmine Emilie Jeanette Ella | Grupe, Heinrich | Not Given, Caroline |
| 126 | 1861 | Johann Wilhelm | Gumlach, Friedrich | Not Given, Marie |
| 5 | 1851 | Joh. Fr. Christoph | Gummer, Friedrich | Hinze, Anna Sophie |
| 618 | 1890 | Soph. Caroline Laura Mabel | Guptill?, Arthur | Richert, Caroline |
| 570 | 1888 | Louis | Haberkamp, Heinrich | Not Given, Wilhelmine |
| 342 | 1874 | Karl August | Haberstich, August | Schaper, Maria |
| 361 | 1876 | Elisabeth Maria | Haberstich, August | Schaper, Maria |
| 358 | 1876 | Bertha Dorothea Katherina | Hacke, Fritz | Siems, Dorothea |
| 507 | 1884 | Joh. Heinr. Christoph Martin | Hake, Heinrich | Not Given, Mary |
| 58 | 1856 | Sophia Wilhelmina Dorothea | Hansing, Ludwig | Lange, Wilhelmina |
| 40 | 1855 | Johann Friedrich August | Hansing, Ludwig | Lange, Wilhelmine |
| 172 | 1864 | Marie Charlotte | Hapke, Christian | Wellhausen, Marie |
| 493 | 1884 | Anna Marie Wilhelmine | Hasemann, August | Not Given |
| 16 | 1852 | Ludwig Aug. Gottlieb | Hasemann, Chr. Conrad H. | Hinze, Catherine |
| 242 | 1867 | Joh. Heinrich Fr. Christoph | Hasemann, Christoph | Hoffmann, Margaretha |
| 346 | 1874 | Heinrich August Conr. Joh. | Hasemann, Ernst | Hoffmann, Margarethe |
| 296 | 1870 | Johanne Marie Margarethe | Hasemann, Friedrich | Seger, Katherine Marie |
| 480 | 1883 | Wilhelmine Louise Alwine | Hasemann, Heinrich | Not Given, Marie |
| 309 | 1871 | Georg Christoph Heinrich | Hasemann, Heinrich Christian | Seger, Marie |
| 594 | 1889 | Ber. Christine Magdalena Hulda | Haverkamp, Heinrich | Not Given, Wilhelmine |
| 187 | 1864 | Engel Doro. Wilhelmina Louise | Hecht, Wilhelm | Heine, Louise |
| 223 | 1866 | Fr. Wilhelm Ludwig Christian | Hecht, Wilhelm | Heine, Louise |
| 244 | 1867 | Heinrich Fr. Wilhelm | Hecht, Wilhelm | Heine, Louise |
| 38 | 1853 | Emma Car. Juliane Emilie | Heidemann, Heinrich | Struckmann, Caroline |
| 210 | 1866 | Sophie Elise Louise | Heidenreich, Johann | Rattschaw, Anna Sophia |
| 514 | 1885 | August Gustav Friedrich | Heine, Friedrich | Not Given, Maria |
| 476 | 1883 | Wilhelm Friedrich Martin | Heine, Friedrich | Not Given, Mina |
| 551 | 1887 | Emilie Wilh. Engel Bertha | Heine, Friedrich | Not Given, Mina |
| 446 | 1881 | Martha | Heine, Friedrich | Not Given, Wilhelmine |
| 592 | 1889 | Emil Edgar Aug. Heinrich | Heine, Friedrich | Not Given, Wilhelmine |
| 41 | 1854 | Sophie Wilhelmine Dorothea | Heine, Heinrich | Krendler, Dorothea |
| 79 | 1858 | Marie Sophia Wilhelmina | Heine, Heinrich | Krendler, Dorothea |
| 278 | 1869 | Johannes Fr. Adolph | Heitmueller, August | Hebel, Mathilde |
| 448 | 1881 | Fr. Christoph Wilh. Heinr. | Henrichs, H. | Not Given, Louise |
| 419 | 1880 | Edward Heinr. Joachim Wilh. | Henrichs, Heinrich | Not Given, Louise |
| 374 | 1876 | Magdalene Elise Susanna Doro. | Herbst, C. | Friedrichsen, Caroline H. |
| 411 | 1879 | Alexandrine Maria Rosine | Herbst, C. | Not Given, Pauline |
| 552 | 1887 | Heinrich Friedrich Hermann | Herrs, Heinrich | Duever (Dufer), Catharina |
| 364 | 1876 | Alfred Otto Hermann | Herrs, Heinrich | Duever, Catherine |
| 603 | 1889 | Wilhelm August Otto | Herrs, Heinrich | Not Given, Caroline |
| 494 | 1884 | Wilhelm Aug. Fr. Heinrich | Herrs, Henry | Duever, Catherina |
| 140 | 1862 | Heinrich Friedrich | Hinze, Christoph | Not Given, Engel |
| 53 | 1856 | Friedrich Christian | Hinze, Friedrich | Fathen, Dorothea |
| 9 | 1852 | Kath. Marie Sophie | Hinze, Friedrich | Fathen, Dorothea Louise |
| 22 | 1853 | Charlotte | Hinze, Friedrich | Fathen, Dorothea Louise |
| 577 | 1888 | Wilh. Christian Heinr. Georg | Hitzemann, Heinrich | Not Given, Julia |
| 235 | 1867 | Engel Marie Sophie | Hitzemann, Wilhelm | Kauke, Elenore |
| 272 | 1869 | Marie Friederike Wilhelmine | Hitzemann, Wilhelm | Kauke, Elenore |
| 310 | 1871 | Heinrich Christian August | Hitzemann, Wilhelm | Kauke, Elenore |
| 343 | 1874 | August Heinrich Hermann | Hitzemann, Wilhelm | Kauke, Elenore |
| 199 | 1865 | August Heinrich Wilhelm | Hitzemann, Wilhelm | Kauke, Lenore |
| 529 | 1885 | Conr. Heinr. Wilh. Christian | Hitzemann, Wilhelm | Not Given, Wilhelmine |
| 565 | 1887 | Heinrich Wilhelm Hermann | Hitzemann, Wilhelm | Not Given, Wilhelmine |
| 624 | 1890 | Heinrich Friedrich Martin | Hitzemann, Wilhelm | Not Given, Wilhelmine |
| 515 | 1884 | August Hermann Wilhelm | Hogrefe, Heinrich | Not Given, Dorothea |
| 596 | 1889 | Edward Heinrich Christian | Hogrefe, Wilhelm | Not Given, Dorothea |
| 536 | 1886 | Emma Maria Sophia | Hogrefe, Wilhelm | Not Given, Mina |
| 305 | 1871 | Gustav | Holste, August | Mensching, Sophia |
| 279 | 1869 | Johannes Fr. August | Holste, August | Mensching, Sophie |
| 323 | 1872 | Heinrich Wilhelm Gustav | Holste, August | Mensching, Sophie |
| 344 | 1874 | Friedrich August Albert | Holste, August | Mensching, Sophie |
| 266 | 1869 | Engel Sophie Elisabeth | Humrighaus, Georg | Rudesen, Elisabeth |
| 180 | 1864 | Heinrich Friedrich Christian | Judas, Heinrich | Brueggmann, Justine |
| 153 | 1862 | Johann Heinrich Christoph | Judas, Heinrich | Not Given, Justine |
| 148 | 1862 | Heinrich Friedrich Wilhelm | Kaiser, F. | Wichmann, Wilhelmine |
| 516 | 1885 | Frieda Sophia Dorothea | Kaiser, Friedrich | Not Given, Sophia |
| 544 | 1886 | Elmi Maria Wilhelmine | Kaiser, Friedrich | Not Given, Sophia |
| 89 | 1858 | Engel Sophia Car. Wilhelmina | Kaiser, Friedrich | Not Given, Wilhelmina |
| 562 | 1887 | Heinrich Friedrich Carl | Kaiser, Friedrich | Thiemann, Sophia |
| 597 | 1889 | Melinda Louise Soph. Wilh. | Kaiser, Friedrich | Thiemann, Sophia |
| 116 | 1860 | Karl Friedrich Christoph | Kaiser, Friedrich | Wichmann, Wilhelmine |
| 178 | 1864 | Heinrich Christoph Friedrich | Kaiser, Friedrich | Wichmann, Wilhelmine |
| 226 | 1866 | Christoph Fr. Wilhelm | Kaiser, Friedrich | Wichmann, Wilhelmine |
| 435 | 1881 | Heinrich Wilhelm Hermann | Kallembach, Carl | Not Given, Dorothea |
| 365 | 1876 | Carl August Wilhelm (twin) | Kallembach, Carl G. (August) | Duever, Dorothea |
| 366 | 1876 | Soph. Mar. Doro. Wilhelmine (twin) | Kallembach, Carl G. (August) | Duever, Dorothea |
| 524 | 1885 | Ottilie Wilhelmine Dorothea | Karstens, Louis | Not Given, Wilhelmine |
| 252 | 1868 | Heinrich Wilhelm | Kauke, Christian | Homeyer, Friedericke |
| 331 | 1873 | Marie Soph. Wilhelmine Kar. | Kauke, Christian | Homeyer, Friedericke |
| 363 | 1876 | Heinr. Wilhelm Ernst Aug. | Kauke, Christian | Homeyer, Friedericke |
| 402 | 1879 | Heinr. Wilh. Dietr. Christian Hermann | Kauke, Christian | Homeyer, Friedericke |
