|
St. John's Ev. Lutheran Church
Cooper's Grove Rich Twp., Cook Co., IL MARRIAGES
4247 West 183rd St. Country Club Hills, IL 60477 |
(April 2002)
|
| # | Year | PG | No. | Date | Name | Place | Spouse | Spouse Place | Witnesses | Other |
| 1 | 1860 | na | 13 | __ AUG | Bernthal, Georg | von Remer, Marie | Kankakee | |||
| 2 | 1861 | na | 2 | __ FEB | Bueter, John. C. | Mueller, Friedricke L. | Blue Island | |||
| 3 | 1860 | na | 8 | __ JUN | Dauel, Friedrich | Mahnke-Henke, Sophie | Bremen | |||
| 4 | 1860 | na | 4 | __ MAR | Dehn, Hans | Berger, Dorothea | Calumet | |||
| 5 | 1860 | na | 1 | __ FEB | Freitag, Carl Wilhelm | Engelbert, Louisa Marie Magd. | Rich | |||
| 6 | 1884 | 243 | 3 | 27 APR | Geiels, Christ | Klein Bostel bei Bremen, Hannover | Beermann, Marie | Wackendorf bei Bremen | Fr. Sickmann, Hch. Jaeger | She was born 03 JUL 1857 |
| 7 | 1860 | na | 11 | __ JUL | Gerauch, Ernst | Kulben, Charlotte | Worth | |||
| 8 | 1884 | 243 | 4 | 14 FEB | Hecht, August | Stege, Sophie | Hch. Stege, Wm. Henke | |||
| 9 | 1884 | 243 | 6 | 27 JUL | Heese, Karl | Lauenburg, Amt. Eimbeck, Hannover | Willenbockel, Marg. (widow) | Heber, Amt. Goltau, Hannover | Christ Meyer, Fritz Schmeckpeper | |
| 10 | 1884 | 243 | 9 | 29 JUN | Hibbing, Christian | Richers, Elise | Hch. Hibbing, Wilh. Richers, Anna Hibbing, Marg. Richers | |||
| 11 | 1860 | na | 10 | __ JUL | Hill, George | Quast, Mary | Worth | |||
| 12 | 1860 | na | 9 | __ JUL | Knaufs, Fr. Louis | Reichardt, Dor. Wilh. | Bremen | |||
| 13 | 1860 | na | 5 | __ APR | Kreiner, Lewis | Leiders, Christine | Thornton | |||
| 14 | 1884 | 243 | 2 | 13 APR | Meyer, Christoph | Bremen, Cook Co., IL | Dehning, Catharine | Weber, Amt. Gottau, Hannover | na | |
| 15 | 1860 | na | 3 | __ MAR | Meyer, Heinrich Christoph | Cohrs, Anna Cath. Dor. | Bloom | |||
| 16 | 1860 | na | 12 | __ JUL | Neukirk, Christian | Feleht, Friedrike | Blue Island | |||
| 17 | 1860 | na | 14 | __ SEP | Richter, Joh. Traugott | Beermann, Marie | Rich | |||
| 18 | 1861 | na | 1 | __ FEB | Riegel, Johann Georg | Hunstock, Christine Friedr. | Thornton | |||
| 19 | 1884 | 243 | 8 | 07 SEP | Schilling, Julius | Braun, Anna | Theod. Hunstock, Wm. Braun, John Bormet | |||
| 20 | 1884 | 243 | 5 | 20 APR | Schmeckpeper, Fritz | Hustedt, Amt. Mattfeldt, Hannover | Seebade?, Doris | Anschede, Amt. Fehrden, Hannover | Hch. Seebade, Fritz Teebade | |
| 21 | 1860 | na | 2 | __ MAR | Schroeder, John | Jostes, Anna | Thornton | |||
| 22 | 1884 | 243 | 7 | 22 JUN | Sippel, Georg | Daul, Doris | Hch. Daul, Aug. Daul | |||
| 23 | 1860 | na | 15 | __ SEP | Stege, Cord Heinrich | Dehning, Anne Christine | Rich | |||
| 24 | 1860 | na | 6 | __ MAY | Stumpf, Michael | Heim, Sophie | Blue Island | |||
| 25 | 1860 | na | 16 | __ SEP | von Berge, Joh. Heinrich | Rathe, Saophie Marie Dor. | Bremen | |||
| 26 | 1860 | na | 17 | __ NOV | Wohn, Frank | Riegel, Margaretha | Thornton |
|
If you have come to my website via Ancestry: Several years ago the genealogy giant Ancestry absorbed the genealogy websites of Rootsweb along with personal databases posted at Rootsweb's WorldConnect Project that included a large database of my own family information. I started using Rootsweb in 2000 and they gave us the capability to add, remove, and update our information at anytime and I used these options frequently to post correct and current data. Presently (2006) I am told by Ancestry that we cannot maintain our own databases, we cannot even remove them. If you find information at Ancestry with my name attached please search my website for current information, the databases posted at Ancestry contain inaccurate information. - Karen Rowe. |
|
Home
Guestbook Germany Families |
Illinois
Indiana Iowa Kansas Nebraska Minnesota |