Logo Small
Karen S. Rowe
My Email
Buchmeier - Lowe - Rowe
Google
 
Web KarensGen.Com
Home
Guestbook
Germany
Families
Illinois
Indiana
Iowa
Kansas
Nebraska
Minnesota
St. John's Ev. Lutheran Church
Cooper's Grove
Rich Twp., Cook Co., IL

CONFIRMATIONS 1850 - 1884


Curly

4247 West 183rd St.
Country Club Hills, IL 60477

(December 2001)
Alphabetical listing extracted and reformatted from 1850-1904 church confirmations listed in The Story Of St. John's Ev. Lutheran Church, researched and compiled by R. F. Nordbrock 1989.


BAPTISMS 1858, 1861, 1892 (Partial)
CONFIRMATIONS 1850-1884
MARRIAGES 1860, 1861,1884,
DEATHS 1860-1862, 1882-1883, 1891-1892




# Year No. Last Name First Name
1 1880 13 Alborn Laura
2 1880 1 Alborn Louis
3 1865 10 Anders Heinrich
4 1878 38 Beckmann Anna
5 1864 6 Beermann Heinrich Fr. Dietrich
6 1866 11 Beermann Bertha Wilh. Dorothea
7 1868 9 Beermann Friedrich Eduard
8 1875 19 Beermann Maria Louise Marg.
9 1878 14 Beermann Ludwig
10 1857 9 Benecke Eleonore Marg.
11 1859 12 Benecke Dorothea Elisabeth
12 1865 14 Bensemann Marg. Dor. Marie Henriette
13 1869 18 Bensemann Emma Mar. Sophia Dor. Charl.
14 1863 7 Berg Heinrich Eduard
15 1864 9 Berg Friedrich Carl
16 1878 23 Berge Georg V.
17 1879 18 Bernard Christina
18 1872 5 Bernhard Wilhelm
19 1875 10 Bernhard Carl Heinrich
20 1878 31 Bernhard Marie
21 1859 11 Biermann Marie Dorothea
22 1859 7 Blume Carl Fr. August
23 1862 18 Blume Bertha
24 1862 19 Blume Hilda
25 1858 9 Boehme Friedrich
26 1864 7 Bohnsack Joachim Peter Joh. Friedrich
27 1856 8 Bomhof Cath. Marg. Dor. Reb.
28 1880 2 Bormann Diedrich Fr.
29 1854 1 Bramstaedt Christian
30 1858 1 Bramstaedt Hermann Heinrich
31 1860 5 Bramstaedt Heinrich Friedrich
32 1864 5 Bramstaedt Heinrich Aug. Dietrich
33 1850 8 Braun Christiane Maria
34 1863 16 Braun Marie Pauline
35 1874 4 Braun Friedrich Eduard
36 1875 24 Braun Anna Marie Caroline
37 1882 11 Braun Carl Rud. Paul Wilhelm
38 1884 9 Braun W. Fr. Heinrich
39 1856 1 Brinkmann Heinrich Fr. Wilhelm
40 1857 4 Brinkmann Theodor
41 1858 3 Brinkmann August Konrad
42 1860 15 Brinkmann Charlotte
43 1861 10 Brinkmann Louise
44 1863 9 Brinkmann Engel Marie Sophie
45 1864 27 Brinkmann Caroline Justine
46 1869 9 Brinkmann Johann Friedrich
47 1876 9 Brinkmann Fritz
48 1856 4 Brueggemann Heinrich Christoph
49 1855 8 Bruns Christine
50 1857 11 Bruns Doro. Christine Marie
51 1883 13 Buelow Alwina Olga
52 1883 1 Buelow Franz Adolph
53 1868 12 Carley Allen Wilhelm Gebh.
54 1868 15 Carley Ellis Emilie
55 1872 8 Carley Heinrich Alphonz
56 1879 13 Carstens Carl Heinrich Lutwig
57 1879 21 Carstens Wilhelmine
58 1880 11 Carstens Marg. D. Ann.
59 1881 10 Carstens Amanda Anna
60 1869 5 Cohrs Heinrich Dietrich
61 1872 3 Cohrs Johann Friedrich
62 1869 23 Cool Caroline Elisabeth
63 1852 1 Dahnke Christiane
64 1873 23 Daul Elise Sophie Marie
65 1875 3 Daul Heinrich Christian
66 1878 32 Daul Doris
67 1881 4 Daul Chr. Heinrich C. August
68 1854 6 Dehning Louise
69 1855 3 Dehning Anna Christine
70 1882 9 Dehning Christoph Wm. Heinrich
71 1879 1 Diedrichs Joh. Friedrich
72 1870 5 Dietrichs Wilh. Heinrich Chr.
73 1873 17 Dietrichs Marie Louise
74 1878 15 Doederlein Otto
75 1879 16 Doederlein Louise
76 1882 5 Doederlein Joh. Martin Paul
77 1866 13 Dreier Marie Dorothea Mag. Louise
78 1861 12 Dreiske Emilie
79 1863 3 Drews Theodor
80 1860 8 Dreyer Heinrich Friedrich
81 1862 4 Dreyer Wilhelm
82 1859 2 Duensing Hermann Heinrich Christ.
83 1866 4 Duensing Friedrich
84 1864 23 Ebel Doro. Henriette Friedericke
85 1873 16 Ebel Wilhelmine Marie Friedericke
86 1876 4 Ebel Heinrich
87 1860 1 Eggers Heinrich
88 1867 1 Eggers Heinrich Friedrich
89 1868 5 Eggers Johann Friedrich
90 1871 9 Eggers Christine Marie
91 1873 11 Eggers Louise Dorothea
92 1875 15 Eggers Anna Magdalena
93 1878 8 Eggers Ernst
94 1879 10 Eggers Wilhelm
95 1881 15 Eggers Sophie M. Sal.
96 1883 7 Eggers Gustav A.
97 1859 16 Ehlers Wilhelmine
98 1863 18 Ehlers Doro. Marie Christine
99 1867 15 Ehlers Marie Dorothea Charlotte
100 1865 20 Eiskamp Doro. Margaretha
101 1870 2 Eiskamp Heinrich
102 1870 14 Eiskamp Johanna Marie Sophie
103 1873 5 Eiskamp Kasten Heinrich Dietrich
104 1876 14 Eiskamp Sophia
105 1879 20 Eiskamp Doris
106 1863 6 Elbers Heinrich Christoph
107 1866 10 Elbers Charlotte Dorothea Louise
108 1867 16 Elbers Anna Marie Theodora
109 1871 3 Elbers Heinrich Fr. August
110 1874 2 Elbers Heinrich Fr. Christoph
111 1864 13 Elling Cord Heinrich
112 1882 10 Fehsel Albert Heinrich
113 1867 10 Feigel Joh. Nicolaus Martin
114 1874 5 Freitag Joh. Friedrich August P.
115 1863 8 Frentz Emil Fr. Heinrich
116 1868 11 Fund Jacob
117 1865 6 Funk Gustav Ludw. Theodor
118 1869 17 Funk Georg
119 1873 9 Funk Wilhelm
120 1876 17 Funk Elise
121 1879 6 Funk Friedrich
122 1881 7 Funk Heinrich George
123 1883 8 Funk Carl Heinrich Wilh. Philipp
124 1884 14 Funk Ida W. Caroline
125 1878 13 Gebert Wilhelm
126 1884 5 Gehle Heinrich Fr. August
127 1875 9 Gerber Fr. Joh. Theodor
128 1860 18 Gerstenkorn Marie
129 1862 24 Gerstenkorn Kath. Dor. W.
130 1865 12 Gerstenkorn Heinrich Fr. Wilhelm
131 1865 2 Gosewisch Heinrich Friedrich
132 1867 5 Gosewisch Heinrich Friedrich
133 1869 7 Gosewisch Ernst August
134 1864 19 Gottschalk Christine Doro. Marie
135 1856 7 Grassmann Cath. Dor. Marie
136 1853 8 Gronholz Kath. Marg. Elisabeth
137 1859 13 Gruenhagen Marie Dorothea
138 1863 5 Gruenhagen Heinrich Johann
139 1867 6 Gruenhagen Heinrich Friedrich
140 1869 22 Gruenhagen Doro. Marie Anna
141 1872 12 Gruenhagen Doro. Elis. Emma
142 1874 1 Gruenhagen Georg Friedrich
143 1875 2 Gruenhagen Heinrich Carl Fr.
144 1878 28 Gruenhagen Louise
145 1880 3 Gruenhagen Chr. Heinrich
146 1882 6 Gruenhagen Hermann Chr. W. H. C.
147 1876 21 Hadders Elise
148 1875 18 Hallberg Marie Wilhelmine
149 1859 4 Harmening Heinrich
150 1861 1 Harmening Conrad
151 1862 15 Harprecht Friedericke
152 1865 16 Hassberg Dorothea Marie Sophie
153 1882 8 Hassberg Heinrich Wilhelm Georg
154 1884 3 Hassberg H. F. Christoph
155 1864 26 Hecht Sophie Louise Charlotte
156 1867 11 Hecht Heinrich Conrad Wilhelm
157 1868 8 Hecht Wilhelm Carl Philipp
158 1872 7 Hecht Christian Fr. August
159 1874 12 Hecht Christine Caroline
160 1878 27 Hecht Marie
161 1851 1 Hellmann Heinrich
162 1864 17 Hellmann Char. Caroline Doro.
163 1864 11 Henke Friedrich Heinrich
164 1865 3 Henke Johann Diedrich
165 1869 14 Henke Joh. Philipp Dietrich
166 1871 15 Henke Christine Tuckhorn Fr. J.
167 1873 13 Henke Louise Sophie Charlotte
168 1870 18 Hentsch Ottilie
169 1875 11 Hentsch Carl August
170 1878 7 Hentsch Aug.
171 1879 7 Hentsch Friedrich
172 1881 11 Hentsch Friedrich R. E. C.
173 1884 15 Hentsch Dor. Caroline Augusta
174 1856 6 Hestermann Melusine Adelheid
175 1866 6 Hibbing Marie Dorothea Louise
176 1869 6 Hibbing Christian
177 1872 2 Hibbing Heinrich Friedrich
178 1874 3 Hibbing Johann Friedrich
179 1876 13 Hibbing Louise
180 1884 6 Hibbing Fr. H. Carl
181 1869 24 Hoensch Emilie Ernestine
182 1865 1 Hoermann Heinrich Friedrich
183 1867 14 Hoermann Albine Doro. Soph. Mag.
184 1869 20 Hoermann Marie Doro. Charl.
185 1871 12 Hoermann Christine Maria Sophie
186 1875 16 Hoermann Louise Marie Charlotte
187 1878 42 Hoermann Anna
188 1878 10 Hoermann Friedrich
189 1863 12 Hoffmeier Johanne Sophie Doro.
190 1864 25 Hoffmeier Marie Sophie
191 1867 17 Hoffmeyer Caroline Sophie Louise
192 1861 5 Holst Christoph
193 1864 18 Horstmann Anna Maria Doro. Marg.
194 1869 21 Horstmann Anna Louise Marg.
195 1872 13 Horstmann Marg. Sophie
196 1874 8 Horstmann Wilhelmine Doro. Marg.
197 1876 11 Horstmann Hermann
198 1860 14 Hostmann Dor.
199 1862 3 Hostmann Heinrich
200 1873 8 Huhnstock Joh. Carl Eduard
201 1876 16 Huhnstock Emilie
202 1876 7 Huhnstock Reinhardt
203 1855 9 Hunhorst Cath. Marie
204 1860 13 Hunstock Wilhelm
205 1879 11 Hunstock Theodor
206 1883 12 Hunstock Aug. Chr. Caroline Henr.
207 1854 5 Hup Aug. G.
208 1859 6 Hupe Johann Martin
209 1861 7 Hupe Lisette
210 1864 3 Hupe Johann Heinrich
211 1866 1 Hupe Carl
212 1882 1 Hupe nee Klein Emma
213 1855 13 Huterian Wilhelmine
214 1874 15 Juergens Sophie Dorothea Marie
215 1876 18 Juergens Marie
216 1872 16 Kasten Doro. Sophia Marg.
217 1876 20 Kathmann Sophie
218 1855 7 Kindler Charlotte
219 1862 2 Klanke Heinrich Fr. Chr.
220 1854 7 Kleine Friedrich
221 1878 16 Kleine Heinrich
222 1883 11 Kleine Louise Dorothea
223 1861 8 Klotz Marg. Fried.
224 1853 5 Knauft Joh. Fr. Aug. Ferdinand
225 1875 23 Knauft Friedericke Louise Rufine
226 1878 34 Knauft Amalie
227 1865 17 Knigge Marie Dorothea
228 1875 21 Knigge Josephine Wilh. Theod. Christine
229 1860 9 Knuth Fritz
230 1863 2 Koehler Heinrich
231 1865 11 Koehler Friedrich
232 1867 13 Koehler Carl
233 1868 10 Koehler Gottfried
234 1870 4 Koehler Johann
235 1871 5 Koehler Joh. George
236 1873 3 Koehler Heinrich Wilhelm
237 1865 26 Koester Anna
238 1850 6 Kollmann Anna Elisabeth
239 1876 6 Kollmann Wilhelm
240 1879 12 Kollmann Carl
241 1881 8 Kollmann Fr. Heinrich Georg
242 1878 17 Korthase Friedrich
243 1850 4 Kott Heinrich
244 1878 18 Kott Christ.
245 1880 7 Kott Carl August
246 1882 3 Kott Caroline
247 1883 5 Krabbe Wilhelm Heinrich Friedrich
248 1884 13 Krabbe Emma D. F.
249 1862 8 Krede Chr.
250 1859 17 Krueger Marie Louise
251 1876 10 Krueger Christoph
252 1869 15 Kruse Johann Heinrich
253 1870 16 Kruse Alvine Wilhelmine
254 1872 18 Kruse Marie Sophie Friedr.
255 1873 6 Kruse Heinrich Friedrich
256 1875 7 Kruse Heinrich Friedrich
257 1875 22 Kruse Marie Sophie
258 1881 13 Kruse Maria Dor. Henriette
259 1854 8 Kuhle ???
260 1858 11 Kuhlmann Karl
261 1878 21 Kuhlmann Heinrich
262 1872 6 Kursten Carl
263 1864 10 Lange Carl Joachim Wilhelm
264 1857 6 Laun Justus
265 1868 17 Lehmker Sophie Marie
266 1851 2 Lesch Sophie
267 1867 2 Loeber Gotthold Heinrich August
268 1869 1 Loeber Heinrich Carl Theodor
269 1866 14 Lus Car. Marie Henr. Fr.
270 1850 1 Madlung Johann Caspar
271 1861 13 Madlung Rosalie
272 1865 18 Madlung Louise
273 1869 8 Madlung Wilhelm Friedrich
274 1879 4 Madlung Aug.
275 1856 5 Mahnke Joh. Carl Friedrich
276 1859 20 Mahnke Mina Christine Lena
277 1857 10 Manke Marie Friedriche Dor.
278 1871 14 Mannke Louise Doroth. Marie
279 1858 2 Martens Joh. Friedrich
280 1862 6 Martens Heinrich
281 1872 4 Meier Hermann Philipp
282 1873 2 Meier Heinrich Dietr. Friedrich
283 1873 1 Meier Joh. Heinrich Dietr. Christoph
284 1873 19 Meier Sara Marie
285 1859 3 Meinheit Johann Heinrich Friedrich
286 1861 3 Meinheit Otto
287 1884 8 Meinheit Otto
288 1853 2 Meyer Sebastian
289 1856 3 Meyer Heinrich Christ.
290 1856 10 Meyer Sophie
291 1858 4 Meyer Johann
292 1859 5 Meyer Dietrich Friedrich
293 1862 5 Meyer G. D. Conrad
294 1864 24 Meyer Marg. Catharine Dorothea
295 1866 5 Meyer Ludwig
296 1869 3 Meyer Johannes Friedrich
297 1869 25 Meyer Margaretha
298 1870 7 Meyer Dietrich Heinrich
299 1870 9 Meyer Friedrich
300 1876 2 Meyer Dietrich
301 1878 4 Meyer Hermann
302 1878 37 Meyer Maria
303 1879 3 Meyer Joh. Heinrich
304 1880 8 Meyer Wilh. D. H.
305 1881 1 Meyer Catharina Maria
306 1883 2 Meyer Hermann Heinrich Fr.
307 1850 3 Mueller Christian Friedrich
308 1863 10 Mueller Fr. Marie Sophie
309 1882 7 Mueller Friedrich Johann
310 1882 15 Mueller Joh. Wilhelm
311 1875 8 Munstermann Wilhelm Heinrich
312 1878 24 Munstermann Aug.
313 1878 2 Munstermann Friedrich
314 1871 7 Nackels Johann Fr. Carl
315 1874 14 Niemann Marie Sophie Adelheit
316 1876 19 Niemann Friedrick
317 1853 9 Nietfeldt Sophie
318 1855 6 Nietfeldt Cath. Marie
319 1876 1 Nietfeldt Heinrich
320 1878 22 Nietfeldt Friedrich
321 1880 9 Nietfeldt Wilh. C. G.
322 1877 1 No Confirmations
323 1858 5 Oldenburg Heinrich Friedrich
324 1876 22 Oltmann Catherine
325 1860 10 Paehling Anton Phil.
326 1865 23 Paehling Sophie Marie Marg.
327 1870 17 Paehling Mag. Doro. Marg.
328 1872 17 Paehling Sophie Doro. Mar. Elise
329 1874 11 Paehling Marie Elisabeth
330 1853 11 Paling Sophia Marie Elisabeth
331 1862 22 Pann Maria
332 1871 2 Pauling Johann Ludwig Friedrich
333 1873 15 Pauling Caroline Sophie
334 1875 4 Pauling Christoph Fr. Wilhelm
335 1878 12 Pauling Eduard
336 1880 10 Pauling Anna E. D.
337 1880 5 Pauling Heinrich Friedrich
338 1873 22 Peter Emma Adolphine Caroline Albine
339 1858 12 Peters Catharine Marie
340 1874 6 Pflueger Friedrich Wilhelm Ludwig
341 1862 20 Praeger Anna
342 1865 5 Puhrmann Christian Carl Joach. Chr.
343 1855 4 Rathe Sophie Marie Dorothea
344 1863 15 Rathe Doro. Marie Charlotte
345 1864 1 Rathe Christoph Heinrich Fr.
346 1865 13 Rathe Marie Sophie
347 1869 13 Rathe Heinrich
348 1869 19 Rathe Sophie Dor. Marie Rathe
349 1871 10 Rathe Sophie Louise
350 1871 11 Rathe Wilh. Sophie Char. Doro.
351 1873 20 Rathe Louise Doro. Christine
352 1875 12 Rathe Fr. Christian Wilhelm
353 1878 40 Rathe Emma
354 1878 6 Rathe Heinrich
355 1864 14 Rehse Wilhelm Carl Julius
356 1861 6 Resser Fr. Bernh.
357 1878 30 Richers Margaretha
358 1882 14 Richers Herman Georg
359 1884 2 Richers Dietrich
360 1864 16 Richter Anna Martha
361 1866 2 Richter Fr. Christoph Conrad
362 1868 1 Richter Johann Heinrich
363 1870 10 Richter Elise. Mag. Engel
364 1872 11 Richter Carol. Doroth. Louise
365 1874 7 Richter Marie Dorothea
366 1878 35 Richter Martha
367 1880 4 Richter Joh. H. Philipp
368 1872 9 Riedel Calara Therese
369 1875 13 Riedel Erhardt Heinrich Theod.
370 1860 12 Riegel Johann Georg
371 1860 11 Riegel Johann Michael
372 1853 1 Rodehorst Heinrich Friedrich
373 1872 1 Rodehorst Johann Heinrich
374 1874 10 Rodehorst Marie Doro. Magd. Charl.
375 1878 25 Rodehorst Ernst
376 1881 6 Rodehorst Edwin Heinrich D.
377 1883 4 Rodehorst Wilhelm Friedrich
378 1858 8 Roepe Johann Diedrich
379 1859 15 Roepe Anna Dorothea Elisabeth
380 1865 8 Roepe Ehler Heinrich Friedrich
381 1857 12 Roessner Anna Barbara
382 1857 3 Roessner Johann Georg
383 1872 20 Rosenberg Marie Fr. Caroline
384 1880 12 Rosenberg Maria
385 1850 5 Ruff Karoline Paul
386 1860 16 Ruff Wilhelmine
387 1863 14 Ruff Louise Fr. Amalie
388 1880 6 Ruff Georg. H. W.
389 1881 9 Ruff Heinrich C. Julius
390 1881 16 Ruff Wilhelmine
391 1860 4 Sassberg Christoph Heinrich Carl
392 1864 4 Schaedeke Heinrich Wilhelm Fr.
393 1860 6 Scheele Kasten Heinrich Friedrich
394 1862 13 Scheele Dor. Mar.
395 1865 19 Scheele Doro. Margaretha
396 1862 9 Scherer Jacob
397 1860 17 Schield Julie
398 1867 12 Schilling Joh. Casten August
399 1869 16 Schilling Joh. Friedrich
400 1870 8 Schilling Heinrich Julius
401 1872 19 Schilling Bertha Wilhelmine
402 1876 15 Schilling Anna
403 1879 2 Schilling Heinrich
404 1862 7 Schmaedeke Heinrich
405 1863 19 Schmaedeke Anna Marie Doro. Elise
406 1867 7 Schmaedeke Heinrich Fr. Wilhelm
407 1871 4 Schmaedeke Wilhelm Friedrich Ernst
408 1873 18 Schmaedeke Marg. Doro. Sophie Elise
409 1878 20 Schmaedeke Johann
410 1859 18 Schmeckpeper Marie Elis. Dorothea
411 1859 14 Schmeckpeper Sophie Doroth. Elisab.
412 1862 14 Schmeckpeper Anna M. Marg
413 1878 41 Schmeckpepper Margarethe
414 1865 24 Schroeder Doro. Wilh. Henriette
415 1871 8 Schroeder Ferdinand Julius
416 1872 14 Schroeder Cath. Dorothea
417 1878 29 Schuessler Bertha
418 1878 1 Schuessler Wilhelm
419 1881 2 Schuessler Heinrich Arthur
420 1882 13 Schuessler Walter Rich
421 1856 9 Schuhmacher Caroline Adeline
422 1866 3 Schuhmacher Joh. Heinrich Diedrich
423 1873 4 Schultz Johann Carl Martin
424 1876 8 Schultz Carl
425 1864 8 Schumacher Johann Carl Friedrich
426 1850 10 Seemann Doris
427 1850 9 Seemann Sophia
428 1857 13 Sehitt Mina
429 1875 26 Senne Wilhelmine
430 1865 15 Sickmann Marie Dorothea Wilhelmine
431 1862 10 Siebrandt D. Marg.
432 1864 15 Siebrandt Dorothea Maria
433 1867 3 Siebrandt Dietrich Heinrich
434 1869 4 Siebrandt Friedrich
435 1854 3 Sieckmann Friedrich
436 1857 8 Siekmann Marie Elisabeth
437 1860 2 Siekmann D. Friedr. Wilhelm
438 1863 4 Siekmann Heinrich Fr. Wilhelm
439 1850 2 Sippel Heinrich
440 1854 9 Sippel Sophie M.
441 1855 11 Sippel Anna Catharine
442 1870 12 Sippel Helena Doro. Caroline
443 1870 13 Sippel Maria
444 1871 13 Sippel Caroline
445 1873 7 Sippel Gebhardt Georg
446 1878 39 Sippel Anna
447 1878 36 Sippel Elise
448 1883 6 Sippel Aug.
449 1866 7 Soehnholz Sophie Marie Dorothea
450 1869 11 Soehnholz Joh. Fr. Dietrich
451 1869 10 Soehnholz Joh. Heinrich Friedrich
452 1878 33 Soehnholz Anna
453 1855 10 Sparing Rebecca
454 1861 4 Specedter Diedr.
455 1863 13 Specketer Sophie Dorothea
456 1865 22 Specketer Marie
457 1864 12 Stege Heinrich
458 1867 9 Stege Friedrich Heinrich
459 1868 7 Stege Christian Hermann
460 1870 15 Stege Wilhelmine Anna Cath.
461 1874 9 Stege Christine Marg. Marie
462 1875 20 Stege Sophie Marg. Louise Cath. Henr.
463 1879 17 Stege Doris
464 1879 9 Stege Johann
465 1881 5 Stege Heinrich Chr. C.
466 1882 12 Stege Philipp
467 1884 4 Stege Wilhelm Heinrich Chr.
468 1853 3 Stegen Cord Heinrich
469 1859 10 Stegen Heinrich Fr. Wilhelm
470 1873 21 Stehl Martha Katherine Karoline
471 1875 6 Stehl Wilhelm
472 1876 5 Stehl Luis
473 1878 26 Stehl Georg
474 1880 14 Stehl Marie
475 1853 7 Stelter Sophie Marg. Elisab.
476 1860 3 Stelter Friedrich
477 1862 1 Stelter Heinrich
478 1865 4 Stelter Joh. Heinrich Wilhelm
479 1868 13 Stelter Doro. Soph. Elisa.
480 1868 6 Stelter Joh. Heinrich Bruening
481 1870 6 Stelter Heinrich Wilhelm
482 1870 11 Stelter Soph. Mag. Cath. Marie
483 1873 12 Stelter Dorothea Elisabeth
484 1876 12 Stelter Doris
485 1879 14 Stelter Maria M.
486 1881 12 Stelter Dorothea E. Sophie
487 1883 9 Stelter Eduard Heinrich
488 1859 8 Stoeckmann Christoph Heinrich
489 1862 11 Stoeckmann Wilhelmine
490 1864 2 Stoeckmann Christoph Heinrich Fr.
491 1866 8 Stoeckmann Marie Soph. Louise Dor. Mag.
492 1869 2 Stoeckmann Fr. Heinrich
493 1871 1 Stoeckmann Christoph Heinrich Wilhelm
494 1873 10 Stoeckmann Alsine Chr. Louise Doro.
495 1875 1 Stoeckmann Christoph Heinrich Hermann
496 1878 5 Stoeckmann Aug.
497 1879 15 Stoeckmann Louise
498 1879 5 Stoeckmann Wilhelm Jos.
499 1850 7 Stoehr Anna Martha
500 1853 10 Stoehr Eva Elisabeth
501 1859 19 Stoehr Susanna
502 1862 12 Stoehr Mathilde
503 1867 4 Stoehr Christoph Wilhelm
504 1859 21 Stolt Elisa. Ernestine
505 1865 7 Stolte Anton Fr. Heinrich
506 1868 16 Stolte Henriette
507 1876 3 Stolte Heinrich
508 1882 4 Stolte Wilhelm Heinrich August
509 1883 3 Struss Joh. Dietrich Heinrich
510 1884 7 Stuckenschmidt Fr. Wilhelm D.
511 1884 1 Tangemann Dietrich H. Fr.
512 1858 6 Tank Fritz
513 1853 4 Tauel Friedrich
514 1857 1 Tegtmeyer Heinrich Wilhelm Friedrich
515 1855 1 Thies Heinrich Friedrich Wilhelm
516 1855 5 Thies Sophie Cath. Mar. Dor.
517 1858 7 Thies Georg Friedrich
518 1861 11 Thies Louise
519 1862 16 Thies Emma
520 1863 20 Thies Anna Marg. Marie
521 1866 12 Thies Sophie Marie Doro. Anna
522 1868 3 Troeller Alphonz
523 1870 1 Troeller George
524 1875 14 Troeller Paulina Salome
525 1878 3 Troeller G. Adolph
526 1878 19 Truetner Friedrich
527 1856 2 Tuckhorn Wilhelm Heinrich
528 1861 9 Tuckhorn Wilhelmine
529 1864 20 Tuckhorn Dorothea Elisa
530 1864 22 Tuckhorn Sophie Marie
531 1883 14 Tuckhorn Sophie Wilhelmine Doro.
532 1872 15 Upendahl Rebecca Marg. Adelp.
533 1884 11 Vogt Catharine Friedericke
534 1854 4 vom Berge Heinrich
535 1858 10 vom Berge Fritz
536 1865 9 von Berge Joh. Fr. Wilhelm
537 1868 2 von Berge Friedrich
538 1879 8 von Berge Heinrich
539 1859 1 von der Heide Claus Heinrich
540 1857 5 von Renner Carl Daniel Curt
541 1859 22 Vorkaeufer Helene Agness
542 1863 11 Vorkaeufer Johanne Pauline
543 1875 25 Walter Carol Louis Minna
544 1865 25 Weber Marie Doro. Elisabeth
545 1867 8 Weber Joh. Georg Friedrich
546 1869 12 Weber Wilhelm Paulus
547 1870 3 Weber Joh. Georg Aug. Ferd.
548 1873 14 Weber Kath. Sophie Elisabeth
549 1879 19 Weber Rosina
550 1861 2 Weidemann Heinrich
551 1853 6 Werfelmann Maria Sophia Dorothea
552 1872 10 Werfelmann Sophie Dor. Magd.
553 1875 17 Werfelmann Sophie Marie Doro.
554 1864 21 Westermann Doro. Marie Wilhelmine
555 1868 4 Westermann Heinrich Friedrich Wilhelm
556 1868 14 Wilking Rebekka Doro. Adolphine
557 1871 6 Wilking Friedrich
558 1855 12 Wille Sophie Dor. Henriette
559 1857 7 Wille Fr. Wilhelm August
560 1859 9 Wille Carl Christian Heinrich
561 1862 17 Wille Henrich
562 1866 9 Wille Mathilda Catharina
563 1883 10 Williges Wilh. Marg. Marie
564 1854 2 Windler Wilhelm
565 1862 21 Windler Christine
566 1860 7 Winzenberg Wilhelm
567 1857 2 Winzenburg Heinrich Fr. Christian
568 1863 17 Winzenburg Cath. Marie Louise
569 1858 13 Woehlke Anna Marie Elisab.
570 1863 1 Woehlke Joh. Hermann Friedrich
571 1882 2 Wollenberg Marie Erna Sophie
572 1884 12 Wollenberg Sophia M. Aug.
573 1862 25 Yagt Frauke
574 1862 23 Zacharias Pauline
575 1864 28 Zacharias Emilie Wilhelmine
576 1865 21 Zacharias Albine Christine
577 1855 2 zum Mallen Christian Heinrich
578 1874 13 zum Mallen Marg. Dor. Elen.
579 1875 5 zum Mallen Joh. Heinrich Dietrich
580 1878 11 zum Mallen Dietrich
581 1878 9 zum Mallen Heinrich
582 1881 3 zum Mallen Louis Heinrich Phillip
583 1881 14 zum Mallen Margaretha M.
584 1884 10 zum Mallen Marie Catharine


Back to Illinois Genealogy Projects Page


If you have come to my website via Ancestry: Several years ago the genealogy giant Ancestry absorbed the genealogy websites of Rootsweb along with personal databases posted at Rootsweb's WorldConnect Project that included a large database of my own family information. I started using Rootsweb in 2000 and they gave us the capability to add, remove, and update our information at anytime and I used these options frequently to post correct and current data. Presently (2006) I am told by Ancestry that we cannot maintain our own databases, we cannot even remove them. If you find information at Ancestry with my name attached please search my website for current information, the databases posted at Ancestry contain inaccurate information. - Karen Rowe.

Logo Small
Karen S. Rowe
No telephone calls please.

My Email
Buchmeier - Lowe - Rowe
Home
Guestbook
Germany
Families
Illinois
Indiana
Iowa
Kansas
Nebraska
Minnesota