Logo Small
Karen S. Rowe
My Email
Buchmeier - Lowe - Rowe
Google
 
Web KarensGen.Com
Home
Guestbook
Germany
Families
Illinois
Indiana
Iowa
Kansas
Nebraska
Minnesota
First Immanuel Lutheran Church
Chicago, IL

Confirmations
1855-1865

Posted February 2003
Special thanks to Veloyce Schmidt.

First organized as First St. Paul Lutheran Church, Chicago, by Pastor Heinrich Wunder, then Pastor J. A. F. W. Muller.

Information from the Missouri Synod Website regarding Chicago Churches:
First Immanuel (or Emanuel) Lutheran Church was established in 1854. Originally located at 12th St., just west of Blue Island Ave., it moved to Taylor and Brown (Sangamon) in 1864. In 1888 it moved to Ashland Blvd. and Roosevelt Rd., at 1124 S. Ashland. The Newberry Library has microfilm of some of their records. Pastors include L. Hoelter, E. Hoelter.

Records are held by the:
Concordia Historical Institute
Department of Archives and History
Lutheran Church-Missouri Synod
801 DeMun Ave.
St. Louis, Mo. 63105

Some given names in the original records were underlined... probably the name the confirmant was known as (capitalized in this table).

Immanuel Lutheran Church is located on the west side of Ashland Blvd., just north of Roosevelt Road (12th Street). This is church #3, which was built in 1888. Church #2 was used from 1854-1888, an old photo of it hangs on the wall at the current church (see photo below). Church #1 was apparently pretty simple and just used for a very short time. It was somewhere east of the current church, along 12th Street.

Photos and description courtesy of Wesley Johnston, Sep. 2004.



  No. Year Birthdate Surname Confirmant
1 8 1862 1848 06 OCT ??? Johann Heinrich
2 21 1860 1847 13 JAN ???arnow Sophie Elis. Georgine
3 30 1860 1846 16 FEB ???edow Wilh. Marie Auguste
4 10 1859 1845 17 MAY ???eltstaedt??? Georg Joachim
5 5 1860 1847 03 JAN ???lk??? Joh. Joachim
6 2 1859 1845 07 MAR ???ohmeyer??? Heinrich Fr. Theodor
7 12 1864 1850 03 JUL Ahlgrinn Carl Wilh. Joh. Ludwig
8 47 1864 1851 25 JAN Ahrens Wilhelmine Eliane Bertha
9 25 1860 1846 08 NOV Albrecht Wilhemine Johanne
10 10 1865 1850 18 AUG Arendt Carl
11 15 1860 1846 16 MAY Arndt Friedrich
12 48 1862 1848 24 JUN Arndt Marie Karoline Friederike
13 20 1863 1850 18 NOV Aurich ERNSTINE Emilie
14 2 1855 Not Given Battermann Wilhelm
15 8 1859 1846 19 DEC Battermann Joh. Konrad
16 19 1864 1851 14 JAN Becker Ludwig Anton
17 20 1859 1845 23 APR Becker Wilhelmine
18 25 1861 1847 19 DEC Becker Katharine
19 23 1862 1848 14 AUG Behm Ernst Friedrich Bernhard
20 40 1865 1850 15 OCT Binder Maria Johanna
21 16 1862 1845 09 OCT Bleitner Johann
22 1 1860 1846 10 MAY Blettner Heinrich August
23 10 1862 1848 06 APR Blettner Friedrich
24 59 1865 1852 20 JUN Bluhne??? Bertha Elise Christine Anna
25 14 1857 1841 26 NOV Bodenschalz Cath. Sophie Christine
26 15 1857 1843 08 MAY Bodenschalz Johanne Cath. Magdalene
27 6 1864 1849 22 AUG Bodenschatz Gustaph Adolph
28 10 1857 1842 23 DEC Boedecker Hnr. Fr. Wilhelm
29 28 1863 1850 11 JAN Boedecker Wilhelmine MARIE Dorothea
30 37 1864 1850 24 AUG Boehm Margarethe
31 31 1863 1849 10 DEC Bonse Kath. FRIEDERIKE Christiane
32 13 1858 1843 06 FEB Borms Christian Aug. Heinrich
33 30 1864 1849 24 JUN Brandt Anna Louise
34 43 1865 1851 25 MAR Brandt Catharine Lucinde
35 5 1859 1845 26 OCT Brinkmann Joh. Fr. Wilhelm
36 27 1865 1852 31 MAR Brueser Wilhelm Fr. Johann
37 4 1864 1849 17 MAY Bruetge??? Carl Fr. Albert
38 5 1858 1843 14 DEC Bruns Wilhelm Hnr. Friedrich
39 15 1861 1846 07 SEP Bruns KARL Friedrich Marlin
40 17 1862 1848 06 AUG Bruns HEINRICH Friedrich Julius
41 15 1863 1849 30 NOV Buenger EMMA Amalie Wilhelmine
42 27 1864 1849 07 MAR Busch Friedericke
43 12 1860 1844 Camin Joh. Karl Christoph
44 33 1858 1845 03 JUL D?reyer Elisabeth
45 5 1856 1843 27 MAY Dannehl??? Karl
46 46 1865 1851 18 JUN Dassel Sophie Maria Albertine
47 9 1862 1849 10 MAY Delikath Adolph Karl WILHELM
48 7 1863 1850 08 OCT Derow Joh. FRIEDRICH Wilhelm
49 2 1860 1847 19 APR Diener Karl Frangott
50 35 1858 1843 18 JUL Disenis Engel Marie Dorothea
51 10 1863 1851 09 FEB Dohms AUGUST Friedrich Ernst
52 38 1860 1847 23 JAN Dohms Wilh. Friederike Johanne
53 8 1857 1843 11 DEC Dornbusch Friedrich
54 3 1864 1849 20 FEB Dreischmeyer??? Friedrich Ludwig
55 5 1864 1849 28 NOV Drener??? Carl Gustav
56 16 1860 1845 25 MAY Eggers Heinrich Friedrich
57 19 1865 1851 15 AUG Eggers Johann
58 37 1860 1846 29 NOV Eggers Marie
59 53 1864 1849 15 FEB Eggers Aug. Charlotte Friedericke
60 1 1858 1843 04 SEP Ehlers Fr. Julius Karl August
61 12 1862 1848 25 JUN Eich JULIUS Johann Friedrich
62 9 1865 1850 17 AUG Erdmann Friedrich
63 64 1865 1852 09 NOV Erdmann Maria
64 60 1865 1852 27 JUL Escherich Louise
65 12 1861 1848 29 OCT F?ebewitz HEINRICH Johann Friedrich
66 27 1858 1843 17 SEP F?ubenitz??? Sohie Marie Christine
67 18 1861 1847 24 MAR Fahlbusch Ludwig Johann Friedrich
68 34 1861 1845 08 JUN Fahlbusch WILHELMINE Karoline
69 28 1862 1847 15 FEB Falke/Fatke Louise
70 44 1865 1851 22 MAY Fernhaber Louise Barbara
71 20 1865 1851 26 AUG Finn Hermann Carl Friedrich
72 15 1858 1843 25 OCT Foch Karl Adolph Ehrenfried
73 48 1865 1851 19 JUL Foch Charlotte Louise Caroline
74 17 1858 1845 14 MAY Fock Wilhelm Adam Johann
75 29 1862 1849 28 JAN Fock HERMINE Christiane Emma
76 41 1860 1845 21 MAY Frahm Sophie Doro. Karoline Friederike
77 47 1862 1848 03 JUN Frahm Marie Doro. KAROLINE Johanne
78 14 1859 1846 04 FEB Frebenitz??? Elisa Wilh. Johanne
79 20 1857 1843 04 NOV Freier Catharine
80 18 1863 1849 06 MAY Freise Karoline MARIE Dorothea
81 23 1858 1844 06 JUL Frey Emma Marie
82 39 1860 1847 16 JAN Frey Rosine Sophie
83 7 1861 1847 23 FEB Fritsche Bernhard Ferdinand OTTO
84 32 1865 1852 31 AUG Frohitsch??? Gustav
85 3 1865 1849 21 SEP Frommer Jacob Friedrich
86 26 1865 1852 28 FEB Fuchlgrapp??? Ludwig Joh. August
87 7 1857 1843 13 OCT Gade Joh. Fr. Georg
88 24 1863 1851 29 APR Gaete KAROLINE Doro. Friederike
89 3 1863 1850 08 SEP Ganschow Georg Theodor WILHELM
90 6 1861 1848 01 JAN Ganschow KARL Ernst Wilhelm
91 29 1858 1843 10 NOV Ganschow Johanne Friderike Marie
92 32 1858 1845 02 SEP Ganschow Friderike Dorothea
93 22 1865 1851 23 APR Garmer Joachim Fr. Otto
94 33 1861 1846 14 NOV Gelis WILHELMINE Dorothea
95 12 1865 1851 27 JAN Giermann Fr. Wilhelm Theodor
96 67 1865 1853 18 MAY Giermann Maria Friedricke Wilhelmine
97 20 1858 1844 23 JAN Glaubitz Emilie Johanne Marie
98 30 1865 1852 26 MAY Goldenitz Albert Fr. Wilhelm
99 9 1857 1844 15 FEB Gorr??? Johannes
100 7 1865 1850 17 APR Grabow Joh. Theodor Friedrich
101 18 1859 1844 29 DEC Groth Louise Karoline Marie
102 20 1864 1851 12 FEB Groth Richard Theophil
103 32 1862 1849 07 MAR Groth AUGUSTE Wilhelmine
104 2 1865 1848 15 DEC Grunwald Friedrich Ludwig Carl
105 4 1863 1849 01 MAR Grutzmacher AUGUST Christian Johann
106 15 1859 1846 01 MAY Grutzmacher Emilie Henriette Karoline
107 15 1864 1850 25 NOV Grutzmacher Wilhelm Ernst August
108 25 1862 1849 06 OCT Grutzmacher BERTHA Wilh. Karoline
109 14 1862 1848 26 JUN Guterjahn Aug.
110 1 1865 1846 11 SEP H???/T??? Reinhold
111 38 1865 1850 08 JUN Haberland Caroline Maria Dorothea
112 11 1859 1846 25 APR Hagenow Anna Marie
113 41 1862 1848 30 SEP Harder MARIE Margarethe
114 17 1859 1846 Harm Anna Sophie
115 21 1865 1851 06 SEP Harter Albert Johann Ludwig
116 66 1865 1853 08 MAY Hartor Herta Wilhelmine Friedricke
117 26 1858 1844 14 FEB Hartwig Karoline Marie Wilhelmine
118 8 1858 1845 29 MAY Haunroth Heinrich Fr. Christian
119 27 1860 1847 01 NOV Haunroth Sophie Char. Louise
120 32 1860 1847 15 APR Heise Wilh. Amalie Louise
121 34 1865 1852 20 DEC Heise Heinrich Julus Albert
122 62 1865 1852 22 AUG Helling Anna Louise
123 8 1865 1850 15 JUN Hellmann Carl Heinrich
124 3 1859 1845 30 NOV Helwig Johann
125 5 1861 1848 18 FEB Hemrich??? Heinrich
126 18 1865 1851 14 JUL Henroth??? Ernst Wilhelm Christian
127 39 1865 1850 15 OCT Hillendorf Sophie Christine Johanne
128 21 1857 1843 Hinze Engel Marie Dorothea
129 9 1864 1850 22 FEB Hollemann Wilhelm
130 25 1864 1851 12 JUL Hollemann Joh. Friedrich Wilhelm
131 52 1865 1852 29 JAN Hoppenrath Friedericke Albertine Wilh.
132 45 1864 1850 27 DEC Horenburg Bertha Mathilde
133 23 1864 1851 14 JUN Horn Johann Conrad
134 33 1865 1852 04 SEP Horn Johann Conrad
135 17 1863 1850 21 OCT Huhn Dorothea LOUISE
136 65 1865 1853 27 JAN Huhn Anna Catharina
137 8 1860 1846 31 AUG Illgen Johann Theodor
138 38 1862 1848 12 SEP Illgen Magdalene ELISABETH
139 53 1865 1852 23 JAN Jaehnke Bertha Auguste Friedricke
140 11 1861 1847 24 NOV Jung Johann CHRISTIAN
141 49 1864 1851 22 MAY Jung Barbara
142 49 1865 1851 04 AUG Junge Joh. Sophie Doro. Francesca
143 1 1859 1845 06 DEC K?...gel Nichlaus
144 20 1860 1843 01 JUN K?roger??? Margarethe
145 7 1862 1848 29 FEB Kacsel??? JOHANN Ernst Christian
146 43 1864 1850 02 DEC Kaeppel Louise
147 46 1864 1850 31 DEC Kag/Kog Louise Caroline Maria
148 26 1861 1848 31 OCT Kahn??? MARGARETHE Katharine Johanne
149 15 1865 1851 22 MAR Kallenbach Carl
150 35 1860 1846 30 JUN? Kampf??? ??? Katharine
151 63 1865 1852 12 SEP Kek??? Caroline Friedricke Dorothea
152 21 1859 1844 04 AUG Keller Katharine
153 18 1858 1844 24 JUN Kiel Louise Friederike Karoline
154 21 1863 1849 05 SEP Kirchhof PAULINE Johanne
155 29 1863 1849 29 APR Klie Georgine
156 40 1864 1850 09 SEP Knapp Sophie Friedericke Henriette
157 21 1861 1846 03 NOV Koeber PAULINE Friederike
158 23 1857 1841 28 AUG Koeller Charlotte Elisabeth
159 24 1857 1840 12 FEB Koeller Caroline Sophie
160 12 1858 1844 04 JAN Koenig Jakob Friedrich
161 25 1857 1841 10 JUN Koenig Anna Maria
162 37 1865 1850 04 MAY Koenig Pauline Emilie
163 42 1860 1847 28 AUG Koenig Karoline Friederike
164 40 1862 1849 11 JUN Koeppen Wilhelmine
165 44 1864 1850 27 DEC Koeppen Bertha
166 9 1863 1849 20 MAR Koerling Heinrich
167 13 1860 1843 28 OCT Koesch/ Koesel Karl Heinrich Wilhelm
168 11 1857 1841 06 APR Koesel??? Fr. Hnr. Conrad
169 22 1857 ???? 22 AUG Koester Adelphine Christine Sophie Caroline
170 36 1865 1850 10 FEB Kolb Anne Katharina
171 2 1857 1844 25 MAY Kolbe Heinrich
172 25 1858 1846 07 MAR Kolbe Marie Elisabeth
173 56 1865 1852 25 APR Konter Marie
174 36 1862 1849 18 JAN Koplien Auguste EMILIE Bertha
175 7 1858 1844 29 MAR Krause Friedrich Albert
176 4 1860 1846 24 AUG Krentzbert Fr. Heinrich August
177 16 1858 1844 25 MAY Kressmann Joh. Michael
178 19 1860 1846 13 NOV Kressmann Wilhelmine Karoline
179 21 1862 1847 12 OCT Kressmann Johann
180 39 1864 1850 06 SEP Kretschmar Ernestine Maria
181 57 1865 1852 01 MAY Krueger Elise Hermine Francisce
182 1 1862 1847 08 SEP Kruse??? Johann HEINRICH
183 13 1856 1843 02 JUN Kuehdemeyer Louise
184 22 1861 1847 17 MAY Kuester MARIE Friederike Karoline
185 3 1861 1847 14 SEP Kuetemeyer Georg WILHELM
186 11 1864 1850 17 APR Kuetemeyer Joh. Heinrich Wilhelm
187 58 1865 1852 11 JUN Kuetemeyer Caroline Wilhelmine
188 11 1856 1843 01 JAN Kuh...nap??? Elisabeth
189 6 1858 1843 16 OCT Kuhardt Joh. Fr. Wilhelm
190 24 1861 1848 14 JAN Kuhlmann Marie DOROTHEA
191 29 1864 1849 22 APR Kuhlmann Sophie Charlotte
192 1 1863 1849 27 JUN Kuhn Georg FRIEDRICH
193 35 1865 1853 31 AUG Kuhn Daniel
194 28 1864 1849 08 APR Kukuk Maria Caroline Friedericke
195 29 1861 1846 01 SEP Kukuk SOPHIE Karoline Friederike
196 51 1865 1852 23 JAN Kukuk Sophie Fr. Dorothea
197 19 1858 1845 30 SEP Kulemeyer Marie Sophie
198 7 1864 1849 19 SEP Kumpf Wilhelm
199 40 1860 1844 08 AUG Kumpf Margarethe Elisabeth
200 4 1857 1842 05 NOV Lamm??? Joh. Fr. Carl Helmuth
201 3 1856 1842 07 JUL Lampe Ernst
202 6 1865 1850 31 MAR Lampe Georg
203 28 1860 1846 01 NOV Lampe Louise Dorothea Charlotte
204 16 1861 1848 13 MAR Landech Johann LEONHARD
205 14 1864 1850 03 DEC Landeck Christian Matthias
206 20 1861 1848 05 FEB Landeck Barbara
207 26 1857 1844 14 DEC Landeck Rosine Margarethe
208 9 1858 1843 01 JAN Langewisch Joh. Heinrich
209 19 1862 1847 26 NOV Langlolz Johann
210 11 1863 1849 05 APR Langlotz Georg ERNST Theodor
211 14 1861 1846 10 JAN Langlotz Friedrich WILHELM
212 42 1865 1851 12 MAR Last Caroline
213 3 1857 1840 04 DEC Leifheit Hnr. Aug. Wilhelm
214 13 1857 1844 17 APR Lomren??? Eleonore Sophie Agnela
215 28 1861 1848 06 MAY Ludwig WILHELMINE Henriette
216 30 1862 1848 26 SEP Luebke FRIEDERIKE Karoline
217 8 1861 1844 15 NOV Lueders HEINRICH Johann Dietrich
218 35 1861 1846 16 AUG Lueders MARIE Sophie Anna
219 16 1865 1851 13 APR Lumpfs??? Heinrich
220 11 1865 1850 10 OCT? Marquardt Samuel Michael Wilhelm
221 11 1860 1845 26 NOV Michel Philipp
222 32 1861 1848 18 FEB Michel KATHARINE Karoline
223 13 1862 1847 13 APR Michels Friedrich JOHANN
224 34 1864 1850 02 APR Milis Dorothea Sophie Marie
225 7 1859 1846 11 APR Morenburg Hermann
226 14 1863 1845 08 NOV Muell Johannes
227 33 1863 1847 10 JUN Muell Marie
228 34 1863 1849 10 MAR Muell Katharine
229 10 1861 1847 16 OCT Mueller KARL Christian Friedrich
230 13 1863 1850 28 SEP Mueller ALBERT Friedrich
231 21 1858 1846 05 MAR Mueller Sophie Fr. Louise Karoline
232 22 1862 1847 15 MAR Mueller Georg
233 27 1862 1849 04 OCT Mueller LOUISE Marie Christine
234 46 1862 1847 23 SEP Mueller Johanne CHRISTIANE
235 4 1862 1845 07 AUG Mulschler Wilhelm
236 6 1863 1847 25 OCT Mulschler??? Georg JAKOB
237 12 1857 1843 28 JUL Naecker Joh. Fr. Christian
238 6 1856 1840 MAY Niemeyer Sophie
239 12 1859 1845 24 DEC Noll??? Wlisa
240 1 1857 1843 06 AUG Nuetzel Joh. Gottlob
241 19 1861 1847 04 ??? Oberg Louise
242 47 1865 1851 28 JUL Oberg Dorothea
243 6 1860 1845 12 OCT Oehlzen??? Ernst Fr. August
244 5 1865 1850 18 MAR Oehmich Reinhold
245 3 1862 1848 11 JUN Oldenburg Joh. Julius WILHELM
246 16 1859 1846 11 JAN Oldenburg Friederike Rosalie Albertine
247 31 1864 1849 08 SEP Oppenhagen Caroline
248 24 1860 1846 25 JUN Ost Wilh. Conradine Auguste
249 31 1865 1852 31 JUL Pagels Gottfried Christian Theodor
250 4 1855 Not Given Pape Wilhelmine
251 32 1863 1850 04 FEB Pesel Karoline Marie Charlotte
252 2 1858 1845 13 DEC Peters Georg Theodor
253 38 1864 1850 25 AUG Petersdorf Maria Charlotte Auguste
254 52 1864 1852 26 DEC Petersdorf Char. Wilhelmine Louise
255 10 1856 1842 08 OCT Pfeiffer Christine Barbara
256 19 1857 1843 01 MAY Pfeiffer Caroline Christiane
257 21 1864 1851 01 MAY Pfeiffer Christian
258 33 1860 1846 27 MAY Pfeiffer Pauline
259 13 1865 1851 17 FEB Ph?ungraber Johann Philipp
260 8 1856 1841 05 JUN Platt...??? Margaretha
261 26 1864 1851 13 JUL Poehlmann Richard
262 31 1861 1847 14 OCT Prabel FRIEDERIKE Marie Karoline
263 6 1857 1843 16 JUN Propper Fr. Joh. Christian
264 24 1858 1844 08 DEC Propper Friederike Marie
265 27 1863 1848 18 NOV Pruss Josephine
266 36 1860 1844 27 MAY Pruss Sophie Marie Christine
267 10 1858 1844 09 FEB Pundt Paul Fr. August
268 2 1861 1848 20 OCT Railhel??? GEORG Philipp Joseph
269 31 1860 1845 15 AUG Rath??? Dorothea Christine
270 22 1860 1847 16 FEB Richty??? Louise
271 28 1857 1844 05 FEB Riedel Theresia
272 24 1865 1852 07 FEB Rutschow Friedrich
273 41 1864 1850 18 NOV Sauerbur Henriette Doro. Wilhelmine
274 2 1864 1848 23 JUL Sch?mock Hans Christian
275 8 1864 1850 28 JAN Schade Wilhelm Friedrich
276 30 1861 1847 12 AUG Schaefer Wilhelmine
277 12 1856 1843 04 MAY Schaper Wilhelmine
278 1 1864 1845 12 MAR Schemming Adolph Joseph
279 4 1856 1842 23 SEP Schiek??? Ludwig Wilh. Christian
280 16 1857 1841 22 JUL Schleget Margarethe Johanne
281 13 1859 1846 27 OCT Schlueter Georgine Johanne Henriette
282 22 1863 1850 08 AUG Schlueter Karoline Christiane AUGUSTE
283 23 1861 1848 19 SEP Schlueter Karoline FRIEDERIKE Wilh.
284 32 1864 1849 26 NOV Schmeting Emilie Fr. Caroline
285 17 1857 1843 12 MAY Schmidt Sophie
286 22 1859 1845 01 OCT Schmidt Sophie Marie Friederike
287 30 1863 1849 09 MAR Schmidt Christine
288 9 1861 1847 08 JUL Schnell Hermann Fr. WILHELM
289 26 1863 1848 20 NOV Schoenbildt MARIE Wilh. Karoline
290 19 1863 1850 30 JUN Schoepf KUNNIGUNDE Margarethe
291 3 1855 Not Given Schrage Dorothea
292 6 1862 1847 01 MAR Schroeder KARL August Friedrich
293 14 1865 1851 21 FEB Schroeder Fr. Carl Wilhelm
294 22 1858 1844 04 SEP Schroeder Friederike Louise Marie
295 36 1864 1850 03 AUG Schroeder Johanne Marie Sophie
296 41 1865 1851 17 FEB Schroeder Friedericke Christiane Maria
297 42 1862 1848 25 APR Schroeder Wilh. Christine Karoline
298 43 1862 1849 04 MAY Schroeder BERTHA Sophie Louise
299 33 1864 1850 04 FEB Schuberg Auguste Fr. Sophie
300 16 1864 1850 16 DEC Schubert Friedr. Johann Carl
301 5 1862 1848 25 FEB Schultz Friedrich
302 45 1865 1851 27 MAY Schultz Anna Maria
303 1 1856 1841 01 JAN Schulz Ernst
304 4 1858 1845 03 MAY Schulz Fr. Joh. Christian
305 9 1856 1843 26 MAR Schulz Marie
306 18 1857 1841 17 NOV Schulz Charlotte
307 39 1862 1847 24 NOV Schulz Henriette
308 61 1865 1852 22 AUG Schumacher Johanne Friedericke Albertine
309 51 1864 1851 17 AUG Scroling/Servling??? Bertha Auguste
310 3 1858 1843 11 OCT Semsrott Joh. Friedrich
311 4 1865 1849 12 DEC Severim Friedrich Adam
312 36 1858 1842 22 MAY Sillmann Marie Magdalene
313 50 1864 1851 09 JUN Sipper Caroline C.
314 1 1861 1848 08 AUG Soergel Johann PETER
315 17 1865 1851 06 JUN Soergel Albert Nicolaus
316 22 1864 1851 30 MAY Soergel Johann Georg
317 23 1860 1845 06 MAY Soergel Marie
318 13 1864 1850 09 AUG Soldwich Johann Ernst
319 9 1859 1845 19 FEB Soldwisch Fr. August Theodor
320 28 1858 1844 04 APR Soldwisch Friderike Sophie
321 31 1862 1848 13 MAR Soldwisch KAROLINE Friederike Wilh.
322 17 1860 1847 09 SEP Soltrecht??? Joh. Fr. Wilhelm
323 34 1858 1843 07 JUL Sondermeier Karoline Wilhelmine Lousie
324 7 1856 1841 Sondermeyer Karoline
325 14 1860 1846 24 DEC Sondermeyer August Friedrich
326 45 1862 1849 Sondermeyer ANNA Sophie
327 25 1865 1852 13 FEB Spuct??? Ludwig
328 28 1865 1852 21 APR Staate Christian Joh. Joachim
329 48 1864 1851 25 JAN Staib Maria Magdalena
330 55 1865 1852 01 MAR Stark Henriette
331 27 1861 1847 29 J?? Steele??? Kath. Sophie DOROTHEA
332 24 1862 1846 13 JUN Steffen WILHELMINE Karoline
333 2 1856 1841 25 DEC Stemme Joh. Fr. Wilhelm
334 18 1864 1850 25 DEC Stemme Joh. Conrad Wilhelm
335 33 1862 1849 07 FEB Stender EMMA Theresia
336 11 1858 1844 04 APR Struck Heinrich Karl Theodor
337 11 1862 1848 30 AUG Struck LEOPOLD Karl Theodor
338 13 1861 1847 24 NOV Struck KARL Andreas Theodor
339 16 1863 1850 03 MAY Stuenkel Katharine Wilhelmine EMMA
340 18 1860 1847 13 FEB Stuenkel Auguste Marie Karoline
341 44 1862 1846 14 NOV T?rachl/Rachl Karoline
342 8 1863 1849 17 MAY Tatge Hans HEINRICH
343 23 1865 1851 10 NOV Tatge Christian
344 10 1860 1845 10 DEC Thies Johann Heinrich
345 35 1864 1850 20 JUL Ubicher Maria Martha Wilhelmine
346 35 1862 1848 16 NOV Ulrich Barbara
347 17 1864 1850 18 DEC Vierdt??? Friedrich
348 50 1865 1851 20 AUG Viettner??? Joh. Caroline Mathilde
349 2 1863 1849 25 AUG Waegner FRIEDRICH Johann Karl
350 1 1855 Not Given Wagner Gordon
351 30 1858 ???? 17 FEB Warnstaedt Dorothea Elisabeth
352 14 1858 1842 14 MAY Wartzler Friedrich Guenther
353 26 1860 1846 06 DEC Wedrich/Wadrich Bertha Anna Dorothea
354 5 1857 1843 22 JUN Weihe Christian
355 19 1859 1845 24 JAN Weiher Auguste Sophie
356 34 1862 1850 07 MAR Wendler Louise
357 3 1860 1844 23 JUL Wendt Hnr. Wilhelm Theodor
358 6 1859 1846 23 MAR Wendt Wilhelm Friedrich
359 24 1864 1851 27 JUN Wendt Hermann Friedrich
360 37 1862 1848 11 AUG Westphal MARIE Friederike Louise
361 29 1860 1847 10 NOV Wettstaedt Louise Dorothea
362 42 1864 1850 23 NOV Wettstaedt Maria Elisabeth
363 4 1861 1846 01 DEC Wetzen??? Joh. Friedrich Heinrich
364 9 1860 1846 10 NOV Wichmann Karl Ludwig Wilhelm
365 20 1862 1848 27 APR Wienert JOHANN Christian Moritz
366 12 1863 1849 15 AUG Will Karl Wilhelm THEODOR
367 18 1862 1846 06 NOV Will GUSTAV Hermann Marlin
368 25 1863 1850 22 NOV Will WILHELMINE Kar. Sophie Fr.
369 2 1862 1847 16 SEP Wille Joachim KARL Christian
370 7 1860 1845 07 SEP Wille Joh. Friedrich
371 26 1862 1848 15 DEC Wille Sophie Marie DOROTHEA
372 31 1858 1844 20 OCT Winter Elisabeth
373 54 1865 1852 20 FEB Woderich Christine Friedericke Doro.
374 5 1863 1849 06 MAR Wodrich KARL Friedrich Ludwig
375 10 1864 1850 APR Wolf Wilhelm
376 15 1862 1849 16 AUG Wolff WILHELM Friedrich
377 34 1860 1847 02 MAR Wolff Elisabeth
378 17 1861 1846 09 NOV Wollenhaupt Balthasar
379 27 1857 1843 10 AUG Wunderlich Sophie Fr. Christine
380 23 1863 1849 26 NOV Zander WILHELMINE Doro. Friederike
381 29 1865 1852 27 APR Zander Carl Friedrich Wilhelm
382 4 1859 1845 02 JAN Zimmermann Fr. Gottlob


Immanuel Lutheran Church 1855-1869 Miscellaneous Marriages

Back To Illinois Genealogy Projects Page

If you have come to my website via Ancestry: Several years ago the genealogy giant Ancestry absorbed the genealogy websites of Rootsweb along with personal databases posted at Rootsweb's WorldConnect Project that included a large database of my own family information. I started using Rootsweb in 2000 and they gave us the capability to add, remove, and update our information at anytime and I used these options frequently to post correct and current data. Presently (2006) I am told by Ancestry that we cannot maintain our own databases, we cannot even remove them. If you find information at Ancestry with my name attached please search my website for current information, the databases posted at Ancestry contain inaccurate information. - Karen Rowe.

Logo Small
Karen S. Rowe
No telephone calls please.

My Email
Buchmeier - Lowe - Rowe
Home
Guestbook
Germany
Families
Illinois
Indiana
Iowa
Kansas
Nebraska
Minnesota